fdi outward stock, united states, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 11.3 1.3
1995 . . . . . . . . . . . . . . . . . . 15.8 1.1
1996 . . . . . . . . . . . . . 40.3 . . . 0.1 18.3 4.2
1997 . . . . . 7.2 . . . . . . . 45.3 . . . 0.4 20.5 1.4
1998 . . . . . 8.1 -0.1 18.6 . . . . . 88.2 . . . 0.1 15.6 1.3
1999 . . . . . 8.1 -0.1 43.2 . . . . . 85.3 . . . 0.1 21.4 0.9
2000 . . . . -1.8 15.9 0.2 64.0 0.2 . . . . 102.5 . . . 2.3 27.9 0.8
2001 . . . 0.0 -0.4 11.4 0.1 62.8 1.6 . . . . 113.9 . . . 5.9 41.0 0.8
2002 . . . 0.0 4.2 17.8 0.2 67.0 2.0 . . . . 74.9 . . . 5.0 23.2 0.7
2003 . . . 0.5 6.9 27.8 1.4 53.8 4.3 . . . . 56.8 . . . 55.6 80.2 4.3
2004 . . . 1.2 7.9 16.4 1.6 14.4 7.6 . . . . 58.3 . . . 2.8 54.9 4.2
2005 . . . 3.6 6.1 16.4 -2.9 -3.2 2.9 . . . . 116.4 . . . 5.7 40.0 4.7
2006 . . . 14.6 5.7 25.1 0.3 143.8 3.9 . . . . 141.7 1.0 . . 2.3 47.3 4.3
2007 . . . 21.5 3.2 24.2 5.5 125.5 0.8 . . . . 153.7 1.0 . . . 22.4 4.0
2008 . . . 28.9 . . 7.1 . 0.8 . . . . . . . . . . 4.2
1994 . . . . . . . . . . . . . . . . . . 11.3 1.3
1995 . . . . . . . . . . . . . . . . . . 15.8 1.1
1996 . . . . . . . . . . . . . 40.3 . . . 0.1 18.3 4.2
1997 . . . . . 7.2 . . . . . . . 45.3 . . . 0.4 20.5 1.4
1998 . . . . . 8.1 -0.1 18.6 . . . . . 88.2 . . . 0.1 15.6 1.3
1999 . . . . . 8.1 -0.1 43.2 . . . . . 85.3 . . . 0.1 21.4 0.9
2000 . . . . -1.8 15.9 0.2 64.0 0.2 . . . . 102.5 . . . 2.3 27.9 0.8
2001 . . . 0.0 -0.4 11.4 0.1 62.8 1.6 . . . . 113.9 . . . 5.9 41.0 0.8
2002 . . . 0.0 4.2 17.8 0.2 67.0 2.0 . . . . 74.9 . . . 5.0 23.2 0.7
2003 . . . 0.5 6.9 27.8 1.4 53.8 4.3 . . . . 56.8 . . . 55.6 80.2 4.3
2004 . . . 1.2 7.9 16.4 1.6 14.4 7.6 . . . . 58.3 . . . 2.8 54.9 4.2
2005 . . . 3.6 6.1 16.4 -2.9 -3.2 2.9 . . . . 116.4 . . . 5.7 40.0 4.7
2006 . . . 14.6 5.7 25.1 0.3 143.8 3.9 . . . . 141.7 1.0 . . 2.3 47.3 4.3
2007 . . . 21.5 3.2 24.2 5.5 125.5 0.8 . . . . 153.7 1.0 . . . 22.4 4.0
2008 . . . 28.9 . . 7.1 . 0.8 . . . . . . . . . . 4.2