fdi inward stock, a agriculture, hunting and forestry, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1992 . . . . . . . . 0.0 . . . . . . . . . . .
1993 . . . . . . . . 2.1 . . . . . . . . . . .
1994 . . . . . . . . 0.3 . . . . . . . . . 0.2 .
1995 . . . . . . . . 0.4 . . . . . . . . . 0.3 .
1996 . . . . . . . . 0.8 . . . . . . . . 0.8 0.4 .
1997 . . . . . 4.8 13.1 . 1.0 . . . . . . . . 1.2 1.5 .
1998 . . . . . 19.4 20.4 131.3 1.7 . . . . . . . . 1.0 0.6 .
1999 . . . 5.3 . 14.4 30.4 160.3 2.9 . . . . . . . . 4.4 0.9 .
2000 . . . 16.6 16.6 33.8 37.0 171.0 21.0 . . . . . . . . 4.3 0.5 .
2001 . . . 16.6 20.1 50.3 22.6 273.2 33.7 . . . . . . . . 16.1 0.9 98.5
2002 . . . 17.2 15.1 19.4 15.9 369.0 39.6 . . . . . . . . 22.1 1.1 109.1
2003 . . . 40.7 18.3 8.7 15.2 192.4 41.5 . . . . . . . . 36.6 1.9 164.8
2004 . . . 46.6 22.8 79.3 38.7 178.8 53.2 . . . . . . . . 44.3 2.5 164.7
2005 . . . 53.7 27.6 93.8 56.9 186.8 61.3 . . . . . . . . 59.5 2.5 261.8
2006 . . . 77.3 41.9 149.2 67.5 220.0 72.9 . . . . . . . . 55.2 8.0 307.0
2007 . . . 126.1 47.7 170.7 63.3 335.7 121.2 . . . . . . . . . 9.4 379.3
2008 . . . 166.2 36.1 . 70.4 . 166.9 . . . . . . . . . . 569.7
1992 . . . . . . . . 0.0 . . . . . . . . . . .
1993 . . . . . . . . 2.1 . . . . . . . . . . .
1994 . . . . . . . . 0.3 . . . . . . . . . 0.2 .
1995 . . . . . . . . 0.4 . . . . . . . . . 0.3 .
1996 . . . . . . . . 0.8 . . . . . . . . 0.8 0.4 .
1997 . . . . . 4.8 13.1 . 1.0 . . . . . . . . 1.2 1.5 .
1998 . . . . . 19.4 20.4 131.3 1.7 . . . . . . . . 1.0 0.6 .
1999 . . . 5.3 . 14.4 30.4 160.3 2.9 . . . . . . . . 4.4 0.9 .
2000 . . . 16.6 16.6 33.8 37.0 171.0 21.0 . . . . . . . . 4.3 0.5 .
2001 . . . 16.6 20.1 50.3 22.6 273.2 33.7 . . . . . . . . 16.1 0.9 98.5
2002 . . . 17.2 15.1 19.4 15.9 369.0 39.6 . . . . . . . . 22.1 1.1 109.1
2003 . . . 40.7 18.3 8.7 15.2 192.4 41.5 . . . . . . . . 36.6 1.9 164.8
2004 . . . 46.6 22.8 79.3 38.7 178.8 53.2 . . . . . . . . 44.3 2.5 164.7
2005 . . . 53.7 27.6 93.8 56.9 186.8 61.3 . . . . . . . . 59.5 2.5 261.8
2006 . . . 77.3 41.9 149.2 67.5 220.0 72.9 . . . . . . . . 55.2 8.0 307.0
2007 . . . 126.1 47.7 170.7 63.3 335.7 121.2 . . . . . . . . . 9.4 379.3
2008 . . . 166.2 36.1 . 70.4 . 166.9 . . . . . . . . . . 569.7