Other data formats: XLS CSV A more detailed description of the time series is given in the MS Excel tables.
Indicator description | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
FDI TOTAL | |||||||||||||||||||
fdi inflow, bop, total, eur mn | . | . | 24.9 | 37.6 | 179.7 | 138.0 | 305.2 | 461.6 | 317.3 | 325.1 | 447.8 | 148.1 | 269.1 | 271.1 | 512.6 | 567.8 | 1326.4 | 1647.8 | 916.3 |
fdi outflow, bop, total, eur mn | . | . | 1.8 | -4.1 | -53.5 | -51.3 | 2.4 | 5.4 | 48.7 | 15.6 | 13.0 | 19.7 | 3.1 | 43.5 | 88.7 | 103.0 | 135.9 | 237.1 | 144.3 |
fdi inward stock,iip, total, eur mn | . | . | 35.0 | 66.8 | 252.4 | 479.7 | 754.3 | 1140.2 | 1324.7 | 1781.7 | 2240.8 | 2648.0 | 2679.1 | 2630.2 | 3324.1 | 4159.0 | 5701.7 | 7325.6 | 8062.3 |
fdi outward stock,iip, total, eur mn | . | . | . | . | . | 180.2 | 168.5 | 199.1 | 239.0 | 242.2 | 25.3 | 44.8 | 57.5 | 91.6 | 175.3 | 238.3 | 362.5 | 606.2 | 750.5 |
FDI BY FORM, flows - bop, inflows | |||||||||||||||||||
total by form, eur mn | . | . | 24.9 | 37.6 | 179.7 | 138.0 | 305.2 | 461.6 | 317.3 | 325.1 | 447.8 | 148.1 | 269.1 | 271.1 | 512.6 | 567.8 | 1326.4 | 1647.8 | 916.3 |
equity capital, eur mn | . | . | 24.9 | 37.6 | 179.7 | 138.0 | 175.0 | 315.6 | 185.4 | 166.0 | 228.1 | 242.5 | 268.5 | 156.8 | 198.4 | 183.7 | 426.7 | 954.9 | 387.7 |
reinvested earnings, eur mn | . | . | . | . | . | . | 27.6 | 46.3 | 53.5 | 83.2 | 61.6 | 40.4 | 32.0 | 85.8 | 243.5 | 270.7 | 585.9 | 501.3 | 71.7 |
other capital (loans), eur mn | . | . | . | . | . | . | 102.6 | 99.7 | 78.5 | 75.8 | 158.1 | -134.8 | -31.4 | 28.5 | 70.7 | 113.4 | 313.8 | 191.6 | 456.9 |
FDI BY FORM, flows - bop, outflows | |||||||||||||||||||
total by form, eur mn | . | . | . | . | . | . | 2.4 | 5.4 | 48.7 | 15.6 | 13.0 | 19.7 | 3.1 | 43.5 | 88.7 | 103.0 | 135.9 | 237.1 | 144.3 |
equity capital, eur mn | . | . | . | . | . | . | 6.9 | 8.7 | 11.3 | -1.2 | 0.7 | 12.5 | 7.2 | 36.1 | 48.4 | 49.5 | 77.6 | 145.7 | 92.5 |
reinvested earnings, eur mn | . | . | . | . | . | . | 0.4 | 1.2 | 7.3 | 0.0 | 0.9 | 2.0 | -0.1 | 3.7 | 3.0 | 17.5 | 15.9 | 34.9 | 27.9 |
other capital (loans), eur mn | . | . | . | . | . | . | -4.9 | -4.5 | 30.0 | 16.9 | 11.4 | 5.2 | -4.0 | 3.7 | 37.3 | 36.0 | 42.4 | 56.5 | 23.9 |
FDI BY FORM, stocks - iip, inward stocks | |||||||||||||||||||
total by form, eur mn | . | . | . | . | . | 479.8 | 754.3 | 1140.2 | 1324.7 | 1781.7 | 2241.0 | 2648.0 | 2679.1 | 2630.2 | 3324.1 | 4159.0 | 5701.7 | 7325.6 | 8062.3 |
equity capital & reinvested earnings, eur mn | . | . | . | . | . | 397.3 | 553.7 | 866.9 | 976.8 | 1272.0 | 1521.2 | 1858.6 | 1999.7 | 1931.5 | 2520.1 | 3236.9 | 4416.3 | 5879.1 | 6180.5 |
other capital (loans), eur mn | . | . | . | . | . | 82.5 | 200.6 | 273.3 | 347.9 | 509.7 | 719.8 | 789.5 | 679.4 | 698.7 | 804.0 | 922.1 | 1285.4 | 1446.6 | 1881.8 |
FDI BY FORM, stocks - iip, outward stocks | |||||||||||||||||||
total by form, eur mn | . | . | . | . | . | 180.2 | 168.5 | 199.1 | 239.0 | 242.2 | 25.3 | 44.8 | 57.5 | 91.6 | 175.3 | 238.3 | 362.5 | 606.2 | 750.5 |
equity capital & reinvested earnings, eur mn | . | . | . | . | . | 133.3 | 140.5 | 176.2 | 193.2 | 175.0 | 13.6 | 27.5 | 34.8 | 67.0 | 111.9 | 142.5 | 223.8 | 401.2 | 521.7 |
other capital (loans), eur mn | . | . | . | . | . | 46.9 | 28.1 | 22.9 | 45.8 | 67.2 | 11.7 | 17.4 | 22.7 | 24.6 | 63.4 | 95.8 | 138.8 | 205.1 | 228.8 |
FDI BY COUNTRIES, stocks - iip, inward stocks | |||||||||||||||||||
total by countries, eur mn | . | . | 35.6 | 103.3 | 293.0 | 396.1 | 547.3 | 839.6 | 988.8 | 1267.9 | 2241.0 | 2648.0 | 2679.1 | 2630.2 | 3324.1 | 4159.0 | 5701.7 | 7325.6 | 8062.3 |
eu-15, eur mn | . | . | 4.7 | 29.7 | 146.9 | 213.3 | 294.9 | 417.6 | 516.8 | 671.9 | 1157.5 | 1384.1 | 1510.5 | 1446.9 | 1862.8 | 2339.2 | 2985.6 | 3767.8 | 4130.3 |
eu-25, eur mn | . | . | . | . | . | . | . | . | . | . | 1429.9 | 1599.6 | 1703.7 | 1660.6 | 2199.3 | 2911.1 | 4084.5 | 5482.6 | 6141.8 |
austria, eur mn | . | . | 0.1 | 2.8 | 6.9 | 9.7 | 12.7 | 12.5 | 12.0 | 11.6 | 11.3 | 18.1 | 25.1 | 24.5 | 34.0 | 57.9 | 83.5 | 168.7 | 209.3 |
bahamas, eur mn | . | . | . | . | . | . | 1.3 | 0.0 | 1.5 | 7.9 | 9.2 | 10.1 | 10.1 | 9.5 | 12.9 | 10.4 | 5.4 | 0.3 | . |
belarus, eur mn | . | . | 0.0 | 0.2 | 1.6 | 2.4 | 2.9 | 2.8 | 2.6 | 3.0 | 3.2 | 3.2 | 3.3 | 2.2 | 4.1 | 5.1 | 7.2 | 6.5 | 9.9 |
belgium, eur mn | . | . | 0.1 | 0.1 | 0.1 | 1.3 | 0.9 | 1.1 | 1.0 | 0.5 | 0.5 | 5.4 | 5.4 | 6.7 | 24.1 | 20.1 | 30.2 | 40.8 | 43.7 |
bermuda, eur mn | . | . | . | . | 0.1 | 0.0 | 0.4 | 2.6 | 1.3 | 1.5 | 1.9 | 12.9 | 11.6 | 10.5 | 10.5 | 0.3 | 2.3 | 3.5 | 3.0 |
virgin islands, british, eur mn | . | . | . | . | . | . | 0.9 | 0.9 | 1.6 | 1.7 | 8.8 | 9.4 | 14.0 | 16.8 | 18.7 | 20.5 | 27.4 | 23.9 | 42.5 |
bulgaria, eur mn | . | . | . | . | . | . | 1.1 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 0.0 | . | . | 0.2 | 0.1 | 0.6 | 0.4 |
canada, eur mn | . | . | . | . | . | . | 0.2 | 0.2 | 0.2 | 0.9 | 6.8 | 7.2 | 6.7 | 5.9 | 2.1 | 1.7 | 1.8 | 3.2 | 4.0 |
cayman islands, eur mn | . | . | . | . | . | . | 0.1 | 0.3 | 9.1 | 13.7 | 12.7 | 10.9 | 10.2 | 2.8 | 3.0 | 2.1 | 0.8 | 1.1 | 1.3 |
cyprus, eur mn | . | . | . | . | . | . | 3.0 | 1.2 | 4.6 | 3.0 | 1.0 | 10.1 | 5.4 | 6.7 | 28.3 | 52.3 | 238.3 | 374.2 | 279.5 |
czech republic, eur mn | . | . | . | . | . | . | 0.3 | 0.5 | 0.5 | 1.1 | 1.0 | 1.2 | 1.2 | 1.6 | 1.8 | 3.7 | 3.0 | 5.9 | 6.2 |
denmark, eur mn | . | . | 1.1 | 3.1 | 68.1 | 103.6 | 144.1 | 152.0 | 149.8 | 181.4 | 235.2 | 287.4 | 293.7 | 232.1 | 289.3 | 357.9 | 471.8 | 662.4 | 658.2 |
estonia, eur mn | . | . | 0.0 | 0.3 | 0.5 | 1.1 | 7.8 | 33.4 | 38.4 | 65.8 | 258.6 | 187.4 | 167.4 | 180.1 | 281.6 | 417.1 | 663.7 | 1048.4 | 1299.4 |
finland, eur mn | . | . | 0.8 | 2.3 | 5.7 | 11.3 | 15.0 | 24.8 | 45.7 | 67.8 | 138.2 | 168.5 | 193.4 | 232.2 | 260.1 | 272.5 | 332.8 | 470.3 | 473.2 |
france, eur mn | . | . | . | . | . | . | 0.6 | 0.3 | 0.9 | 0.5 | 0.5 | 0.9 | 1.2 | 4.9 | 11.0 | 18.7 | 17.2 | 27.1 | 75.7 |
germany, eur mn | . | . | 0.6 | 5.5 | 17.9 | 23.8 | 25.8 | 73.6 | 84.7 | 111.4 | 248.3 | 304.4 | 336.8 | 299.8 | 509.2 | 526.1 | 630.7 | 632.0 | 541.2 |
gibraltar, eur mn | . | . | . | . | . | . | 0.0 | 0.0 | . | . | 0.1 | 4.4 | 9.4 | 9.1 | 4.4 | 2.7 | 1.0 | 0.2 | 0.2 |
greece, eur mn | . | . | . | . | . | . | 0.0 | 0.2 | . | . | 0.6 | 0.6 | 0.5 | 0.5 | . | . | . | . | . |
guernsey, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | 19.5 | 24.2 | 33.0 | 49.2 | 41.6 | 102.4 | 51.5 |
hong kong, eur mn | . | . | . | . | . | . | . | 0.0 | 0.0 | 10.8 | 20.1 | 11.8 | 10.8 | 12.0 | 5.0 | 6.8 | 12.3 | 13.4 | 0.6 |
hungary, eur mn | . | . | . | . | . | . | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | . | 0.1 | . | . |
iceland, eur mn | . | . | . | . | . | . | 1.3 | 0.6 | 0.1 | 2.6 | 1.8 | 5.9 | 6.0 | 10.6 | 9.5 | 21.6 | 49.0 | 121.6 | 157.3 |
ireland, eur mn | . | . | 0.0 | 3.7 | 11.5 | 15.8 | 17.4 | 40.0 | 52.0 | 51.9 | 34.9 | 49.7 | 41.5 | 16.0 | 6.2 | 37.7 | 18.2 | 2.7 | 168.1 |
ilse of man, eur mn | . | . | . | . | . | . | . | . | . | . | 26.9 | 27.3 | 0.3 | 1.0 | 0.5 | 6.0 | 13.7 | 13.2 | 12.6 |
italy, eur mn | . | . | . | . | . | . | 0.9 | 0.8 | 1.2 | 1.0 | 2.6 | 17.0 | 22.0 | 19.8 | 12.1 | 9.3 | 17.4 | 21.5 | 33.2 |
japan, eur mn | . | . | . | . | . | . | 0.0 | . | . | . | 0.1 | 14.8 | 1.0 | 1.5 | . | . | . | . | . |
jersey, eur mn | . | . | . | . | . | . | . | . | . | . | . | 1.2 | 1.4 | 1.3 | 1.3 | 8.7 | 10.9 | 12.9 | 17.3 |
kazakhstan, eur mn | . | . | . | . | . | . | . | . | . | 0.0 | 0.3 | 1.1 | 3.9 | 3.7 | 6.4 | 6.0 | 4.2 | 3.3 | 3.1 |
liberia, eur mn | . | . | . | . | 1.6 | . | 14.1 | 18.7 | 19.0 | 21.6 | 22.3 | 7.3 | 31.6 | 28.6 | 13.7 | 14.4 | 11.9 | 30.7 | . |
liechtenstein, eur mn | . | . | . | 0.2 | 3.5 | 1.9 | 9.3 | 11.4 | 12.8 | 19.0 | 18.2 | 23.5 | 22.3 | 23.2 | 20.0 | 8.7 | 9.7 | 14.6 | 29.8 |
lithuania, eur mn | . | . | . | . | . | . | 1.0 | 0.8 | 2.4 | 4.5 | 9.3 | 12.8 | 14.9 | 18.8 | 21.7 | 102.1 | 143.6 | 191.1 | 304.9 |
luxembourg, eur mn | . | . | . | . | . | . | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 0.7 | 1.1 | 1.4 | 1.1 | 10.3 | 35.2 | 112.2 | 166.6 |
malta, eur mn | . | . | . | . | . | . | . | . | . | . | 0.5 | 1.6 | 2.1 | 4.1 | 0.4 | -6.1 | 44.6 | 86.4 | 112.1 |
netherlands, eur mn | . | . | 0.2 | 4.1 | 12.6 | 15.4 | 8.2 | 17.3 | 24.8 | 38.4 | 65.7 | 127.6 | 146.3 | 187.2 | 238.8 | 298.4 | 316.9 | 435.2 | 463.8 |
new zealand, eur mn | . | . | . | . | . | . | 0.0 | . | . | . | 0.0 | 0.0 | 16.6 | 16.2 | 13.2 | 19.0 | 24.4 | 21.2 | 30.5 |
norway, eur mn | . | . | 0.1 | 0.1 | 0.1 | 0.1 | 2.2 | 1.7 | 39.7 | 48.7 | 124.3 | 183.3 | 179.3 | 160.3 | 154.7 | 113.0 | 217.2 | 270.1 | 282.0 |
panama, eur mn | . | . | . | . | . | . | 0.1 | 2.8 | 7.0 | 7.9 | -0.2 | -6.1 | 3.2 | 5.0 | 12.8 | 13.4 | 13.5 | 3.4 | 3.5 |
poland, eur mn | . | . | . | . | . | . | 1.2 | 0.5 | 0.3 | 0.4 | 2.0 | 2.3 | 2.0 | 2.0 | 2.3 | 2.8 | 5.6 | 8.8 | 9.4 |
portugal, eur mn | . | . | . | . | . | . | 0.3 | 0.0 | 0.2 | 0.0 | 0.5 | 0.5 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 |
russia, eur mn | . | . | 2.0 | 8.1 | 15.3 | 74.4 | 73.6 | 80.0 | 85.1 | 96.0 | 137.5 | 144.5 | 132.1 | 142.4 | 232.9 | 343.6 | 376.7 | 344.5 | 377.9 |
saudi arabia, eur mn | . | . | . | . | . | . | . | 2.1 | . | . | . | . | . | . | 13.7 | 21.1 | 21.5 | 22.3 | 22.7 |
singapore, eur mn | . | . | 0.0 | 0.0 | . | . | 0.4 | 68.3 | 28.1 | 29.4 | 29.1 | 29.6 | 27.2 | 24.6 | . | . | . | 0.8 | 1.4 |
slovakia, eur mn | . | . | . | . | . | . | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | . | . | . | . | . | . |
slovenia, eur mn | . | . | . | . | . | . | 0.0 | 0.0 | 0.0 | 0.0 | . | . | . | . | . | . | . | . | . |
spain, eur mn | . | . | 0.0 | 0.3 | 1.5 | 1.7 | 2.2 | 3.6 | 3.5 | 1.0 | 1.2 | 1.2 | 1.7 | 2.5 | 0.5 | 1.5 | 3.6 | 2.7 | 3.3 |
sweden, eur mn | . | . | 1.6 | 6.1 | 7.5 | 11.0 | 26.8 | 40.7 | 66.5 | 108.8 | 300.7 | 265.1 | 347.4 | 344.7 | 408.7 | 638.0 | 862.5 | 1001.4 | 1146.0 |
switzerland, eur mn | . | . | 0.1 | 4.6 | 14.8 | 14.4 | 21.6 | 24.2 | 23.2 | 14.5 | 47.8 | 53.1 | 51.1 | 60.9 | 48.9 | 96.3 | 103.5 | 91.3 | 87.6 |
turkey, eur mn | . | . | . | . | . | . | 0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 1.6 | 6.2 | 5.7 | 4.3 | . | 0.9 | 6.2 | 12.6 |
ukraine, eur mn | . | . | 0.1 | 0.4 | 1.3 | 1.7 | 1.8 | 2.4 | 2.4 | 4.3 | 0.0 | 0.0 | 0.0 | 10.0 | 8.0 | 13.3 | 19.1 | 50.2 | 55.2 |
united kingdom, eur mn | . | . | 0.3 | 1.7 | 15.2 | 19.6 | 40.0 | 50.5 | 74.6 | 97.5 | 0.1 | 0.1 | 0.1 | 72.1 | 67.2 | 89.3 | 162.0 | 188.1 | 144.7 |
united states, eur mn | . | . | 13.7 | 28.0 | 36.4 | 47.7 | 59.5 | 87.7 | 105.5 | 130.6 | 0.2 | 0.3 | 0.2 | 181.3 | 249.5 | 275.4 | 334.2 | 330.8 | 310.3 |
FDI BY COUNTRIES, stocks - iip, outward stocks | |||||||||||||||||||
total by countries, eur mn | . | . | . | . | . | . | . | . | . | . | 25.3 | 44.8 | 57.5 | 91.6 | 175.3 | 238.3 | 362.5 | 606.2 | 750.5 |
eu-15, eur mn | . | . | . | . | . | . | . | . | . | . | 0.4 | 3.6 | 5.0 | 6.3 | 13.9 | 18.7 | 32.3 | 104.2 | 125.6 |
eu-25, eur mn | . | . | . | . | . | . | . | . | . | . | 17.7 | 32.1 | 42.0 | 54.7 | 73.1 | 105.0 | 137.0 | 262.5 | 334.3 |
eu-27, eur mn | . | . | . | . | . | . | . | . | . | . | 17.7 | 32.1 | 42.9 | 55.9 | 74.4 | 108.5 | 139.2 | 266.2 | 338.7 |
armenia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.3 | 3.0 | 2.8 |
austria, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | . | 0.8 | 1.2 | 5.4 | 6.4 | 6.5 |
belarus, eur mn | . | . | . | . | . | . | . | . | . | . | 0.4 | 0.6 | 1.2 | 2.1 | 4.7 | 10.4 | 14.0 | 15.9 | 16.8 |
belgium, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | . | 0.5 |
bulgaria, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.6 | 0.7 | 1.0 | 1.9 |
croatia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | 1.0 | 1.5 | 1.5 | 1.1 | 2.5 | 3.5 | 2.8 |
cyprus, eur mn | . | . | . | . | . | . | . | . | . | . | 1.2 | 4.1 | 4.8 | 7.4 | 9.9 | 11.0 | 11.0 | 10.7 | 11.0 |
czech republic, eur mn | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.1 | 0.1 | . | 0.1 | 0.5 | . | 0.8 | 0.8 |
denmark, eur mn | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 7.0 | 7.2 | 7.2 | 7.3 |
estonia, eur mn | . | . | . | . | . | . | . | . | . | . | 2.4 | 3.7 | 5.3 | 8.5 | 12.5 | 23.0 | 20.9 | 25.8 | 21.2 |
finland, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.2 | 0.3 | 0.7 | 1.2 | 0.7 | 0.5 | 0.6 | -1.5 |
france, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 1.4 | 6.9 | . |
germany, eur mn | . | . | . | . | . | . | . | . | . | . | 0.6 | 0.9 | 1.1 | 1.7 | 2.7 | 2.7 | 6.9 | 1.9 | 34.9 |
iceland, eur mn | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.8 | 0.7 | 3.5 | . | . | . | . |
ireland, eur mn | . | . | . | . | . | . | . | . | . | . | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | 0.4 | 0.4 | 0.3 | . |
israel, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.2 | 0.1 | 0.2 | 1.2 | 0.3 | . | 0.2 | . |
italy, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.2 | 0.2 | . | . | . | 0.3 |
lithuania, eur mn | . | . | . | . | . | . | . | . | . | . | 13.8 | 16.0 | 19.4 | 22.3 | 30.0 | 48.1 | 62.5 | 109.9 | 134.8 |
luxembourg, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.5 | 0.5 | 66.2 | 66.7 |
malta, eur mn | . | . | . | . | . | . | . | . | . | . | . | 4.7 | 4.9 | 7.2 | 2.7 | 1.1 | 8.2 | 8.2 | 2.6 |
netherlands, eur mn | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.1 | . | 0.3 | 0.4 | 0.3 | 0.7 | 0.7 |
norway, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.1 | 1.3 | 1.3 | 6.8 | 27.8 | 31.5 | 28.3 |
poland, eur mn | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | . | 0.3 | 1.4 | 37.4 |
portugal, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -0.6 | -1.2 |
romania, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | 0.9 | 1.2 | 1.3 | 1.9 | 1.5 | 2.7 | 2.5 |
russia, eur mn | . | . | . | . | . | . | . | . | . | . | 4.7 | 5.0 | 5.5 | 7.1 | 14.2 | 18.5 | 24.9 | 56.5 | 63.1 |
serbia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.1 | 0.3 |
serbia and montenegro, eur mn | . | . | . | . | . | . | . | . | . | . | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | . | . | . | . |
slovakia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | 1.6 | 2.0 | 2.7 | 2.5 | 0.8 | 1.0 | 0.7 |
slovenia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | 0.9 | 0.9 | 1.1 | 0.1 | 1.0 | 0.5 | 0.2 |
spain, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.4 | 0.4 | . | 0.5 | . | 0.3 |
sweden, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.3 | 0.5 | 0.7 | 3.1 | 2.1 | 4.1 | 8.7 | 6.2 |
switzerland, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.0 | 0.0 | 0.2 | 42.3 | 70.3 | 127.6 | 174.7 | 205.1 |
ukraine, eur mn | . | . | . | . | . | . | . | . | . | . | 0.6 | 1.8 | 1.2 | 2.7 | 5.6 | 9.1 | 9.7 | 17.1 | 49.0 |
united kingdom, eur mn | . | . | . | . | . | . | . | . | . | . | . | 2.2 | 2.8 | 2.3 | 4.7 | 3.2 | 4.9 | 5.9 | 4.9 |
united states, eur mn | . | . | . | . | . | . | . | . | . | . | 0.2 | 1.6 | 2.0 | 4.3 | 7.6 | 2.9 | 3.9 | 0.8 | 0.8 |
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks - nace 1-digit | |||||||||||||||||||
total by activities, eur mn | . | . | 21.9 | 75.3 | 258.3 | 397.9 | 547.3 | 839.6 | 988.8 | 1267.9 | 2241.0 | 2648.0 | 2679.1 | 2630.2 | 3324.1 | 4159.0 | 5701.7 | 7325.6 | 8062.3 |
a agriculture, hunting and forestry, eur mn | . | . | 0.0 | 2.1 | 0.3 | 0.4 | 0.8 | 1.0 | 1.7 | 2.9 | 21.0 | 33.7 | 39.6 | 41.5 | 53.2 | 61.3 | 72.9 | 121.2 | 166.9 |
b fishing, eur mn | . | . | . | . | 0.1 | 0.0 | 0.0 | 0.4 | 5.8 | 6.7 | 7.4 | 0.8 | 6.2 | 0.1 | 1.7 | 1.7 | 1.8 | 3.8 | 2.8 |
c mining and quarrying, eur mn | . | . | . | . | . | 0.3 | 1.7 | 1.8 | 2.4 | 6.4 | 9.0 | 15.7 | 15.4 | 17.1 | 15.9 | 21.6 | 27.3 | 35.8 | 36.2 |
d manufacturing, eur mn | . | . | 3.6 | 13.6 | 58.5 | 72.1 | 93.6 | 191.3 | 175.0 | 226.6 | 371.1 | 423.0 | 407.2 | 411.7 | 392.3 | 534.8 | 562.5 | 662.0 | 733.2 |
e electricity, gas and water supply, eur mn | . | . | . | . | . | . | . | 13.8 | 17.7 | 34.5 | 113.5 | 108.4 | 97.9 | 91.4 | 234.3 | 466.2 | 495.3 | 385.1 | 294.6 |
f construction, eur mn | . | . | 0.1 | 2.2 | 3.6 | 3.9 | 4.0 | 2.7 | 3.1 | 4.4 | 16.1 | 16.3 | 21.4 | 30.1 | 52.0 | 70.7 | 96.2 | 122.3 | 158.4 |
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn | . | . | 15.5 | 29.2 | 15.2 | 17.9 | 50.4 | 110.6 | 159.8 | 209.3 | 456.1 | 605.5 | 463.8 | 472.3 | 523.9 | 583.0 | 747.5 | 905.9 | 1133.1 |
h hotels and restaurants, eur mn | . | . | 0.1 | 0.7 | 0.7 | 9.2 | 11.2 | 12.8 | 12.5 | 18.4 | 39.0 | 39.9 | 38.3 | 33.4 | 39.0 | 40.0 | 52.4 | 64.4 | 83.4 |
i transport, storage and communication, eur mn | . | . | 0.3 | 5.2 | 81.1 | 169.3 | 247.0 | 283.9 | 296.3 | 326.4 | 426.9 | 402.3 | 378.3 | 328.5 | 474.0 | 478.8 | 493.8 | 566.4 | 648.3 |
j financial intermediation, eur mn | . | . | 1.1 | 17.7 | 73.7 | 88.3 | 92.2 | 135.2 | 212.4 | 248.6 | 505.5 | 437.4 | 419.6 | 397.6 | 534.8 | 889.9 | 1372.6 | 2041.3 | 2294.0 |
k real estate, renting & business activities, eur mn | . | . | 0.2 | 2.3 | 1.8 | 2.4 | 13.1 | 16.5 | 46.0 | 105.3 | 219.6 | 437.4 | 638.1 | 623.9 | 591.2 | 687.4 | 1058.3 | 1636.3 | 1688.0 |
l public admin.& defence, comp.soc.security, eur mn | . | . | . | . | . | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.1 | 1.9 | 1.8 | 1.5 | 0.9 | 0.6 | 0.8 | . |
m education, eur mn | . | . | 0.0 | 0.0 | 0.2 | 0.1 | 0.8 | 0.8 | 0.8 | 1.0 | 1.4 | 0.6 | 0.6 | 0.7 | 2.9 | 3.3 | 0.9 | 0.9 | 6.1 |
n health and social work, eur mn | . | . | 0.9 | 1.5 | 3.8 | 9.6 | 6.2 | 6.4 | 5.9 | 6.6 | 6.7 | 5.1 | 4.7 | 3.1 | 2.5 | 3.9 | 4.4 | 1.9 | 1.3 |
o oth.community, social & personal serv.act., eur mn | . | . | 0.1 | 0.7 | 1.7 | 1.5 | 2.0 | 1.8 | 2.1 | 4.1 | 15.7 | 23.3 | 25.0 | 26.0 | 26.5 | 57.0 | 67.4 | 92.0 | 129.5 |
other not elsewhere classified activities, eur mn | . | . | . | . | 17.8 | 22.9 | 24.4 | 60.6 | 47.3 | 66.7 | 30.9 | 95.6 | 121.2 | 151.0 | 378.5 | 258.5 | 647.8 | 685.5 | 686.5 |
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks in manufacturing industry - nace 2-digit | |||||||||||||||||||
d manufacturing total, eur mn | . | . | . | . | . | 72.1 | 93.6 | 191.3 | 175.0 | 226.6 | 371.1 | 423.0 | 407.2 | 411.7 | 392.3 | 534.8 | 562.5 | 662.0 | 733.2 |
da food products, beverages & tobacco, eur mn | . | . | . | . | . | 40.9 | 44.7 | 35.4 | 60.5 | 72.6 | 107.7 | 116.3 | 103.3 | 113.8 | 93.9 | 118.0 | 150.8 | 179.3 | 176.9 |
db textiles and textile products, eur mn | . | . | . | . | . | 4.4 | 5.2 | 14.4 | 16.2 | 26.6 | 34.9 | 51.1 | 48.4 | 45.7 | 41.5 | 14.4 | 13.9 | 26.1 | 24.5 |
dc leather and leather products, eur mn | . | . | . | . | . | 2.0 | 0.2 | 0.2 | 0.6 | 0.7 | 1.9 | 1.2 | 0.7 | 0.6 | 0.9 | . | . | . | . |
dd wood and wood products, eur mn | . | . | . | . | . | 8.0 | 12.0 | 18.3 | 19.1 | 24.0 | 62.2 | 86.2 | 83.3 | 94.1 | 89.1 | 135.7 | 125.4 | 161.1 | 155.2 |
de pulp,paper,pap.prod, publish.& printing, eur mn | . | . | . | . | . | 2.2 | 2.3 | 4.7 | 5.1 | 6.6 | 19.3 | 16.3 | 17.3 | 19.4 | 24.9 | 28.2 | 23.1 | 21.8 | 22.2 |
