fdi outward stock, i transport, storage and communication, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 23.4 .
1995 . . . . . . . . . . . . . . . . . . 26.7 .
1996 . . . . . . . . . . . . . 163.4 . . . 4.2 33.3 .
1997 . . . . . 1.2 82.5 . . -2.3 . . . 180.2 . . . 4.3 38.9 .
1998 . . . . . 6.4 32.5 0.2 . 0.3 . . . 251.7 . . . 3.8 29.2 .
1999 . . . . . 14.0 28.7 13.8 . 0.4 . . . 250.8 . . . 3.8 44.6 .
2000 . . . . 300.5 15.8 49.3 17.1 0.8 0.2 . . . 260.4 . . . 3.7 53.0 .
2001 . . . . 311.4 26.6 79.5 13.9 1.1 0.5 . . . 288.2 . . . 3.8 66.5 63.8
2002 . . . . 300.7 -56.6 137.9 21.8 2.0 0.6 . . . 121.1 . . . 3.9 68.2 53.9
2003 . . . . 268.4 -64.7 205.2 3.7 3.1 14.7 . . . 38.7 . . . 1.8 75.3 44.3
2004 . . . . 272.2 8.9 140.6 5.6 2.9 24.4 . . . 162.2 . . . 1.1 91.8 40.5
2005 . . . . 270.5 6.9 179.7 114.6 3.4 53.3 . . . 207.0 3.0 . . -7.4 127.8 46.4
2006 . . . . 334.7 20.5 281.3 227.2 16.1 95.3 . . . 215.9 2.0 . . 26.3 159.0 45.9
2007 . . . . 468.6 51.2 392.4 241.0 12.9 72.8 . . . 229.3 77.0 . . . 474.8 29.5
2008 . . . . 500.1 . 543.7 . 13.4 92.9 . . . . . . . . . 31.8
1994 . . . . . . . . . . . . . . . . . . 23.4 .
1995 . . . . . . . . . . . . . . . . . . 26.7 .
1996 . . . . . . . . . . . . . 163.4 . . . 4.2 33.3 .
1997 . . . . . 1.2 82.5 . . -2.3 . . . 180.2 . . . 4.3 38.9 .
1998 . . . . . 6.4 32.5 0.2 . 0.3 . . . 251.7 . . . 3.8 29.2 .
1999 . . . . . 14.0 28.7 13.8 . 0.4 . . . 250.8 . . . 3.8 44.6 .
2000 . . . . 300.5 15.8 49.3 17.1 0.8 0.2 . . . 260.4 . . . 3.7 53.0 .
2001 . . . . 311.4 26.6 79.5 13.9 1.1 0.5 . . . 288.2 . . . 3.8 66.5 63.8
2002 . . . . 300.7 -56.6 137.9 21.8 2.0 0.6 . . . 121.1 . . . 3.9 68.2 53.9
2003 . . . . 268.4 -64.7 205.2 3.7 3.1 14.7 . . . 38.7 . . . 1.8 75.3 44.3
2004 . . . . 272.2 8.9 140.6 5.6 2.9 24.4 . . . 162.2 . . . 1.1 91.8 40.5
2005 . . . . 270.5 6.9 179.7 114.6 3.4 53.3 . . . 207.0 3.0 . . -7.4 127.8 46.4
2006 . . . . 334.7 20.5 281.3 227.2 16.1 95.3 . . . 215.9 2.0 . . 26.3 159.0 45.9
2007 . . . . 468.6 51.2 392.4 241.0 12.9 72.8 . . . 229.3 77.0 . . . 474.8 29.5
2008 . . . . 500.1 . 543.7 . 13.4 92.9 . . . . . . . . . 31.8