fdi outward stock, k real estate, renting & business activities, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 19.9 .
1995 . . . . . . . . . . . . . . . . . . 21.3 .
1996 . . . . . . . . . . . . . 3.2 . . . 2.3 20.0 .
1997 . . . . . 84.2 55.5 . . 0.9 . . . 5.4 . . . 8.7 26.7 .
1998 . . . . . 89.1 12.7 85.3 . 0.6 . . . 18.0 . . . 5.5 48.8 .
1999 . . . . . 48.7 18.0 97.5 . 0.7 . . . 9.0 . . . 10.1 66.0 .
2000 . . . . 6.7 54.6 70.3 158.1 6.9 0.8 . . . 16.7 . . . 21.0 68.7 .
2001 . . . . 1.7 149.7 95.9 394.0 8.3 2.1 . . . 185.1 . . . 65.3 110.7 74.1
2002 . . . . 15.2 75.6 125.3 357.0 8.5 3.2 . . . 285.9 . . . 46.5 257.1 59.5
2003 . . . . 20.8 198.7 148.1 54.1 19.6 4.7 . . . 276.6 . . . 59.9 306.1 53.2
2004 . . . . 15.9 362.9 311.7 74.7 22.5 22.8 . . . 144.2 . . . 73.1 350.8 51.9
2005 . . . . 19.0 324.2 394.5 170.6 27.4 86.0 . . . 296.1 . . . -131.4 530.7 57.5
2006 . . . . 22.6 880.7 872.5 1303.3 56.1 170.6 . . . 429.9 33.0 . . 426.0 617.3 41.5
2007 . . . . 27.9 2179.6 1285.5 3192.2 49.9 360.7 . . . 620.0 9.0 . . . 707.3 3665.8
2008 . . . . 37.1 . 1686.2 . 89.7 538.0 . . . . . . . . . 3782.9
1994 . . . . . . . . . . . . . . . . . . 19.9 .
1995 . . . . . . . . . . . . . . . . . . 21.3 .
1996 . . . . . . . . . . . . . 3.2 . . . 2.3 20.0 .
1997 . . . . . 84.2 55.5 . . 0.9 . . . 5.4 . . . 8.7 26.7 .
1998 . . . . . 89.1 12.7 85.3 . 0.6 . . . 18.0 . . . 5.5 48.8 .
1999 . . . . . 48.7 18.0 97.5 . 0.7 . . . 9.0 . . . 10.1 66.0 .
2000 . . . . 6.7 54.6 70.3 158.1 6.9 0.8 . . . 16.7 . . . 21.0 68.7 .
2001 . . . . 1.7 149.7 95.9 394.0 8.3 2.1 . . . 185.1 . . . 65.3 110.7 74.1
2002 . . . . 15.2 75.6 125.3 357.0 8.5 3.2 . . . 285.9 . . . 46.5 257.1 59.5
2003 . . . . 20.8 198.7 148.1 54.1 19.6 4.7 . . . 276.6 . . . 59.9 306.1 53.2
2004 . . . . 15.9 362.9 311.7 74.7 22.5 22.8 . . . 144.2 . . . 73.1 350.8 51.9
2005 . . . . 19.0 324.2 394.5 170.6 27.4 86.0 . . . 296.1 . . . -131.4 530.7 57.5
2006 . . . . 22.6 880.7 872.5 1303.3 56.1 170.6 . . . 429.9 33.0 . . 426.0 617.3 41.5
2007 . . . . 27.9 2179.6 1285.5 3192.2 49.9 360.7 . . . 620.0 9.0 . . . 707.3 3665.8
2008 . . . . 37.1 . 1686.2 . 89.7 538.0 . . . . . . . . . 3782.9