fdi outward stock, czech republic, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 2.0 .
1995 . . . . . . . . . . . . . . . . . . 5.9 .
1996 . . . . . . . . . . . . . 2.4 . . . 56.0 9.5 .
1997 . . . . . . . . . . . . . -1.8 . . . 120.6 8.1 .
1998 . . . . . . . 12.6 . . . . . 14.6 . . . 150.4 3.8 .
1999 . . . . . . . 30.9 . . . . . 5.8 . . . 110.1 4.5 .
2000 . . . . 0.3 . . 71.9 0.0 . . . . 35.3 . . . 143.0 13.0 .
2001 . . . 0.7 0.3 . . 98.2 0.1 0.1 . . . 38.6 . . . 204.9 13.2 .
2002 . . . 0.1 9.6 . . 96.3 0.1 0.5 . . . 41.3 . . . 169.7 13.6 .
2003 . . . 0.1 9.0 . . 81.3 . 0.7 . . . 68.2 . . . 315.7 18.7 0.2
2004 . . . 0.3 13.5 . . 86.7 0.1 0.7 . . . 72.0 . . . 247.6 24.8 .
2005 . . . 0.7 14.6 . . 96.3 0.5 2.6 . . . 602.4 . . . 445.9 41.6 .
2006 . . . 1.4 8.6 . -0.3 139.7 . 3.3 . . . 720.5 . . . 598.0 41.7 .
2007 . . . 2.3 9.0 . -0.2 121.5 0.8 1.8 . . . 880.2 8.0 . . . 42.7 .
2008 . . . 2.6 . . 2.2 . 0.8 1.6 . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . 2.0 .
1995 . . . . . . . . . . . . . . . . . . 5.9 .
1996 . . . . . . . . . . . . . 2.4 . . . 56.0 9.5 .
1997 . . . . . . . . . . . . . -1.8 . . . 120.6 8.1 .
1998 . . . . . . . 12.6 . . . . . 14.6 . . . 150.4 3.8 .
1999 . . . . . . . 30.9 . . . . . 5.8 . . . 110.1 4.5 .
2000 . . . . 0.3 . . 71.9 0.0 . . . . 35.3 . . . 143.0 13.0 .
2001 . . . 0.7 0.3 . . 98.2 0.1 0.1 . . . 38.6 . . . 204.9 13.2 .
2002 . . . 0.1 9.6 . . 96.3 0.1 0.5 . . . 41.3 . . . 169.7 13.6 .
2003 . . . 0.1 9.0 . . 81.3 . 0.7 . . . 68.2 . . . 315.7 18.7 0.2
2004 . . . 0.3 13.5 . . 86.7 0.1 0.7 . . . 72.0 . . . 247.6 24.8 .
2005 . . . 0.7 14.6 . . 96.3 0.5 2.6 . . . 602.4 . . . 445.9 41.6 .
2006 . . . 1.4 8.6 . -0.3 139.7 . 3.3 . . . 720.5 . . . 598.0 41.7 .
2007 . . . 2.3 9.0 . -0.2 121.5 0.8 1.8 . . . 880.2 8.0 . . . 42.7 .
2008 . . . 2.6 . . 2.2 . 0.8 1.6 . . . . . . . . . .