fdi outward stock, j financial intermediation, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 37.0 .
1995 . . . . . . . . . . . . . . . . . . 52.3 .
1996 . . . . . . . . . . . . . 270.5 . . . 53.0 67.1 .
1997 . . . . . 57.2 27.0 . . 0.5 . . . 278.8 . . . 46.0 77.3 .
1998 . . . . . 320.7 97.1 307.0 . 0.1 . . . 275.7 . . . 107.3 74.1 .
1999 . . . . . 180.0 174.5 396.6 . 0.1 . . . 493.1 . . . 98.9 80.7 .
2000 . . . . 31.7 326.1 87.7 605.4 6.2 1.3 . . . 485.9 . . . 106.2 97.7 .
2001 . . . . 43.1 499.0 208.6 670.7 9.8 8.9 . . . 479.2 . . . 94.4 131.1 3.4
2002 . . . . 53.9 805.2 249.6 731.0 13.0 4.2 . . . 520.0 . . . 81.7 119.6 2.9
2003 . . . . 59.7 952.1 313.8 1056.6 20.3 5.3 . . . 465.3 . . . 145.8 136.4 6.6
2004 . . . . 59.3 1117.7 413.7 1087.8 39.7 10.9 . . . 587.2 . . . 93.0 205.9 7.8
2005 . . . . 69.1 1264.9 721.0 2080.7 70.8 119.5 . . . 677.4 126.0 . . 178.7 239.1 28.8
2006 . . . . 101.8 908.8 1059.4 2614.8 75.8 131.3 . . . 993.3 135.0 . . 134.3 380.0 38.0
2007 . . . . 121.6 823.7 1629.4 1917.4 204.8 194.2 . . . 742.0 143.0 . . . 857.8 118.8
2008 . . . . 160.3 . 1771.2 . 232.4 276.7 . . . . . . . . . 121.6
1994 . . . . . . . . . . . . . . . . . . 37.0 .
1995 . . . . . . . . . . . . . . . . . . 52.3 .
1996 . . . . . . . . . . . . . 270.5 . . . 53.0 67.1 .
1997 . . . . . 57.2 27.0 . . 0.5 . . . 278.8 . . . 46.0 77.3 .
1998 . . . . . 320.7 97.1 307.0 . 0.1 . . . 275.7 . . . 107.3 74.1 .
1999 . . . . . 180.0 174.5 396.6 . 0.1 . . . 493.1 . . . 98.9 80.7 .
2000 . . . . 31.7 326.1 87.7 605.4 6.2 1.3 . . . 485.9 . . . 106.2 97.7 .
2001 . . . . 43.1 499.0 208.6 670.7 9.8 8.9 . . . 479.2 . . . 94.4 131.1 3.4
2002 . . . . 53.9 805.2 249.6 731.0 13.0 4.2 . . . 520.0 . . . 81.7 119.6 2.9
2003 . . . . 59.7 952.1 313.8 1056.6 20.3 5.3 . . . 465.3 . . . 145.8 136.4 6.6
2004 . . . . 59.3 1117.7 413.7 1087.8 39.7 10.9 . . . 587.2 . . . 93.0 205.9 7.8
2005 . . . . 69.1 1264.9 721.0 2080.7 70.8 119.5 . . . 677.4 126.0 . . 178.7 239.1 28.8
2006 . . . . 101.8 908.8 1059.4 2614.8 75.8 131.3 . . . 993.3 135.0 . . 134.3 380.0 38.0
2007 . . . . 121.6 823.7 1629.4 1917.4 204.8 194.2 . . . 742.0 143.0 . . . 857.8 118.8
2008 . . . . 160.3 . 1771.2 . 232.4 276.7 . . . . . . . . . 121.6