fdi outward stock, total by activities, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 288.6 .
1995 . . . . . . . . . . . . . . . . . . 382.3 .
1996 . . . . . . . . . . . . . 592.0 . . . 129.4 370.6 .
1997 . . . . . 496.8 195.1 . . 23.5 . . . 614.0 . . . 194.7 416.2 .
1998 . . . . . 685.4 169.9 582.4 . 14.0 . . . 997.0 . . . 323.1 542.8 .
1999 . . . . . 695.1 279.7 810.1 . 25.8 . . . 1019.0 . . . 301.5 624.8 .
2000 . . . . 884.5 795.1 278.5 1326.4 25.3 31.5 . . . 1095.0 . . . 350.3 825.3 .
2001 . . . . 975.0 1287.6 499.5 1675.4 44.8 54.3 . . . 1309.0 . . . 505.1 1120.4 176.7
2002 . . . . 1569.1 1405.0 645.4 1908.1 57.5 57.1 . . . 1390.0 . . . 462.2 1445.2 139.1
2003 . . . . 1587.0 1807.8 815.6 2541.0 91.6 95.7 . . . 1700.0 . . . 662.9 1880.3 132.8
2004 . . . . 1502.3 2760.1 1040.2 4107.8 175.3 310.4 . . . 3081.0 . . . 537.4 2224.0 146.0
2005 . . . . 1610.4 3060.6 1638.8 6453.2 238.3 607.8 . . . 5304.0 181.0 . . 504.0 2788.7 185.6
2006 . . . . 1725.0 3809.5 2762.5 9223.8 362.5 793.3 . . . 10875.0 668.0 . . 1005.8 3452.2 184.7
2007 . . . . 2269.0 5811.5 4070.0 11293.3 606.2 1072.1 . . . 13183.0 842.0 . . . 4888.8 4217.7
2008 . . . . 2368.6 . 4767.6 . 750.5 1412.5 . . . . . . . . . 4396.8
1994 . . . . . . . . . . . . . . . . . . 288.6 .
1995 . . . . . . . . . . . . . . . . . . 382.3 .
1996 . . . . . . . . . . . . . 592.0 . . . 129.4 370.6 .
1997 . . . . . 496.8 195.1 . . 23.5 . . . 614.0 . . . 194.7 416.2 .
1998 . . . . . 685.4 169.9 582.4 . 14.0 . . . 997.0 . . . 323.1 542.8 .
1999 . . . . . 695.1 279.7 810.1 . 25.8 . . . 1019.0 . . . 301.5 624.8 .
2000 . . . . 884.5 795.1 278.5 1326.4 25.3 31.5 . . . 1095.0 . . . 350.3 825.3 .
2001 . . . . 975.0 1287.6 499.5 1675.4 44.8 54.3 . . . 1309.0 . . . 505.1 1120.4 176.7
2002 . . . . 1569.1 1405.0 645.4 1908.1 57.5 57.1 . . . 1390.0 . . . 462.2 1445.2 139.1
2003 . . . . 1587.0 1807.8 815.6 2541.0 91.6 95.7 . . . 1700.0 . . . 662.9 1880.3 132.8
2004 . . . . 1502.3 2760.1 1040.2 4107.8 175.3 310.4 . . . 3081.0 . . . 537.4 2224.0 146.0
2005 . . . . 1610.4 3060.6 1638.8 6453.2 238.3 607.8 . . . 5304.0 181.0 . . 504.0 2788.7 185.6
2006 . . . . 1725.0 3809.5 2762.5 9223.8 362.5 793.3 . . . 10875.0 668.0 . . 1005.8 3452.2 184.7
2007 . . . . 2269.0 5811.5 4070.0 11293.3 606.2 1072.1 . . . 13183.0 842.0 . . . 4888.8 4217.7
2008 . . . . 2368.6 . 4767.6 . 750.5 1412.5 . . . . . . . . . 4396.8

Country Remarks
Croatia equity capital+reinv.earnings - valid for all activities
Czech Republic equity capital+reinv.earnings+loans - valid for all activities
Estonia equity capital+reinv.earnings+loans - valid for all activities
Hungary equity capital+reinvested earnings - valid for all activities
Latvia equity capital+reinv.earnings+loans - valid for all activities
Lithuania equity capital+reinv.earnings+loans; from 05 market value for joint-stock companies (bookvalue before) - valid for all activities
Poland equity capital+reinv.earnings+loans, from 04 incl.spe - valid for all activities
Romania equity capital+reinv.earnings+loans - valid for all activities
Slovakia equity capital+reinv.earnings+loans from 03 - valid for all activities
Slovenia equity capital+reinv.earnings+loans - valid for all activities
Ukraine equity capital+reinv.earnings - valid for all activities