fdi inward stock, db textiles and textile products, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 10.7 .
1995 . . . . . . . . 4.4 . . . . . . . . . 27.6 .
1996 . . . . . . . . 5.2 39.6 . . . 122.2 . . . 8.0 19.4 .
1997 . . . . . 127.7 30.4 . 14.4 38.7 3.4 . . 127.7 . . . 8.9 24.8 .
1998 . . . . . 197.8 33.3 168.3 16.2 66.3 5.6 . . 139.8 . . . 11.2 27.8 .
1999 . . . . . 202.8 53.6 212.9 26.6 88.2 8.0 . . 246.9 . . . 23.0 35.6 .
2000 . . . . 3.0 314.8 86.3 236.1 34.9 116.8 10.9 . . 246.7 . . . 24.3 54.9 .
2001 . . . . 5.7 390.5 80.2 242.0 51.1 121.9 9.7 . . 292.1 . . . 29.0 34.8 .
2002 . . . . 15.5 399.1 67.5 252.7 48.4 118.2 14.0 . . 231.1 . . . 34.5 41.9 .
2003 . . . . 15.7 349.0 73.8 269.0 45.7 117.1 15.0 . . 237.6 . . . 73.3 48.0 .
2004 . . . . 29.7 367.3 74.6 330.1 41.5 103.9 18.2 . . 315.3 . . . 42.3 51.9 .
2005 . . . . 54.9 346.4 87.2 252.7 14.4 139.2 21.9 . . 329.7 . . . 94.8 50.0 .
2006 . . . . 60.1 331.8 200.4 224.0 13.9 125.4 36.7 . . 334.4 . . . 120.6 34.7 .
2007 . . . . 88.8 461.6 130.8 184.6 26.1 130.4 44.0 . . 366.7 . . . . 44.1 .
2008 . . . . 111.8 . 129.6 . 24.5 116.6 . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . 10.7 .
1995 . . . . . . . . 4.4 . . . . . . . . . 27.6 .
1996 . . . . . . . . 5.2 39.6 . . . 122.2 . . . 8.0 19.4 .
1997 . . . . . 127.7 30.4 . 14.4 38.7 3.4 . . 127.7 . . . 8.9 24.8 .
1998 . . . . . 197.8 33.3 168.3 16.2 66.3 5.6 . . 139.8 . . . 11.2 27.8 .
1999 . . . . . 202.8 53.6 212.9 26.6 88.2 8.0 . . 246.9 . . . 23.0 35.6 .
2000 . . . . 3.0 314.8 86.3 236.1 34.9 116.8 10.9 . . 246.7 . . . 24.3 54.9 .
2001 . . . . 5.7 390.5 80.2 242.0 51.1 121.9 9.7 . . 292.1 . . . 29.0 34.8 .
2002 . . . . 15.5 399.1 67.5 252.7 48.4 118.2 14.0 . . 231.1 . . . 34.5 41.9 .
2003 . . . . 15.7 349.0 73.8 269.0 45.7 117.1 15.0 . . 237.6 . . . 73.3 48.0 .
2004 . . . . 29.7 367.3 74.6 330.1 41.5 103.9 18.2 . . 315.3 . . . 42.3 51.9 .
2005 . . . . 54.9 346.4 87.2 252.7 14.4 139.2 21.9 . . 329.7 . . . 94.8 50.0 .
2006 . . . . 60.1 331.8 200.4 224.0 13.9 125.4 36.7 . . 334.4 . . . 120.6 34.7 .
2007 . . . . 88.8 461.6 130.8 184.6 26.1 130.4 44.0 . . 366.7 . . . . 44.1 .
2008 . . . . 111.8 . 129.6 . 24.5 116.6 . . . . . . . . . .