fdi outward stock, switzerland, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 9.6 6.6
1995 . . . . . . . . . . . . . . . . . . 11.3 6.2
1996 . . . . . . . . . . . . . 3.2 . . . 1.2 11.8 6.3
1997 . . . . . 11.8 . . . . . . . 3.6 . . . 1.5 13.8 6.7
1998 . . . . . 19.6 . 0.6 . . . . . 6.0 . . . 1.5 12.6 6.0
1999 . . . . . 20.6 . 3.6 . . . . . 65.9 . . . 5.6 8.8 6.5
2000 . . . . 8.3 17.1 . 4.6 . . . . . 67.0 . . . 5.8 10.4 7.0
2001 . . . 3.6 6.0 4.1 . 5.9 0.0 . . . . 93.1 . . . 5.4 14.5 3.8
2002 . . . 2.1 481.2 34.2 -0.1 3.2 0.0 . . . . 95.0 . . . 5.6 16.0 3.6
2003 . . . -3.4 468.8 35.7 0.1 3.2 0.2 . . . . 88.0 . . . 8.0 17.4 3.4
2004 . . . -2.3 342.1 42.4 0.1 2.9 42.3 . . . . 357.4 . . . 5.5 27.7 3.4
2005 . . . -4.8 392.3 59.1 0.1 2.2 70.3 . . . . 1654.7 . . . 18.7 31.0 3.4
2006 . . . -0.2 274.2 97.6 0.3 509.9 127.6 . . . . 2175.7 1.0 . . 11.1 31.1 3.3
2007 . . . -5.4 11.1 42.0 6.0 482.0 174.7 . . . . 2646.3 1.0 . . . 36.7 3.1
2008 . . . 23.3 . . 8.7 . 205.1 . . . . . . . . . . 3.5
1994 . . . . . . . . . . . . . . . . . . 9.6 6.6
1995 . . . . . . . . . . . . . . . . . . 11.3 6.2
1996 . . . . . . . . . . . . . 3.2 . . . 1.2 11.8 6.3
1997 . . . . . 11.8 . . . . . . . 3.6 . . . 1.5 13.8 6.7
1998 . . . . . 19.6 . 0.6 . . . . . 6.0 . . . 1.5 12.6 6.0
1999 . . . . . 20.6 . 3.6 . . . . . 65.9 . . . 5.6 8.8 6.5
2000 . . . . 8.3 17.1 . 4.6 . . . . . 67.0 . . . 5.8 10.4 7.0
2001 . . . 3.6 6.0 4.1 . 5.9 0.0 . . . . 93.1 . . . 5.4 14.5 3.8
2002 . . . 2.1 481.2 34.2 -0.1 3.2 0.0 . . . . 95.0 . . . 5.6 16.0 3.6
2003 . . . -3.4 468.8 35.7 0.1 3.2 0.2 . . . . 88.0 . . . 8.0 17.4 3.4
2004 . . . -2.3 342.1 42.4 0.1 2.9 42.3 . . . . 357.4 . . . 5.5 27.7 3.4
2005 . . . -4.8 392.3 59.1 0.1 2.2 70.3 . . . . 1654.7 . . . 18.7 31.0 3.4
2006 . . . -0.2 274.2 97.6 0.3 509.9 127.6 . . . . 2175.7 1.0 . . 11.1 31.1 3.3
2007 . . . -5.4 11.1 42.0 6.0 482.0 174.7 . . . . 2646.3 1.0 . . . 36.7 3.1
2008 . . . 23.3 . . 8.7 . 205.1 . . . . . . . . . . 3.5