fdi inward stock, bulgaria, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1993 . . . . . . . . . . . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . . .
1995 . . . . . . . . . . . . . . . . . . . .
1996 . . . . . . . . 1.1 . . . . 0.8 . . . 0.0 . .
1997 . . . . . 1.7 . . 1.2 1.6 2.6 . . -0.3 . . . 0.0 0.0 .
1998 . . . . . 0.4 . 1.5 1.1 1.6 3.4 . . 0.6 . . . 0.0 0.0 .
1999 . . . . . 0.2 . 1.5 1.2 1.3 2.9 . . 0.8 . . . 0.0 -0.0 .
2000 . . . . 0.2 0.2 . 1.4 1.2 0.9 3.5 . . 1.6 . . . . -0.0 .
2001 . . . . 0.2 0.2 . 0.5 1.2 0.1 6.6 . . 1.5 . . . . 0.7 .
2002 . . . . 0.2 0.3 . 1.2 0.0 0.1 11.7 . . 0.9 . . . . 3.2 .
2003 . . . . 0.3 -0.1 . . . 0.1 23.3 . . -0.1 2.0 . . . 2.9 9.6
2004 . . . . 0.3 0.1 0.1 2.9 . 0.2 24.3 . . -1.4 12.0 . . . 0.2 10.3
2005 . . . . 0.3 0.3 -7.0 2.8 0.2 0.2 27.4 . . -3.3 9.0 . . . 0.5 11.0
2006 . . . . 0.3 0.2 -10.8 . 0.1 0.1 42.8 . . -5.6 11.0 . . . 1.4 11.8
2007 . . . . 0.2 1.1 -33.3 -1.5 0.6 0.3 62.5 . . -9.1 20.0 . . . . 12.0
2008 . . . . . . -32.5 . 0.4 0.4 . . . . . . . . . 14.3
1993 . . . . . . . . . . . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . . .
1995 . . . . . . . . . . . . . . . . . . . .
1996 . . . . . . . . 1.1 . . . . 0.8 . . . 0.0 . .
1997 . . . . . 1.7 . . 1.2 1.6 2.6 . . -0.3 . . . 0.0 0.0 .
1998 . . . . . 0.4 . 1.5 1.1 1.6 3.4 . . 0.6 . . . 0.0 0.0 .
1999 . . . . . 0.2 . 1.5 1.2 1.3 2.9 . . 0.8 . . . 0.0 -0.0 .
2000 . . . . 0.2 0.2 . 1.4 1.2 0.9 3.5 . . 1.6 . . . . -0.0 .
2001 . . . . 0.2 0.2 . 0.5 1.2 0.1 6.6 . . 1.5 . . . . 0.7 .
2002 . . . . 0.2 0.3 . 1.2 0.0 0.1 11.7 . . 0.9 . . . . 3.2 .
2003 . . . . 0.3 -0.1 . . . 0.1 23.3 . . -0.1 2.0 . . . 2.9 9.6
2004 . . . . 0.3 0.1 0.1 2.9 . 0.2 24.3 . . -1.4 12.0 . . . 0.2 10.3
2005 . . . . 0.3 0.3 -7.0 2.8 0.2 0.2 27.4 . . -3.3 9.0 . . . 0.5 11.0
2006 . . . . 0.3 0.2 -10.8 . 0.1 0.1 42.8 . . -5.6 11.0 . . . 1.4 11.8
2007 . . . . 0.2 1.1 -33.3 -1.5 0.6 0.3 62.5 . . -9.1 20.0 . . . . 12.0
2008 . . . . . . -32.5 . 0.4 0.4 . . . . . . . . . 14.3