fdi outward stock, poland, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 10.8 .
1995 . . . . . . . . . . . . . . . . . . 13.4 .
1996 . . . . . . . . . . . . . . . . . 1.1 16.8 .
1997 . . . . . 20.2 . . . 0.0 . . . . . . . 1.3 29.4 .
1998 . . . . . 25.9 . 12.3 . 0.2 . . . . . . . 4.9 33.3 .
1999 . . . . . 33.2 . 18.6 . 0.7 . . . . . . . 7.6 48.3 .
2000 . . . . 165.1 47.0 1.3 14.4 0.0 0.4 . . . . . . . 10.1 60.7 0.3
2001 . . . 0.3 175.1 68.4 5.7 32.5 0.0 1.0 . . . . . . . 11.3 89.0 0.4
2002 . . . 0.3 158.3 29.5 6.5 60.5 0.1 1.0 . . . . . . . 22.3 100.8 0.3
2003 . . . 0.3 153.5 37.0 3.4 59.3 0.1 0.7 . . . . . . . 39.4 117.0 0.3
2004 . . . 0.1 120.8 63.8 4.7 297.9 0.2 2.0 . . . . . . . 22.3 132.6 15.5
2005 . . . 0.1 130.3 60.1 5.3 184.5 . 16.8 . . . . . . . 48.9 131.8 18.0
2006 . . . 0.3 2.0 110.8 9.4 265.9 0.3 101.7 . . . . . . . 53.2 138.8 18.4
2007 . . . 0.9 19.8 369.6 40.8 241.9 1.4 110.5 . . . . . . . . 108.9 20.5
2008 . . . 0.8 . . 89.8 . 37.4 130.0 . . . . . . . . . 33.3
1994 . . . . . . . . . . . . . . . . . . 10.8 .
1995 . . . . . . . . . . . . . . . . . . 13.4 .
1996 . . . . . . . . . . . . . . . . . 1.1 16.8 .
1997 . . . . . 20.2 . . . 0.0 . . . . . . . 1.3 29.4 .
1998 . . . . . 25.9 . 12.3 . 0.2 . . . . . . . 4.9 33.3 .
1999 . . . . . 33.2 . 18.6 . 0.7 . . . . . . . 7.6 48.3 .
2000 . . . . 165.1 47.0 1.3 14.4 0.0 0.4 . . . . . . . 10.1 60.7 0.3
2001 . . . 0.3 175.1 68.4 5.7 32.5 0.0 1.0 . . . . . . . 11.3 89.0 0.4
2002 . . . 0.3 158.3 29.5 6.5 60.5 0.1 1.0 . . . . . . . 22.3 100.8 0.3
2003 . . . 0.3 153.5 37.0 3.4 59.3 0.1 0.7 . . . . . . . 39.4 117.0 0.3
2004 . . . 0.1 120.8 63.8 4.7 297.9 0.2 2.0 . . . . . . . 22.3 132.6 15.5
2005 . . . 0.1 130.3 60.1 5.3 184.5 . 16.8 . . . . . . . 48.9 131.8 18.0
2006 . . . 0.3 2.0 110.8 9.4 265.9 0.3 101.7 . . . . . . . 53.2 138.8 18.4
2007 . . . 0.9 19.8 369.6 40.8 241.9 1.4 110.5 . . . . . . . . 108.9 20.5
2008 . . . 0.8 . . 89.8 . 37.4 130.0 . . . . . . . . . 33.3