fdi inflow, cyprus, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1996 . . . 2.1 . . . . . . . . . . . . . . . .
1997 . . . 32.1 0.5 . . . . . 0.1 . . . . . . . . .
1998 . . . 150.7 . . . . . . 54.9 . . . . . . . . .
1999 . . . 172.1 1.0 . . . . . 1.5 . . . . . . . . .
2000 . . . 81.7 -4.4 132.6 . . . . 3.1 . . . . . 0.8 . . .
2001 . . . 19.8 0.1 34.1 . 14.2 . . 1.6 . . -31.7 . . 2.3 . . .
2002 . . . -8.4 1.0 165.4 . 50.4 . . 5.3 . 0.1 53.6 . . 44.3 . . .
2003 . . . 104.9 11.1 -23.2 . -103.8 . . 1.8 . 1.8 57.2 . . 28.0 . . .
2004 . . . 90.1 14.0 30.7 . -9.6 . . 2.3 . 2.0 430.8 . . 13.1 . . .
2005 . . . 36.9 23.8 409.6 . -109.0 . . 4.7 . 3.5 74.2 . . 54.7 . . .
2006 . . . 200.3 14.6 170.3 . -112.7 . . 27.1 . 18.6 30.5 . . 5.0 . . .
2007 . . . 548.7 22.9 222.0 . -54.7 . . 3.2 . 109.0 268.4 . . 96.8 . . .
2008 . . . 321.7 33.2 710.9 . . . . 3.9 . 128.8 . . . . . . .
1996 . . . 2.1 . . . . . . . . . . . . . . . .
1997 . . . 32.1 0.5 . . . . . 0.1 . . . . . . . . .
1998 . . . 150.7 . . . . . . 54.9 . . . . . . . . .
1999 . . . 172.1 1.0 . . . . . 1.5 . . . . . . . . .
2000 . . . 81.7 -4.4 132.6 . . . . 3.1 . . . . . 0.8 . . .
2001 . . . 19.8 0.1 34.1 . 14.2 . . 1.6 . . -31.7 . . 2.3 . . .
2002 . . . -8.4 1.0 165.4 . 50.4 . . 5.3 . 0.1 53.6 . . 44.3 . . .
2003 . . . 104.9 11.1 -23.2 . -103.8 . . 1.8 . 1.8 57.2 . . 28.0 . . .
2004 . . . 90.1 14.0 30.7 . -9.6 . . 2.3 . 2.0 430.8 . . 13.1 . . .
2005 . . . 36.9 23.8 409.6 . -109.0 . . 4.7 . 3.5 74.2 . . 54.7 . . .
2006 . . . 200.3 14.6 170.3 . -112.7 . . 27.1 . 18.6 30.5 . . 5.0 . . .
2007 . . . 548.7 22.9 222.0 . -54.7 . . 3.2 . 109.0 268.4 . . 96.8 . . .
2008 . . . 321.7 33.2 710.9 . . . . 3.9 . 128.8 . . . . . . .