Other data formats: XLS CSV A more detailed description of the time series is given in the MS Excel tables.
Indicator description | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
FDI TOTAL | |||||||||||||||||||
fdi inflow, bop, total, eur mn | 70.0 | 235.0 | 523.0 | 1468.0 | 1581.0 | 2831.0 | 3592.0 | 4343.0 | 5676.0 | 6824.0 | 10334.0 | 6372.0 | 4371.0 | 4067.0 | 10237.0 | 8330.0 | 15741.0 | 16674.0 | 14000.0 |
fdi outflow, bop, total, eur mn | . | -6.0 | 10.0 | 15.0 | 24.0 | 32.0 | 42.0 | 40.0 | 282.0 | 29.0 | 18.0 | -97.0 | 228.0 | 269.0 | 757.0 | 2767.0 | 7122.0 | 3505.0 | 5400.0 |
fdi inward stock,iip, total, eur mn | 79.0 | 318.0 | 1133.0 | 2058.0 | 3106.0 | 6121.0 | 9228.0 | 13205.0 | 19231.0 | 25947.0 | 36792.0 | 46686.0 | 46139.0 | 45896.0 | 63601.0 | 76785.0 | 95554.0 | 119707.0 | 120000.0 |
fdi outward stock,iip, total, eur mn | . | . | 84.0 | 177.0 | 378.0 | 421.0 | 592.0 | 614.0 | 997.0 | 1019.0 | 1095.0 | 1309.0 | 1390.0 | 1700.0 | 2457.0 | 5304.0 | 10875.0 | 13183.0 | 21000.0 |
FDI BY FORM, flows - bop, inflows | |||||||||||||||||||
total by form, eur mn | 70.0 | 235.0 | 523.0 | 1468.0 | 1581.0 | 2831.0 | 3592.0 | 4343.0 | 5676.0 | 6824.0 | 10334.0 | 6372.0 | 4371.0 | 4067.0 | 10237.0 | 8330.0 | 15741.0 | 16674.0 | 10970.0 |
equity capital, eur mn | 54.0 | 174.0 | 334.0 | 950.0 | 924.0 | 1628.0 | 2522.0 | 2759.0 | 4100.0 | 6070.0 | 9773.0 | 5921.0 | 4507.0 | 4029.0 | 5894.0 | 3625.0 | 5841.0 | 5546.0 | 2826.0 |
reinvested earnings, eur mn | 16.0 | 40.0 | 119.0 | 170.0 | 322.0 | 687.0 | 195.0 | 22.0 | -235.0 | -425.0 | -433.0 | -1161.0 | -1298.0 | -75.0 | 4979.0 | 2742.0 | 4558.0 | 6636.0 | 4415.0 |
other capital (loans), eur mn | . | 21.0 | 70.0 | 348.0 | 335.0 | 516.0 | 875.0 | 1562.0 | 1811.0 | 1179.0 | 994.0 | 1612.0 | 1162.0 | 113.0 | -636.0 | 1963.0 | 5342.0 | 4492.0 | 3729.0 |
FDI BY FORM, flows - bop, outflows | |||||||||||||||||||
total by form, eur mn | . | -5.6 | 10.0 | 15.4 | 24.5 | 32.5 | 42.3 | 39.9 | 282.0 | 29.1 | 18.0 | -97.0 | 228.0 | 269.0 | 757.0 | 2767.0 | 7122.0 | 3505.0 | 2333.0 |
equity capital, eur mn | . | -8.0 | 8.0 | 13.0 | 16.0 | 22.0 | 10.0 | 21.0 | 104.0 | 93.0 | 122.0 | -52.0 | 275.0 | 92.0 | 444.0 | 2232.0 | 6083.0 | 2507.0 | 1524.0 |
reinvested earnings, eur mn | . | 2.0 | 2.0 | 3.0 | 8.0 | 11.0 | 17.0 | -3.0 | -28.0 | -38.0 | -13.0 | 10.0 | -77.0 | -9.0 | 20.0 | 44.0 | 464.0 | -127.0 | 63.0 |
other capital (loans), eur mn | . | . | . | . | . | . | 15.0 | 22.0 | 206.0 | -26.0 | -91.0 | -55.0 | 30.0 | 186.0 | 293.0 | 491.0 | 575.0 | 1125.0 | 746.0 |
FDI BY FORM, stocks - iip, inward stocks | |||||||||||||||||||
total by form, eur mn | 79.0 | 318.0 | 1133.0 | 2058.0 | 3106.0 | 6121.0 | 9228.0 | 13205.0 | 19231.0 | 25947.0 | 36792.0 | 46686.0 | 46139.0 | 45896.0 | 63601.0 | 76785.0 | 95554.0 | 119707.0 | 114576.0 |
equity capital & reinvested earnings, eur mn | . | . | 939.0 | 1482.0 | 2328.0 | 4784.0 | 7002.0 | 9166.0 | 13753.0 | 18893.0 | 27253.0 | 35100.0 | 34365.0 | 33239.0 | 50793.0 | 61779.0 | 74884.0 | 94431.0 | 87160.0 |
other capital (loans), eur mn | . | . | 194.0 | 576.0 | 778.0 | 1337.0 | 2226.0 | 4039.0 | 5478.0 | 7054.0 | 9539.0 | 11586.0 | 11774.0 | 12657.0 | 12808.0 | 15006.0 | 20670.0 | 25276.0 | 27416.0 |
FDI BY FORM, stocks - iip, outward stocks | |||||||||||||||||||
total by form, eur mn | . | . | 84.0 | 177.0 | 378.0 | 421.0 | 592.0 | 614.0 | 997.0 | 1019.0 | 1095.0 | 1309.0 | 1390.0 | 1700.0 | 2457.0 | 5304.0 | 10875.0 | 13183.0 | 15484.0 |
equity capital & reinvested earnings, eur mn | . | . | 84.0 | 177.0 | 378.0 | 421.0 | 576.0 | 575.0 | 768.0 | 808.0 | 936.0 | 1130.0 | 1207.0 | 1285.0 | 1717.0 | 3944.0 | 8932.0 | 10091.0 | 11720.0 |
other capital (loans), eur mn | . | . | . | . | . | . | 16.0 | 39.0 | 229.0 | 211.0 | 159.0 | 179.0 | 183.0 | 415.0 | 740.0 | 1360.0 | 1943.0 | 3092.0 | 3764.0 |
FDI BY COUNTRIES, flows - bop, inflows | |||||||||||||||||||
total by countries, eur mn | . | . | . | . | . | . | 3592.1 | 4343.2 | 5675.8 | 6823.9 | 10333.7 | 6371.8 | 4371.2 | 4067.0 | 10237.0 | 8330.0 | 15741.0 | 16674.0 | . |
eu-15, eur mn | . | . | . | . | . | . | 2801.8 | 3297.2 | 4483.6 | 6120.9 | 9574.6 | 5884.1 | 4124.7 | 3135.3 | 9052.1 | 6783.2 | 13362.3 | 12303.9 | . |
eu-25, eur mn | . | . | . | . | . | . | 2814.8 | 3315.9 | 4504.8 | 6122.8 | 9576.0 | 5869.1 | 4245.4 | 3252.9 | 9646.9 | 6724.5 | 13656.8 | 13359.4 | . |
eu-27, eur mn | . | . | . | . | . | . | 2814.5 | 3315.4 | 4505.1 | 6122.4 | 9575.9 | 5868.5 | 4244.8 | 3250.9 | 9629.2 | 6734.9 | 13640.2 | 13304.6 | . |
argentina, eur mn | . | . | . | . | . | . | . | 0.6 | 1.3 | -1.4 | 0.2 | 3.0 | 0.0 | -0.6 | -2.0 | -1.0 | -5.8 | 0.8 | . |
austria, eur mn | . | . | . | . | . | . | 87.8 | 133.5 | 143.7 | 256.7 | 295.3 | 249.6 | 282.5 | 397.4 | 640.2 | 574.5 | -414.1 | 904.5 | . |
belarus, eur mn | . | . | . | . | . | . | 0.2 | -0.2 | -0.4 | 0.1 | 0.4 | -0.2 | -0.3 | -0.8 | 0.1 | 0.4 | -0.4 | 1.4 | . |
belgium, eur mn | . | . | . | . | . | . | 83.7 | 61.1 | 227.3 | 62.5 | 315.1 | 447.8 | 481.6 | 343.7 | 473.3 | 71.5 | 209.6 | 321.6 | . |
brazil, eur mn | . | . | . | . | . | . | . | -0.1 | -0.3 | 1.6 | 1.5 | -2.5 | 0.6 | 0.6 | -4.0 | 2.1 | 1.2 | -4.7 | . |
bulgaria, eur mn | . | . | . | . | . | . | -0.3 | -0.6 | -0.4 | -0.6 | -0.2 | -0.2 | -0.2 | 0.1 | -1.3 | -1.9 | -2.3 | -3.2 | . |
canada, eur mn | . | . | . | . | . | . | 16.5 | -4.2 | 11.4 | 16.7 | 9.9 | 17.0 | -1.6 | 1.5 | 4.1 | 7.0 | 60.9 | 386.4 | . |
china, eur mn | . | . | . | . | . | . | -0.3 | -1.9 | 0.2 | 1.3 | 5.1 | 1.7 | -1.4 | 10.7 | 2.1 | 36.6 | 20.0 | 62.0 | . |
croatia, eur mn | . | . | . | . | . | . | 0.1 | 83.7 | 39.8 | 19.1 | 11.2 | 7.4 | 2.2 | -11.8 | -10.4 | 4.2 | 0.1 | -1.4 | . |
cyprus, eur mn | . | . | . | . | . | . | . | . | . | . | . | -31.7 | 53.6 | 57.2 | 430.8 | 74.2 | 30.5 | 268.4 | . |
czech republic, eur mn | . | . | . | . | . | . | 12.4 | 14.2 | 7.0 | 1.4 | -2.5 | -1.0 | -15.3 | -35.1 | -19.2 | 12.7 | 22.3 | 146.9 | . |
denmark, eur mn | . | . | . | . | . | . | 176.3 | 166.8 | 117.3 | 136.4 | 137.1 | 344.5 | 132.9 | 115.8 | 195.2 | 491.3 | 187.1 | 471.7 | . |
estonia, eur mn | . | . | . | . | . | . | . | 0.3 | -0.4 | 0.2 | -0.3 | -0.4 | 0.5 | 10.8 | 2.4 | 3.2 | 4.0 | 2.7 | . |
finland, eur mn | . | . | . | . | . | . | 18.9 | 27.9 | 40.3 | 36.9 | 112.9 | 30.9 | 32.8 | 63.2 | 9.3 | 445.6 | 18.4 | 291.4 | . |
france, eur mn | . | . | . | . | . | . | 295.4 | 359.4 | 416.6 | 1505.7 | 4047.2 | 2043.0 | -11.5 | 689.2 | 2731.8 | -18.9 | 840.3 | 1778.7 | . |
germany, eur mn | . | . | . | . | . | . | 872.6 | 899.0 | 1218.2 | 1151.4 | 1020.0 | 1173.6 | 539.7 | 222.9 | 1056.6 | 1675.3 | 2802.6 | 2828.2 | . |
greece, eur mn | . | . | . | . | . | . | -7.3 | . | -0.2 | -0.8 | -4.8 | -1.3 | 16.7 | 3.1 | 2.3 | 7.4 | 15.4 | -0.3 | . |
hong kong, eur mn | . | . | . | . | . | . | 2.1 | -2.6 | -6.3 | -1.1 | -0.5 | -0.6 | -0.5 | -0.6 | 6.8 | 16.7 | 0.1 | 22.4 | . |
hungary, eur mn | . | . | . | . | . | . | 0.3 | 1.0 | 9.2 | -1.4 | -2.0 | 8.3 | 63.4 | 33.7 | 131.8 | -154.1 | 127.9 | 29.2 | . |
iceland, eur mn | . | . | . | . | . | . | 1.8 | -0.1 | 0.2 | -0.9 | 0.4 | -2.6 | -0.4 | 0.1 | 0.2 | 3.0 | 0.0 | 0.3 | . |
india, eur mn | . | . | . | . | . | . | 1.0 | -1.2 | -0.5 | 0.3 | 0.4 | 0.1 | -0.3 | 0.3 | 5.1 | 3.5 | -7.0 | 16.4 | . |
ireland, eur mn | . | . | . | . | . | . | 78.8 | 67.1 | 63.3 | 102.6 | 44.5 | 55.1 | 230.8 | 176.5 | 139.3 | 120.9 | 332.2 | 463.7 | . |
israel, eur mn | . | . | . | . | . | . | 2.4 | 5.6 | -0.8 | -2.7 | 1.2 | 0.0 | 1.8 | 0.8 | 8.1 | 13.3 | -6.0 | 38.5 | . |
italy, eur mn | . | . | . | . | . | . | 100.1 | 29.5 | 24.8 | 1064.6 | 395.7 | 151.1 | 106.9 | 66.4 | 437.7 | 171.8 | 1429.8 | 391.9 | . |
japan, eur mn | . | . | . | . | . | . | 6.1 | 5.9 | 88.5 | -2.3 | 41.9 | 35.4 | -183.2 | 147.9 | 150.0 | 239.3 | 253.7 | 191.6 | . |
south korea, eur mn | . | . | . | . | . | . | 161.1 | 79.1 | 147.4 | 142.2 | -212.9 | -87.9 | -167.7 | 290.9 | 167.7 | -38.7 | 415.9 | 25.6 | . |
latvia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | -3.0 | -0.3 | 6.3 | 4.5 | -1.3 | . |
liechtenstein, eur mn | . | . | . | . | . | . | . | 12.6 | 5.2 | 2.5 | 7.6 | 6.6 | -2.9 | -9.9 | -191.5 | 62.3 | -68.8 | 20.9 | . |
lithuania, eur mn | . | . | . | . | . | . | 0.6 | -0.3 | -0.2 | -0.1 | -0.1 | -0.3 | 1.6 | 1.8 | -0.6 | 3.5 | 70.4 | 13.9 | . |
luxembourg, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | 118.5 | 200.6 | 196.6 | 1680.0 | 3638.9 | 1006.2 | . |
malaysia, eur mn | . | . | . | . | . | . | 14.0 | 1.2 | 2.1 | 0.4 | -12.7 | -3.0 | -1.5 | 4.1 | 3.4 | 11.7 | -1.0 | -2.8 | . |
malta, eur mn | . | . | . | . | . | . | . | . | . | . | . | 2.2 | -0.8 | 12.3 | 10.2 | -8.3 | 26.5 | 561.8 | . |
netherlands, eur mn | . | . | . | . | . | . | 908.8 | 1313.9 | 1819.2 | 1131.7 | 2134.1 | 1233.1 | 1948.0 | 517.8 | 1952.2 | 413.9 | 1345.4 | 1738.2 | . |
norway, eur mn | . | . | . | . | . | . | -7.8 | 38.8 | 22.1 | 14.5 | 4.1 | 12.7 | 13.6 | 9.9 | 88.7 | -44.8 | -77.5 | 154.4 | . |
portugal, eur mn | . | . | . | . | . | . | 1.9 | 0.6 | 3.6 | 63.4 | 75.1 | 185.4 | 36.4 | -4.8 | 49.5 | 82.2 | 376.1 | 107.8 | . |
romania, eur mn | . | . | . | . | . | . | . | 0.1 | 0.7 | 0.2 | 0.1 | -0.4 | -0.4 | -2.1 | -16.4 | 12.3 | -14.3 | -51.6 | . |
russia, eur mn | . | . | . | . | . | . | 4.6 | -1.6 | -4.5 | -4.7 | -22.5 | 42.8 | -40.4 | -76.8 | -557.0 | 28.5 | -31.5 | -251.1 | . |
serbia and montenegro, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.2 | -5.4 | 3.1 | 3.6 | -1.4 | . |
singapore, eur mn | . | . | . | . | . | . | -0.6 | -0.2 | -0.1 | 1.0 | -0.7 | 6.3 | 7.3 | 28.0 | 7.4 | 2.1 | 92.0 | -43.1 | . |
slovakia, eur mn | . | . | . | . | . | . | -0.2 | 0.8 | 1.9 | 1.3 | 2.8 | -1.5 | 10.2 | 10.6 | -3.4 | 12.4 | -6.7 | 23.8 | . |
slovenia, eur mn | . | . | . | . | . | . | -0.1 | 2.7 | 3.7 | 0.5 | 3.5 | 9.4 | 7.5 | 29.3 | 43.1 | -8.6 | 10.1 | 10.1 | . |
spain, eur mn | . | . | . | . | . | . | 3.1 | -11.9 | -3.1 | 219.8 | 387.4 | -107.5 | 50.2 | 20.2 | 407.2 | 189.4 | 1137.3 | 574.0 | . |
sweden, eur mn | . | . | . | . | . | . | 76.3 | 76.1 | 228.0 | 194.4 | 645.8 | 27.6 | -35.8 | 78.6 | 496.7 | 456.0 | 274.7 | 813.2 | . |
switzerland, eur mn | . | . | . | . | . | . | 76.8 | 78.5 | 49.5 | 122.1 | 350.5 | -142.3 | 97.7 | 233.9 | 304.5 | 243.8 | 563.1 | 492.5 | . |
turkey, eur mn | . | . | . | . | . | . | 7.1 | 24.7 | 22.1 | 0.9 | 17.7 | -6.1 | -15.5 | -7.6 | 21.3 | -22.7 | 10.3 | 9.0 | . |
ukraine, eur mn | . | . | . | . | . | . | 0.8 | 1.3 | 0.8 | -1.1 | 3.6 | 1.2 | -1.0 | 10.5 | 6.9 | 193.7 | -90.7 | 293.7 | . |
united kingdom, eur mn | . | . | . | . | . | . | 105.4 | 174.2 | 184.6 | 195.6 | 184.5 | 51.2 | 194.9 | 244.7 | 264.2 | 422.3 | 1168.6 | 613.1 | . |
united states, eur mn | . | . | . | . | . | . | 364.7 | 617.7 | 666.5 | 400.3 | 352.4 | 654.1 | 427.5 | 468.1 | 114.3 | 643.5 | 394.8 | 834.6 | . |
FDI BY COUNTRIES, flows - bop, outflows | |||||||||||||||||||
total by countries, eur mn | . | . | . | . | . | . | 42.5 | 39.8 | 281.8 | 29.1 | 18.4 | -97.4 | 228.4 | 269.0 | 757.0 | 2767.0 | 7122.0 | 3505.0 | . |
eu-15, eur mn | . | . | . | . | . | . | 6.4 | 26.6 | 210.4 | -29.9 | -22.3 | -206.1 | 222.3 | 194.0 | 314.2 | 558.5 | 4015.2 | 995.0 | . |
eu-25, eur mn | . | . | . | . | . | . | 9.6 | 23.9 | 212.2 | -30.0 | -16.1 | -140.3 | 255.4 | 164.4 | 364.7 | 1103.0 | 6108.8 | 1676.4 | . |
eu-27, eur mn | . | . | . | . | . | . | 9.6 | 25.7 | 212.2 | -28.3 | -15.2 | -137.3 | 256.1 | 167.4 | 397.1 | 1156.6 | 6168.6 | 1717.2 | . |
austria, eur mn | . | . | . | . | . | . | 2.4 | . | 14.3 | -0.4 | 8.6 | -28.9 | 0.4 | 0.8 | 21.9 | -1.1 | 23.1 | -18.5 | . |
belarus, eur mn | . | . | . | . | . | . | . | . | 0.9 | 0.7 | 0.8 | 0.2 | -1.7 | 2.9 | 4.0 | 9.0 | 11.1 | 18.8 | . |
belgium, eur mn | . | . | . | . | . | . | . | . | . | -0.4 | 0.2 | . | -0.1 | 4.7 | 35.7 | -34.6 | 0.7 | 26.9 | . |
bulgaria, eur mn | . | . | . | . | . | . | . | 0.9 | . | 0.1 | -0.1 | 0.3 | . | . | 3.2 | 2.7 | 4.0 | 17.6 | . |
canada, eur mn | . | . | . | . | . | . | . | . | . | -0.2 | -1.2 | -1.0 | 0.0 | -0.8 | 1.4 | 0.2 | 1.4 | 3.0 | . |
china, eur mn | . | . | . | . | . | . | 0.8 | 0.9 | . | 0.3 | 0.3 | 1.2 | 0.6 | . | 2.0 | 7.2 | 9.0 | 7.5 | . |
croatia, eur mn | . | . | . | . | . | . | . | . | . | . | 1.7 | -0.6 | -1.5 | 0.1 | 1.2 | 0.8 | 0.8 | 41.3 | . |
cyprus, eur mn | . | . | . | . | . | . | . | . | . | -6.0 | -3.6 | 62.0 | 35.4 | -44.5 | 4.3 | 61.8 | 35.6 | 52.9 | . |
czech republic, eur mn | . | . | . | . | . | . | 1.6 | -0.9 | . | 2.4 | 8.8 | -1.0 | -3.2 | 8.3 | 12.6 | 436.1 | 78.2 | 173.7 | . |
denmark, eur mn | . | . | . | . | . | . | . | . | . | 0.2 | -0.8 | -0.1 | 3.2 | 2.1 | 0.5 | 4.5 | 1.0 | 1.2 | . |
estonia, eur mn | . | . | . | . | . | . | . | . | . | 0.1 | . | -0.1 | . | 0.8 | 0.7 | -0.3 | 0.4 | 1.9 | . |
finland, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.1 | 0.3 | 4.7 | -6.4 | 4.5 | . |
france, eur mn | . | . | . | . | . | . | . | -4.4 | -5.4 | -8.3 | . | -1.8 | 111.7 | 4.8 | -1.6 | -7.0 | 43.9 | 38.7 | . |
germany, eur mn | . | . | . | . | . | . | 2.4 | 29.2 | -1.8 | -8.2 | -2.8 | -29.0 | -14.7 | 120.7 | 85.7 | -53.7 | 77.4 | 216.9 | . |
greece, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -0.8 | 0.6 | -0.8 | . |
hong kong, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.1 | 0.0 | -0.3 | 0.0 | -0.3 | . |
hungary, eur mn | . | . | . | . | . | . | . | -1.8 | . | 0.8 | 1.3 | 1.2 | -1.3 | 2.5 | 4.4 | 25.3 | 62.9 | 81.8 | . |
ireland, eur mn | . | . | . | . | . | . | . | . | 0.9 | 0.1 | -0.4 | -0.2 | 0.4 | 57.6 | -57.0 | 0.3 | 3.3 | 30.7 | . |
israel, eur mn | . | . | . | . | . | . | 0.8 | -4.4 | 4.5 | -0.8 | 6.6 | 3.4 | 0.3 | -15.7 | . | 0.1 | 0.5 | -0.2 | . |
italy, eur mn | . | . | . | . | . | . | . | . | . | . | 0.2 | -0.1 | -0.8 | -1.5 | -3.6 | -3.3 | 16.7 | -13.5 | . |
japan, eur mn | . | . | . | . | . | . | . | . | . | -0.3 | -0.3 | . | . | -1.1 | -1.8 | -1.2 | 2.9 | -3.6 | . |
south korea, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -0.4 | 0.4 | 0.5 | 0.4 | . |
latvia, eur mn | . | . | . | . | . | . | . | . | . | . | -0.1 | 0.2 | 0.1 | 1.2 | 1.9 | 5.5 | 5.3 | -1.0 | . |
liechtenstein, eur mn | . | . | . | . | . | . | -0.8 | 0.9 | 4.5 | -0.8 | . | . | . | -0.1 | 0.1 | 0.3 | 14.9 | 0.1 | . |
lithuania, eur mn | . | . | . | . | . | . | 1.6 | . | 1.8 | 3.1 | 0.5 | 4.0 | 2.5 | 1.9 | 5.3 | 13.8 | 1889.5 | 350.8 | . |
luxembourg, eur mn | . | . | . | . | . | . | 0.8 | 1.8 | 148.9 | -10.5 | -41.4 | -71.8 | -17.2 | 8.4 | 62.8 | 30.4 | 2668.8 | 398.0 | . |
malaysia, eur mn | . | . | . | . | . | . | . | . | . | . | . | 0.2 | . | 2.5 | -6.2 | -11.3 | 3.6 | 0.1 | . |
malta, eur mn | . | . | . | . | . | . | . | . | . | -0.1 | -0.5 | -0.7 | -0.6 | -0.6 | 1.6 | -0.1 | 3.8 | 1.1 | . |
netherlands, eur mn | . | . | . | . | . | . | . | . | 11.6 | -10.5 | 6.3 | 16.6 | 156.8 | -6.9 | 134.3 | 212.4 | 551.5 | 281.0 | . |
norway, eur mn | . | . | . | . | . | . | . | . | . | -0.3 | 0.1 | . | . | 0.4 | -2.7 | 14.1 | 26.6 | 296.8 | . |
portugal, eur mn | . | . | . | . | . | . | . | . | . | . | 0.1 | . | . | . | 0.2 | 0.7 | 0.0 | -0.3 | . |
romania, eur mn | . | . | . | . | . | . | . | 0.9 | . | 1.6 | 1.0 | 2.7 | 0.7 | 3.0 | 29.2 | 50.9 | 55.8 | 23.2 | . |
russia, eur mn | . | . | . | . | . | . | 2.4 | 0.9 | -7.1 | -1.0 | . | 7.1 | 3.7 | 26.3 | 28.1 | 101.7 | 60.3 | 233.5 | . |
serbia and montenegro, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.6 | 0.6 | 2.0 | -2.2 | . |
singapore, eur mn | . | . | . | . | . | . | 1.6 | 0.0 | . | . | 0.3 | 0.9 | 0.4 | 2.4 | -0.5 | 3.2 | 34.7 | 11.6 | . |
slovakia, eur mn | . | . | . | . | . | . | . | . | . | -0.3 | -0.2 | 0.1 | 0.2 | 0.8 | 19.8 | 2.3 | 17.8 | 13.9 | . |
slovenia, eur mn | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -0.1 | 0.1 | 0.1 | 6.2 | . |
spain, eur mn | . | . | . | . | . | . | . | . | . | 0.2 | 3.1 | 0.1 | -6.7 | 2.8 | 3.1 | 5.9 | 1.5 | 9.4 | . |
sweden, eur mn | . | . | . | . | . | . | . | . | . | -0.6 | -0.5 | -0.8 | 0.5 | 0.4 | 9.6 | 240.5 | 57.7 | 42.8 | . |
switzerland, eur mn | . | . | . | . | . | . | 0.8 | . | . | 60.3 | 0.4 | 20.2 | 0.1 | 1.9 | 242.3 | 1230.6 | 508.1 | 684.6 | . |
turkey, eur mn | . | . | . | . | . | . | . | . | 33.0 | 7.2 | 4.3 | -35.3 | 0.6 | 0.2 | -5.0 | 25.9 | -96.7 | 4.9 | . |
ukraine, eur mn | . | . | . | . | . | . | 5.6 | 7.1 | 2.7 | 3.1 | -0.3 | 10.6 | 24.3 | 70.4 | 53.4 | 105.8 | 148.8 | 279.4 | . |
united kingdom, eur mn | . | . | . | . | . | . | 0.8 | . | 41.9 | 8.4 | 5.1 | -90.0 | -11.2 | 0.0 | 22.3 | 159.6 | 575.4 | -22.0 | . |
united states, eur mn | . | . | . | . | . | . | 1.6 | 4.4 | 4.5 | -11.3 | 3.0 | 3.4 | -21.1 | -12.6 | 6.2 | 50.3 | 105.9 | 29.7 | . |
FDI BY COUNTRIES, stocks - iip, inward stocks | |||||||||||||||||||
total by countries, eur mn | . | . | . | . | . | . | 9228.4 | 13205.4 | 19231.1 | 25946.7 | 36791.6 | 46685.6 | 46139.4 | 45896.0 | 63601.0 | 76785.0 | 95554.0 | 119707.0 | . |
eu-15, eur mn | . | . | . | . | . | . | 6645.0 | 10062.1 | 14790.9 | 20639.6 | 29175.8 | 38245.8 | 37745.7 | 38078.7 | 53036.6 | 63938.9 | 79263.2 | 97434.0 | . |
eu-25, eur mn | . | . | . | . | . | . | 6666.8 | 10089.0 | 14847.0 | 20911.5 | 29560.6 | 38644.9 | 38240.0 | 38645.1 | 54323.3 | 65317.7 | 81014.5 | 100986.4 | . |
eu-27, eur mn | . | . | . | . | . | . | 6667.7 | 10088.8 | 14848.4 | 20913.3 | 29563.4 | 38647.4 | 38240.9 | 38637.0 | 54297.8 | 65302.4 | 80983.0 | 100900.5 | . |
argentina, eur mn | . | . | . | . | . | . | 3.8 | 3.5 | 4.5 | 4.8 | 5.4 | 9.5 | 7.2 | 5.5 | 4.0 | 3.3 | -2.7 | -1.9 | . |
australia, eur mn | . | . | . | . | . | . | 112.5 | 21.9 | 9.1 | 11.4 | 15.5 | 7.6 | 1.1 | 8.8 | -0.4 | 4.9 | 1.5 | 72.6 | . |
austria, eur mn | . | . | . | . | . | . | 370.9 | 500.4 | 593.0 | 829.5 | 1182.7 | 1553.4 | 1666.1 | 1758.5 | 3199.9 | 3744.0 | 3409.3 | 4323.5 | . |
belarus, eur mn | . | . | . | . | . | . | 1.0 | 0.7 | 0.9 | 0.9 | 1.0 | 0.9 | 0.4 | -0.7 | -0.3 | 0.0 | 0.4 | 1.7 | . |
belgium, eur mn | . | . | . | . | . | . | 225.5 | 238.2 | 507.2 | 351.9 | 706.1 | 1076.5 | 1438.9 | 1446.5 | 2420.9 | 2668.0 | 2971.4 | 3670.9 | . |
bulgaria, eur mn | . | . | . | . | . | . | 0.8 | -0.3 | 0.6 | 0.8 | 1.6 | 1.5 | 0.9 | -0.1 | -1.4 | -3.3 | -5.6 | -9.1 | . |
canada, eur mn | . | . | . | . | . | . | 41.1 | 36.5 | 43.8 | 62.8 | 76.8 | 100.6 | 86.8 | 80.4 | 98.2 | 118.6 | 183.5 | 592.3 | . |
china, eur mn | . | . | . | . | . | . | 1.6 | 4.5 | 3.7 | 5.9 | 10.8 | 13.8 | 10.8 | 22.9 | 16.8 | 54.8 | 72.9 | 133.9 | . |
croatia, eur mn | . | . | . | . | . | . | 0.3 | 28.0 | 64.6 | 82.5 | 96.4 | 113.2 | 102.3 | 86.5 | 0.4 | 5.1 | 5.8 | 5.2 | . |
cyprus, eur mn | . | . | . | . | . | . | . | . | . | 152.2 | 270.6 | 245.1 | 288.5 | 271.0 | 734.4 | 924.7 | 1064.5 | 1659.8 | . |
czech republic, eur mn | . | . | . | . | . | . | 16.1 | 19.0 | 30.6 | 33.8 | 46.1 | 54.9 | 34.8 | 51.1 | 84.1 | 104.5 | 122.7 | 387.0 | . |
denmark, eur mn | . | . | . | . | . | . | 275.7 | 425.2 | 515.8 | 683.4 | 932.0 | 1372.5 | 1323.7 | 1369.0 | 1847.0 | 2207.5 | 2393.1 | 3035.0 | . |
estonia, eur mn | . | . | . | . | . | . | . | 0.3 | . | 0.1 | -0.1 | -0.7 | 0.3 | 10.5 | 14.1 | 17.7 | 21.5 | 23.6 | . |
finland, eur mn | . | . | . | . | . | . | 55.3 | 76.6 | 106.3 | 146.7 | 235.2 | 297.7 | 333.3 | 420.4 | 497.5 | 965.0 | 955.8 | 1261.7 | . |
france, eur mn | . | . | . | . | . | . | 827.2 | 1206.0 | 1539.6 | 3080.7 | 4484.3 | 7184.6 | 6373.5 | 6668.7 | 8388.7 | 9611.5 | 10941.2 | 13359.7 | . |
germany, eur mn | . | . | . | . | . | . | 1979.4 | 2852.4 | 4122.2 | 5364.0 | 6967.8 | 8791.4 | 8289.0 | 8248.4 | 10418.2 | 12734.6 | 15700.6 | 19083.4 | . |
greece, eur mn | . | . | . | . | . | . | 6.2 | 5.1 | 4.5 | 3.0 | 0.3 | 23.3 | 22.3 | 20.5 | 30.0 | 31.7 | 48.7 | 48.3 | . |
hong kong, eur mn | . | . | . | . | . | . | 12.7 | 9.2 | 3.0 | 2.6 | -1.3 | 2.1 | 3.1 | -2.6 | 2.7 | 19.8 | 19.7 | 41.4 | . |
