Lithuania

Other data formats: XLS  CSV     A more detailed description of the time series is given in the MS Excel tables.

Indicator description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks - nace 1-digit
total by activities, eur mn . . . . . 274.4 563.8 942.0 1384.1 2049.7 2509.2 3022.8 3818.3 3967.6 4689.7 6920.7 8377.1 10282.7 9118.6
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . 5.7 3.7 11.1 11.9 10.4 12.1 14.4 17.6 32.4 37.0 48.7 49.3 56.7 77.9
c mining and quarrying, eur mn . . . . . 5.3 10.1 19.0 14.3 19.6 26.9 35.2 35.6 33.4 40.6 46.3 45.3 54.2 54.6
d manufacturing, eur mn . . . . . 121.1 232.1 345.1 448.4 652.0 721.8 773.6 1119.0 1233.8 1593.8 2739.1 3333.6 3645.4 2121.6
e electricity, gas and water supply, eur mn . . . . . 0.1 0.1 0.1 0.2 0.1 63.9 77.1 138.8 175.2 347.3 867.2 883.1 928.6 681.8
f construction, eur mn . . . . . 9.1 2.0 3.4 6.9 14.4 18.8 19.5 41.1 46.0 56.2 82.0 137.5 159.0 183.1
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . 80.5 183.2 281.7 347.4 502.7 570.1 617.6 661.2 710.6 748.4 763.7 893.5 1152.9 1288.5
h hotels and restaurants, eur mn . . . . . 5.1 17.4 37.0 45.3 51.9 57.5 64.0 57.2 65.2 56.5 61.5 58.5 76.2 89.0
i transport, storage and communication, eur mn . . . . . 14.9 66.5 111.1 288.8 417.4 470.6 566.7 652.5 678.9 672.1 946.6 906.6 1286.8 1315.1
j financial intermediation, eur mn . . . . . 18.5 30.7 60.5 136.2 279.9 407.0 601.2 765.6 624.3 677.1 852.7 1333.3 1722.1 1427.0
k real estate, renting & business activities, eur mn . . . . . 4.9 12.5 58.8 70.0 78.8 131.3 215.2 271.0 290.9 398.8 441.6 656.1 840.1 1487.8
m_n education, health and social work, eur mn . . . . . 4.9 2.3 4.8 6.2 7.0 8.2 7.1 7.1 7.2 7.5 8.3 13.1 18.2 20.0
o oth.community, social & personal serv.act., eur mn . . . . . . 2.6 6.2 5.1 11.0 15.7 24.3 43.8 59.5 42.5 49.4 52.1 70.3 83.1
other not elsewhere classified activities, eur mn . . . . . 4.3 0.5 3.1 3.5 4.6 5.5 6.9 8.0 9.2 10.5 11.9 13.3 12.2 10.9
private purchase & sales of real estate, eur mn . . . . . . . . . . . . . 1.1 1.4 1.7 1.7 260.0 278.1
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 232.1 345.1 448.4 652.0 721.8 773.6 1119.0 1233.8 1593.8 2739.1 3333.6 3645.4 2121.6
da food products, beverages & tobacco, eur mn . . . . . . 91.0 125.8 162.8 241.9 289.5 328.0 428.8 464.0 483.7 468.8 415.3 441.0 449.9
db textiles and textile products, eur mn . . . . . . 39.6 38.7 66.3 88.2 116.8 121.9 118.2 117.1 103.9 139.2 125.4 130.4 116.6
dc leather and leather products, eur mn . . . . . . 0.2 0.2 0.2 0.5 0.3 0.4 1.5 3.7 2.4 0.6 0.3 0.3 0.5
dd wood and wood products, eur mn . . . . . . 20.6 21.9 18.6 27.9 35.4 37.4 45.3 56.4 63.1 59.7 89.4 101.2 104.6
de pulp,paper,pap.prod, publish.& printing, eur mn . . . . . . 3.0 4.0 14.9 19.2 27.1 32.0 36.9 45.0 46.7 59.3 63.6 69.4 75.3
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . 1.1 9.3 14.3 -1.9 -28.1 176.9 158.7 271.6 1047.5 1764.8 1633.7 368.7
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 13.9 23.2 32.8 61.0 47.9 54.4 61.1 67.1 113.0 348.4 374.5 715.9 409.1
dh rubber and plastic products, eur mn . . . . . . 8.3 12.9 19.1 24.0 28.7 30.6 29.9 34.0 164.3 199.2 69.8 84.9 89.4
di other non-metallic mineral products, eur mn . . . . . . 16.8 33.0 34.5 40.8 40.4 53.9 58.0 62.9 65.4 87.2 99.1 111.3 144.6
dj basic metals & fabricated metal prod., eur mn . . . . . . 2.8 3.5 6.0 8.8 12.5 18.0 21.3 23.8 28.2 29.9 35.7 39.4 51.4
dk machinery and equipment n.e.c., eur mn . . . . . . 0.9 3.9 6.2 8.2 7.9 10.1 9.6 15.1 21.3 81.0 66.1 51.0 23.6
dl electrical and optical equipment, eur mn . . . . . . 11.7 28.4 28.5 55.7 57.2 62.1 77.3 97.8 126.9 97.7 87.5 116.7 122.1
dm transport equipment, eur mn . . . . . . 17.7 45.5 46.4 55.9 51.7 42.9 43.2 70.3 75.5 84.7 77.3 74.3 84.3
dn manufacturing n.e.c., eur mn . . . . . . 5.6 3.0 3.0 5.8 8.5 10.2 10.9 18.2 29.0 37.0 66.6 78.2 83.5
other not elsewhere class.indust.(da_dn), eur mn . . . . . . . . . -0.1 -0.2 -0.2 -0.1 -0.3 -1.1 -1.2 -1.9 -2.3 -2.0
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks - nace 1-digit
total by activities, eur mn . . . . . . . 23.5 14.0 25.8 31.5 54.3 57.1 95.7 310.4 607.8 793.3 1072.1 1412.5
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . . 2.5 0.7 0.9 0.9 1.1 . . 0.7 1.2 1.7 1.7 1.6
d manufacturing, eur mn . . . . . . . 1.0 4.5 17.1 15.7 17.5 23.7 46.2 77.0 103.4 188.4 217.9 230.2
e electricity, gas and water supply, eur mn . . . . . . . . . . . 1.4 1.5 0.7 0.8 6.3 5.5 6.0 6.3
f construction, eur mn . . . . . . . 1.7 0.3 0.3 0.6 1.0 2.6 3.0 4.2 4.3 8.5 14.3 15.1
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . . 19.2 7.5 6.3 11.9 21.8 21.3 16.8 165.3 221.5 177.5 125.2 176.7
h hotels and restaurants, eur mn . . . . . . . . . . . . . . . 8.0 5.9 7.6 15.6
i transport, storage and communication, eur mn . . . . . . . -2.3 0.3 0.4 0.2 0.5 0.6 14.7 24.4 53.3 95.3 72.8 92.9
j financial intermediation, eur mn . . . . . . . 0.5 0.1 0.1 1.3 8.9 4.2 5.3 10.9 119.5 131.3 194.2 276.7
k real estate, renting & business activities, eur mn . . . . . . . 0.9 0.6 0.7 0.8 2.1 3.2 4.7 22.8 86.0 170.6 360.7 538.0
other not elsewhere classified activities, eur mn . . . . . . . . 0.0 -0.0 . -0.0 . 0.0 0.1 . 0.3 15.7 1.3
private purchase & sales of real estate, eur mn . . . . . . . . . . . . . 4.3 4.3 4.3 8.3 56.0 58.3
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . . 1.0 4.5 17.1 15.7 17.5 23.7 46.2 77.0 103.4 188.4 217.9 230.2
da food products, beverages & tobacco, eur mn . . . . . . . . 1.5 8.4 6.1 7.6 12.0 13.6 22.4 40.0 39.1 58.0 54.8
db textiles and textile products, eur mn . . . . . . . 0.1 0.0 0.2 0.3 0.4 0.1 0.5 1.5 1.9 3.0 6.3 9.0
dd_de wood, pulp, paper, publishing, eur mn . . . . . . . 0.0 0.1 0.2 0.1 -0.1 0.0 2.3 1.3 1.8 2.9 3.8 3.7
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . . 0.1 1.9 1.9 2.0 2.0 2.0 . . . . .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . . 0.7 1.6 3.7 3.8 3.7 3.6 3.0 3.4 11.0 90.8 99.8 93.9
dh rubber and plastic products, eur mn . . . . . . . . . . . . . 11.0 10.0 10.2 9.2 10.7 15.7
dj basic metals & fabricated metal prod., eur mn . . . . . . . . 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.4 1.4 2.4 9.8
dk machinery and equipment n.e.c., eur mn . . . . . . . . . 1.6 3.1 3.5 2.3 7.8 31.3 30.1 33.9 31.0 35.8
dl electrical and optical equipment, eur mn . . . . . . . 0.0 0.0 0.0 . . 2.9 1.9 1.8 1.8 0.5 0.4 0.7
dn manufacturing n.e.c., eur mn . . . . . . . 0.2 1.1 1.1 0.3 0.4 0.6 4.1 5.0 6.1 7.4 5.4 6.8
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks - nace 1-digit
total by activities, eur mn . . . . . 274.4 563.8 942.0 1384.1 2049.7 2509.2 3022.8 3818.3 3967.6 4689.7 6920.7 8377.1 10282.7 9118.6
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . 5.7 3.7 11.1 11.9 10.4 12.1 14.4 17.6 32.4 37.0 48.7 49.3 56.7 77.9
c mining and quarrying, eur mn . . . . . 5.3 10.1 19.0 14.3 19.6 26.9 35.2 35.6 33.4 40.6 46.3 45.3 54.2 54.6
d manufacturing, eur mn . . . . . 121.1 232.1 345.1 448.4 652.0 721.8 773.6 1119.0 1233.8 1593.8 2739.1 3333.6 3645.4 2121.6
e electricity, gas and water supply, eur mn . . . . . 0.1 0.1 0.1 0.2 0.1 63.9 77.1 138.8 175.2 347.3 867.2 883.1 928.6 681.8
f construction, eur mn . . . . . 9.1 2.0 3.4 6.9 14.4 18.8 19.5 41.1 46.0 56.2 82.0 137.5 159.0 183.1
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . 80.5 183.2 281.7 347.4 502.7 570.1 617.6 661.2 710.6 748.4 763.7 893.5 1152.9 1288.5
h hotels and restaurants, eur mn . . . . . 5.1 17.4 37.0 45.3 51.9 57.5 64.0 57.2 65.2 56.5 61.5 58.5 76.2 89.0
i transport, storage and communication, eur mn . . . . . 14.9 66.5 111.1 288.8 417.4 470.6 566.7 652.5 678.9 672.1 946.6 906.6 1286.8 1315.1
j financial intermediation, eur mn . . . . . 18.5 30.7 60.5 136.2 279.9 407.0 601.2 765.6 624.3 677.1 852.7 1333.3 1722.1 1427.0
k real estate, renting & business activities, eur mn . . . . . 4.9 12.5 58.8 70.0 78.8 131.3 215.2 271.0 290.9 398.8 441.6 656.1 840.1 1487.8
m_n education, health and social work, eur mn . . . . . 4.9 2.3 4.8 6.2 7.0 8.2 7.1 7.1 7.2 7.5 8.3 13.1 18.2 20.0
o oth.community, social & personal serv.act., eur mn . . . . . . 2.6 6.2 5.1 11.0 15.7 24.3 43.8 59.5 42.5 49.4 52.1 70.3 83.1
other not elsewhere classified activities, eur mn . . . . . 4.3 0.5 3.1 3.5 4.6 5.5 6.9 8.0 9.2 10.5 11.9 13.3 12.2 10.9
private purchase & sales of real estate, eur mn . . . . . . . . . . . . . 1.1 1.4 1.7 1.7 260.0 278.1
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 232.1 345.1 448.4 652.0 721.8 773.6 1119.0 1233.8 1593.8 2739.1 3333.6 3645.4 2121.6
da food products, beverages & tobacco, eur mn . . . . . . 91.0 125.8 162.8 241.9 289.5 328.0 428.8 464.0 483.7 468.8 415.3 441.0 449.9
db textiles and textile products, eur mn . . . . . . 39.6 38.7 66.3 88.2 116.8 121.9 118.2 117.1 103.9 139.2 125.4 130.4 116.6
dc leather and leather products, eur mn . . . . . . 0.2 0.2 0.2 0.5 0.3 0.4 1.5 3.7 2.4 0.6 0.3 0.3 0.5
dd wood and wood products, eur mn . . . . . . 20.6 21.9 18.6 27.9 35.4 37.4 45.3 56.4 63.1 59.7 89.4 101.2 104.6
de pulp,paper,pap.prod, publish.& printing, eur mn . . . . . . 3.0 4.0 14.9 19.2 27.1 32.0 36.9 45.0 46.7 59.3 63.6 69.4 75.3
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . 1.1 9.3 14.3 -1.9 -28.1 176.9 158.7 271.6 1047.5 1764.8 1633.7 368.7
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 13.9 23.2 32.8 61.0 47.9 54.4 61.1 67.1 113.0 348.4 374.5 715.9 409.1
dh rubber and plastic products, eur mn . . . . . . 8.3 12.9 19.1 24.0 28.7 30.6 29.9 34.0 164.3 199.2 69.8 84.9 89.4
di other non-metallic mineral products, eur mn . . . . . . 16.8 33.0 34.5 40.8 40.4 53.9 58.0 62.9 65.4 87.2 99.1 111.3 144.6
dj basic metals & fabricated metal prod., eur mn . . . . . . 2.8 3.5 6.0 8.8 12.5 18.0 21.3 23.8 28.2 29.9 35.7 39.4 51.4
dk machinery and equipment n.e.c., eur mn . . . . . . 0.9 3.9 6.2 8.2 7.9 10.1 9.6 15.1 21.3 81.0 66.1 51.0 23.6
dl electrical and optical equipment, eur mn . . . . . . 11.7 28.4 28.5 55.7 57.2 62.1 77.3 97.8 126.9 97.7 87.5 116.7 122.1
dm transport equipment, eur mn . . . . . . 17.7 45.5 46.4 55.9 51.7 42.9 43.2 70.3 75.5 84.7 77.3 74.3 84.3
dn manufacturing n.e.c., eur mn . . . . . . 5.6 3.0 3.0 5.8 8.5 10.2 10.9 18.2 29.0 37.0 66.6 78.2 83.5
other not elsewhere class.indust.(da_dn), eur mn . . . . . . . . . -0.1 -0.2 -0.2 -0.1 -0.3 -1.1 -1.2 -1.9 -2.3 -2.0
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks - nace 1-digit
total by activities, eur mn . . . . . . . 23.5 14.0 25.8 31.5 54.3 57.1 95.7 310.4 607.8 793.3 1072.1 1412.5
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . . 2.5 0.7 0.9 0.9 1.1 . . 0.7 1.2 1.7 1.7 1.6
d manufacturing, eur mn . . . . . . . 1.0 4.5 17.1 15.7 17.5 23.7 46.2 77.0 103.4 188.4 217.9 230.2
e electricity, gas and water supply, eur mn . . . . . . . . . . . 1.4 1.5 0.7 0.8 6.3 5.5 6.0 6.3
f construction, eur mn . . . . . . . 1.7 0.3 0.3 0.6 1.0 2.6 3.0 4.2 4.3 8.5 14.3 15.1
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . . 19.2 7.5 6.3 11.9 21.8 21.3 16.8 165.3 221.5 177.5 125.2 176.7
h hotels and restaurants, eur mn . . . . . . . . . . . . . . . 8.0 5.9 7.6 15.6
i transport, storage and communication, eur mn . . . . . . . -2.3 0.3 0.4 0.2 0.5 0.6 14.7 24.4 53.3 95.3 72.8 92.9
j financial intermediation, eur mn . . . . . . . 0.5 0.1 0.1 1.3 8.9 4.2 5.3 10.9 119.5 131.3 194.2 276.7
k real estate, renting & business activities, eur mn . . . . . . . 0.9 0.6 0.7 0.8 2.1 3.2 4.7 22.8 86.0 170.6 360.7 538.0
other not elsewhere classified activities, eur mn . . . . . . . . 0.0 -0.0 . -0.0 . 0.0 0.1 . 0.3 15.7 1.3
private purchase & sales of real estate, eur mn . . . . . . . . . . . . . 4.3 4.3 4.3 8.3 56.0 58.3
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . . 1.0 4.5 17.1 15.7 17.5 23.7 46.2 77.0 103.4 188.4 217.9 230.2
da food products, beverages & tobacco, eur mn . . . . . . . . 1.5 8.4 6.1 7.6 12.0 13.6 22.4 40.0 39.1 58.0 54.8
db textiles and textile products, eur mn . . . . . . . 0.1 0.0 0.2 0.3 0.4 0.1 0.5 1.5 1.9 3.0 6.3 9.0
dd_de wood, pulp, paper, publishing, eur mn . . . . . . . 0.0 0.1 0.2 0.1 -0.1 0.0 2.3 1.3 1.8 2.9 3.8 3.7
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . . 0.1 1.9 1.9 2.0 2.0 2.0 . . . . .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . . 0.7 1.6 3.7 3.8 3.7 3.6 3.0 3.4 11.0 90.8 99.8 93.9
dh rubber and plastic products, eur mn . . . . . . . . . . . . . 11.0 10.0 10.2 9.2 10.7 15.7
dj basic metals & fabricated metal prod., eur mn . . . . . . . . 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.4 1.4 2.4 9.8
dk machinery and equipment n.e.c., eur mn . . . . . . . . . 1.6 3.1 3.5 2.3 7.8 31.3 30.1 33.9 31.0 35.8
dl electrical and optical equipment, eur mn . . . . . . . 0.0 0.0 0.0 . . 2.9 1.9 1.8 1.8 0.5 0.4 0.7
dn manufacturing n.e.c., eur mn . . . . . . . 0.2 1.1 1.1 0.3 0.4 0.6 4.1 5.0 6.1 7.4 5.4 6.8