fdi inward stock, dh rubber and plastic products, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 12.2 .
1995 . . . . . . . . 2.2 . . . . . . . . . 17.6 .
1996 . . . . . . . . 2.1 8.3 . . . 313.8 . . . 5.6 19.4 .
1997 . . . . . 169.3 4.3 . 2.9 12.9 0.2 . . 337.5 . . . 8.6 38.0 .
1998 . . . . . 277.1 6.7 218.4 2.6 19.1 0.3 . . 412.9 . . . 14.8 137.0 .
1999 . . . . . 103.8 10.6 296.3 5.6 24.0 0.3 . . 662.4 . . . 25.6 149.7 .
2000 . . . . 9.9 547.4 13.2 369.9 11.3 28.7 0.7 . . 869.4 . . . 31.3 146.6 .
2001 . . . . 14.7 710.4 21.6 462.1 8.2 30.6 0.6 . . 1115.6 . . . 47.5 146.6 .
2002 . . . . 18.8 839.9 14.2 525.8 9.7 29.9 1.0 . . 1069.2 . . . 85.3 194.9 .
2003 . . . . 23.2 907.1 25.1 512.1 11.3 34.0 1.4 . . 1042.5 . . . 223.5 260.6 .
2004 . . . . 29.9 1120.6 28.8 646.2 10.4 164.3 1.8 . . 1676.0 . . . 177.9 295.6 .
2005 . . . . 31.7 1248.4 35.3 630.9 12.8 199.2 2.8 . . 2130.0 . . . 284.3 300.8 .
2006 . . . . 21.2 1729.2 50.9 698.5 11.3 69.8 3.1 . . 2693.4 . . . 360.8 332.2 .
2007 . . . . 29.4 1839.0 50.7 895.5 13.2 84.9 4.3 . . 2919.6 . . . . 262.7 .
2008 . . . . 24.9 . 54.4 . 13.9 89.4 . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . 12.2 .
1995 . . . . . . . . 2.2 . . . . . . . . . 17.6 .
1996 . . . . . . . . 2.1 8.3 . . . 313.8 . . . 5.6 19.4 .
1997 . . . . . 169.3 4.3 . 2.9 12.9 0.2 . . 337.5 . . . 8.6 38.0 .
1998 . . . . . 277.1 6.7 218.4 2.6 19.1 0.3 . . 412.9 . . . 14.8 137.0 .
1999 . . . . . 103.8 10.6 296.3 5.6 24.0 0.3 . . 662.4 . . . 25.6 149.7 .
2000 . . . . 9.9 547.4 13.2 369.9 11.3 28.7 0.7 . . 869.4 . . . 31.3 146.6 .
2001 . . . . 14.7 710.4 21.6 462.1 8.2 30.6 0.6 . . 1115.6 . . . 47.5 146.6 .
2002 . . . . 18.8 839.9 14.2 525.8 9.7 29.9 1.0 . . 1069.2 . . . 85.3 194.9 .
2003 . . . . 23.2 907.1 25.1 512.1 11.3 34.0 1.4 . . 1042.5 . . . 223.5 260.6 .
2004 . . . . 29.9 1120.6 28.8 646.2 10.4 164.3 1.8 . . 1676.0 . . . 177.9 295.6 .
2005 . . . . 31.7 1248.4 35.3 630.9 12.8 199.2 2.8 . . 2130.0 . . . 284.3 300.8 .
2006 . . . . 21.2 1729.2 50.9 698.5 11.3 69.8 3.1 . . 2693.4 . . . 360.8 332.2 .
2007 . . . . 29.4 1839.0 50.7 895.5 13.2 84.9 4.3 . . 2919.6 . . . . 262.7 .
2008 . . . . 24.9 . 54.4 . 13.9 89.4 . . . . . . . . . .