fdi outward stock, d manufacturing total, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 116.6 .
1995 . . . . . . . . . . . . . . . . . . 176.2 .
1996 . . . . . . . . . . . . . 13.7 . . . 51.3 181.9 .
1997 . . . . . 74.2 17.3 . . 1.0 . . . 21.7 . . . 63.1 223.8 .
1998 . . . . . 73.9 12.3 50.4 . 4.5 . . . 86.5 . . . 110.6 294.2 .
1999 . . . . . 122.6 34.4 124.7 . 17.1 . . . 92.0 . . . 88.7 344.3 .
2000 . . . . 224.5 106.0 44.0 172.3 4.9 15.7 . . . 121.1 . . . 108.6 473.2 .
2001 . . . . 287.3 130.1 87.4 201.3 15.3 17.5 . . . 82.2 . . . 186.0 651.9 21.9
2002 . . . . 865.0 246.6 77.2 320.2 13.7 23.7 . . . 74.7 . . . 187.8 778.9 14.4
2003 . . . . 883.9 261.5 59.1 810.6 14.1 46.2 . . . 307.0 . . . 159.5 1004.1 11.7
2004 . . . . 782.8 342.8 59.0 2192.3 18.4 77.0 . . . 442.3 . . . 120.6 1053.8 11.6
2005 . . . . 844.5 269.5 68.7 2388.0 15.7 103.4 . . . 910.8 -23.0 . . 141.9 1251.4 13.8
2006 . . . . 632.6 758.5 105.9 2983.2 20.1 188.4 . . . 1111.4 19.0 . . 241.4 1380.4 16.3
2007 . . . . 948.7 725.8 178.3 3413.3 37.9 217.9 . . . 1434.4 18.0 . . . 1638.9 22.7
2008 . . . . 847.0 . 190.0 . 29.2 230.2 . . . . . . . . . 32.9
1994 . . . . . . . . . . . . . . . . . . 116.6 .
1995 . . . . . . . . . . . . . . . . . . 176.2 .
1996 . . . . . . . . . . . . . 13.7 . . . 51.3 181.9 .
1997 . . . . . 74.2 17.3 . . 1.0 . . . 21.7 . . . 63.1 223.8 .
1998 . . . . . 73.9 12.3 50.4 . 4.5 . . . 86.5 . . . 110.6 294.2 .
1999 . . . . . 122.6 34.4 124.7 . 17.1 . . . 92.0 . . . 88.7 344.3 .
2000 . . . . 224.5 106.0 44.0 172.3 4.9 15.7 . . . 121.1 . . . 108.6 473.2 .
2001 . . . . 287.3 130.1 87.4 201.3 15.3 17.5 . . . 82.2 . . . 186.0 651.9 21.9
2002 . . . . 865.0 246.6 77.2 320.2 13.7 23.7 . . . 74.7 . . . 187.8 778.9 14.4
2003 . . . . 883.9 261.5 59.1 810.6 14.1 46.2 . . . 307.0 . . . 159.5 1004.1 11.7
2004 . . . . 782.8 342.8 59.0 2192.3 18.4 77.0 . . . 442.3 . . . 120.6 1053.8 11.6
2005 . . . . 844.5 269.5 68.7 2388.0 15.7 103.4 . . . 910.8 -23.0 . . 141.9 1251.4 13.8
2006 . . . . 632.6 758.5 105.9 2983.2 20.1 188.4 . . . 1111.4 19.0 . . 241.4 1380.4 16.3
2007 . . . . 948.7 725.8 178.3 3413.3 37.9 217.9 . . . 1434.4 18.0 . . . 1638.9 22.7
2008 . . . . 847.0 . 190.0 . 29.2 230.2 . . . . . . . . . 32.9

Country Remarks
Croatia equity capital+reinv.earnings - valid for all industries
Czech Republic equity capital+reinv.earnings+loans - valid for all industries
Estonia equity capital+reinv.earnings+loans - valid for all industries
Hungary equity capital+reinvested earnings - valid for all industries
Latvia equity capital+reinv.earnings+loans - valid for all industries
Lithuania equity capital+reinv.earnings+loans; from 05 market value for joint-stock companies (bookvalue before) - valid for all industries
Poland equity capital+reinv.earnings+loans, from 04 incl.spe - valid for all industries
Romania equity capital+reinv.earnings+loans - valid for all industries
Slovakia equity capital+reinv.earnings+loans from 03 - valid for all industries
Slovenia equity capital+reinv.earnings+loans - valid for all industries
Ukraine equity capital+reinv.earnings - valid for all industries