fdi outward stock, dg chemicals,chemical prod.& man-made fibr., eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 35.2 .
1995 . . . . . . . . . . . . . . . . . . 47.2 .
1996 . . . . . . . . . . . . . 0.8 . . . 0.7 42.2 .
1997 . . . . . 0.5 1.2 . . 0.7 . . . . . . . 4.8 51.9 .
1998 . . . . . 8.6 . 3.0 . 1.6 . . . . . . . 5.3 74.2 .
1999 . . . . . 14.9 2.7 3.7 . 3.7 . . . 0.1 . . . 2.0 104.9 .
2000 . . . . 158.2 17.8 3.3 32.7 . 3.8 . . . 28.4 . . . 7.0 134.3 .
2001 . . . . 218.9 27.6 3.4 48.0 0.8 3.7 . . . 37.5 . . . 7.5 195.5 .
2002 . . . . 729.4 111.8 5.3 101.8 1.3 3.6 . . . 34.9 . . . 4.3 250.0 .
2003 . . . . 712.3 81.3 5.3 102.8 1.0 3.0 . . . 18.3 . . . 7.8 348.5 .
2004 . . . . 558.4 115.5 7.8 125.6 1.3 3.4 . . . 10.5 . . . 0.4 349.0 .
2005 . . . . 608.0 50.6 10.8 150.9 3.0 11.0 . . . 30.7 1.0 . . 6.2 349.0 .
2006 . . . . 330.0 427.0 14.2 249.9 3.0 90.8 . . . 101.3 3.0 . . 1.3 399.7 .
2007 . . . . 565.6 446.9 23.2 249.3 4.1 99.8 . . . 123.6 2.0 . . . 453.8 .
2008 . . . . 398.8 . 27.8 . 0.0 93.9 . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . 35.2 .
1995 . . . . . . . . . . . . . . . . . . 47.2 .
1996 . . . . . . . . . . . . . 0.8 . . . 0.7 42.2 .
1997 . . . . . 0.5 1.2 . . 0.7 . . . . . . . 4.8 51.9 .
1998 . . . . . 8.6 . 3.0 . 1.6 . . . . . . . 5.3 74.2 .
1999 . . . . . 14.9 2.7 3.7 . 3.7 . . . 0.1 . . . 2.0 104.9 .
2000 . . . . 158.2 17.8 3.3 32.7 . 3.8 . . . 28.4 . . . 7.0 134.3 .
2001 . . . . 218.9 27.6 3.4 48.0 0.8 3.7 . . . 37.5 . . . 7.5 195.5 .
2002 . . . . 729.4 111.8 5.3 101.8 1.3 3.6 . . . 34.9 . . . 4.3 250.0 .
2003 . . . . 712.3 81.3 5.3 102.8 1.0 3.0 . . . 18.3 . . . 7.8 348.5 .
2004 . . . . 558.4 115.5 7.8 125.6 1.3 3.4 . . . 10.5 . . . 0.4 349.0 .
2005 . . . . 608.0 50.6 10.8 150.9 3.0 11.0 . . . 30.7 1.0 . . 6.2 349.0 .
2006 . . . . 330.0 427.0 14.2 249.9 3.0 90.8 . . . 101.3 3.0 . . 1.3 399.7 .
2007 . . . . 565.6 446.9 23.2 249.3 4.1 99.8 . . . 123.6 2.0 . . . 453.8 .
2008 . . . . 398.8 . 27.8 . 0.0 93.9 . . . . . . . . . .