fdi inward stock, o oth.community, social & personal serv.act., eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1992 . . . . . . . . 0.1 . . . . . . . . . . .
1993 . . . . . . . . 0.7 . . . . . . . . . . .
1994 . . . . . . . . 1.7 . . . . . . . . . 3.0 .
1995 . . . . . . . . 1.5 . . . . . . . . . 16.7 .
1996 . . . . . . . . 2.0 2.6 . . . . . . . 7.6 23.4 .
1997 . . . . . 4.0 11.8 . 1.8 6.2 . . . . . . . 8.9 26.9 .
1998 . . . . . 81.2 9.4 . 2.1 5.1 . . . . . . . 8.7 25.4 .
1999 . . . 9.5 . 95.5 14.9 . 4.1 11.0 . . . . . . . 12.4 25.6 .
2000 . . . 16.5 7.4 253.6 28.2 . 15.7 15.7 . . . . . . . 13.3 24.1 .
2001 . . . 22.9 8.3 136.8 39.6 . 23.3 24.3 . . . . . . . 27.3 16.3 67.0
2002 . . . 31.7 52.3 869.2 40.6 . 25.0 43.8 . . . . . . . 34.1 20.3 79.4
2003 . . . 44.7 60.8 810.3 336.9 . 26.0 59.5 . . . . . . . 58.8 28.8 85.5
2004 . . . 49.7 52.8 764.4 59.6 . 26.5 42.5 . . . . . . . 39.2 51.9 120.1
2005 . . . 65.5 72.2 345.9 59.4 . 57.0 49.4 . . . . . . . 58.7 45.0 166.7
2006 . . . 101.6 45.2 595.1 79.4 . 67.4 52.1 . . . . . . . 76.2 43.6 159.4
2007 . . . 171.7 62.6 825.3 95.2 . 92.0 70.3 . . . . . . . . 41.0 194.5
2008 . . . 203.2 42.4 . 110.2 . 129.5 83.1 . . . . . . . . . 356.6
1992 . . . . . . . . 0.1 . . . . . . . . . . .
1993 . . . . . . . . 0.7 . . . . . . . . . . .
1994 . . . . . . . . 1.7 . . . . . . . . . 3.0 .
1995 . . . . . . . . 1.5 . . . . . . . . . 16.7 .
1996 . . . . . . . . 2.0 2.6 . . . . . . . 7.6 23.4 .
1997 . . . . . 4.0 11.8 . 1.8 6.2 . . . . . . . 8.9 26.9 .
1998 . . . . . 81.2 9.4 . 2.1 5.1 . . . . . . . 8.7 25.4 .
1999 . . . 9.5 . 95.5 14.9 . 4.1 11.0 . . . . . . . 12.4 25.6 .
2000 . . . 16.5 7.4 253.6 28.2 . 15.7 15.7 . . . . . . . 13.3 24.1 .
2001 . . . 22.9 8.3 136.8 39.6 . 23.3 24.3 . . . . . . . 27.3 16.3 67.0
2002 . . . 31.7 52.3 869.2 40.6 . 25.0 43.8 . . . . . . . 34.1 20.3 79.4
2003 . . . 44.7 60.8 810.3 336.9 . 26.0 59.5 . . . . . . . 58.8 28.8 85.5
2004 . . . 49.7 52.8 764.4 59.6 . 26.5 42.5 . . . . . . . 39.2 51.9 120.1
2005 . . . 65.5 72.2 345.9 59.4 . 57.0 49.4 . . . . . . . 58.7 45.0 166.7
2006 . . . 101.6 45.2 595.1 79.4 . 67.4 52.1 . . . . . . . 76.2 43.6 159.4
2007 . . . 171.7 62.6 825.3 95.2 . 92.0 70.3 . . . . . . . . 41.0 194.5
2008 . . . 203.2 42.4 . 110.2 . 129.5 83.1 . . . . . . . . . 356.6