fdi outward stock, f construction, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 7.1 .
1995 . . . . . . . . . . . . . . . . . . 12.1 .
1996 . . . . . . . . . . . . . 26.6 . . . 0.8 9.2 .
1997 . . . . . -0.1 0.4 . . 1.7 . . . 9.1 . . . 0.8 7.5 .
1998 . . . . . 4.4 1.4 1.0 . 0.3 . . . 28.3 . . . 0.9 8.3 .
1999 . . . . . 4.3 0.8 2.3 . 0.3 . . . 15.7 . . . 1.0 7.0 .
2000 . . . . 0.8 7.0 2.1 3.7 0.6 0.6 . . . 25.1 . . . 13.1 7.8 .
2001 . . . . 1.7 8.3 4.5 8.3 1.9 1.0 . . . 30.6 . . . 10.6 6.0 3.9
2002 . . . . 1.9 12.3 6.9 7.9 2.5 2.6 . . . 21.3 . . . 11.2 1.7 3.1
2003 . . . . 2.7 30.3 8.7 8.4 2.5 3.0 . . . 28.8 . . . 11.2 1.7 2.7
2004 . . . . 2.4 41.9 28.5 8.2 2.9 4.2 . . . 29.6 . . . 10.7 2.1 2.6
2005 . . . . 6.8 47.7 51.2 14.3 1.2 4.3 . . . 178.6 . . . 2.7 13.6 1.6
2006 . . . . 10.6 64.8 66.0 22.4 1.9 8.5 . . . 237.9 . . . 9.8 10.7 1.9
2007 . . . . 12.1 80.4 88.3 39.4 3.3 14.3 . . . 284.5 2.0 . . . 34.0 1.7
2008 . . . . 9.9 . 99.1 . 6.8 15.1 . . . . . . . . . 1.4
1994 . . . . . . . . . . . . . . . . . . 7.1 .
1995 . . . . . . . . . . . . . . . . . . 12.1 .
1996 . . . . . . . . . . . . . 26.6 . . . 0.8 9.2 .
1997 . . . . . -0.1 0.4 . . 1.7 . . . 9.1 . . . 0.8 7.5 .
1998 . . . . . 4.4 1.4 1.0 . 0.3 . . . 28.3 . . . 0.9 8.3 .
1999 . . . . . 4.3 0.8 2.3 . 0.3 . . . 15.7 . . . 1.0 7.0 .
2000 . . . . 0.8 7.0 2.1 3.7 0.6 0.6 . . . 25.1 . . . 13.1 7.8 .
2001 . . . . 1.7 8.3 4.5 8.3 1.9 1.0 . . . 30.6 . . . 10.6 6.0 3.9
2002 . . . . 1.9 12.3 6.9 7.9 2.5 2.6 . . . 21.3 . . . 11.2 1.7 3.1
2003 . . . . 2.7 30.3 8.7 8.4 2.5 3.0 . . . 28.8 . . . 11.2 1.7 2.7
2004 . . . . 2.4 41.9 28.5 8.2 2.9 4.2 . . . 29.6 . . . 10.7 2.1 2.6
2005 . . . . 6.8 47.7 51.2 14.3 1.2 4.3 . . . 178.6 . . . 2.7 13.6 1.6
2006 . . . . 10.6 64.8 66.0 22.4 1.9 8.5 . . . 237.9 . . . 9.8 10.7 1.9
2007 . . . . 12.1 80.4 88.3 39.4 3.3 14.3 . . . 284.5 2.0 . . . 34.0 1.7
2008 . . . . 9.9 . 99.1 . 6.8 15.1 . . . . . . . . . 1.4