fdi inward stock, ireland, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1992 . . . . . . . . 0.0 . . . . . . . . . . .
1993 . . . . . . . . 3.7 . . . . . . . . . . .
1994 . . . . . . . . 11.5 . . . . . . . . . -0.0 11.7
1995 . . . . . . . . 15.8 14.1 . . . . . . . . 0.0 19.2
1996 . . . . . . . . 17.4 24.0 . . . 80.0 . . . 0.1 0.3 25.2
1997 . . . . . 8.7 5.5 . 40.0 45.8 0.0 . . 139.1 . . . 0.2 0.4 38.5
1998 . . . . . 13.1 7.6 41.7 52.0 38.8 -0.1 . . 200.0 . . . 0.5 0.3 52.5
1999 . . . 4.9 . 4.4 13.3 32.4 51.9 57.5 -0.1 . . 292.4 . . . 1.7 0.8 55.9
2000 . . . 11.9 1.1 8.1 13.2 166.3 34.9 29.7 0.1 . . 427.9 . . . 0.4 1.7 97.3
2001 . . . 3.7 1.6 64.1 11.3 9.0 49.7 21.1 0.7 . . 477.2 . . . 0.3 2.5 84.2
2002 . . . 1.1 8.7 24.4 11.8 82.1 41.5 8.0 . . . 617.0 . . . 0.3 123.0 75.1
2003 . . . 2.5 20.8 74.4 10.7 4.9 16.0 9.3 . . . 826.5 8.0 . . 1.5 120.8 61.8
2004 . . . 19.7 25.3 86.4 45.4 102.8 6.2 15.5 . . . 1140.0 5.0 . . 2.3 90.5 34.0
2005 . . . 108.2 39.0 123.6 118.8 19.3 37.7 26.5 . . . 1319.0 16.0 . . 5.4 -0.7 38.8
2006 . . . 526.4 60.6 120.2 72.3 40.6 18.2 31.1 . . . 1742.0 6.0 . . 13.6 -1.0 54.8
2007 . . . 858.8 59.2 207.5 80.5 75.5 2.7 77.4 30.8 . . 2208.9 68.0 . . . -1.7 79.7
2008 . . . 1009.2 . . 140.0 . 168.1 71.0 . . . . . . . . . 94.8
1992 . . . . . . . . 0.0 . . . . . . . . . . .
1993 . . . . . . . . 3.7 . . . . . . . . . . .
1994 . . . . . . . . 11.5 . . . . . . . . . -0.0 11.7
1995 . . . . . . . . 15.8 14.1 . . . . . . . . 0.0 19.2
1996 . . . . . . . . 17.4 24.0 . . . 80.0 . . . 0.1 0.3 25.2
1997 . . . . . 8.7 5.5 . 40.0 45.8 0.0 . . 139.1 . . . 0.2 0.4 38.5
1998 . . . . . 13.1 7.6 41.7 52.0 38.8 -0.1 . . 200.0 . . . 0.5 0.3 52.5
1999 . . . 4.9 . 4.4 13.3 32.4 51.9 57.5 -0.1 . . 292.4 . . . 1.7 0.8 55.9
2000 . . . 11.9 1.1 8.1 13.2 166.3 34.9 29.7 0.1 . . 427.9 . . . 0.4 1.7 97.3
2001 . . . 3.7 1.6 64.1 11.3 9.0 49.7 21.1 0.7 . . 477.2 . . . 0.3 2.5 84.2
2002 . . . 1.1 8.7 24.4 11.8 82.1 41.5 8.0 . . . 617.0 . . . 0.3 123.0 75.1
2003 . . . 2.5 20.8 74.4 10.7 4.9 16.0 9.3 . . . 826.5 8.0 . . 1.5 120.8 61.8
2004 . . . 19.7 25.3 86.4 45.4 102.8 6.2 15.5 . . . 1140.0 5.0 . . 2.3 90.5 34.0
2005 . . . 108.2 39.0 123.6 118.8 19.3 37.7 26.5 . . . 1319.0 16.0 . . 5.4 -0.7 38.8
2006 . . . 526.4 60.6 120.2 72.3 40.6 18.2 31.1 . . . 1742.0 6.0 . . 13.6 -1.0 54.8
2007 . . . 858.8 59.2 207.5 80.5 75.5 2.7 77.4 30.8 . . 2208.9 68.0 . . . -1.7 79.7
2008 . . . 1009.2 . . 140.0 . 168.1 71.0 . . . . . . . . . 94.8