fdi outward stock, russia, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 3.9 3.5
1995 . . . . . . . . . . . . . . . . . . 6.0 39.6
1996 . . . . . . . . . . . . . 86.2 . . . 7.8 8.8 38.0
1997 . . . . . 4.8 6.6 . . 4.0 . . . 2.7 . . . 10.0 8.4 34.6
1998 . . . . . 6.7 0.9 1.5 . 4.8 . . . . . . . 9.5 7.9 14.3
1999 . . . . . 4.9 0.5 4.3 . 5.5 . . . -0.3 . . . 12.1 10.3 16.3
2000 . . . . 1.4 4.9 4.6 6.7 4.7 3.5 . . . -1.1 . . . 13.0 19.6 73.2
2001 . . . 7.0 1.2 10.3 7.1 12.7 5.0 10.9 . . . 7.0 . . . 13.6 39.2 96.4
2002 . . . 3.9 2.9 3.0 8.9 12.4 5.5 8.7 . . . 8.1 . . . 11.8 54.0 70.8
2003 . . . 5.0 2.8 32.3 23.8 11.6 7.1 28.5 . . . 43.1 . . . 7.3 64.8 70.4
2004 . . . 5.5 4.5 100.5 43.4 19.5 14.2 57.7 . . . 69.9 . . . 12.2 74.0 71.5
2005 . . . 10.7 4.3 167.0 216.6 16.6 18.5 86.0 . . . 166.7 . . . 21.1 83.9 87.0
2006 . . . 7.9 5.6 150.1 244.0 139.6 24.9 124.8 . . . 213.6 91.0 . . 32.3 120.9 70.8
2007 . . . 11.4 10.0 170.7 336.6 160.9 56.5 136.0 . . . 393.0 93.0 . . . 243.9 101.1
2008 . . . 13.0 . . 208.2 . 63.1 172.2 . . . . . . . . . 70.9
1994 . . . . . . . . . . . . . . . . . . 3.9 3.5
1995 . . . . . . . . . . . . . . . . . . 6.0 39.6
1996 . . . . . . . . . . . . . 86.2 . . . 7.8 8.8 38.0
1997 . . . . . 4.8 6.6 . . 4.0 . . . 2.7 . . . 10.0 8.4 34.6
1998 . . . . . 6.7 0.9 1.5 . 4.8 . . . . . . . 9.5 7.9 14.3
1999 . . . . . 4.9 0.5 4.3 . 5.5 . . . -0.3 . . . 12.1 10.3 16.3
2000 . . . . 1.4 4.9 4.6 6.7 4.7 3.5 . . . -1.1 . . . 13.0 19.6 73.2
2001 . . . 7.0 1.2 10.3 7.1 12.7 5.0 10.9 . . . 7.0 . . . 13.6 39.2 96.4
2002 . . . 3.9 2.9 3.0 8.9 12.4 5.5 8.7 . . . 8.1 . . . 11.8 54.0 70.8
2003 . . . 5.0 2.8 32.3 23.8 11.6 7.1 28.5 . . . 43.1 . . . 7.3 64.8 70.4
2004 . . . 5.5 4.5 100.5 43.4 19.5 14.2 57.7 . . . 69.9 . . . 12.2 74.0 71.5
2005 . . . 10.7 4.3 167.0 216.6 16.6 18.5 86.0 . . . 166.7 . . . 21.1 83.9 87.0
2006 . . . 7.9 5.6 150.1 244.0 139.6 24.9 124.8 . . . 213.6 91.0 . . 32.3 120.9 70.8
2007 . . . 11.4 10.0 170.7 336.6 160.9 56.5 136.0 . . . 393.0 93.0 . . . 243.9 101.1
2008 . . . 13.0 . . 208.2 . 63.1 172.2 . . . . . . . . . 70.9