fdi outward stock, dj basic metals & fabricated metal prod., eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 1.6 .
1995 . . . . . . . . . . . . . . . . . . 2.4 .
1996 . . . . . . . . . . . . . 4.0 . . . 15.2 2.9 .
1997 . . . . . 13.0 . . . . . . . 10.9 . . . 15.8 9.4 .
1998 . . . . . 36.9 . 0.0 . 0.0 . . . 18.0 . . . 56.9 10.7 .
1999 . . . . . 18.7 2.0 -0.1 . 0.0 . . . 14.8 . . . 23.5 11.3 .
2000 . . . . 0.3 14.4 1.9 0.2 0.0 0.0 . . . 11.4 . . . 22.6 16.7 .
2001 . . . . 0.5 17.5 3.9 0.9 0.0 0.0 . . . 14.4 . . . 24.1 22.4 2.9
2002 . . . . 0.5 16.4 4.7 2.2 0.1 0.0 . . . 8.7 . . . 33.2 34.6 2.4
2003 . . . . 11.0 11.5 2.0 2.6 0.1 0.1 . . . 52.9 . . . 55.9 69.0 2.0
2004 . . . . 11.0 31.7 1.7 2.6 0.5 0.3 . . . 45.8 . . . 33.9 84.3 1.1
2005 . . . . 11.4 20.9 0.9 2.0 0.2 0.4 . . . 93.4 1.0 . . 62.0 118.0 2.0
2006 . . . . 10.6 79.9 1.3 6.9 0.3 1.4 . . . 103.3 3.0 . . 78.5 141.4 2.1
2007 . . . . 5.9 83.4 3.9 6.7 0.0 2.4 . . . 89.0 1.0 . . . 187.9 2.1
2008 . . . . 9.1 . 4.6 . 0.2 9.8 . . . . . . . . . 6.5
1994 . . . . . . . . . . . . . . . . . . 1.6 .
1995 . . . . . . . . . . . . . . . . . . 2.4 .
1996 . . . . . . . . . . . . . 4.0 . . . 15.2 2.9 .
1997 . . . . . 13.0 . . . . . . . 10.9 . . . 15.8 9.4 .
1998 . . . . . 36.9 . 0.0 . 0.0 . . . 18.0 . . . 56.9 10.7 .
1999 . . . . . 18.7 2.0 -0.1 . 0.0 . . . 14.8 . . . 23.5 11.3 .
2000 . . . . 0.3 14.4 1.9 0.2 0.0 0.0 . . . 11.4 . . . 22.6 16.7 .
2001 . . . . 0.5 17.5 3.9 0.9 0.0 0.0 . . . 14.4 . . . 24.1 22.4 2.9
2002 . . . . 0.5 16.4 4.7 2.2 0.1 0.0 . . . 8.7 . . . 33.2 34.6 2.4
2003 . . . . 11.0 11.5 2.0 2.6 0.1 0.1 . . . 52.9 . . . 55.9 69.0 2.0
2004 . . . . 11.0 31.7 1.7 2.6 0.5 0.3 . . . 45.8 . . . 33.9 84.3 1.1
2005 . . . . 11.4 20.9 0.9 2.0 0.2 0.4 . . . 93.4 1.0 . . 62.0 118.0 2.0
2006 . . . . 10.6 79.9 1.3 6.9 0.3 1.4 . . . 103.3 3.0 . . 78.5 141.4 2.1
2007 . . . . 5.9 83.4 3.9 6.7 0.0 2.4 . . . 89.0 1.0 . . . 187.9 2.1
2008 . . . . 9.1 . 4.6 . 0.2 9.8 . . . . . . . . . 6.5