fdi outward stock, spain, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 0.1 .
1995 . . . . . . . . . . . . . . . . . . . .
1996 . . . . . . . . . . . . . . . . . 0.2 -0.1 .
1997 . . . . . 1.7 . . . . . . . . . . . 0.2 0.3 .
1998 . . . . . 1.6 . 0.1 . . . . . . . . . 0.2 0.3 .
1999 . . . . . 4.2 . -0.4 . . . . . 2.7 . . . . 0.3 .
2000 . . . . . 1.0 0.1 0.5 . . . . . 5.9 . . . 0.0 1.2 14.9
2001 . . . 0.0 . 1.4 1.5 0.6 0.0 . . . . 13.2 . . . 0.0 1.4 15.7
2002 . . . 0.0 . 1.4 1.4 0.7 0.0 . . . . 6.7 . . . . 6.1 13.3
2003 . . . 0.7 . 1.5 0.8 1.0 0.4 . . . . 6.6 . . . 0.4 8.1 11.1
2004 . . . 0.6 . 0.7 0.8 1.3 0.4 . . . . 7.7 . . . 0.0 6.2 10.1
2005 . . . 1.0 . 3.3 15.6 2.5 . 0.0 . . . 8.6 . . . 0.2 5.4 11.7
2006 . . . 1.9 . 4.1 31.7 6.1 0.5 0.0 . . . 9.7 . . . 0.1 4.4 10.5
2007 . . . 3.9 . 4.3 47.2 9.3 . 0.3 . . . 19.1 1.0 . . . 7.9 9.4
2008 . . . 5.4 . . 49.4 . 0.3 -0.7 . . . . . . . . . 12.5
1994 . . . . . . . . . . . . . . . . . . 0.1 .
1995 . . . . . . . . . . . . . . . . . . . .
1996 . . . . . . . . . . . . . . . . . 0.2 -0.1 .
1997 . . . . . 1.7 . . . . . . . . . . . 0.2 0.3 .
1998 . . . . . 1.6 . 0.1 . . . . . . . . . 0.2 0.3 .
1999 . . . . . 4.2 . -0.4 . . . . . 2.7 . . . . 0.3 .
2000 . . . . . 1.0 0.1 0.5 . . . . . 5.9 . . . 0.0 1.2 14.9
2001 . . . 0.0 . 1.4 1.5 0.6 0.0 . . . . 13.2 . . . 0.0 1.4 15.7
2002 . . . 0.0 . 1.4 1.4 0.7 0.0 . . . . 6.7 . . . . 6.1 13.3
2003 . . . 0.7 . 1.5 0.8 1.0 0.4 . . . . 6.6 . . . 0.4 8.1 11.1
2004 . . . 0.6 . 0.7 0.8 1.3 0.4 . . . . 7.7 . . . 0.0 6.2 10.1
2005 . . . 1.0 . 3.3 15.6 2.5 . 0.0 . . . 8.6 . . . 0.2 5.4 11.7
2006 . . . 1.9 . 4.1 31.7 6.1 0.5 0.0 . . . 9.7 . . . 0.1 4.4 10.5
2007 . . . 3.9 . 4.3 47.2 9.3 . 0.3 . . . 19.1 1.0 . . . 7.9 9.4
2008 . . . 5.4 . . 49.4 . 0.3 -0.7 . . . . . . . . . 12.5