fdi outward stock, g wholesale,retail trade,rep.of mot.veh.,etc, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 33.0 .
1995 . . . . . . . . . . . . . . . . . . 38.4 .
1996 . . . . . . . . . . . . . 94.2 . . . 15.8 8.2 .
1997 . . . . . 256.0 7.4 . . 19.2 . . . 85.1 . . . 39.8 -4.8 .
1998 . . . . . 106.5 11.8 99.5 . 7.5 . . . 85.6 . . . 38.0 35.8 .
1999 . . . . . 209.5 21.3 107.9 . 6.3 . . . 137.7 . . . 28.6 30.7 .
2000 . . . . 2.2 239.3 21.9 259.6 5.5 11.9 . . . 162.1 . . . 30.8 74.8 .
2001 . . . . 2.6 411.1 19.6 271.5 6.8 21.8 . . . 101.4 . . . 20.6 159.6 1.1
2002 . . . . 3.8 218.3 39.2 293.0 13.8 21.3 . . . 89.0 . . . 24.1 214.1 0.9
2003 . . . . 7.7 232.2 59.7 413.3 25.4 16.8 . . . 126.2 . . . 159.6 337.6 1.9
2004 . . . . 8.0 528.0 64.9 476.4 74.7 165.3 . . . 327.1 . . . 149.7 438.8 19.4
2005 . . . . 13.1 709.7 121.6 964.0 101.9 221.5 . . . 323.6 21.0 . . 167.5 546.3 24.5
2006 . . . . 53.9 489.0 220.0 875.3 157.0 177.5 . . . 428.5 239.0 . . 187.1 825.8 27.8
2007 . . . . 29.6 565.8 335.3 1052.6 252.9 125.2 . . . 811.3 31.0 . . . 1056.9 65.0
2008 . . . . 49.3 . 310.6 . 331.0 176.7 . . . . . . . . . 101.1
1994 . . . . . . . . . . . . . . . . . . 33.0 .
1995 . . . . . . . . . . . . . . . . . . 38.4 .
1996 . . . . . . . . . . . . . 94.2 . . . 15.8 8.2 .
1997 . . . . . 256.0 7.4 . . 19.2 . . . 85.1 . . . 39.8 -4.8 .
1998 . . . . . 106.5 11.8 99.5 . 7.5 . . . 85.6 . . . 38.0 35.8 .
1999 . . . . . 209.5 21.3 107.9 . 6.3 . . . 137.7 . . . 28.6 30.7 .
2000 . . . . 2.2 239.3 21.9 259.6 5.5 11.9 . . . 162.1 . . . 30.8 74.8 .
2001 . . . . 2.6 411.1 19.6 271.5 6.8 21.8 . . . 101.4 . . . 20.6 159.6 1.1
2002 . . . . 3.8 218.3 39.2 293.0 13.8 21.3 . . . 89.0 . . . 24.1 214.1 0.9
2003 . . . . 7.7 232.2 59.7 413.3 25.4 16.8 . . . 126.2 . . . 159.6 337.6 1.9
2004 . . . . 8.0 528.0 64.9 476.4 74.7 165.3 . . . 327.1 . . . 149.7 438.8 19.4
2005 . . . . 13.1 709.7 121.6 964.0 101.9 221.5 . . . 323.6 21.0 . . 167.5 546.3 24.5
2006 . . . . 53.9 489.0 220.0 875.3 157.0 177.5 . . . 428.5 239.0 . . 187.1 825.8 27.8
2007 . . . . 29.6 565.8 335.3 1052.6 252.9 125.2 . . . 811.3 31.0 . . . 1056.9 65.0
2008 . . . . 49.3 . 310.6 . 331.0 176.7 . . . . . . . . . 101.1