fdi inward stock, dn manufacturing n.e.c., eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 3.6 .
1995 . . . . . . . . 0.7 . . . . . . . . . 3.8 .
1996 . . . . . . . . 1.1 5.6 . . . . . . . 4.3 6.6 .
1997 . . . . . 41.5 17.3 . 2.0 3.0 8.5 . . . . . . 5.6 7.3 .
1998 . . . . . 68.3 34.2 42.5 2.9 3.0 52.6 . . . . . . 6.7 40.3 .
1999 . . . . . 100.1 40.9 53.3 3.5 5.8 64.9 . . . . . . 6.9 29.4 .
2000 . . . . 6.6 149.4 37.8 57.8 8.7 8.5 84.7 . . . . . . 9.8 4.9 .
2001 . . . . 11.1 117.2 32.5 65.7 9.7 10.2 118.2 . . . . . . 15.7 8.3 119.2
2002 . . . . 21.9 303.3 40.8 88.4 4.9 10.9 113.6 . . . . . . 46.1 5.0 94.9
2003 . . . . 28.8 126.8 54.6 77.9 9.1 18.2 115.8 . . . . . . 82.3 4.1 91.5
2004 . . . . 35.1 161.6 55.9 101.0 8.7 29.0 153.1 . . . . . . 43.9 3.7 85.6
2005 . . . . 44.6 221.6 62.3 104.9 11.5 37.0 139.5 . . . . . . 237.6 13.2 134.3
2006 . . . . 33.7 266.8 64.9 135.1 8.5 66.6 155.6 . . . . . . 220.9 3.2 133.8
2007 . . . . 40.5 374.9 74.7 138.1 9.2 78.2 119.7 . . . . . . . 16.1 138.9
2008 . . . . -21.4 . 63.5 . 11.3 83.5 . . . . . . . . . 164.6
1994 . . . . . . . . . . . . . . . . . . 3.6 .
1995 . . . . . . . . 0.7 . . . . . . . . . 3.8 .
1996 . . . . . . . . 1.1 5.6 . . . . . . . 4.3 6.6 .
1997 . . . . . 41.5 17.3 . 2.0 3.0 8.5 . . . . . . 5.6 7.3 .
1998 . . . . . 68.3 34.2 42.5 2.9 3.0 52.6 . . . . . . 6.7 40.3 .
1999 . . . . . 100.1 40.9 53.3 3.5 5.8 64.9 . . . . . . 6.9 29.4 .
2000 . . . . 6.6 149.4 37.8 57.8 8.7 8.5 84.7 . . . . . . 9.8 4.9 .
2001 . . . . 11.1 117.2 32.5 65.7 9.7 10.2 118.2 . . . . . . 15.7 8.3 119.2
2002 . . . . 21.9 303.3 40.8 88.4 4.9 10.9 113.6 . . . . . . 46.1 5.0 94.9
2003 . . . . 28.8 126.8 54.6 77.9 9.1 18.2 115.8 . . . . . . 82.3 4.1 91.5
2004 . . . . 35.1 161.6 55.9 101.0 8.7 29.0 153.1 . . . . . . 43.9 3.7 85.6
2005 . . . . 44.6 221.6 62.3 104.9 11.5 37.0 139.5 . . . . . . 237.6 13.2 134.3
2006 . . . . 33.7 266.8 64.9 135.1 8.5 66.6 155.6 . . . . . . 220.9 3.2 133.8
2007 . . . . 40.5 374.9 74.7 138.1 9.2 78.2 119.7 . . . . . . . 16.1 138.9
2008 . . . . -21.4 . 63.5 . 11.3 83.5 . . . . . . . . . 164.6