fdi inflow, netherlands, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1993 . . . . 3.7 . . . . . . . . . . . . . . .
1994 . . . . 13.1 . . . . . . . . . . . . . . .
1995 . . . . 0.2 . . . . . . . . . . . . . . .
1996 . . . 33.2 8.3 . . . . . . . . 908.8 . . . . . .
1997 . . . 2.4 38.5 . . . . . 0.0 . . 1313.9 . . . . . .
1998 . . . 54.5 94.0 . . . . . 1.2 . . 1819.2 . . . . . .
1999 . . . 110.1 60.2 . . . . . . . . 1131.7 . . . . . .
2000 . . . -11.2 73.6 1122.8 . . . . 0.6 . . 2134.1 . . . . . .
2001 . . . 90.3 29.6 1058.5 . -325.9 . . 0.7 . 0.0 1233.1 . . 0.1 . . .
2002 . . . 36.5 17.6 1305.4 . 278.6 . . 0.7 . 0.0 1948.0 . . 2.4 . . .
2003 . . . 216.6 130.6 -936.1 . 440.8 . . 8.6 . 1.1 517.8 . . 530.2 . . .
2004 . . 12.3 324.6 71.1 1612.7 . 58.7 . . 34.7 . . 1952.2 . . 82.1 . . .
2005 . . 15.3 239.9 173.9 739.8 . 174.2 . . 12.2 . 0.2 413.9 . . 74.1 . . .
2006 . . 21.0 1007.0 1944.1 63.6 . 1270.5 . . 14.7 . 4.4 1345.4 . . . . . .
2007 . . 16.9 935.8 256.0 1621.2 . 245.3 . . 26.5 . 17.3 1738.2 . . -18.5 . . .
2008 . . . 909.3 358.3 1003.2 . . . . 48.0 . 20.4 . . . . . . .
1993 . . . . 3.7 . . . . . . . . . . . . . . .
1994 . . . . 13.1 . . . . . . . . . . . . . . .
1995 . . . . 0.2 . . . . . . . . . . . . . . .
1996 . . . 33.2 8.3 . . . . . . . . 908.8 . . . . . .
1997 . . . 2.4 38.5 . . . . . 0.0 . . 1313.9 . . . . . .
1998 . . . 54.5 94.0 . . . . . 1.2 . . 1819.2 . . . . . .
1999 . . . 110.1 60.2 . . . . . . . . 1131.7 . . . . . .
2000 . . . -11.2 73.6 1122.8 . . . . 0.6 . . 2134.1 . . . . . .
2001 . . . 90.3 29.6 1058.5 . -325.9 . . 0.7 . 0.0 1233.1 . . 0.1 . . .
2002 . . . 36.5 17.6 1305.4 . 278.6 . . 0.7 . 0.0 1948.0 . . 2.4 . . .
2003 . . . 216.6 130.6 -936.1 . 440.8 . . 8.6 . 1.1 517.8 . . 530.2 . . .
2004 . . 12.3 324.6 71.1 1612.7 . 58.7 . . 34.7 . . 1952.2 . . 82.1 . . .
2005 . . 15.3 239.9 173.9 739.8 . 174.2 . . 12.2 . 0.2 413.9 . . 74.1 . . .
2006 . . 21.0 1007.0 1944.1 63.6 . 1270.5 . . 14.7 . 4.4 1345.4 . . . . . .
2007 . . 16.9 935.8 256.0 1621.2 . 245.3 . . 26.5 . 17.3 1738.2 . . -18.5 . . .
2008 . . . 909.3 358.3 1003.2 . . . . 48.0 . 20.4 . . . . . . .