fdi inflow, total by form, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1990 . . . 3.1 . 56.5 . 244.3 . . . . . 70.0 . . . . 3.4 .
1991 . . . 45.1 . 421.2 . 1185.7 . . . . . 235.0 32.0 . . . 52.6 .
1992 15.4 . . 32.0 . 774.3 62.7 1141.9 24.9 4.3 . . . 523.0 59.0 . . . 85.9 132.0
1993 58.0 15.0 . 34.1 101.0 558.6 139.2 2038.8 37.6 25.7 . . . 1468.0 81.0 930.9 . 153.2 96.4 172.0
1994 45.4 8.8 . 88.5 92.8 733.8 183.7 965.9 179.7 26.4 20.3 9.7 . 1581.0 287.0 584.2 . 230.5 98.3 131.0
1995 53.5 11.2 . 70.0 79.1 1982.0 156.1 3695.6 138.0 56.1 7.3 51.1 . 2831.0 324.0 1596.7 . 209.0 117.4 204.0
1996 71.0 82.4 . 137.3 382.1 1140.3 120.4 2625.0 305.2 121.7 8.9 18.9 . 3592.0 210.0 1992.4 . 304.8 138.2 411.0
1997 42.3 310.0 . 570.2 480.2 1152.2 235.7 3681.0 461.6 313.2 51.5 69.6 . 4343.0 1077.0 4302.9 . 204.6 294.9 549.0
1998 40.0 181.4 59.6 605.1 849.7 3317.3 511.4 2988.1 317.3 824.1 134.2 66.7 . 5676.0 1763.0 2422.9 . 628.9 194.3 658.0
1999 38.5 416.2 165.9 866.0 1362.9 5932.7 284.3 3106.4 325.1 456.6 83.0 35.6 . 6824.0 964.0 3105.2 . 402.0 99.2 466.0
2000 156.6 128.6 158.6 1103.3 1140.6 5403.6 424.7 2998.4 447.8 412.3 233.4 138.0 . 10334.0 1147.0 2933.0 . 2089.0 149.1 644.0
2001 230.7 107.0 132.8 903.4 1467.5 6296.0 602.7 4390.7 148.1 498.8 499.4 115.5 . 6372.0 1294.0 3067.9 . 1768.0 412.4 884.0
2002 141.4 261.5 281.8 980.0 1137.9 9012.4 306.8 3185.0 269.1 771.7 112.1 88.7 . 4371.0 1212.0 3660.0 . 4397.0 1721.7 734.0
2003 156.9 151.9 337.6 1850.6 1762.4 1862.7 822.2 1887.5 271.1 159.9 100.4 65.3 . 4067.0 1946.0 7040.9 . 1914.0 270.5 1261.0
2004 278.4 131.8 566.9 2735.9 949.6 4007.2 770.8 3633.3 512.6 623.1 260.7 122.2 . 10237.0 5183.0 12422.0 . 2441.0 665.2 1380.0
2005 212.6 245.0 493.1 3152.1 1467.9 9373.5 2302.2 6172.1 567.8 826.0 77.2 153.1 . 8330.0 5212.6 10335.6 . 1952.0 472.5 6263.0
2006 258.6 282.0 572.4 6158.4 2764.8 4354.9 1431.7 6024.0 1326.4 1448.2 344.8 200.1 . 15741.0 9061.0 23674.7 . 3741.0 513.3 4467.0
2007 481.1 1304.4 1546.2 8487.9 3666.9 7634.3 1962.2 4429.2 1647.8 1472.8 506.0 360.1 . 16674.0 7250.0 40237.0 . 2382.2 1050.3 7220.0
2008 681.9 1466.5 689.5 6163.0 2930.1 7328.9 1366.1 4405.5 916.3 1073.1 412.5 484.3 . 10970.0 9084.1 47981.9 . 2322.6 1238.9 7307.0
1990 . . . 3.1 . 56.5 . 244.3 . . . . . 70.0 . . . . 3.4 .
1991 . . . 45.1 . 421.2 . 1185.7 . . . . . 235.0 32.0 . . . 52.6 .
1992 15.4 . . 32.0 . 774.3 62.7 1141.9 24.9 4.3 . . . 523.0 59.0 . . . 85.9 132.0
1993 58.0 15.0 . 34.1 101.0 558.6 139.2 2038.8 37.6 25.7 . . . 1468.0 81.0 930.9 . 153.2 96.4 172.0
1994 45.4 8.8 . 88.5 92.8 733.8 183.7 965.9 179.7 26.4 20.3 9.7 . 1581.0 287.0 584.2 . 230.5 98.3 131.0
1995 53.5 11.2 . 70.0 79.1 1982.0 156.1 3695.6 138.0 56.1 7.3 51.1 . 2831.0 324.0 1596.7 . 209.0 117.4 204.0
1996 71.0 82.4 . 137.3 382.1 1140.3 120.4 2625.0 305.2 121.7 8.9 18.9 . 3592.0 210.0 1992.4 . 304.8 138.2 411.0
1997 42.3 310.0 . 570.2 480.2 1152.2 235.7 3681.0 461.6 313.2 51.5 69.6 . 4343.0 1077.0 4302.9 . 204.6 294.9 549.0
1998 40.0 181.4 59.6 605.1 849.7 3317.3 511.4 2988.1 317.3 824.1 134.2 66.7 . 5676.0 1763.0 2422.9 . 628.9 194.3 658.0
1999 38.5 416.2 165.9 866.0 1362.9 5932.7 284.3 3106.4 325.1 456.6 83.0 35.6 . 6824.0 964.0 3105.2 . 402.0 99.2 466.0
2000 156.6 128.6 158.6 1103.3 1140.6 5403.6 424.7 2998.4 447.8 412.3 233.4 138.0 . 10334.0 1147.0 2933.0 . 2089.0 149.1 644.0
2001 230.7 107.0 132.8 903.4 1467.5 6296.0 602.7 4390.7 148.1 498.8 499.4 115.5 . 6372.0 1294.0 3067.9 . 1768.0 412.4 884.0
2002 141.4 261.5 281.8 980.0 1137.9 9012.4 306.8 3185.0 269.1 771.7 112.1 88.7 . 4371.0 1212.0 3660.0 . 4397.0 1721.7 734.0
2003 156.9 151.9 337.6 1850.6 1762.4 1862.7 822.2 1887.5 271.1 159.9 100.4 65.3 . 4067.0 1946.0 7040.9 . 1914.0 270.5 1261.0
2004 278.4 131.8 566.9 2735.9 949.6 4007.2 770.8 3633.3 512.6 623.1 260.7 122.2 . 10237.0 5183.0 12422.0 . 2441.0 665.2 1380.0
2005 212.6 245.0 493.1 3152.1 1467.9 9373.5 2302.2 6172.1 567.8 826.0 77.2 153.1 . 8330.0 5212.6 10335.6 . 1952.0 472.5 6263.0
2006 258.6 282.0 572.4 6158.4 2764.8 4354.9 1431.7 6024.0 1326.4 1448.2 344.8 200.1 . 15741.0 9061.0 23674.7 . 3741.0 513.3 4467.0
2007 481.1 1304.4 1546.2 8487.9 3666.9 7634.3 1962.2 4429.2 1647.8 1472.8 506.0 360.1 . 16674.0 7250.0 40237.0 . 2382.2 1050.3 7220.0
2008 681.9 1466.5 689.5 6163.0 2930.1 7328.9 1366.1 4405.5 916.3 1073.1 412.5 484.3 . 10970.0 9084.1 47981.9 . 2322.6 1238.9 7307.0

Country Remarks
Albania equity capital+loans from 99
Belarus equity capital+reinv.earn.from 97+loans from 00; eur calc.from usd
Bosnia-Herz. equity capital+reinv.earnings from 04+loans from 04
Bulgaria equity cap.+reinv.earn.from 97+loans from 96; eur calc.from usd until 95
Croatia equity capital+reinv.earn.from 97+loans from 97
Czech Republic equity capital+reinv.earn.from 98+loans from 98
Estonia equity capital+reinv.earnings+loans
Hungary equity capital+reinv.earn.from 95+loans from 95
Latvia equity capital+reinv.earn.from 96+loans from 96; eur calc.from lvl until 99
Lithuania equity capital+reinv.earn.from 95+loans from 97
Macedonia equity capital+reinv.earnings+loans from 96; calc.from usd until 02
Moldova equity capital+reinv.earn.from 97+loans from 95; eur calc.from usd
Poland equity capital+reinv.earn.+loans from 91; from 05 incl.spe, current year excl.spe
Romania equity capital+reinv.earnings from 03+loans from 98; eur calc.from usd until 95
Russia equity capital+reinv.earn.from 98+loans from 97; eur calc.from usd
Slovakia equity capital+reinv.earn.from 95+loans from 95
Slovenia equity capital+reinv.earn.from 94+loans from 01
Ukraine equity capital+reinv.earn.from 02+loans from 03; eur calc.from usd