Poland

Other data formats: XLS  CSV     A more detailed description of the time series is given in the MS Excel tables.

Indicator description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
FDI BY ACTIVITIES (NACE REV.1), flows - bop, inflows, inflows - nace 1-digit
total by activities, eur mn . . . . . . 3592.1 4343.2 5675.8 6823.9 10333.7 6371.8 4371.2 4067.0 10237.0 8330.0 15741.0 16674.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . 3.5 4.4 7.4 53.5 11.8 10.3 9.4 34.0 66.9 38.7 45.0 85.5 .
c mining and quarrying, eur mn . . . . . . 6.3 15.5 15.7 3.0 27.8 1.5 -11.5 -1.9 16.2 4.7 12.4 51.0 .
d manufacturing, eur mn . . . . . . 1449.6 1317.1 1941.1 1642.4 2261.8 1344.8 1399.1 1719.6 3563.1 2310.6 3738.7 4946.9 .
e electricity, gas and water supply, eur mn . . . . . . 3.8 -1.5 25.1 41.3 379.5 325.5 739.5 315.0 625.7 193.6 77.6 454.7 .
f construction, eur mn . . . . . . 38.5 17.4 78.9 0.8 169.7 132.0 61.6 -56.8 202.8 93.5 415.6 384.0 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 488.5 383.0 697.4 782.3 811.9 920.0 804.2 1193.4 1350.6 2045.9 2540.4 2158.0 .
h hotels and restaurants, eur mn . . . . . . 2.1 -12.6 5.0 25.3 90.9 -32.1 31.9 31.4 -12.0 9.5 36.8 108.2 .
i transport, storage and communication, eur mn . . . . . . 119.9 43.8 3.7 1721.3 3925.6 1169.8 -817.2 -142.1 1761.5 -333.5 916.3 611.9 .
j financial intermediation, eur mn . . . . . . 485.7 793.0 908.2 2198.3 2138.8 2326.8 1592.3 465.4 1811.9 2408.4 1652.3 2495.0 .
k real estate, renting & business activities, eur mn . . . . . . 125.6 216.7 183.7 268.3 481.8 111.6 448.3 518.2 923.3 1323.3 5157.4 4089.1 .
l_q other services, eur mn . . . . . . -8.4 3.0 5.0 80.5 33.9 40.2 52.7 236.4 -142.9 -171.0 74.2 135.5 .
other not elsewhere classified activities, eur mn . . . . . . 877.0 1563.4 1804.6 6.9 0.2 21.4 60.9 -245.6 69.9 406.3 1074.3 1154.2 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, inflows, inflows in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 1449.6 1317.1 1941.1 1642.4 2261.8 1344.8 1399.1 1719.6 3563.1 2310.6 3738.7 4946.9 .
da food products, beverages & tobacco, eur mn . . . . . . 476.3 319.0 641.6 165.3 441.4 123.9 159.3 134.3 209.4 405.2 394.3 304.2 .
db textiles and textile products, eur mn . . . . . . 24.7 19.8 14.4 27.7 4.2 24.7 -17.5 -12.6 14.6 -2.1 3.6 14.3 .
dd wood and wood products, eur mn . . . . . . 7.7 196.1 138.3 238.3 306.8 100.4 126.3 97.4 596.4 65.4 366.4 580.2 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . -3.4 -1.1 -0.4 0.2 14.1 1.1 14.6 2.4 12.9 20.1 26.9 0.8 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 103.6 217.2 165.3 155.7 190.9 14.3 422.4 125.3 330.0 -19.2 534.3 327.0 .
dh rubber and plastic products, eur mn . . . . . . 104.8 42.2 98.0 161.3 137.4 199.0 73.0 120.6 223.2 307.0 535.5 445.4 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 43.4 91.3 6.0 181.3 101.1 74.6 -40.2 172.1 704.8 392.4 740.2 1235.2 .
dk machinery and equipment n.e.c., eur mn . . . . . . 64.9 20.6 70.1 74.9 69.2 -68.7 80.3 100.6 148.9 336.6 168.0 290.9 .
dl electrical and optical equipment, eur mn . . . . . . 37.5 47.5 47.1 27.0 122.8 325.5 -22.1 196.0 63.6 25.0 245.1 452.0 .
dm transport equipment, eur mn . . . . . . 279.4 172.2 398.9 290.2 325.1 109.1 389.9 613.2 811.7 362.8 657.7 801.2 .
other not elsewhere classified indust.(da_dn), eur mn . . . . . . 310.7 192.3 361.8 320.5 548.8 440.9 213.1 170.3 447.6 417.4 66.7 495.7 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, outflows, outflows - nace 1-digit
total by activities, eur mn . . . . . . 42.5 39.8 281.8 29.1 18.4 -97.4 228.4 269.0 757.0 2767.0 7122.0 3505.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . . . . -4.6 . 0.2 . -0.5 -1.0 -1.3 -1.3 0.1 .
c mining and quarrying, eur mn . . . . . . . . 14.3 2.5 1.0 8.0 -18.6 0.2 -7.0 10.6 34.9 -28.4 .
d manufacturing, eur mn . . . . . . 5.6 8.0 62.4 -3.3 12.5 -40.1 3.3 211.4 155.9 742.0 2274.1 652.1 .
e electricity, gas and water supply, eur mn . . . . . . . . -5.4 -8.7 . 3.0 1.5 1.7 0.4 0.0 1.7 292.9 .
f construction, eur mn . . . . . . 1.6 4.4 -2.7 -4.6 3.0 0.1 -10.4 -8.1 0.3 156.2 53.9 41.3 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 12.0 6.2 -14.3 -4.7 6.9 -27.0 -18.4 20.2 190.5 217.8 782.1 482.8 .
h hotels and restaurants, eur mn . . . . . . . -2.7 . 0.8 0.2 -0.1 . . 0.3 -0.4 -0.6 1.2 .
i transport, storage and communication, eur mn . . . . . . 1.6 -2.7 7.1 8.5 12.8 10.0 3.4 -52.3 1.1 -8.4 22.0 13.1 .
j financial intermediation, eur mn . . . . . . 5.6 4.4 2.7 53.8 -30.0 -117.6 74.5 -0.9 310.9 1354.0 621.7 148.3 .
k real estate, renting & business activities, eur mn . . . . . . . 0.9 12.5 -11.7 11.6 14.2 6.4 79.1 53.3 234.2 2753.8 1692.4 .
l_q other services, eur mn . . . . . . . . . 1.1 -0.3 53.0 -1.8 1.1 1.0 13.1 306.2 17.5 .
other not elsewhere classified activities, eur mn . . . . . . 16.1 21.3 205.2 0.0 0.7 -1.1 188.5 12.9 51.3 49.2 273.5 191.7 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, outflows, outflows in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 5.6 8.0 62.4 -3.3 12.5 -40.1 3.3 211.4 155.9 742.0 2274.1 652.1 .
da food products, beverages & tobacco, eur mn . . . . . . 2.4 0.9 . 0.4 0.2 1.5 2.0 1.9 44.7 115.3 29.5 34.3 .
db textiles and textile products, eur mn . . . . . . . . . 0.2 . 1.3 -1.6 15.4 15.5 12.5 18.4 19.9 .
dd wood and wood products, eur mn . . . . . . . . . 0.6 1.4 6.4 6.4 -66.7 9.0 71.0 11.8 2.4 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . . . . . . . 116.5 41.4 325.8 1864.5 329.4 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . . . . . 7.7 -0.7 -3.2 -15.0 -1.4 32.8 126.2 53.7 .
dh rubber and plastic products, eur mn . . . . . . . . . . . -0.1 0.5 4.9 5.3 2.7 8.3 26.7 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 3.2 5.3 4.5 -1.3 3.8 4.0 -2.4 32.8 14.3 52.5 56.8 20.1 .
dk machinery and equipment n.e.c., eur mn . . . . . . . . . . 0.5 1.1 2.1 5.0 3.4 2.8 12.6 22.9 .
dl electrical and optical equipment, eur mn . . . . . . . . . . -1.1 . . 57.0 0.6 31.7 -30.5 1.9 .
dm transport equipment, eur mn . . . . . . . 0.9 57.1 -3.3 1.3 -60.2 -2.0 22.3 49.7 41.8 28.9 20.1 .
other not elsewhere classified indust.(da_dn), eur mn . . . . . . 0.0 0.9 0.8 0.1 -1.3 6.6 1.5 37.3 26.6 53.1 147.6 120.7 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks - nace 1-digit
total by activities, eur mn . . . . . . 9228.0 13205.0 19231.1 25947.0 36792.0 46686.0 46139.0 45896.0 63601.0 76785.0 95554.0 119707.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . 18.8 21.0 27.9 146.2 170.6 200.2 177.2 188.9 298.0 353.2 406.8 504.7 .
c mining and quarrying, eur mn . . . . . . 36.1 40.6 54.6 103.2 148.6 157.1 146.6 135.3 148.0 94.7 127.5 222.2 .
d manufacturing, eur mn . . . . . . 4154.2 5106.9 7489.6 11051.5 14199.4 16474.9 16378.7 16498.7 23849.4 28072.8 32475.8 40042.3 .
e electricity, gas and water supply, eur mn . . . . . . 5.4 3.4 26.8 138.2 438.4 838.8 1174.8 1447.8 2252.8 2613.1 2722.9 3561.4 .
f construction, eur mn . . . . . . 143.3 164.4 276.8 711.4 2444.8 1178.5 1204.7 887.4 1187.8 1296.1 1856.2 2432.1 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 1074.4 1542.8 2369.1 4684.4 6148.7 8359.9 7816.5 8791.9 11330.7 13929.6 16635.0 19515.7 .
h hotels and restaurants, eur mn . . . . . . 34.4 31.4 47.0 131.8 186.5 254.7 275.0 288.3 427.5 454.9 512.2 641.7 .
i transport, storage and communication, eur mn . . . . . . 221.9 230.3 238.9 2408.5 2952.8 5533.1 4744.1 3929.8 4879.7 6028.1 7639.3 8699.8 .
j financial intermediation, eur mn . . . . . . 1022.2 1625.9 2614.2 4658.4 7340.7 10242.3 9757.2 8678.6 12608.3 15339.7 17825.3 22858.8 .
k real estate, renting & business activities, eur mn . . . . . . 266.1 369.4 568.7 1746.2 2577.6 2993.9 3422.4 4274.0 5980.0 7707.3 13361.5 17783.0 .
l_q other services, eur mn . . . . . . 17.1 32.7 40.8 155.4 183.5 260.0 410.3 746.6 396.9 274.1 406.7 613.3 .
other not elsewhere classified activities, eur mn . . . . . . 2234.0 4036.1 5476.6 11.7 0.6 192.6 631.4 28.7 241.9 621.4 1584.8 2832.0 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 4154.2 5106.9 7489.6 11051.5 14199.4 16474.9 16378.7 16498.7 23849.4 28072.8 32475.8 40042.3 .
da food products, beverages & tobacco, eur mn . . . . . . 1012.8 1258.3 2120.1 2437.1 3088.7 3444.1 3577.6 3115.4 3891.5 4644.6 5067.9 5755.4 .
db textiles and textile products, eur mn . . . . . . 122.2 127.7 139.8 246.9 246.7 292.1 231.1 237.6 315.3 329.7 334.4 366.7 .
dd wood and wood products, eur mn . . . . . . 425.2 537.8 675.5 1200.8 1613.6 1817.2 1904.8 1862.4 2730.6 3013.5 3478.2 4267.5 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . 3.1 3.4 2.8 6.4 22.9 28.8 41.4 35.0 60.2 72.9 94.9 96.5 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 405.1 541.6 717.4 1143.9 1504.4 1788.3 2025.1 1871.7 2330.6 2582.5 3111.3 3641.3 .
dh rubber and plastic products, eur mn . . . . . . 313.8 337.5 412.9 662.4 869.4 1115.6 1069.2 1042.5 1676.0 2130.0 2693.4 2919.6 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 221.9 282.9 351.6 716.4 722.5 856.3 874.8 887.5 2050.2 2580.7 3455.6 5740.9 .
dk machinery and equipment n.e.c., eur mn . . . . . . 154.9 148.9 221.8 375.1 483.7 445.3 495.8 741.4 913.0 1383.9 1600.3 2040.7 .
dl electrical and optical equipment, eur mn . . . . . . 85.3 127.3 172.9 309.6 433.1 745.2 539.0 651.6 612.5 656.4 915.3 1359.6 .
dm transport equipment, eur mn . . . . . . 666.0 778.9 1338.1 1855.7 2348.8 2421.7 2280.3 2760.5 4397.1 4978.7 5753.2 6998.0 .
other not elsewhere class.indust.(da_dn), eur mn . . . . . . 744.1 962.6 1336.5 2097.2 2865.7 3520.3 3339.6 3293.1 4872.4 5699.9 5971.3 6856.1 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks - nace 1-digit
total by activities, eur mn . . . . . . 592.0 614.0 997.0 1019.0 1095.0 1309.0 1390.0 1700.0 3081.0 5304.0 10875.0 13183.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . . . 0.9 -0.3 0.3 0.8 0.1 1.9 1.0 -0.3 -1.3 -1.3 .
c mining and quarrying, eur mn . . . . . . . . 14.6 24.2 28.4 37.4 10.7 35.0 -0.7 7.4 35.6 14.0 .
d manufacturing, eur mn . . . . . . 13.7 21.7 86.5 92.0 121.1 82.2 74.7 307.0 442.3 910.8 1111.4 1434.4 .
e electricity, gas and water supply, eur mn . . . . . . 3.2 . . -13.4 . 2.5 3.0 3.4 4.0 4.2 1.4 231.6 .
f construction, eur mn . . . . . . 26.6 9.1 28.3 15.7 25.1 30.6 21.3 28.8 29.6 178.6 237.9 284.5 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 94.2 85.1 85.6 137.7 162.1 101.4 89.0 126.2 327.1 323.6 428.5 811.3 .
h hotels and restaurants, eur mn . . . . . . . -5.4 6.8 3.2 1.0 2.6 2.0 1.6 1.6 1.6 0.5 1.8 .
i transport, storage and communication, eur mn . . . . . . 163.4 180.2 251.7 250.8 260.4 288.2 121.1 38.7 162.2 207.0 215.9 229.3 .
j financial intermediation, eur mn . . . . . . 270.5 278.8 275.7 493.1 485.9 479.2 520.0 465.3 587.2 677.4 993.3 742.0 .
k real estate, renting & business activities, eur mn . . . . . . 3.2 5.4 18.0 9.0 16.7 185.1 285.9 276.6 144.2 296.1 429.9 620.0 .
l_q other services, eur mn . . . . . . 0.8 . 0.9 5.5 -7.7 98.9 89.2 30.9 26.9 23.4 75.6 87.5 .
other not elsewhere classified activities, eur mn . . . . . . 16.3 39.1 228.1 1.5 1.7 0.2 173.1 384.6 1355.6 2674.3 7346.3 8727.9 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 13.7 21.7 86.5 92.0 121.1 82.2 74.7 307.0 442.3 910.8 1111.4 1434.4 .
da food products, beverages & tobacco, eur mn . . . . . . 3.2 0.9 1.7 0.5 1.6 2.4 3.0 5.2 37.6 151.1 185.3 151.8 .
db textiles and textile products, eur mn . . . . . . 0.8 0.9 . 0.9 1.2 2.2 1.1 27.8 39.3 45.9 64.3 89.9 .
dd wood and wood products, eur mn . . . . . . 0.0 0.9 2.6 2.8 4.0 7.4 8.5 11.1 24.2 116.8 125.7 136.0 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . . . . . . 0.2 0.4 60.3 74.9 10.2 183.8 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 0.8 . . 0.1 28.4 37.5 34.9 18.3 10.5 30.7 101.3 123.6 .
dh rubber and plastic products, eur mn . . . . . . . . 0.9 1.6 2.8 2.9 1.6 8.6 33.5 43.3 40.1 49.1 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 4.0 10.9 18.0 14.8 11.4 14.4 8.7 52.9 45.8 93.4 103.3 89.0 .
dk machinery and equipment n.e.c., eur mn . . . . . . 0.8 0.9 0.9 0.8 0.3 1.7 3.6 12.5 11.3 16.9 21.3 37.0 .
dl electrical and optical equipment, eur mn . . . . . . . . . 0.1 -0.6 . . 54.0 0.8 32.3 2.8 4.7 .
dm transport equipment, eur mn . . . . . . . 3.6 60.8 60.3 66.3 6.3 2.9 59.9 86.3 127.0 129.4 131.4 .
other not elsewhere class.indust.(da_dn), eur mn . . . . . . 4.0 3.6 1.7 10.1 5.8 9.8 10.2 56.3 92.7 180.1 327.7 438.1 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, inflows, inflows - nace 1-digit
total by activities, eur mn . . . . . . 3592.1 4343.2 5675.8 6823.9 10333.7 6371.8 4371.2 4067.0 10237.0 8330.0 15741.0 16674.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . 3.5 4.4 7.4 53.5 11.8 10.3 9.4 34.0 66.9 38.7 45.0 85.5 .
c mining and quarrying, eur mn . . . . . . 6.3 15.5 15.7 3.0 27.8 1.5 -11.5 -1.9 16.2 4.7 12.4 51.0 .
d manufacturing, eur mn . . . . . . 1449.6 1317.1 1941.1 1642.4 2261.8 1344.8 1399.1 1719.6 3563.1 2310.6 3738.7 4946.9 .
e electricity, gas and water supply, eur mn . . . . . . 3.8 -1.5 25.1 41.3 379.5 325.5 739.5 315.0 625.7 193.6 77.6 454.7 .
f construction, eur mn . . . . . . 38.5 17.4 78.9 0.8 169.7 132.0 61.6 -56.8 202.8 93.5 415.6 384.0 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 488.5 383.0 697.4 782.3 811.9 920.0 804.2 1193.4 1350.6 2045.9 2540.4 2158.0 .
h hotels and restaurants, eur mn . . . . . . 2.1 -12.6 5.0 25.3 90.9 -32.1 31.9 31.4 -12.0 9.5 36.8 108.2 .
i transport, storage and communication, eur mn . . . . . . 119.9 43.8 3.7 1721.3 3925.6 1169.8 -817.2 -142.1 1761.5 -333.5 916.3 611.9 .
j financial intermediation, eur mn . . . . . . 485.7 793.0 908.2 2198.3 2138.8 2326.8 1592.3 465.4 1811.9 2408.4 1652.3 2495.0 .
k real estate, renting & business activities, eur mn . . . . . . 125.6 216.7 183.7 268.3 481.8 111.6 448.3 518.2 923.3 1323.3 5157.4 4089.1 .
l_q other services, eur mn . . . . . . -8.4 3.0 5.0 80.5 33.9 40.2 52.7 236.4 -142.9 -171.0 74.2 135.5 .
other not elsewhere classified activities, eur mn . . . . . . 877.0 1563.4 1804.6 6.9 0.2 21.4 60.9 -245.6 69.9 406.3 1074.3 1154.2 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, inflows, inflows in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 1449.6 1317.1 1941.1 1642.4 2261.8 1344.8 1399.1 1719.6 3563.1 2310.6 3738.7 4946.9 .
da food products, beverages & tobacco, eur mn . . . . . . 476.3 319.0 641.6 165.3 441.4 123.9 159.3 134.3 209.4 405.2 394.3 304.2 .
db textiles and textile products, eur mn . . . . . . 24.7 19.8 14.4 27.7 4.2 24.7 -17.5 -12.6 14.6 -2.1 3.6 14.3 .
dd wood and wood products, eur mn . . . . . . 7.7 196.1 138.3 238.3 306.8 100.4 126.3 97.4 596.4 65.4 366.4 580.2 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . -3.4 -1.1 -0.4 0.2 14.1 1.1 14.6 2.4 12.9 20.1 26.9 0.8 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 103.6 217.2 165.3 155.7 190.9 14.3 422.4 125.3 330.0 -19.2 534.3 327.0 .
dh rubber and plastic products, eur mn . . . . . . 104.8 42.2 98.0 161.3 137.4 199.0 73.0 120.6 223.2 307.0 535.5 445.4 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 43.4 91.3 6.0 181.3 101.1 74.6 -40.2 172.1 704.8 392.4 740.2 1235.2 .
dk machinery and equipment n.e.c., eur mn . . . . . . 64.9 20.6 70.1 74.9 69.2 -68.7 80.3 100.6 148.9 336.6 168.0 290.9 .
dl electrical and optical equipment, eur mn . . . . . . 37.5 47.5 47.1 27.0 122.8 325.5 -22.1 196.0 63.6 25.0 245.1 452.0 .
dm transport equipment, eur mn . . . . . . 279.4 172.2 398.9 290.2 325.1 109.1 389.9 613.2 811.7 362.8 657.7 801.2 .
other not elsewhere classified indust.(da_dn), eur mn . . . . . . 310.7 192.3 361.8 320.5 548.8 440.9 213.1 170.3 447.6 417.4 66.7 495.7 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, outflows, outflows - nace 1-digit
total by activities, eur mn . . . . . . 42.5 39.8 281.8 29.1 18.4 -97.4 228.4 269.0 757.0 2767.0 7122.0 3505.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . . . . -4.6 . 0.2 . -0.5 -1.0 -1.3 -1.3 0.1 .
c mining and quarrying, eur mn . . . . . . . . 14.3 2.5 1.0 8.0 -18.6 0.2 -7.0 10.6 34.9 -28.4 .
d manufacturing, eur mn . . . . . . 5.6 8.0 62.4 -3.3 12.5 -40.1 3.3 211.4 155.9 742.0 2274.1 652.1 .
e electricity, gas and water supply, eur mn . . . . . . . . -5.4 -8.7 . 3.0 1.5 1.7 0.4 0.0 1.7 292.9 .
f construction, eur mn . . . . . . 1.6 4.4 -2.7 -4.6 3.0 0.1 -10.4 -8.1 0.3 156.2 53.9 41.3 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 12.0 6.2 -14.3 -4.7 6.9 -27.0 -18.4 20.2 190.5 217.8 782.1 482.8 .
h hotels and restaurants, eur mn . . . . . . . -2.7 . 0.8 0.2 -0.1 . . 0.3 -0.4 -0.6 1.2 .
i transport, storage and communication, eur mn . . . . . . 1.6 -2.7 7.1 8.5 12.8 10.0 3.4 -52.3 1.1 -8.4 22.0 13.1 .
j financial intermediation, eur mn . . . . . . 5.6 4.4 2.7 53.8 -30.0 -117.6 74.5 -0.9 310.9 1354.0 621.7 148.3 .
k real estate, renting & business activities, eur mn . . . . . . . 0.9 12.5 -11.7 11.6 14.2 6.4 79.1 53.3 234.2 2753.8 1692.4 .
l_q other services, eur mn . . . . . . . . . 1.1 -0.3 53.0 -1.8 1.1 1.0 13.1 306.2 17.5 .
other not elsewhere classified activities, eur mn . . . . . . 16.1 21.3 205.2 0.0 0.7 -1.1 188.5 12.9 51.3 49.2 273.5 191.7 .
FDI BY ACTIVITIES (NACE REV.1), flows - bop, outflows, outflows in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 5.6 8.0 62.4 -3.3 12.5 -40.1 3.3 211.4 155.9 742.0 2274.1 652.1 .
da food products, beverages & tobacco, eur mn . . . . . . 2.4 0.9 . 0.4 0.2 1.5 2.0 1.9 44.7 115.3 29.5 34.3 .
db textiles and textile products, eur mn . . . . . . . . . 0.2 . 1.3 -1.6 15.4 15.5 12.5 18.4 19.9 .
dd wood and wood products, eur mn . . . . . . . . . 0.6 1.4 6.4 6.4 -66.7 9.0 71.0 11.8 2.4 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . . . . . . . . 116.5 41.4 325.8 1864.5 329.4 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . . . . . 7.7 -0.7 -3.2 -15.0 -1.4 32.8 126.2 53.7 .
dh rubber and plastic products, eur mn . . . . . . . . . . . -0.1 0.5 4.9 5.3 2.7 8.3 26.7 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 3.2 5.3 4.5 -1.3 3.8 4.0 -2.4 32.8 14.3 52.5 56.8 20.1 .
dk machinery and equipment n.e.c., eur mn . . . . . . . . . . 0.5 1.1 2.1 5.0 3.4 2.8 12.6 22.9 .
dl electrical and optical equipment, eur mn . . . . . . . . . . -1.1 . . 57.0 0.6 31.7 -30.5 1.9 .
dm transport equipment, eur mn . . . . . . . 0.9 57.1 -3.3 1.3 -60.2 -2.0 22.3 49.7 41.8 28.9 20.1 .
other not elsewhere classified indust.(da_dn), eur mn . . . . . . 0.0 0.9 0.8 0.1 -1.3 6.6 1.5 37.3 26.6 53.1 147.6 120.7 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks - nace 1-digit
total by activities, eur mn . . . . . . 9228.0 13205.0 19231.1 25947.0 36792.0 46686.0 46139.0 45896.0 63601.0 76785.0 95554.0 119707.0 .
a_b agriculture, hunting, forestry, fishing, eur mn . . . . . . 18.8 21.0 27.9 146.2 170.6 200.2 177.2 188.9 298.0 353.2 406.8 504.7 .
c mining and quarrying, eur mn . . . . . . 36.1 40.6 54.6 103.2 148.6 157.1 146.6 135.3 148.0 94.7 127.5 222.2 .
d manufacturing, eur mn . . . . . . 4154.2 5106.9 7489.6 11051.5 14199.4 16474.9 16378.7 16498.7 23849.4 28072.8 32475.8 40042.3 .
e electricity, gas and water supply, eur mn . . . . . . 5.4 3.4 26.8 138.2 438.4 838.8 1174.8 1447.8 2252.8 2613.1 2722.9 3561.4 .
f construction, eur mn . . . . . . 143.3 164.4 276.8 711.4 2444.8 1178.5 1204.7 887.4 1187.8 1296.1 1856.2 2432.1 .
g wholesale,retail trade,rep.of mot.veh.,etc, eur mn . . . . . . 1074.4 1542.8 2369.1 4684.4 6148.7 8359.9 7816.5 8791.9 11330.7 13929.6 16635.0 19515.7 .
h hotels and restaurants, eur mn . . . . . . 34.4 31.4 47.0 131.8 186.5 254.7 275.0 288.3 427.5 454.9 512.2 641.7 .
i transport, storage and communication, eur mn . . . . . . 221.9 230.3 238.9 2408.5 2952.8 5533.1 4744.1 3929.8 4879.7 6028.1 7639.3 8699.8 .
j financial intermediation, eur mn . . . . . . 1022.2 1625.9 2614.2 4658.4 7340.7 10242.3 9757.2 8678.6 12608.3 15339.7 17825.3 22858.8 .
k real estate, renting & business activities, eur mn . . . . . . 266.1 369.4 568.7 1746.2 2577.6 2993.9 3422.4 4274.0 5980.0 7707.3 13361.5 17783.0 .
l_q other services, eur mn . . . . . . 17.1 32.7 40.8 155.4 183.5 260.0 410.3 746.6 396.9 274.1 406.7 613.3 .
other not elsewhere classified activities, eur mn . . . . . . 2234.0 4036.1 5476.6 11.7 0.6 192.6 631.4 28.7 241.9 621.4 1584.8 2832.0 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, inward stocks, inward stocks in manufacturing industry - nace 2-digit
d manufacturing total, eur mn . . . . . . 4154.2 5106.9 7489.6 11051.5 14199.4 16474.9 16378.7 16498.7 23849.4 28072.8 32475.8 40042.3 .
da food products, beverages & tobacco, eur mn . . . . . . 1012.8 1258.3 2120.1 2437.1 3088.7 3444.1 3577.6 3115.4 3891.5 4644.6 5067.9 5755.4 .
db textiles and textile products, eur mn . . . . . . 122.2 127.7 139.8 246.9 246.7 292.1 231.1 237.6 315.3 329.7 334.4 366.7 .
dd wood and wood products, eur mn . . . . . . 425.2 537.8 675.5 1200.8 1613.6 1817.2 1904.8 1862.4 2730.6 3013.5 3478.2 4267.5 .
df coke,refined petrol.prod.& nuclear fuel, eur mn . . . . . . 3.1 3.4 2.8 6.4 22.9 28.8 41.4 35.0 60.2 72.9 94.9 96.5 .
dg chemicals,chemical prod.& man-made fibr., eur mn . . . . . . 405.1 541.6 717.4 1143.9 1504.4 1788.3 2025.1 1871.7 2330.6 2582.5 3111.3 3641.3 .
dh rubber and plastic products, eur mn . . . . . . 313.8 337.5 412.9 662.4 869.4 1115.6 1069.2 1042.5 1676.0 2130.0 2693.4 2919.6 .
dj basic metals & fabricated metal prod., eur mn . . . . . . 221.9 282.9 351.6 716.4 722.5 856.3 874.8 887.5 2050.2 2580.7 3455.6 5740.9 .
dk machinery and equipment n.e.c., eur mn . . . . . . 154.9 148.9 221.8 375.1 483.7 445.3 495.8 741.4 913.0 1383.9 1600.3 2040.7 .
dl electrical and optical equipment, eur mn . . . . . . 85.3 127.3 172.9 309.6 433.1 745.2 539.0 651.6 612.5 656.4 915.3 1359.6 .
dm transport equipment, eur mn . . . . . . 666.0 778.9 1338.1 1855.7 2348.8 2421.7 2280.3 2760.5 4397.1 4978.7 5753.2 6998.0 .
other not elsewhere class.indust.(da_dn), eur mn . . . . . . 744.1 962.6 1336.5 2097.2 2865.7 3520.3 3339.6 3293.1 4872.4 5699.9 5971.3 6856.1 .
FDI BY ACTIVITIES (NACE REV.1), stocks - iip, outward stocks, outward stocks - nace 1-digit
