fdi outward stock, db textiles and textile products, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 0.1 .
1995 . . . . . . . . . . . . . . . . . . 2.0 .
1996 . . . . . . . . . . . . . 0.8 . . . 0.1 7.5 .
1997 . . . . . 0.6 . . . 0.1 . . . 0.9 . . . 1.0 15.4 .
1998 . . . . . 0.4 . 1.0 . 0.0 . . . . . . . 0.6 6.4 .
1999 . . . . . 3.1 0.8 1.6 . 0.2 . . . 0.9 . . . 0.2 11.3 .
2000 . . . . 0.2 2.5 2.6 13.6 0.2 0.3 . . . 1.2 . . . 0.2 17.9 .
2001 . . . . 0.2 1.6 5.0 0.9 0.4 0.4 . . . 2.2 . . . 0.2 64.7 .
2002 . . . . 0.2 4.0 5.8 0.4 0.4 0.1 . . . 1.1 . . . 0.3 75.3 .
2003 . . . . 0.6 2.4 8.4 0.1 0.4 0.5 . . . 27.8 . . . 0.6 102.7 .
2004 . . . . 0.6 4.0 1.7 0.2 0.3 1.5 . . . 39.3 . . . 1.0 87.8 .
2005 . . . . 0.8 4.8 1.1 0.2 0.1 1.9 . . . 45.9 4.0 . . 1.1 96.8 .
2006 . . . . 0.8 5.7 4.1 0.2 1.8 3.0 . . . 64.3 5.0 . . 0.6 85.0 .
2007 . . . . 0.8 8.2 30.7 1.3 7.9 6.3 . . . 89.9 6.0 . . . 86.5 .
2008 . . . . 0.8 . 34.4 . 1.0 9.0 . . . . . . . . . .
1994 . . . . . . . . . . . . . . . . . . 0.1 .
1995 . . . . . . . . . . . . . . . . . . 2.0 .
1996 . . . . . . . . . . . . . 0.8 . . . 0.1 7.5 .
1997 . . . . . 0.6 . . . 0.1 . . . 0.9 . . . 1.0 15.4 .
1998 . . . . . 0.4 . 1.0 . 0.0 . . . . . . . 0.6 6.4 .
1999 . . . . . 3.1 0.8 1.6 . 0.2 . . . 0.9 . . . 0.2 11.3 .
2000 . . . . 0.2 2.5 2.6 13.6 0.2 0.3 . . . 1.2 . . . 0.2 17.9 .
2001 . . . . 0.2 1.6 5.0 0.9 0.4 0.4 . . . 2.2 . . . 0.2 64.7 .
2002 . . . . 0.2 4.0 5.8 0.4 0.4 0.1 . . . 1.1 . . . 0.3 75.3 .
2003 . . . . 0.6 2.4 8.4 0.1 0.4 0.5 . . . 27.8 . . . 0.6 102.7 .
2004 . . . . 0.6 4.0 1.7 0.2 0.3 1.5 . . . 39.3 . . . 1.0 87.8 .
2005 . . . . 0.8 4.8 1.1 0.2 0.1 1.9 . . . 45.9 4.0 . . 1.1 96.8 .
2006 . . . . 0.8 5.7 4.1 0.2 1.8 3.0 . . . 64.3 5.0 . . 0.6 85.0 .
2007 . . . . 0.8 8.2 30.7 1.3 7.9 6.3 . . . 89.9 6.0 . . . 86.5 .
2008 . . . . 0.8 . 34.4 . 1.0 9.0 . . . . . . . . . .