fdi outward stock, eu-15, eur mn

Other data formats: XLS  CSV 

 Year AL BY BA BG HR CZ EE HU LV LT MK MD ME PL RO RU RS SK SI UA
1994 . . . . . . . . . . . . . . . . . . 33.5 .
1995 . . . . . . . . . . . . . . . . . . 67.6 .
1996 . . . . . . . . . . . . . 232.7 . . . 13.5 42.3 .
1997 . . . . . 128.3 3.6 . . 1.0 . . . 228.1 . . . 15.2 43.4 .
1998 . . . . . 153.3 1.9 349.0 . 1.9 . . . 460.6 . . . 62.2 78.4 .
1999 . . . . . 153.1 0.5 475.8 . 2.5 . . . 449.1 . . . 78.0 96.6 .
2000 . . . . -98.6 129.8 -7.3 740.5 0.4 3.0 . . . 434.7 . . . 83.3 117.8 18.0
2001 . . . 6.4 19.6 142.1 31.9 658.2 3.6 2.8 . . . 367.1 . . . 152.8 211.0 18.9
2002 . . . 5.5 118.0 188.7 30.9 634.2 5.0 3.3 . . . 575.6 . . . 145.6 312.4 16.4
2003 . . . 10.5 105.1 503.8 47.0 618.0 6.3 9.6 . . . 762.4 . . . 124.7 373.8 13.9
2004 . . . -180.0 115.5 670.0 94.3 523.5 13.9 12.4 . . . 1145.0 . . . 143.5 491.2 14.3
2005 . . . 31.1 163.1 936.4 147.6 1306.4 18.7 24.8 . . . 1571.5 117.0 . . -160.2 544.7 29.3
2006 . . . 72.0 117.6 1261.3 229.6 1636.6 32.3 47.3 . . . 5487.7 156.0 . . 91.1 619.3 24.4
2007 . . . 101.8 601.3 2473.3 397.0 2393.2 104.2 131.7 . . . 5851.9 132.0 . . . 645.7 23.7
2008 . . . 466.2 . . 624.5 . 125.6 271.2 . . . . . . . . . 27.8
1994 . . . . . . . . . . . . . . . . . . 33.5 .
1995 . . . . . . . . . . . . . . . . . . 67.6 .
1996 . . . . . . . . . . . . . 232.7 . . . 13.5 42.3 .
1997 . . . . . 128.3 3.6 . . 1.0 . . . 228.1 . . . 15.2 43.4 .
1998 . . . . . 153.3 1.9 349.0 . 1.9 . . . 460.6 . . . 62.2 78.4 .
1999 . . . . . 153.1 0.5 475.8 . 2.5 . . . 449.1 . . . 78.0 96.6 .
2000 . . . . -98.6 129.8 -7.3 740.5 0.4 3.0 . . . 434.7 . . . 83.3 117.8 18.0
2001 . . . 6.4 19.6 142.1 31.9 658.2 3.6 2.8 . . . 367.1 . . . 152.8 211.0 18.9
2002 . . . 5.5 118.0 188.7 30.9 634.2 5.0 3.3 . . . 575.6 . . . 145.6 312.4 16.4
2003 . . . 10.5 105.1 503.8 47.0 618.0 6.3 9.6 . . . 762.4 . . . 124.7 373.8 13.9
2004 . . . -180.0 115.5 670.0 94.3 523.5 13.9 12.4 . . . 1145.0 . . . 143.5 491.2 14.3
2005 . . . 31.1 163.1 936.4 147.6 1306.4 18.7 24.8 . . . 1571.5 117.0 . . -160.2 544.7 29.3
2006 . . . 72.0 117.6 1261.3 229.6 1636.6 32.3 47.3 . . . 5487.7 156.0 . . 91.1 619.3 24.4
2007 . . . 101.8 601.3 2473.3 397.0 2393.2 104.2 131.7 . . . 5851.9 132.0 . . . 645.7 23.7
2008 . . . 466.2 . . 624.5 . 125.6 271.2 . . . . . . . . . 27.8

Country Remarks
Croatia sum over available countries