Poland, FDI by countries

Data formats: Excel  csv  tsv  html

FDI inflow, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total by countries . . . . . . 3592.1 4343.2 5675.8 6823.9 10333.7 6371.8 4371.2 4067.0 10237.0 8330.0 15741.0 17242.0 10128.0 9896.0 .
Argentina . . . . . . . 0.6 1.3 -1.4 0.2 3.0 0.0 -0.6 -2.0 -1.0 -5.8 0.8 -1.5 2.0 .
Austria . . . . . . 87.8 133.5 143.7 256.7 295.3 249.6 282.5 397.4 640.2 574.5 -414.1 871.8 504.1 485.7 .
Belarus . . . . . . 0.2 -0.2 -0.4 0.1 0.4 -0.2 -0.3 -0.8 0.1 0.4 -0.4 1.5 0.0 1.2 .
Belgium . . . . . . 83.7 61.1 227.3 62.5 315.1 447.8 481.6 343.7 473.3 71.5 209.6 325.7 709.1 106.7 .
Brazil . . . . . . . -0.1 -0.3 1.6 1.5 -2.5 0.6 0.6 -4.0 2.1 1.2 -4.1 0.3 -72.2 .
Bulgaria . . . . . . -0.3 -0.6 -0.4 -0.6 -0.2 -0.2 -0.2 0.1 -1.3 -1.9 -2.3 -3.2 2.1 2.5 .
Canada . . . . . . 16.5 -4.2 11.4 16.7 9.9 17.0 -1.6 1.5 4.1 7.0 60.9 -0.8 -4.0 53.9 .
China . . . . . . -0.3 -1.9 0.2 1.3 5.1 1.7 -1.4 10.7 2.1 36.6 20.0 69.5 97.2 -145.2 .
Croatia . . . . . . 0.1 83.7 39.8 19.1 11.2 7.4 2.2 -11.8 -10.4 4.2 0.1 -1.2 -18.4 -2.8 .
Cyprus . . . . . . . . . . . -31.7 53.6 57.2 430.8 74.2 30.5 297.3 447.7 209.0 .
Czech Republic . . . . . . 12.4 14.2 7.0 1.4 -2.5 -1.0 -15.3 -35.1 -19.2 12.7 22.3 149.6 -107.6 90.0 .
Denmark . . . . . . 176.3 166.8 117.3 136.4 137.1 344.5 132.9 115.8 195.2 491.3 187.1 513.9 199.9 227.3 .
Estonia . . . . . . . 0.3 -0.4 0.2 -0.3 -0.4 0.5 10.8 2.4 3.2 4.0 2.2 9.4 6.2 .
EU-15 . . . . . . 2801.8 3297.2 4483.6 6120.9 9574.6 5884.1 4124.7 3135.3 9052.1 6783.2 13362.3 13091.6 9150.9 8130.7 .
EU-25 . . . . . . 2814.8 3315.9 4504.8 6122.8 9576.0 5869.1 4245.4 3252.9 9646.9 6724.5 13656.8 13359.4 9755.7 8123.9 .
EU-27 . . . . . . 2814.5 3315.4 4505.1 6122.4 9575.9 5868.5 4244.8 3250.9 9629.2 6734.9 13640.2 14222.5 9795.5 8104.1 .
Finland . . . . . . 18.9 27.9 40.3 36.9 112.9 30.9 32.8 63.2 9.3 445.6 18.4 319.1 208.1 -99.1 .
France . . . . . . 295.4 359.4 416.6 1505.7 4047.2 2043.0 -11.5 689.2 2731.8 -18.9 840.3 1891.0 508.3 1375.2 .
Germany . . . . . . 872.6 899.0 1218.2 1151.4 1020.0 1173.6 539.7 222.9 1056.6 1675.3 2802.6 2967.7 1647.3 2137.1 .
Greece . . . . . . -7.3 . -0.2 -0.8 -4.8 -1.3 16.7 3.1 2.3 7.4 15.4 0.1 0.5 -55.8 .
Hong Kong . . . . . . 2.1 -2.6 -6.3 -1.1 -0.5 -0.6 -0.5 -0.6 6.8 16.7 0.1 22.4 -49.4 135.4 .
Hungary . . . . . . 0.3 1.0 9.2 -1.4 -2.0 8.3 63.4 33.7 131.8 -154.1 127.9 34.2 6.3 98.7 .
Iceland . . . . . . 1.8 -0.1 0.2 -0.9 0.4 -2.6 -0.4 0.1 0.2 3.0 0.0 0.5 435.2 95.5 .
India . . . . . . 1.0 -1.2 -0.5 0.3 0.4 0.1 -0.3 0.3 5.1 3.5 -7.0 16.6 8.5 -3.9 .
Ireland . . . . . . 78.8 67.1 63.3 102.6 44.5 55.1 230.8 176.5 139.3 120.9 332.2 473.0 212.6 224.8 .
Israel . . . . . . 2.4 5.6 -0.8 -2.7 1.2 0.0 1.8 0.8 8.1 13.3 -6.0 29.8 42.2 13.9 .
Italy . . . . . . 100.1 29.5 24.8 1064.6 395.7 151.1 106.9 66.4 437.7 171.8 1429.8 424.9 321.8 459.0 .
Japan . . . . . . 6.1 5.9 88.5 -2.3 41.9 35.4 -183.2 147.9 150.0 239.3 253.7 194.2 -28.5 176.5 .
Latvia . . . . . . . . . . . . . -3.0 -0.3 6.3 4.5 -1.3 37.4 10.1 .
Liechtenstein . . . . . . . 12.6 5.2 2.5 7.6 6.6 -2.9 -9.9 -191.5 62.3 -68.8 17.2 -45.3 -11.3 .
Lithuania . . . . . . 0.6 -0.3 -0.2 -0.1 -0.1 -0.3 1.6 1.8 -0.6 3.5 70.4 15.1 -48.9 5.9 .
Luxembourg . . . . . . . . . . . . 118.5 200.6 196.6 1680.0 3638.9 1290.7 1376.5 1249.7 .
Malaysia . . . . . . 14.0 1.2 2.1 0.4 -12.7 -3.0 -1.5 4.1 3.4 11.7 -1.0 -2.9 1.0 20.3 .
Malta . . . . . . . . . . . 2.2 -0.8 12.3 10.2 -8.3 26.5 637.3 230.6 -383.1 .
Netherlands . . . . . . 908.8 1313.9 1819.2 1131.7 2134.1 1233.1 1948.0 517.8 1952.2 413.9 1345.4 1887.3 1574.5 479.7 .
Norway . . . . . . -7.8 38.8 22.1 14.5 4.1 12.7 13.6 9.9 88.7 -44.8 -77.5 155.1 53.7 63.9 .
Portugal . . . . . . 1.9 0.6 3.6 63.4 75.1 185.4 36.4 -4.8 49.5 82.2 376.1 113.9 105.7 54.5 .
Romania . . . . . . . 0.1 0.7 0.2 0.1 -0.4 -0.4 -2.1 -16.4 12.3 -14.3 -52.0 37.7 -22.3 .
Russia . . . . . . 4.6 -1.6 -4.5 -4.7 -22.5 42.8 -40.4 -76.8 -557.0 28.5 -31.5 -250.9 -29.9 -69.9 .
Serbia and Montenegro . . . . . . . . . . . . . 0.2 -5.4 3.1 3.6 -1.4 . . .
Singapore . . . . . . -0.6 -0.2 -0.1 1.0 -0.7 6.3 7.3 28.0 7.4 2.1 92.0 -43.9 -5.4 26.4 .
Slovakia . . . . . . -0.2 0.8 1.9 1.3 2.8 -1.5 10.2 10.6 -3.4 12.4 -6.7 23.8 -11.8 26.4 .
Slovenia . . . . . . -0.1 2.7 3.7 0.5 3.5 9.4 7.5 29.3 43.1 -8.6 10.1 27.9 46.5 -70.2 .
South Korea . . . . . . 161.1 79.1 147.4 142.2 -212.9 -87.9 -167.7 290.9 167.7 -38.7 415.9 25.2 -301.5 -75.9 .
Spain . . . . . . 3.1 -11.9 -3.1 219.8 387.4 -107.5 50.2 20.2 407.2 189.4 1137.3 567.0 296.3 393.6 .
Sweden . . . . . . 76.3 76.1 228.0 194.4 645.8 27.6 -35.8 78.6 496.7 456.0 274.7 797.8 1100.8 940.3 .
Switzerland . . . . . . 76.8 78.5 49.5 122.1 350.5 -142.3 97.7 233.9 304.5 243.8 563.1 539.4 119.4 184.8 .
Turkey . . . . . . 7.1 24.7 22.1 0.9 17.7 -6.1 -15.5 -7.6 21.3 -22.7 10.3 8.8 -12.8 8.0 .
Ukraine . . . . . . 0.8 1.3 0.8 -1.1 3.6 1.2 -1.0 10.5 6.9 193.7 -90.7 308.6 -33.0 -28.4 .
United Kingdom . . . . . . 105.4 174.2 184.6 195.6 184.5 51.2 194.9 244.7 264.2 422.3 1168.6 647.7 385.4 152.0 .
United States . . . . . . 364.7 617.7 666.5 400.3 352.4 654.1 427.5 468.1 114.3 643.5 394.8 847.2 311.4 964.7 .
FDI outflow, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total by countries . . . . . . 42.5 39.8 281.8 29.1 18.4 -97.4 228.4 269.0 757.0 2767.0 7122.0 4020.0 3072.0 3715.0 .
Austria . . . . . . 2.4 . 14.3 -0.4 8.6 -28.9 0.4 0.8 21.9 -1.1 23.1 -18.6 105.6 9.5 .
Belarus . . . . . . . . 0.9 0.7 0.8 0.2 -1.7 2.9 4.0 9.0 11.1 18.7 4.7 -8.2 .
Belgium . . . . . . . . . -0.4 0.2 . -0.1 4.7 35.7 -34.6 0.7 26.7 -17.1 800.2 .
Bulgaria . . . . . . . 0.9 . 0.1 -0.1 0.3 . . 3.2 2.7 4.0 19.7 33.4 1.8 .
Canada . . . . . . . . . -0.2 -1.2 -1.0 0.0 -0.8 1.4 0.2 1.4 3.0 2.7 0.8 .
China . . . . . . 0.8 0.9 . 0.3 0.3 1.2 0.6 . 2.0 7.2 9.0 7.7 1.1 -2.2 .
Croatia . . . . . . . . . . 1.7 -0.6 -1.5 0.1 1.2 0.8 0.8 41.3 19.1 -10.5 .
Cyprus . . . . . . . . . -6.0 -3.6 62.0 35.4 -44.5 4.3 61.8 35.6 56.4 196.2 40.8 .
Czech Republic . . . . . . 1.6 -0.9 . 2.4 8.8 -1.0 -3.2 8.3 12.6 436.1 78.2 434.4 -195.3 83.7 .
Denmark . . . . . . . . . 0.2 -0.8 -0.1 3.2 2.1 0.5 4.5 1.0 2.0 1.6 8.4 .
Estonia . . . . . . . . . 0.1 . -0.1 . 0.8 0.7 -0.3 0.4 1.9 0.2 -0.6 .
EU-15 . . . . . . 6.4 26.6 210.4 -29.9 -22.3 -206.1 222.3 194.0 314.2 558.5 4015.2 1035.2 1313.6 2118.3 .
EU-25 . . . . . . 9.6 23.9 212.2 -30.0 -16.1 -140.3 255.4 164.4 364.7 1103.0 6108.8 1981.0 1323.1 2357.2 .
EU-27 . . . . . . 9.6 25.7 212.2 -28.3 -15.2 -137.3 256.1 167.4 397.1 1156.6 6168.6 2024.1 1488.1 2350.2 .
Finland . . . . . . . . . . . . . 0.1 0.3 4.7 -6.4 4.5 10.4 2.2 .
France . . . . . . . -4.4 -5.4 -8.3 . -1.8 111.7 4.8 -1.6 -7.0 43.9 41.2 90.4 63.8 .
Germany . . . . . . 2.4 29.2 -1.8 -8.2 -2.8 -29.0 -14.7 120.7 85.7 -53.7 77.4 217.2 135.2 124.1 .
Greece . . . . . . . . . . . . . . . -0.8 0.6 -0.8 6.8 -3.6 .
Hong Kong . . . . . . . . . . . . . 0.1 0.0 -0.3 0.0 -0.3 0.9 0.6 .
Hungary . . . . . . . -1.8 . 0.8 1.3 1.2 -1.3 2.5 4.4 25.3 62.9 80.6 20.6 -1.8 .
Ireland . . . . . . . . 0.9 0.1 -0.4 -0.2 0.4 57.6 -57.0 0.3 3.3 30.0 44.1 31.5 .
Israel . . . . . . 0.8 -4.4 4.5 -0.8 6.6 3.4 0.3 -15.7 . 0.1 0.5 -0.2 2.8 0.5 .
Italy . . . . . . . . . . 0.2 -0.1 -0.8 -1.5 -3.6 -3.3 16.7 -13.3 40.1 -6.4 .
Japan . . . . . . . . . -0.3 -0.3 . . -1.1 -1.8 -1.2 2.9 -3.6 4.2 -1.0 .
Latvia . . . . . . . . . . -0.1 0.2 0.1 1.2 1.9 5.5 5.3 -1.0 -5.7 5.6 .
Liechtenstein . . . . . . -0.8 0.9 4.5 -0.8 . . . -0.1 0.1 0.3 14.9 0.0 0.4 0.1 .
Lithuania . . . . . . 1.6 . 1.8 3.1 0.5 4.0 2.5 1.9 5.3 13.8 1889.5 352.0 -68.5 118.0 .
Luxembourg . . . . . . 0.8 1.8 148.9 -10.5 -41.4 -71.8 -17.2 8.4 62.8 30.4 2668.8 442.5 263.4 927.1 .
Malaysia . . . . . . . . . . . 0.2 . 2.5 -6.2 -11.3 3.6 -2.4 -5.0 0.1 .
Malta . . . . . . . . . -0.1 -0.5 -0.7 -0.6 -0.6 1.6 -0.1 3.8 1.1 19.1 -1.3 .
Netherlands . . . . . . . . 11.6 -10.5 6.3 16.6 156.8 -6.9 134.3 212.4 551.5 272.0 526.6 76.8 .
Norway . . . . . . . . . -0.3 0.1 . . 0.4 -2.7 14.1 26.6 297.4 128.3 309.7 .
Portugal . . . . . . . . . . 0.1 . . . 0.2 0.7 0.0 -0.3 0.9 0.2 .
Romania . . . . . . . 0.9 . 1.6 1.0 2.7 0.7 3.0 29.2 50.9 55.8 23.4 131.6 -8.8 .
Russia . . . . . . 2.4 0.9 -7.1 -1.0 . 7.1 3.7 26.3 28.1 101.7 60.3 232.6 130.0 74.7 .
Serbia and Montenegro . . . . . . . . . . . . . . 1.6 0.6 2.0 -2.7 -1.8 -1.1 .
Singapore . . . . . . 1.6 0.0 . . 0.3 0.9 0.4 2.4 -0.5 3.2 34.7 11.6 13.4 7.6 .
Slovakia . . . . . . . . . -0.3 -0.2 0.1 0.2 0.8 19.8 2.3 17.8 14.1 41.0 -2.7 .
Slovenia . . . . . . . . . . . . . . -0.1 0.1 0.1 6.2 1.9 -2.8 .
South Korea . . . . . . . . . . . . . . -0.4 0.4 0.5 0.4 0.9 0.3 .
Spain . . . . . . . . . 0.2 3.1 0.1 -6.7 2.8 3.1 5.9 1.5 10.4 50.5 43.9 .
Sweden . . . . . . . . . -0.6 -0.5 -0.8 0.5 0.4 9.6 240.5 57.7 42.7 -191.4 8.9 .
Switzerland . . . . . . 0.8 . . 60.3 0.4 20.2 0.1 1.9 242.3 1230.6 508.1 885.0 801.1 757.2 .
Turkey . . . . . . . . 33.0 7.2 4.3 -35.3 0.6 0.2 -5.0 25.9 -96.7 4.9 -3.1 7.1 .
Ukraine . . . . . . 5.6 7.1 2.7 3.1 -0.3 10.6 24.3 70.4 53.4 105.8 148.8 295.4 -55.3 67.3 .
United Kingdom . . . . . . 0.8 . 41.9 8.4 5.1 -90.0 -11.2 0.0 22.3 159.6 575.4 -20.9 246.5 31.7 .
United States . . . . . . 1.6 4.4 4.5 -11.3 3.0 3.4 -21.1 -12.6 6.2 50.3 105.9 42.8 111.1 8.8 .
FDI inward stock, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total by countries . . . . . . 9228.4 13205.4 19231.1 25946.7 36791.6 46685.6 46139.4 45896.0 63601.0 76785.0 95554.0 121280.0 116634.0 129128.0 .
Argentina . . . . . . 3.8 3.5 4.5 4.8 5.4 9.5 7.2 5.5 4.0 3.3 -2.7 -1.9 -3.3 -1.3 .
Australia . . . . . . 112.5 21.9 9.1 11.4 15.5 7.6 1.2 8.8 -0.4 4.9 1.5 72.6 94.5 23.1 .
Austria . . . . . . 370.9 500.5 593.0 829.5 1182.7 1553.4 1666.1 1758.5 3199.9 3744.0 3409.3 4343.5 4127.3 4719.5 .
Belarus . . . . . . 1.0 0.7 0.9 0.9 1.0 0.9 0.4 -0.7 -0.3 0.0 0.4 1.8 0.6 2.8 .
Belgium . . . . . . 225.5 238.2 507.2 352.0 706.1 1076.5 1438.9 1446.5 2420.9 2668.0 2971.4 3606.4 3790.6 3869.5 .
Bulgaria . . . . . . 0.8 -0.3 0.6 0.8 1.6 1.5 1.0 -0.1 -1.4 -3.3 -5.6 -8.8 -5.3 -3.2 .
Canada . . . . . . 41.1 36.5 43.8 62.8 76.8 100.6 86.8 80.4 98.2 118.6 183.5 529.4 146.9 122.8 .
China . . . . . . 1.6 4.5 3.7 5.9 10.8 13.8 10.8 22.9 16.8 54.8 72.9 138.8 238.4 130.9 .
Croatia . . . . . . 0.3 28.0 64.6 82.5 96.4 113.2 102.3 86.5 0.4 5.1 5.8 5.4 -10.6 -14.9 .
Cyprus . . . . . . . . . 152.2 270.6 245.1 288.5 271.0 734.4 924.7 1064.5 1708.6 2014.9 2462.1 .
Czech Republic . . . . . . 16.1 19.0 30.6 33.8 46.1 54.9 34.8 51.1 84.1 104.5 122.7 389.2 236.9 343.6 .
Denmark . . . . . . 275.7 425.2 515.8 683.4 932.0 1372.5 1323.7 1369.0 1847.0 2207.5 2393.1 3090.7 2831.1 3087.5 .
Estonia . . . . . . . 0.3 . 0.1 -0.1 -0.7 0.3 10.5 14.1 17.7 21.5 22.5 38.5 48.8 .
EU-15 . . . . . . 6645.0 10062.1 14790.9 20639.6 29175.8 38245.8 37745.7 38078.7 53036.6 63938.9 79263.2 98820.9 95660.1 105673.0 .
EU-25 . . . . . . 6666.8 10089.0 14847.0 20911.5 29560.6 38644.9 38240.0 38645.1 54323.3 65317.7 81009.4 102509.7 99621.7 109874.1 .
EU-27 . . . . . . 6667.7 10088.8 14848.4 20913.3 29563.4 38647.4 38240.9 38637.0 54297.8 65302.4 80983.0 102433.9 99577.0 109809.6 .
Finland . . . . . . 55.3 76.6 106.3 146.7 235.2 297.7 333.3 420.4 497.5 965.0 955.8 1294.1 1332.9 1243.6 .
France . . . . . . 827.2 1206.0 1539.6 3080.7 4484.3 7184.6 6373.5 6668.7 8388.7 9611.5 10941.2 13505.7 12605.5 14315.9 .
Germany . . . . . . 1979.4 2852.4 4122.2 5364.0 6967.8 8791.4 8289.0 8248.4 10418.2 12734.6 15700.6 19296.8 18253.8 20832.6 .
Greece . . . . . . 6.2 5.1 4.5 3.0 0.3 23.3 22.3 20.5 30.0 31.7 48.7 48.7 49.8 -18.2 .
Hong Kong . . . . . . 12.7 9.2 3.0 2.6 -1.3 2.2 3.2 -2.6 2.7 19.8 19.7 41.4 -4.8 129.1 .
Hungary . . . . . . 3.5 3.9 12.7 11.0 16.2 27.1 79.5 90.8 247.5 106.9 240.1 211.3 152.4 247.6 .
Ireland . . . . . . 80.0 139.1 200.0 292.5 427.9 477.2 617.0 826.5 1140.0 1319.0 1742.0 2232.2 2147.7 2414.5 .
Israel . . . . . . 6.8 13.5 11.0 7.9 11.4 12.9 13.6 15.1 24.7 39.8 38.0 70.8 103.8 119.6 .
Italy . . . . . . 568.6 542.7 517.9 1088.6 1589.2 1935.7 1899.4 1686.8 2459.5 2775.4 4218.6 5262.7 4342.0 5210.4 .
Japan . . . . . . 16.4 20.5 101.9 101.6 150.0 198.9 53.6 201.4 353.0 612.8 810.2 1033.9 947.1 1157.7 .
Latvia . . . . . . . . . . . . . -4.7 -4.8 3.2 7.4 5.5 39.6 51.8 .
Liechtenstein . . . . . . 0.2 41.1 56.2 62.0 69.9 87.7 257.1 1.0 44.4 112.9 106.4 141.3 372.0 477.6 .
Lithuania . . . . . . 0.8 0.2 0.2 -0.1 -0.2 -0.6 1.6 -0.7 -0.6 6.2 18.8 32.8 -12.2 -9.3 .
Luxembourg . . . . . . . . . 219.9 219.9 432.3 541.5 902.4 1756.4 3628.4 7538.9 10059.6 10121.0 11121.7 .
Malaysia . . . . . . 56.0 3.4 7.5 12.4 13.2 11.4 1.5 3.2 8.4 20.5 22.2 15.2 23.3 37.3 .
Malta . . . . . . . . . 59.0 27.6 37.9 39.3 47.6 66.3 61.7 112.5 1086.4 1227.6 827.0 .
Netherlands . . . . . . 1740.7 3312.2 5498.6 6634.9 9064.0 11319.7 11355.7 10641.2 14869.1 16643.6 18950.9 22708.0 21991.2 22900.8 .
Norway . . . . . . 49.7 83.0 101.6 125.3 154.6 190.7 212.4 215.9 307.8 73.7 298.6 478.3 97.6 91.2 .
Philippines . . . . . . . 0.1 0.1 0.1 0.1 0.1 0.1 13.8 21.9 19.6 18.8 25.4 17.3 21.5 .
Portugal . . . . . . 5.2 5.6 8.7 91.9 176.9 324.3 215.2 198.2 286.2 394.3 469.0 620.5 704.7 754.3 .
Romania . . . . . . 0.1 0.1 0.8 1.1 1.2 1.0 . -8.0 -24.1 -12.0 -25.9 -77.1 -39.4 -61.3 .
Russia . . . . . . 26.5 19.9 13.8 9.1 1444.9 1556.9 1318.9 968.7 446.2 540.5 501.3 278.1 182.4 117.1 .
Serbia and Montenegro . . . . . . . . 0.1 0.8 0.8 0.7 . 0.2 -5.2 -2.2 1.5 . . . .
Singapore . . . . . . 6.6 1.3 2.8 4.9 4.3 11.2 18.0 49.3 64.5 71.2 164.9 127.5 112.7 150.0 .
Slovakia . . . . . . 0.5 0.5 2.2 4.3 7.3 6.6 17.2 43.4 39.1 51.2 45.8 94.1 88.1 121.8 .
Slovenia . . . . . . 0.9 3.1 10.5 11.5 17.3 28.9 33.1 57.4 106.4 102.7 112.9 138.4 171.2 102.7 .
South Korea . . . . . . 182.4 237.8 548.0 677.6 492.0 174.2 -234.0 83.8 528.1 489.1 962.7 1053.6 696.2 634.7 .
Spain . . . . . . 24.4 17.5 18.5 260.9 703.9 603.4 575.1 533.6 1226.2 1410.2 2573.5 3529.3 3537.8 4160.1 .
Sweden . . . . . . 218.3 242.9 464.1 653.3 1270.2 1397.7 1637.7 1821.7 2555.7 3173.2 3652.6 4563.0 5377.6 6399.4 .
Switzerland . . . . . . 357.7 371.3 393.3 542.2 911.7 804.5 769.2 205.0 1565.0 1915.2 2505.5 2914.1 433.6 527.0 .
Taiwan . . . . . . . . . 8.7 8.6 1.0 2.4 1.8 5.2 8.5 14.4 15.8 23.9 20.9 .
Turkey . . . . . . 9.4 32.4 48.7 59.3 64.5 55.0 34.7 25.1 46.4 19.9 19.2 28.9 14.5 28.0 .
Ukraine . . . . . . 13.4 -13.8 3.9 3.2 7.2 5.7 3.6 -3.3 5.3 205.9 94.0 409.8 328.3 290.6 .
United Kingdom . . . . . . 267.5 498.2 694.6 938.5 1215.3 1456.1 1457.3 1536.3 1941.3 2632.5 3697.6 4659.7 4447.1 4661.4 .
United States . . . . . . 1251.5 1754.1 2455.1 2933.0 3482.9 4453.2 4602.1 4012.3 4540.9 5591.3 6932.7 7927.5 7060.3 8410.2 .
FDI outward stock, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total by countries . . . . . . 591.8 613.8 997.4 1019.0 1094.6 1309.0 1390.3 1700.0 2457.8 5304.0 10875.0 14413.0 17062.0 20547.0 .
Albania . . . . . . 2.4 2.7 4.3 5.4 4.4 4.5 . . . . . . . . .
Austria . . . . . . 12.1 10.9 24.8 25.4 41.7 12.2 13.9 26.0 105.7 116.3 139.5 128.5 229.9 240.6 .
Belarus . . . . . . 1.6 1.8 4.3 5.9 6.8 3.8 0.7 6.4 10.3 21.5 31.5 49.1 56.4 41.3 .
Belgium . . . . . . . . . 0.2 0.3 0.1 -0.1 4.4 36.5 2.0 2.7 30.4 14.6 820.1 .
Bulgaria . . . . . . . 0.9 . 0.3 0.1 1.2 0.1 1.7 3.6 8.9 13.0 32.9 60.4 62.9 .
China . . . . . . 136.9 150.3 142.1 137.9 149.3 158.1 134.0 112.2 105.8 129.1 129.7 122.4 130.1 125.2 .
Croatia . . . . . . 1.6 . . 0.1 1.8 1.4 . 0.1 1.2 2.2 3.5 45.3 51.2 42.2 .
Cyprus . . . . . . . . . 38.4 34.4 101.9 127.7 71.4 70.8 129.5 266.2 279.2 544.4 573.0 .
Czech Republic . . . . . . 2.4 -1.8 14.6 5.8 35.3 38.6 41.3 68.2 72.0 602.4 720.5 1159.7 1005.0 1054.8 .
Denmark . . . . . . 0.8 0.9 0.9 0.9 0.0 0.0 3.2 4.2 4.5 9.0 9.7 12.1 13.6 8.3 .
Estonia . . . . . . . . . 0.1 0.1 . . 0.7 1.3 1.9 2.2 4.3 4.4 3.7 .
EU-15 . . . . . . 232.7 228.1 460.7 449.1 434.7 367.1 575.6 762.4 1145.0 1571.5 5487.7 5894.1 7311.9 9187.9 .
EU-25 . . . . . . 238.3 219.1 483.8 507.4 521.0 536.7 769.4 949.9 1374.9 2449.2 7218.7 8390.6 9971.3 12042.9 .
EU-27 . . . . . . 238.3 220.9 484.6 470.3 490.9 426.8 775.4 974.5 1427.9 2565.4 8905.2 8613.5 10281.2 12366.0 .
Finland . . . . . . . . . 0.1 0.1 0.1 . 0.4 0.5 5.2 -1.0 3.5 12.1 14.3 .
France . . . . . . 48.3 41.6 38.5 30.2 28.5 26.5 138.3 142.3 140.7 134.0 178.8 221.3 307.7 373.5 .
Germany . . . . . . 74.9 68.8 85.6 81.2 77.5 41.8 27.4 181.6 288.2 247.1 318.1 561.9 594.5 741.1 .
Greece . . . . . . . . . . 0.2 0.2 . . 0.2 -0.6 -0.1 -1.0 5.7 2.1 .
Hungary . . . . . . 0.8 -9.1 0.9 1.2 3.2 4.4 1.1 11.2 28.3 53.2 114.3 197.2 205.1 220.5 .
Ireland . . . . . . . . 0.9 0.8 0.3 0.1 0.2 54.6 -0.2 1.0 6.2 33.2 77.1 113.2 .
Israel . . . . . . 11.3 9.1 9.4 9.7 14.4 20.6 16.4 -0.1 -0.1 0.1 0.6 0.6 3.1 3.6 .
Italy . . . . . . 1.6 1.8 1.7 1.9 1.9 1.7 0.1 1.4 -1.3 -4.0 20.7 0.4 49.5 44.7 .
Japan . . . . . . 0.8 0.9 . 0.2 . . . -1.1 -2.9 -4.2 -1.3 -4.5 -0.4 -1.3 .
Latvia . . . . . . . . . 0.5 0.2 0.5 0.2 2.2 4.1 9.8 15.4 6.9 1.8 7.2 .
Liechtenstein . . . . . . . -0.9 3.4 -0.7 0.5 0.5 0.5 0.2 0.1 0.5 15.3 15.4 15.7 15.8 .
Lithuania . . . . . . 2.4 1.8 7.7 11.1 12.7 23.0 22.4 29.3 34.2 58.0 575.1 783.6 747.2 856.0 .
Luxembourg . . . . . . 32.2 33.5 185.8 171.1 143.2 116.7 85.6 50.2 91.3 156.5 2698.9 2836.8 3379.0 4078.3 .
Malaysia . . . . . . . . . . . 0.2 . 86.3 70.9 69.0 66.2 56.8 54.1 52.7 .
Malta . . . . . . . . . 1.4 0.6 0.8 1.0 2.5 3.9 3.9 7.5 7.9 26.9 25.5 .
Netherlands . . . . . . 0.0 0.9 12.0 2.6 7.4 114.0 260.6 239.3 387.1 398.1 957.0 881.1 1585.8 1599.6 .
Norway . . . . . . . . . -0.3 -0.2 -0.1 -0.1 0.0 -2.8 11.8 36.6 325.0 383.9 760.3 .
Portugal . . . . . . . . . . 0.1 . . . 0.2 2.0 2.0 1.2 2.0 1.4 .
Romania . . . . . . 0.0 0.9 0.9 2.6 4.8 6.6 6.3 22.9 49.4 104.7 129.9 190.0 249.5 260.2 .
Russia . . . . . . 86.2 2.7 . -0.3 -1.1 7.0 8.1 43.1 69.9 166.7 213.6 390.3 494.7 542.3 .
Serbia and Montenegro . . . . . . . . 0.9 1.3 3.0 . 1.2 . 1.7 2.1 4.2 1.4 -0.3 -1.5 .
Singapore . . . . . . 4.0 5.4 5.1 5.5 6.5 7.1 7.0 8.8 8.0 14.6 50.9 57.3 72.4 78.6 .
Slovakia . . . . . . . . . -0.2 -0.2 0.3 0.2 2.0 15.4 18.6 29.4 51.0 116.4 108.7 .
Slovenia . . . . . . . . . . . 0.1 . . -0.1 0.4 0.4 6.6 8.2 5.6 .
Spain . . . . . . . . . 2.7 5.9 13.2 6.7 6.6 7.7 8.6 9.7 20.0 39.9 68.2 .
Sweden . . . . . . 1.6 0.9 1.7 1.0 0.4 -0.1 0.4 0.6 9.9 256.8 317.0 385.2 183.7 177.7 .
Switzerland . . . . . . 3.2 3.6 6.0 65.9 67.0 93.1 95.0 88.0 357.4 1654.7 2175.7 2646.3 3911.9 4665.4 .
Turkey . . . . . . -1.6 1.8 46.2 54.2 61.7 113.4 96.3 80.2 69.8 110.1 34.1 63.1 64.3 67.9 .
Ukraine . . . . . . 16.9 14.5 13.7 15.8 16.7 33.1 45.0 106.0 143.0 251.2 376.2 610.9 466.5 518.4 .
United Kingdom . . . . . . 61.2 68.8 108.7 130.9 127.1 40.4 39.3 50.8 74.0 239.5 828.5 779.6 816.8 904.8 .
