Slovakia, FDI by activities, NACE Rev. 1, NACE 2-digit (numeric) - Manufacturing

Data formats: Excel  csv  tsv  html

FDI inward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
15 Food products and beverages . . . . . . 103.6 121.1 188.4 207.2 228.8 296.2 341.1 376.5 449.3 475.1 555.8 679.2 724.7 . .
16 Tobacco products . . . . . . 21.6 26.3 25.3 29.1 28.1 29.6 28.3 15.6 13.5 11.8 5.4 25.8 . . .
17 Textiles . . . . . . 6.8 7.7 9.1 18.7 19.4 23.6 28.8 61.6 56.0 58.3 84.5 87.7 65.5 . .
18 Wearing apparel, dressing and dyeing of fur . . . . . . 1.1 1.3 2.2 4.3 4.9 5.4 5.7 11.8 16.0 36.5 36.1 29.2 36.2 . .
19 Tanning and dressing of leather, mfr. of rel. articles . . . . . . 4.3 7.2 7.5 14.5 17.6 21.0 24.7 75.9 75.9 92.7 120.5 87.9 88.4 . .
20 Wood and products of wood and cork, ex furniture . . . . . . 3.9 6.3 8.3 16.6 19.6 31.1 38.0 47.3 56.6 1493.8 110.7 115.0 183.0 . .
21 Pulp, paper and paper products . . . . . . 13.9 14.6 14.7 15.0 104.1 131.3 118.4 186.3 192.1 221.7 305.7 364.8 409.4 . .
22 Publishing, printing, reproduction of recorded media . . . . . . 1.0 0.8 0.8 7.8 14.8 23.3 25.0 46.5 47.9 50.0 58.3 58.9 56.2 . .
23 Coke, refined petroleum products and nuclear fuel . . . . . . 43.8 45.6 40.0 41.3 170.3 174.9 179.0 661.5 1169.8 1123.2 1311.4 1345.0 1538.8 . .
24 Chemicals and chemical products . . . . . . 84.8 91.0 108.2 116.2 131.4 161.7 178.5 249.2 358.7 335.2 624.7 561.3 746.4 . .
25 Rubber and plastic products . . . . . . 5.6 8.6 14.8 25.6 31.3 47.5 85.3 223.5 270.4 284.3 360.8 559.2 674.2 . .
26 Other non-metallic mineral products . . . . . . 52.7 65.0 67.6 86.6 112.2 115.5 131.4 343.2 435.2 479.7 547.1 668.7 821.1 . .
27 Basic metals . . . . . . 25.6 28.9 129.8 155.9 796.2 814.4 944.1 827.7 1281.8 1276.3 1920.0 1795.1 1796.3 . .
28 Fabricated metal products, ex machin. and equip. . . . . . . 53.1 65.7 71.9 100.0 123.9 147.0 166.8 357.8 482.4 585.9 720.8 840.7 446.8 . .
29 Machinery and equipment n.e.c. . . . . . . 42.0 48.9 47.0 68.5 92.7 96.4 136.4 365.7 444.6 560.5 722.1 776.3 1047.1 . .
30 Office machinery and computers . . . . . . 0.9 0.3 0.7 0.8 0.8 0.9 0.9 1.5 1.2 6.3 5.6 5.8 -5.7 . .
31 Electrical machinery and apparatus n.e.c. . . . . . . 26.0 31.5 54.7 57.8 71.8 77.6 117.1 272.7 390.1 423.7 551.7 485.3 513.5 . .
32 Radio, TV and communic. equipment and apparatus . . . . . . 7.7 12.3 12.0 12.2 17.8 32.8 44.1 145.6 155.2 192.4 427.0 674.6 500.1 . .
33 Medical, precision, optical instr., watches & clocks . . . . . . 0.1 0.1 0.3 0.3 1.6 1.7 2.2 2.2 20.4 26.0 30.9 28.9 71.9 . .
34 Motor vehicles, trailers and semi-trailers . . . . . . 82.6 80.9 80.9 136.6 137.4 141.3 149.0 452.1 903.0 1621.5 2250.6 2354.9 3048.5 . .
35 Other transport equipment . . . . . . . 0.0 0.1 0.0 0.0 0.0 0.0 5.3 5.2 0.6 1.1 1.3 1.4 . .
36 Furniture, manufacturing n.e.c. . . . . . . 4.3 5.6 6.7 6.9 9.8 15.7 40.4 63.5 138.8 218.8 212.0 -251.4 265.0 . .
37 Recycling . . . . . . . . . . . . 5.7 18.8 17.6 18.8 8.9 20.0 2.5 . .
FDI outward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
15 Food products and beverages . . . . . . 0.0 2.0 2.6 2.6 4.3 25.5 17.3 13.2 15.6 0.0 -0.1 0.1 2.7 . .
17 Textiles . . . . . . . . 0.0 0.0 0.1 0.1 0.1 0.0 0.0 . 0.0 . . . .
18 Wearing apparel, dressing and dyeing of fur . . . . . . 0.1 1.0 0.6 0.1 0.1 0.1 0.2 0.6 1.2 1.1 0.5 1.0 1.3 . .
19 Tanning and dressing of leather, mfr. of rel. articles . . . . . . . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 . . . . .
20 Wood and products of wood and cork, ex furniture . . . . . . . 0.2 . . . 0.0 0.0 0.0 . . 0.0 2.0 . . .
21 Pulp, paper and paper products . . . . . . 1.1 1.1 1.0 1.5 5.4 6.7 13.6 19.6 16.2 22.2 88.6 32.1 38.5 . .
22 Publishing, printing, reproduction of recorded media . . . . . . 0.2 0.2 0.3 3.9 3.8 15.4 15.7 31.9 25.1 0.6 35.2 40.1 52.0 . .
23 Coke, refined petroleum products and nuclear fuel . . . . . . 15.1 14.7 19.1 20.9 23.3 55.6 58.8 1.7 2.1 1.6 1.2 1.0 . . .
24 Chemicals and chemical products . . . . . . 0.7 4.8 5.3 2.0 7.0 7.5 4.3 7.8 1.0 6.2 1.3 . 0.4 . .
25 Rubber and plastic products . . . . . . 8.0 11.8 11.8 23.8 29.8 34.3 29.2 15.5 37.6 39.5 45.1 49.5 45.2 . .
26 Other non-metallic mineral products . . . . . . 7.0 7.6 10.0 6.9 8.9 8.9 8.1 0.2 0.0 0.0 0.6 1.3 44.5 . .
27 Basic metals . . . . . . 15.1 15.6 56.7 23.4 22.4 23.9 32.9 55.3 26.4 2.4 2.8 3.0 15.2 . .
28 Fabricated metal products, ex machin. and equip. . . . . . . 0.2 0.2 0.1 0.1 0.2 0.2 0.3 0.6 37.9 59.7 75.7 89.9 98.0 . .
29 Machinery and equipment n.e.c. . . . . . . 1.8 1.4 0.8 0.9 0.8 0.7 0.4 2.6 1.6 1.4 2.3 2.1 50.4 . .
30 Office machinery and computers . . . . . . . . . . . . . . . . . -3.0 . . .
31 Electrical machinery and apparatus n.e.c. . . . . . . 1.5 1.7 1.5 1.6 1.6 0.2 0.3 2.3 3.5 4.6 0.7 0.7 2.6 . .
32 Radio, TV and communic. equipment and apparatus . . . . . . 0.2 0.2 0.0 0.1 0.1 0.1 0.1 0.4 0.5 0.4 0.5 . . . .
33 Medical, precision, optical instr., watches & clocks . . . . . . 0.1 0.2 0.2 0.4 0.4 0.5 0.3 1.3 1.5 1.8 1.8 2.8 2.7 . .
34 Motor vehicles, trailers and semi-trailers . . . . . . 0.1 0.1 0.0 0.1 . . . . . . 0.5 8.0 6.8 . .
35 Other transport equipment . . . . . . 0.2 0.2 0.2 0.3 0.3 6.2 6.1 6.2 . 0.1 -15.3 0.0 3.4 . .
36 Furniture, manufacturing n.e.c. . . . . . . 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.4 0.4 . 0.4 0.4 . .