Hungary, FDI by countries

Data formats: Excel  csv  tsv  html

FDI inflow, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by countries . . . . . . . . . . . 4390.7 3185.1 1887.5 3438.7 6172.1 5454.4 2852.1 4190.7 1517.1 1728.3 .
EU-27 . . . . . . . . . . . 3157.2 2110.1 2546.9 1895.3 5878.3 4994.5 2338.7 4052.8 -3319.1 881.1 .
EU-25 . . . . . . . . . . . 3158.5 2109.7 2544.9 1892.1 5873.8 5005.0 2320.0 4172.6 -3469.8 844.2 .
EU-15 . . . . . . . . . . . 3138.0 2053.2 2621.9 1883.2 5937.8 5080.1 2390.6 4203.6 -3410.3 844.1 .
Albania . . . . . . . . . . . . 0.0 . 0.1 . . . 0.1 -1.7 2.0 .
Austria . . . . . . . . . . . 446.7 546.3 706.5 178.7 752.1 910.2 2254.5 1551.7 -482.0 190.7 .
Belarus . . . . . . . . . . . . -0.1 -0.7 0.1 . 0.4 0.4 -1.1 -1.3 0.1 .
Belgium . . . . . . . . . . . 166.2 462.3 42.8 141.9 71.4 82.5 2050.2 -254.0 421.7 71.8 .
Brazil . . . . . . . . . . . . 0.0 -0.1 0.0 1.5 0.2 -7.1 -13.7 13.8 -0.6 .
Bulgaria . . . . . . . . . . . 0.1 0.2 0.3 3.2 2.4 0.1 0.2 -2.3 21.2 1.9 .
Canada . . . . . . . . . . . 54.5 29.5 16.3 14.7 -2.7 -270.5 18.0 -20.2 169.6 112.1 .
China . . . . . . . . . . . -0.7 5.3 3.1 12.0 -19.5 0.7 12.3 -73.0 -18.8 101.2 .
Croatia . . . . . . . . . . . -0.1 -0.4 -2.1 3.8 -1.4 -2.3 44.9 -175.4 -84.1 -46.1 .
Cyprus . . . . . . . . . . . 14.2 50.4 -103.8 -9.6 -109.0 -112.7 -91.1 -33.1 -268.4 -81.4 .
Czech Republic . . . . . . . . . . . 2.1 4.3 6.6 6.4 12.3 4.2 40.7 -10.6 138.8 16.7 .
Denmark . . . . . . . . . . . 34.3 41.1 9.2 -0.3 81.3 10.1 24.2 158.1 -35.8 -68.2 .
Estonia . . . . . . . . . . . 0.0 . 0.1 0.0 31.1 0.1 -1.5 0.1 -0.8 -0.4 .
Finland . . . . . . . . . . . 129.0 92.1 162.8 171.2 269.9 -480.9 83.1 206.2 309.9 86.7 .
France . . . . . . . . . . . 64.2 -197.4 234.5 147.6 161.6 589.4 863.7 753.7 -205.1 88.1 .
Germany . . . . . . . . . . . 2385.3 607.4 842.2 1167.8 1249.6 2542.5 -581.1 986.3 803.6 2341.1 .
Greece . . . . . . . . . . . 1.3 1.8 0.2 0.2 1.1 1.5 1.1 1.2 3.6 2.4 .
Hong Kong . . . . . . . . . . . 1.1 -1.5 0.7 43.5 138.5 29.2 35.3 -112.2 -123.2 41.1 .
Iceland . . . . . . . . . . . 0.6 -1.8 -0.1 0.0 0.7 -0.9 2.5 1.3 -1.7 -1.5 .
Ireland . . . . . . . . . . . 4.5 4.8 -19.9 122.5 -90.0 200.2 86.2 197.9 301.3 -2132.4 .
Israel . . . . . . . . . . . 7.7 3.2 -3.7 7.0 -48.8 -22.1 -1.0 -59.5 -145.3 -98.5 .
Italy . . . . . . . . . . . 62.2 44.4 42.1 77.4 184.4 18.9 -2317.6 155.6 -3657.7 2319.9 .
Japan . . . . . . . . . . . 278.5 96.7 83.9 82.4 119.2 83.5 72.0 91.4 -76.4 11.1 .
Korea Republic . . . . . . . . . . . 43.6 42.4 32.1 49.5 17.3 141.4 -17.7 11.6 133.5 -87.2 .
Latvia . . . . . . . . . . . 0.0 . 0.3 2.9 -9.0 -0.8 1.9 -1.1 -1.7 2.6 .
Liechtenstein . . . . . . . . . . . -3.1 6.0 5.6 133.0 66.2 112.5 -5.8 12.7 32.5 21.3 .
Lithuania . . . . . . . . . . . 0.0 0.0 0.0 -0.1 0.0 5.8 0.4 -0.7 2.9 -1.6 .
Luxembourg . . . . . . . . . . . 29.3 60.0 56.9 -314.7 -98.9 -508.7 925.0 346.9 -1495.0 -1142.1 .
Macedonia . . . . . . . . . . . . . 0.0 1.2 0.0 -2.6 1.1 9.3 -1.3 -0.7 .
Malaysia . . . . . . . . . . . 1.6 -1.9 -0.1 3.6 -1.5 1.3 2.4 54.1 -17.7 4.2 .
Malta . . . . . . . . . . . 1.3 0.6 -16.6 3.3 -2.9 16.8 11.8 54.0 17.9 16.2 .
Montenegro . . . . . . . . . . . . . . . . . -0.6 0.8 0.1 -0.2 .
Netherlands . . . . . . . . . . . -325.9 286.8 440.8 -28.7 174.2 1270.5 244.6 647.7 -748.9 -1345.9 .
Norway . . . . . . . . . . . 16.9 72.0 35.7 175.8 75.1 -0.5 -24.1 30.2 -96.1 -64.8 .
Philippines . . . . . . . . . . . 1.4 . . 0.3 0.2 0.3 . -0.6 2.8 1.3 .
Poland . . . . . . . . . . . 0.0 -0.1 0.1 2.0 4.8 6.3 -5.0 -5.2 36.6 55.9 .
Portugal . . . . . . . . . . . -0.3 -0.8 -1.0 5.8 6.2 2.6 95.7 11.7 27.7 101.0 .
Romania . . . . . . . . . . . -1.4 0.2 1.7 0.0 2.1 -10.6 18.6 -117.5 129.5 35.0 .
Russia . . . . . . . . . . . 21.0 -4.8 13.4 13.9 -7.4 0.3 -74.9 -747.3 901.3 268.4 .
Serbia . . . . . . . . . . . . . . . . . -7.8 11.9 15.8 -7.2 .
Serbia and Montenegro . . . . . . . . . . . 2.9 4.2 1.2 0.0 -3.1 5.5 . . . . .
Singapore . . . . . . . . . . . -2.0 4.4 1.8 -1.8 -5.6 1.9 11.5 -16.6 161.3 30.5 .
Slovakia . . . . . . . . . . . 1.8 0.8 34.4 1.7 2.9 2.2 -25.3 -35.4 17.4 6.0 .
Slovenia . . . . . . . . . . . 1.0 0.6 1.9 2.2 5.8 3.0 -2.6 0.9 -2.3 -13.9 .
Spain . . . . . . . . . . . 4.7 19.5 452.8 -57.4 72.8 142.9 214.1 17.2 490.6 3.9 .
Sweden . . . . . . . . . . . 97.8 -40.8 113.5 164.9 287.9 104.9 64.2 91.3 -78.1 -35.9 .
Switzerland . . . . . . . . . . . 46.4 -174.1 -502.2 300.2 189.1 -32.8 -299.4 697.1 922.4 417.9 .
Taiwan . . . . . . . . . . . 5.5 0.9 0.5 17.1 -2.7 -6.2 -19.0 -113.5 80.9 -25.6 .
Turkey . . . . . . . . . . . 8.8 0.1 3.7 1.1 1.5 10.3 3.4 3.6 -10.7 3.7 .
Ukraine . . . . . . . . . . . 1.8 0.5 1.4 -1.2 5.6 -3.6 0.5 24.0 -103.5 -10.9 .
United Kingdom . . . . . . . . . . . 38.7 125.6 -461.6 106.5 2814.2 193.3 -1617.2 -667.8 933.8 363.3 .
United States . . . . . . . . . . . 302.9 413.4 63.1 -46.0 197.3 362.8 113.8 -191.7 687.4 381.0 .
FDI outflow, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by countries . . . . . . . . . . . 398.5 295.7 1463.3 892.1 1755.5 3126.9 2642.8 1514.1 1423.3 1004.6 .
EU-27 . . . . . . . . . . . 78.4 233.9 886.7 709.0 616.2 1210.0 1895.0 -785.2 91.2 -465.5 .
EU-25 . . . . . . . . . . . 39.6 199.5 518.2 589.9 553.4 895.0 1686.1 -876.6 -78.6 -613.3 .
EU-15 . . . . . . . . . . . -32.7 70.6 30.2 -75.7 727.5 529.9 1463.2 -922.2 -14.2 -903.5 .
Albania . . . . . . . . . . . . . . . . 0.1 0.1 0.0 0.0 0.0 .
Austria . . . . . . . . . . . -11.7 7.9 -3.0 38.0 -0.8 18.8 48.5 -4.5 -22.5 -1.1 .
Belarus . . . . . . . . . . . . . . . . -2.1 . -0.1 0.1 -0.1 .
Belgium . . . . . . . . . . . 1.0 2.4 1.7 1.3 6.0 6.1 20.3 2.8 -5.1 -0.4 .
Brazil . . . . . . . . . . . 0.0 0.0 0.0 0.2 . 0.1 -8.3 57.2 85.8 68.1 .
Bulgaria . . . . . . . . . . . -0.1 12.4 335.3 44.4 81.5 162.4 169.1 76.8 172.7 80.3 .
Canada . . . . . . . . . . . 0.0 0.5 0.2 0.6 -0.1 0.1 0.3 7.0 -0.7 -81.5 .
China . . . . . . . . . . . -0.1 0.0 0.6 0.0 2.0 3.6 -17.5 4.5 2.9 8.7 .
Croatia . . . . . . . . . . . 6.8 1.9 443.8 43.4 328.0 36.5 179.9 878.0 269.5 114.7 .
Cyprus . . . . . . . . . . . -2.3 -2.8 68.0 19.6 -0.8 179.4 41.4 -96.0 -52.6 25.8 .
Czech Republic . . . . . . . . . . . 29.3 25.6 12.4 4.2 -13.4 -64.8 29.5 66.6 1.7 57.6 .
Denmark . . . . . . . . . . . 4.0 7.8 8.1 -167.8 -0.1 0.2 0.2 0.1 0.6 4.6 .
Estonia . . . . . . . . . . . 0.0 0.1 0.1 0.1 0.1 0.2 0.1 0.2 -0.8 0.7 .
Finland . . . . . . . . . . . 0.0 0.1 0.0 0.0 0.1 0.2 0.4 -1.0 0.3 0.5 .
France . . . . . . . . . . . 1.9 0.7 1.2 2.6 9.0 -0.5 -1.7 -23.4 0.3 96.8 .
Germany . . . . . . . . . . . 0.7 23.4 5.3 11.9 11.8 -24.2 19.5 0.3 20.2 -44.1 .
Greece . . . . . . . . . . . -0.1 0.0 . 1.5 -0.6 0.8 0.3 -0.1 . -0.1 .
Hong Kong . . . . . . . . . . . 0.1 0.0 0.0 0.4 1.3 0.0 -4.8 0.0 0.1 0.0 .
India . . . . . . . . . . . 0.0 0.2 -0.3 1.6 14.8 2.1 3.7 0.3 0.5 -1.0 .
Ireland . . . . . . . . . . . 0.0 0.9 -0.2 1.9 -2.1 1.5 -1.0 0.2 -1.7 1.3 .
Israel . . . . . . . . . . . 0.1 -0.5 1.8 0.4 0.6 3.2 47.5 32.9 37.5 118.2 .
Italy . . . . . . . . . . . -0.6 1.0 0.5 1.5 2.4 1.6 508.6 -6.5 -36.9 28.5 .
Japan . . . . . . . . . . . 0.0 1.4 -0.1 0.5 0.1 1.0 6.5 4.8 1.2 6.3 .
Korea Republic . . . . . . . . . . . 0.0 13.1 4.5 4.2 532.9 -0.7 54.2 22.3 44.9 27.5 .
Latvia . . . . . . . . . . . . . 0.1 0.3 0.2 0.3 0.0 0.3 -0.9 0.9 .
Liechtenstein . . . . . . . . . . . 0.7 0.8 0.0 2.1 2.2 8.9 5.4 . . . .
Lithuania . . . . . . . . . . . 0.0 0.1 0.2 0.1 0.1 0.1 0.0 0.2 10.0 -5.8 .
Luxembourg . . . . . . . . . . . 43.3 2.7 2.0 1.4 -19.0 23.9 152.4 748.2 -64.0 -635.8 .
Macedonia . . . . . . . . . . . 296.5 -0.1 35.4 59.5 20.8 -0.1 72.1 -4.4 -19.1 -41.6 .
Malaysia . . . . . . . . . . . 2.5 5.0 . 0.0 . . . 0.0 18.9 7.4 .
Malta . . . . . . . . . . . 0.0 0.1 0.0 -0.1 7.0 15.5 -1.1 -0.3 0.2 0.0 .
Montenegro . . . . . . . . . . . . . . . . . 26.2 20.8 -4.3 -35.5 .
Netherlands . . . . . . . . . . . -74.0 17.2 6.6 10.3 658.0 58.0 -183.1 -730.0 87.3 -369.3 .
Poland . . . . . . . . . . . 21.6 33.4 4.9 234.5 -128.9 84.5 26.7 -23.7 23.6 50.0 .
Portugal . . . . . . . . . . . -0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.4 26.6 5.7 .
Romania . . . . . . . . . . . 38.9 21.9 33.2 74.7 -18.7 152.6 39.8 14.6 -2.9 67.5 .
Russia . . . . . . . . . . . 17.7 0.8 20.2 5.0 1.8 411.1 114.3 239.1 -113.5 60.8 .
Serbia . . . . . . . . . . . . . . . . . 30.8 31.6 -22.4 -21.2 .
Serbia and Montenegro . . . . . . . . . . . 0.2 0.3 5.3 7.9 165.9 350.9 . . . . .
Singapore . . . . . . . . . . . -0.3 0.1 0.0 -3.9 -3.6 . . -0.8 24.9 151.1 .
Slovakia . . . . . . . . . . . 21.1 71.6 392.3 403.8 -39.9 150.2 121.5 -64.9 -57.5 135.8 .
Slovenia . . . . . . . . . . . 2.6 0.8 9.9 3.2 1.5 -0.3 4.8 163.1 11.9 25.2 .
Spain . . . . . . . . . . . 1.9 2.0 1.6 0.2 -4.0 5.1 -0.5 6.4 -12.7 -7.5 .
Sweden . . . . . . . . . . . 0.1 2.9 0.2 0.4 -0.2 0.1 -0.2 0.9 -0.9 . .
Switzerland . . . . . . . . . . . -1.3 8.0 5.5 3.5 9.4 357.4 70.9 27.1 525.6 -27.9 .
Turkey . . . . . . . . . . . -0.1 0.6 38.7 15.9 27.1 1.1 12.8 4.5 9.1 5.7 .
Ukraine . . . . . . . . . . . -2.0 0.0 0.2 2.3 6.4 687.6 85.7 236.1 -90.1 59.0 .
United Kingdom . . . . . . . . . . . 1.1 1.7 6.3 20.8 66.9 438.1 899.4 -915.9 -5.6 17.4 .
United States . . . . . . . . . . . -18.8 13.7 5.1 -8.8 8.6 33.5 34.3 -217.3 55.6 152.6 .
FDI inward stock, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by countries . . . . . . . . 15306.3 19737.7 21048.4 25543.3 29757.8 33238.9 40425.9 46670.2 54044.1 58456.6 62454.5 68810.4 67948.5 .
EU-27 . . . . . . . . 12051.2 15443.4 16150.2 19349.1 22529.3 26704.4 31897.7 36860.3 42411.2 45652.3 47077.1 48737.1 51928.5 .
EU-25 . . . . . . . . 12049.6 15437.7 16143.4 19341.6 22521.1 26692.2 31884.3 36846.2 42421.5 45669.1 47170.7 48702.0 51843.9 .
EU-15 . . . . . . . . 11937.8 15318.3 15955.1 19131.9 22175.4 26400.2 31619.4 36421.8 41497.1 44071.6 45077.4 46431.2 49696.2 .
Albania . . . . . . . . . . . . . . . . . . -2.7 -4.4 -2.4 .
Austria . . . . . . . . 1369.6 1557.5 1869.9 2754.6 3235.7 3725.0 4593.5 5183.6 6215.5 7793.2 9110.3 9382.9 8730.9 .
Belarus . . . . . . . . . . . . . 1.5 . . 2.4 3.0 3.8 2.1 1.8 .
Belgium . . . . . . . . 259.5 269.4 443.3 564.3 632.0 671.3 826.8 885.9 1234.7 1462.1 1870.8 2202.9 2211.4 .
Brazil . . . . . . . . . . 1.0 . . . . . 649.0 801.5 -62.0 -65.6 -82.1 .
Bulgaria . . . . . . . . 1.5 1.5 1.4 0.5 1.2 . 2.9 2.8 . -1.5 -4.3 1.4 2.7 .
Canada . . . . . . . . 82.4 65.5 70.1 123.0 132.1 135.3 119.5 118.0 183.3 322.2 183.2 345.9 467.6 .
China . . . . . . . . 1.5 1.8 3.0 3.6 4.3 12.0 18.7 19.3 17.7 23.3 29.5 7.4 109.6 .
Croatia . . . . . . . . . . 2.0 2.2 1.9 1.5 3.5 5.8 4.8 123.1 153.0 21.4 -10.9 .
Cyprus . . . . . . . . 84.4 94.2 151.1 182.6 300.5 270.6 221.9 349.2 783.5 1428.8 1852.6 1916.6 1694.4 .
Czech Republic . . . . . . . . 2.1 11.9 5.0 7.0 16.2 9.1 7.1 9.4 12.5 37.9 -67.4 10.2 19.6 .
Denmark . . . . . . . . 41.5 49.9 72.9 101.4 130.9 152.3 181.4 181.1 263.0 390.1 511.9 449.0 371.2 .
Estonia . . . . . . . . . . . . . . . . . -3.8 1.3 0.2 -1.2 .
Finland . . . . . . . . 31.3 62.0 218.0 369.2 449.2 593.3 756.4 965.5 468.5 535.1 547.2 849.8 926.8 .
France . . . . . . . . 864.6 1056.1 1160.9 1391.5 1571.2 1443.1 1904.7 2174.6 2557.3 3109.4 3801.4 3547.7 3399.7 .
Germany . . . . . . . . 6317.2 8607.0 7874.5 8575.9 9679.7 9693.6 11807.9 12958.5 14757.6 14774.0 14090.3 15010.6 15775.3 .
Greece . . . . . . . . 1.8 3.3 2.1 4.0 4.4 4.2 . 5.5 6.3 2.3 -3.3 -0.5 0.4 .
Hong Kong . . . . . . . . . . . . . 1.7 19.3 66.0 81.9 79.7 260.4 234.1 238.1 .
Iceland . . . . . . . . 2.8 2.3 3.2 . 39.8 2.1 2.0 . 1.9 2.9 3.5 2.8 1.6 .
Ireland . . . . . . . . 41.7 32.4 166.3 9.0 82.1 4.9 102.8 19.3 40.6 74.2 -12.5 588.0 636.2 .
Israel . . . . . . . . 0.0 0.0 1.7 3.4 4.6 34.7 44.1 10.8 46.9 51.6 -280.7 -401.8 -543.9 .
Italy . . . . . . . . 322.4 411.2 419.8 572.5 607.9 614.1 693.8 746.1 954.5 995.5 -1312.4 -5101.4 -2878.9 .
Japan . . . . . . . . 121.8 145.0 139.1 426.4 519.7 569.2 674.9 722.7 693.6 782.4 959.0 817.5 801.9 .
Korea Republic . . . . . . . . 36.6 65.3 84.4 133.4 161.0 193.6 251.8 257.4 442.0 427.8 779.7 894.7 803.5 .
Latvia . . . . . . . . . . . . . . . . . 3.3 -1.3 -3.0 -0.4 .
Liechtenstein . . . . . . . . 44.7 45.7 76.0 84.3 100.2 100.0 337.6 410.9 521.0 162.8 198.7 253.3 238.3 .
Lithuania . . . . . . . . . . . . . . . . . 1.1 -0.5 11.8 9.2 .
Luxembourg . . . . . . . . 127.5 208.0 231.4 317.0 470.7 1451.3 1802.1 1633.1 2558.0 3334.9 6269.0 3879.0 5479.1 .
Macedonia . . . . . . . . . . . . . . . . . . -0.3 -1.6 -1.3 .
Malaysia . . . . . . . . 11.4 11.6 27.4 37.5 37.4 33.7 34.5 32.7 25.3 37.8 49.6 30.9 50.3 .
Malta . . . . . . . . 4.4 3.7 25.8 18.0 24.7 -1.9 13.0 34.5 90.0 64.4 252.9 212.8 230.4 .
Montenegro . . . . . . . . . . . . . . . . . . 0.7 0.8 -0.3 .
Netherlands . . . . . . . . 2182.8 2699.9 3074.1 3827.6 4411.6 6522.9 7174.1 6949.7 7514.2 8503.2 8616.7 12477.8 11638.3 .
Norway . . . . . . . . 13.5 29.3 37.8 55.2 297.5 595.1 933.4 1166.4 1022.0 927.4 629.9 539.4 465.1 .
Philippines . . . . . . . . 1.7 8.2 8.1 9.5 . . 10.7 10.7 11.0 0.0 -0.1 1.4 2.9 .
Poland . . . . . . . . . . . -0.2 -1.7 2.9 11.0 16.3 13.1 12.5 38.9 96.5 156.7 .
Portugal . . . . . . . . 2.7 5.0 10.5 16.8 22.5 18.5 25.4 31.6 35.0 192.1 182.5 194.5 292.1 .
Romania . . . . . . . . 0.1 4.2 5.4 7.0 6.9 12.2 10.5 11.2 -10.3 -15.2 -89.4 33.8 81.9 .
Russia . . . . . . . . 38.6 53.5 44.1 64.1 67.7 74.1 94.7 -5.2 17.1 697.4 -210.3 1128.5 1515.4 .
Serbia . . . . . . . . . . . . . . . . . 1.3 6.5 8.0 -3.6 .
Serbia and Montenegro . . . . . . . . . . . 10.4 14.3 16.7 0.7 11.6 14.5 . . . . .
Singapore . . . . . . . . 4.9 16.6 2.8 5.6 7.9 5.3 9.4 6.8 8.8 35.6 72.9 260.7 272.6 .
Slovakia . . . . . . . . 20.8 9.6 5.8 1.7 1.7 1.6 4.9 1.8 14.7 36.7 -3.3 11.3 37.1 .
Slovenia . . . . . . . . . . 0.5 0.6 4.4 9.7 6.9 13.1 10.6 16.6 20.2 14.4 1.8 .
Spain . . . . . . . . 10.7 37.8 34.5 32.3 66.8 717.0 737.2 826.2 809.9 977.9 521.6 972.8 968.9 .
Sweden . . . . . . . . 108.0 128.9 204.7 315.2 483.5 502.4 690.7 680.1 752.1 583.6 529.2 475.2 406.7 .
Switzerland . . . . . . . . 279.7 324.1 323.8 378.0 378.6 382.0 458.6 834.1 1232.4 883.7 1351.5 2204.9 2469.7 .
Taiwan . . . . . . . . . . . . . . . 4.6 4.5 . 25.1 101.7 82.1 .
Turkey . . . . . . . . 3.2 42.4 40.4 52.2 2.6 50.9 55.3 46.1 3.4 3.6 -5.4 -13.9 -13.7 .
Ukraine . . . . . . . . 8.0 8.0 7.2 6.7 8.6 11.5 11.1 10.8 12.6 5.9 -21.1 -126.7 -149.7 .
United Kingdom . . . . . . . . 256.4 190.0 172.1 280.7 327.4 286.3 322.8 3181.0 3329.8 1343.9 354.7 1502.9 1738.2 .
United States . . . . . . . . 1050.3 1284.2 1596.8 2273.2 2473.5 1729.2 1805.0 1824.2 2140.6 2883.8 2867.3 2941.4 3195.7 .
FDI outward stock, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by countries . . . . . . . . 582.4 810.1 1326.4 1675.4 1908.1 2541.0 4107.8 6453.2 9080.1 11106.5 12485.0 13363.1 14935.1 .
EU-27 . . . . . . . . 481.1 648.0 1109.5 1140.8 1325.3 1703.0 3100.5 4412.8 5724.7 7171.8 6726.3 5990.7 5440.6 .
EU-25 . . . . . . . . 419.9 581.9 1039.7 1044.6 1162.3 1400.7 2679.7 3793.3 4864.2 6008.2 5394.4 4575.2 4001.6 .
EU-15 . . . . . . . . 349.0 475.8 740.5 658.2 634.2 618.0 523.5 1306.4 1630.4 2386.6 1782.5 1540.0 1131.3 .
Albania . . . . . . . . . . 0.1 0.1 . 0.1 . . . . 0.1 0.0 0.0 .
Austria . . . . . . . . 115.5 100.4 89.3 57.9 7.1 10.2 16.3 18.5 17.7 71.1 49.7 56.4 59.4 .
Belarus . . . . . . . . . . . . . . . . -0.9 . 0.1 0.2 0.0 .
Belgium . . . . . . . . . . 0.0 . . . . -0.1 -0.3 . 9.1 1.2 6.3 .
Brazil . . . . . . . . 0.2 0.2 0.2 1.2 0.0 0.1 0.1 . . 0.7 119.1 107.8 187.5 .
Bulgaria . . . . . . . . . 1.5 4.1 0.8 11.4 136.4 218.2 306.6 431.0 577.2 738.2 855.0 929.6 .
Canada . . . . . . . . . . 0.1 0.1 . . . . . 123.0 106.6 103.8 21.6 .
China . . . . . . . . 0.8 0.9 1.3 0.7 0.6 0.8 0.9 1.2 2.5 2.6 7.4 12.5 22.0 .
Croatia . . . . . . . . 7.7 12.2 17.6 23.5 51.7 323.4 359.9 522.4 969.7 1054.9 1104.5 1700.1 2565.9 .
Cyprus . . . . . . . . 11.2 30.4 92.2 67.3 98.0 64.8 107.9 105.3 265.4 412.9 780.5 713.0 742.4 .
Czech Republic . . . . . . . . 12.6 30.9 71.9 98.2 96.3 81.3 86.7 96.3 139.7 145.7 215.6 212.3 247.6 .
Denmark . . . . . . . . . . 135.8 143.1 150.9 162.5 1.8 . . 3.3 2.1 2.7 6.8 .
Estonia . . . . . . . . . . 0.0 0.0 0.1 0.4 0.4 0.5 0.8 -0.1 0.9 0.1 0.7 .
Finland . . . . . . . . . . . . . . . 0.1 . 0.3 0.9 1.1 1.4 .
France . . . . . . . . 0.5 0.5 1.4 2.7 0.7 0.7 0.8 1.3 0.3 8.0 18.5 19.6 107.9 .
Germany . . . . . . . . 2.9 13.7 38.5 9.8 39.6 42.8 48.3 43.0 12.8 18.5 93.5 114.2 75.0 .
Greece . . . . . . . . 0.0 0.1 0.0 0.2 0.2 . . . . 0.0 0.1 0.1 0.0 .
Hong Kong . . . . . . . . . . . . . . . 0.1 5.0 0.2 0.1 0.2 0.2 .
India . . . . . . . . 0.7 0.8 0.9 1.1 0.9 0.5 1.5 4.2 5.0 4.7 19.7 16.8 16.9 .
Ireland . . . . . . . . . 24.8 37.1 1.7 1.4 0.0 2.2 2.6 3.5 0.1 3.9 0.7 1.9 .
Israel . . . . . . . . . . . . . . . . . 0.1 83.2 100.1 129.2 .
Italy . . . . . . . . 0.3 0.2 1.3 0.6 0.8 0.8 1.0 2.3 2.5 106.0 286.3 257.4 320.8 .
Japan . . . . . . . . 0.3 0.3 0.4 0.4 0.4 0.2 0.2 0.1 0.1 0.1 6.5 7.3 8.7 .
Korea Republic . . . . . . . . . . . . 14.6 5.8 6.3 637.2 378.4 384.2 271.3 303.3 324.9 .
Latvia . . . . . . . . . . . . . 0.2 0.4 0.5 0.8 . 1.2 0.1 1.0 .
Liechtenstein . . . . . . . . . . . . . . . . 7.8 9.6 10.5 10.8 13.3 .
Lithuania . . . . . . . . . . . . . 0.4 0.6 0.6 0.8 0.1 1.7 11.7 5.9 .
Luxembourg . . . . . . . . 1.5 1.4 1.5 44.9 46.6 46.2 47.7 23.9 48.3 216.6 950.3 791.4 340.1 .
Macedonia . . . . . . . . . . . 319.9 281.2 255.6 355.4 397.5 404.6 475.1 403.3 387.2 346.0 .
Malaysia . . . . . . . . . 0.0 0.1 0.0 0.0 0.1 . . . . 0.0 19.0 0.0 .
Malta . . . . . . . . . . . . . . 0.2 1.1 0.9 0.5 0.1 0.0 0.0 .
Montenegro . . . . . . . . . . . . . . . . . 267.2 157.3 145.6 185.9 .
Netherlands . . . . . . . . 251.2 324.9 424.5 384.6 374.1 341.8 362.4 1116.1 1060.3 561.7 315.6 211.4 116.5 .
Poland . . . . . . . . 12.3 18.6 14.4 32.5 60.5 59.3 297.9 184.5 265.9 242.0 197.1 225.8 277.6 .
Portugal . . . . . . . . . 0.2 0.0 0.0 . . . . . 0.0 0.5 24.2 27.4 .
Romania . . . . . . . . 61.2 64.6 65.7 95.4 151.6 165.9 202.5 312.9 429.5 586.4 593.7 560.5 509.5 .
Russia . . . . . . . . 1.5 4.3 6.7 12.7 12.4 11.6 19.5 16.6 139.6 159.9 408.2 249.1 349.1 .
Serbia . . . . . . . . . . . . . . . . . 434.3 401.9 390.5 362.0 .
Serbia and Montenegro . . . . . . . . . . . 0.4 0.3 5.0 14.9 146.6 405.0 . . . . .
Singapore . . . . . . . . . -0.1 -0.1 0.1 0.4 0.4 -0.7 -0.2 0.0 5.9 20.0 158.2 355.4 .
Slovakia . . . . . . . . 8.8 20.7 115.7 182.1 262.5 558.2 1643.6 2076.0 2536.9 2796.2 2361.0 1819.1 1536.9 .
Slovenia . . . . . . . . 3.8 5.5 5.0 6.3 10.7 18.3 18.4 22.0 22.5 24.4 53.7 53.2 58.2 .
Spain . . . . . . . . 0.1 -0.4 0.5 0.6 0.7 1.0 1.3 2.5 6.1 8.6 24.6 22.2 15.3 .
Sweden . . . . . . . . . . . . . . . . . 0.1 1.3 0.4 0.5 .
Switzerland . . . . . . . . 0.6 3.6 4.6 5.9 3.2 3.2 2.9 2.2 372.4 353.3 442.5 943.5 737.5 .
Turkey . . . . . . . . . . 0.1 0.2 0.6 12.0 30.8 69.8 85.0 67.7 107.2 112.5 114.5 .
Ukraine . . . . . . . . 10.4 14.1 16.2 23.4 19.0 19.9 21.2 28.3 213.0 272.1 360.3 390.3 450.6 .
United Kingdom . . . . . . . . 7.2 9.9 10.6 12.1 12.1 12.0 41.8 96.1 479.4 1392.2 26.1 37.1 52.0 .
United States . . . . . . . . 18.6 43.2 64.0 62.8 67.0 53.8 14.4 -3.2 143.8 19.3 545.0 672.8 744.8 .

Direction Partner Remarks
FDI inflow Total by countries Equity capital + reinvested earnings + loans - valid for all countries. Excluding SPE.
FDI inflow EU-27 Sum over available countries.
FDI outflow Total by countries Equity capital + reinvested earnings + loans - valid for all countries. Excluding SPE.
FDI outflow EU-27 Sum over available countries.
FDI inward stock Total by countries Equity capital + reinvested earnings + loans from 2008 - valid for all countries. Excluding SPE.
FDI outward stock Total by countries Equity capital + reinvested earnings + loans from 2008 - valid for all countries. Excluding SPE.