Ukraine, FDI by countries

Data formats: Excel  csv  tsv  html

FDI inward stock, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by countries . . . . 399.1 682.3 1149.9 1869.7 2400.1 3266.8 4164.4 5168.8 5273.5 5437.3 6650.3 14283.3 16406.5 20108.0 25263.3 27934.8 33739.5 38297.8
EU-27 . . . . . . . . . . 2173.3 2676.5 2831.1 3056.4 3647.7 10221.5 12345.3 15595.2 19951.5 22045.3 26621.2 30577.3
EU-25 . . . . . . . . . . 2160.6 2662.5 2820.3 3045.2 3635.9 10207.1 12328.2 15575.0 19925.0 22019.6 26590.5 30543.1
EU-15 . . . . . 302.2 440.0 733.0 910.7 1184.5 1531.6 1776.3 1824.8 1921.9 2373.7 8247.2 9037.1 10492.2 13229.7 14288.0 17410.6 19112.6
Austria . . . . 6.8 12.5 17.2 40.6 66.5 87.5 133.8 163.8 206.5 202.0 265.4 1217.3 1240.5 1407.2 1733.4 1817.0 2056.8 2655.8
Belgium . . . . 4.7 18.9 7.6 15.6 14.7 22.3 25.1 27.9 23.7 22.3 31.3 38.1 27.5 26.6 31.1 44.7 48.7 86.6
Belize . . . . . 0.8 1.6 3.2 6.0 7.8 . 18.3 10.2 6.9 24.9 75.8 61.8 82.3 111.3 83.7 105.2 108.2
Bulgaria . . . . 2.8 4.9 7.6 9.6 10.2 12.1 12.5 13.3 10.3 10.2 10.4 10.5 11.8 12.0 14.2 12.8 14.2 17.8
Canada . . . . 12.2 14.8 18.8 32.3 44.4 57.5 61.8 59.6 60.2 63.9 86.6 130.5 128.8 98.0 79.5 76.1 74.2 92.6
Cyprus . . . . 23.5 39.2 68.8 114.4 127.7 210.2 405.9 559.4 647.7 721.8 809.6 1383.4 2420.3 4047.4 5423.6 6280.7 7563.9 9811.0
Czech Republic . . . . 3.5 5.8 8.6 13.1 18.8 22.0 38.7 46.9 38.1 34.2 34.5 39.6 49.4 53.2 57.0 55.7 55.4 59.7
Denmark . . . . 0.6 2.8 3.9 5.4 11.8 17.8 11.9 19.5 34.2 59.1 77.9 110.3 108.3 106.0 125.5 130.2 148.0 153.9
Estonia . . . . 0.5 0.6 1.3 1.9 4.0 6.0 4.6 6.5 14.5 13.2 19.3 24.1 40.3 47.6 76.4 95.8 95.5 126.7
Finland . . . . 0.2 0.6 1.4 5.4 7.3 9.2 9.2 9.8 8.4 5.1 5.7 7.8 7.4 12.0 11.3 41.4 43.7 53.0
France . . . . 7.9 8.6 10.9 16.4 15.9 33.5 42.9 27.5 38.6 47.4 58.1 74.3 630.4 711.1 873.3 1137.4 1783.2 1730.7
Germany . . . . 83.6 119.4 133.1 162.4 196.1 227.5 258.9 284.2 306.2 361.4 480.5 4654.3 4235.5 4028.2 4534.7 4604.5 5333.6 5730.8
Greece . . . . 3.4 3.7 9.4 13.3 21.9 25.8 24.8 22.7 18.5 11.9 12.1 16.3 54.7 103.2 219.8 230.9 246.9 332.3
Hungary . . . . 11.3 15.2 21.1 32.3 35.7 44.8 55.8 66.2 76.9 103.0 130.3 161.5 281.6 279.9 422.3 496.2 527.5 532.3
Ireland . . . . 11.7 19.2 25.2 38.5 52.5 55.9 97.3 84.2 75.1 61.9 34.0 38.8 54.8 79.7 94.8 97.7 104.5 121.5
Italy . . . . 12.1 14.6 25.1 46.7 51.6 69.6 77.6 92.0 83.4 75.9 75.8 99.3 100.9 102.4 648.5 684.9 738.4 749.4
Japan . . . . 0.9 1.0 1.2 1.4 1.6 2.5 . 3.3 2.6 9.4 30.7 32.2 43.6 41.4 53.2 81.7 98.4 116.4
Kazakhstan . . . . . 0.1 0.3 0.3 0.2 0.2 15.6 0.6 0.5 0.3 0.3 3.1 14.4 81.1 159.5 111.1 193.1 203.4
Korea Republic . . . . . 0.1 6.2 15.2 159.0 170.4 183.1 193.4 165.9 138.0 126.7 145.6 127.0 114.1 123.3 119.6 129.1 133.1
Latvia . . . . 0.7 1.0 1.2 3.1 3.0 5.1 6.0 60.0 58.5 57.5 27.1 35.1 51.8 50.7 45.3 61.0 61.5 55.1
Liechtenstein . . . . 1.4 14.7 77.2 100.9 88.9 83.7 80.9 51.9 69.7 69.9 93.5 106.7 117.1 81.3 66.5 49.8 52.8 57.7
Lithuania . . . . 0.2 1.3 2.5 3.4 5.9 5.1 . 7.0 13.6 25.6 20.9 35.8 47.5 50.3 60.1 57.1 62.7 64.9
Luxembourg . . . . 0.3 0.8 1.4 6.3 4.1 6.1 10.4 15.4 14.7 32.7 42.7 65.8 70.9 143.4 151.9 184.9 332.6 383.1
Malta . . . . . 0.2 0.2 1.3 1.3 1.5 0.4 0.6 2.0 6.2 6.3 7.4 22.7 21.1 27.3 15.5 22.5 28.8
Netherlands . . . . 9.7 35.4 95.6 193.1 230.7 301.5 389.3 424.5 381.9 368.0 468.4 777.6 1164.6 1707.6 2268.0 2758.1 3526.6 3741.8
Panama . . . . 2.2 2.5 4.5 4.0 7.7 10.7 . 17.0 18.4 22.9 19.0 33.0 50.4 87.1 98.3 114.4 157.5 212.7
Poland . . . . 10.8 15.6 20.3 33.6 39.0 54.3 67.5 78.6 94.5 122.2 143.1 190.7 299.6 457.5 489.5 604.5 702.4 679.3
Portugal . . . . . . . . . . 1.0 . 0.2 1.7 1.7 4.3 5.9 5.4 4.3 8.0 9.5 18.0
Romania . . . . 0.0 0.0 0.0 0.1 0.3 0.2 0.3 0.7 0.5 1.1 1.2 3.8 5.3 8.2 12.3 12.9 16.6 16.3
Russia . . . . 15.8 38.0 84.9 138.3 159.9 286.6 308.0 358.0 311.5 311.0 529.8 706.8 760.9 995.4 1310.3 1789.9 2562.7 2788.8
Seychelles . . . . . . . 0.7 0.9 1.0 . 1.6 1.3 1.8 3.0 3.7 9.9 40.0 68.2 80.5 90.3 92.3
Slovakia . . . . 5.3 9.4 12.6 32.4 34.1 40.2 46.7 58.0 46.8 36.8 68.6 79.3 76.0 70.0 75.3 44.9 47.0 48.6
Slovenia . . . . 0.8 0.8 1.0 1.4 1.0 1.8 3.2 3.3 2.9 2.8 2.5 3.0 1.9 5.1 18.4 20.2 21.5 24.2
Spain . . . . 10.1 10.3 11.4 15.1 15.3 18.3 31.3 33.4 31.4 28.8 29.5 35.9 44.3 43.2 41.8 49.2 47.7 56.7
St.Vincent and Grenadines . . . . . . . . . . 1.1 0.5 0.7 2.8 45.3 60.6 60.8 56.4 63.8 59.1 79.2 78.3
Sweden . . . . 3.0 14.5 17.7 37.0 50.5 64.5 82.9 101.2 87.1 82.5 88.4 113.4 104.3 671.6 895.7 889.8 1288.1 1353.1
Switzerland . . . . 17.6 29.2 39.7 72.9 77.5 132.4 175.5 254.2 262.3 257.4 325.1 386.0 430.1 441.1 509.3 555.4 649.3 745.1
Turkey . . . . 1.9 3.6 5.9 12.3 17.2 24.0 . 41.8 36.4 37.9 37.2 56.7 68.5 79.4 90.2 96.9 115.4 139.0
United Kingdom . . . . 27.9 41.0 80.2 137.2 171.9 245.0 335.3 470.0 514.6 561.1 702.3 993.5 1187.1 1344.6 1595.8 1609.4 1722.2 1946.0
United States . . . . 79.7 139.4 210.3 348.8 436.6 586.8 687.3 882.2 858.3 848.4 875.2 1173.3 1060.6 973.4 1038.9 913.0 872.1 809.3
Virgin Islands, British . . . . 0.7 3.8 17.0 34.1 74.0 155.9 207.2 312.3 333.6 294.1 428.0 622.8 612.1 726.0 917.9 936.5 1093.0 1246.8
FDI outward stock, EUR mn
Partner 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by countries . . . . 16.7 64.0 77.9 115.5 83.2 98.0 183.1 176.7 139.1 132.8 146.0 185.6 184.7 4217.7 4400.0 4342.5 5171.9 5351.8
EU-27 . . . . . . . . . . . . . . . . 56.8 4033.8 4219.7 4094.6 4912.6 5056.6
EU-25 . . . . . . . . . . . . . 17.0 32.5 50.4 56.4 4033.8 4219.7 4094.6 4912.6 5056.6
EU-15 . . . . . . . . . . 18.0 18.9 16.4 13.9 14.3 29.3 24.4 23.8 27.8 7.6 10.9 10.9
Armenia . . . . . . . . . . . . . . . . 4.2 8.7 9.6 4.0 . .
Austria . . . . 0.8 1.2 1.1 1.1 1.1 1.1 0.7 0.7 0.7 0.8 2.2 3.9 1.5 1.5 1.9 3.5 3.5 3.5
Belgium . . . . . . . . 0.1 . . . . 0.0 . . . . . . . .
Bulgaria . . . . 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0 . . . . 0.4 0.1 0.1 . . .
Cyprus . . . . . 1.8 1.9 2.1 2.0 2.3 2.5 2.7 1.8 1.5 1.5 1.7 7.8 3965.1 4132.5 4030.2 4776.0 4920.5
Czech Republic . . . . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 . 0.0 . . . . .
Estonia . . . . 0.9 0.8 0.9 1.0 0.9 1.1 1.2 1.2 1.1 0.9 0.8 0.9 0.8 0.7 0.8 . . .
France . . . . . . . . . . . . . . . 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Georgia . . . . . 4.6 3.0 3.8 1.3 0.9 0.9 1.0 0.8 1.8 1.7 1.9 2.2 19.4 19.1 22.6 23.4 25.4
Germany . . . . . 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 1.7 1.9 3.6 7.0 7.0
Greece . . . . . . . 0.6 0.5 1.6 1.7 1.8 1.5 1.3 1.2 1.4 1.2 1.1 1.1 . . .
Hong Kong . . . . . . . . 0.4 0.5 5.8 6.1 5.2 4.3 4.0 4.6 4.1 . . . . .
Hungary . . . . 1.7 5.4 1.4 1.3 1.7 0.9 0.9 0.5 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
India . . . . . . 0.1 0.2 0.1 0.2 0.9 0.9 0.8 0.6 0.4 . . . . . 23.4 .
Italy . . . . . . 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.3 0.3 0.3
Kazakhstan . . . . . . . . . . . . 0.0 0.0 0.0 0.0 0.2 0.5 19.0 18.9 19.0 19.0
Latvia . . . . . . . . . . 0.0 0.0 0.0 0.0 0.0 0.0 2.7 20.9 22.4 22.2 66.2 62.4
Lithuania . . . . . . 0.0 0.2 0.2 0.4 0.4 0.5 0.4 0.3 0.3 0.3 2.2 2.7 2.8 . . .
Luxembourg . . . . . . . . . . . . . 0.0 . . . . . . . .
Panama . . . . . 1.5 0.0 39.0 36.8 45.9 50.3 21.5 18.3 15.2 13.9 16.9 14.4 12.9 14.0 13.8 14.9 14.5
Poland . . . . 0.3 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.3 0.3 15.5 18.0 18.3 20.5 33.3 34.5 36.9 37.4
Russia . . . . 3.5 39.6 38.0 34.6 14.3 16.3 73.2 96.4 70.8 70.4 71.5 87.0 79.0 101.1 70.9 115.9 143.3 183.5
Spain . . . . . . . . . . 14.9 15.7 13.3 11.1 10.1 11.7 10.5 9.4 12.5 . . .
Switzerland . . . . 6.6 6.2 6.3 6.7 6.0 6.5 7.0 3.8 3.6 3.4 3.4 3.4 3.3 3.2 3.6 3.6 7.0 7.2
United Kingdom . . . . . 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.2 0.2 0.1 11.7 10.5 9.4 9.7 . . .
United States . . . . 1.3 1.1 4.2 1.4 1.3 0.9 0.8 0.8 0.7 4.3 4.2 4.7 4.3 4.0 4.2 4.0 4.4 0.7
Vietnam . . . . . . 18.4 20.9 13.9 16.3 18.3 19.1 16.2 12.7 11.7 13.4 12.1 2.7 2.8 2.7 3.0 3.0
Virgin Islands, British . . . . . . . . . . . . . . . . 0.1 7.4 10.1 14.5 19.4 20.0

Direction Partner Remarks
FDI inward stock Total by countries Equity capital + reinvested earnings - valid for all countries. In 2001-2003 excl. privatization revenues.
FDI outward stock Total by countries Equity capital + reinvested earnings - valid for all countries.
FDI outward stock EU-15 Sum over available countries.