Romania, FDI by form

Data formats: Excel  csv  tsv  html

FDI inflow, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total . 32.0 59.0 81.0 287.0 324.0 210.0 1077.0 1763.0 964.0 1147.0 1294.0 1212.0 1946.0 5183.0 5213.0 9061.0 7250.0 9496.0 3489.0 2220.0 1920.0
Total by form . 32.0 59.0 81.0 287.0 324.0 210.0 1077.0 1763.0 964.0 1147.0 1294.0 1212.0 1946.0 5183.0 5212.6 9061.0 7250.0 9496.0 3488.0 2220.0 1920.0
Equity capital . 32.0 59.0 81.0 287.0 324.0 210.0 1077.0 1746.0 890.0 1033.0 1145.0 984.0 691.0 3032.0 2688.2 4159.3 2220.0 5265.0 3119.0 4067.0 3128.0
Reinvested earnings . . . . . . . . . . . . . 572.0 1452.0 1163.6 2673.0 1327.0 -392.0 -1389.0 -2243.0 -1510.0
Other capital (loans) . . . . . . . . 17.0 74.0 114.0 149.0 228.0 683.0 699.0 1360.8 2228.7 3703.0 4623.0 1759.0 396.0 302.0
FDI outflow, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 13.0 2.0 3.0 6.0 . 2.0 . -9.0 -8.0 15.0 -14.0 -18.0 18.0 36.0 56.0 -24.3 337.0 204.3 189.0 -62.0 -16.0 19.0
Total by form 13.0 2.0 3.0 6.0 . 2.0 . -8.0 -8.0 15.0 -14.0 -18.0 18.0 36.0 56.0 -24.3 337.0 204.3 189.0 -62.0 -16.0 19.0
Equity capital 13.0 2.0 3.0 6.0 . 2.0 . -8.0 -8.0 15.0 -14.0 -18.0 18.0 36.0 56.0 6.5 214.0 18.0 77.0 46.0 157.0 16.0
Reinvested earnings . . . . . . . . . . . . . . . -62.4 -26.0 8.7 -44.0 -167.0 -209.0 .
Other capital (loans) . . . . . . . . . . . . . . . 31.6 149.0 177.6 156.0 59.0 36.0 3.0
FDI inward stock, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total . 33.3 100.6 190.3 333.2 641.8 884.6 2128.1 3783.3 5446.5 6965.7 8656.0 7482.0 9661.0 15040.0 21884.0 34512.0 42770.7 48796.7 49984.5 52585.2 54353.2
Total by form . 33.3 100.6 190.3 333.2 641.8 884.6 2128.1 3783.3 5446.5 6965.7 8656.0 7482.0 9661.0 15040.0 21884.0 34512.0 42770.7 48796.7 49984.5 52585.2 54353.2
Equity capital & reinvested earnings . 33.3 100.6 190.3 332.1 639.3 871.6 2085.7 3712.4 5275.2 6696.1 8218.7 5530.0 7092.0 12007.0 17489.0 27016.0 31501.0 34891.0 35600.2 35529.0 36897.8
Other capital (loans) . . . . 1.1 2.5 13.0 42.4 70.9 171.4 269.6 437.3 1952.0 2569.0 3033.0 4395.0 7496.0 11269.7 13905.7 14384.3 17056.2 17455.4
FDI outward stock, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 48.5 65.2 65.4 91.4 88.4 94.2 96.5 103.5 104.9 102.2 146.4 132.0 138.3 165.0 200.0 181.0 668.0 842.3 1053.5 969.6 1130.6 1148.9
Total by form 48.5 65.2 65.4 91.4 88.4 94.2 96.5 103.5 104.9 102.2 146.4 132.0 138.3 165.0 200.0 181.0 668.0 842.3 1053.5 969.6 1130.6 1148.9
Equity capital & reinvested earnings 48.5 65.2 65.4 91.4 88.4 94.2 96.5 103.5 104.9 102.2 146.4 132.0 138.3 165.0 178.0 127.0 391.0 400.6 457.6 310.4 379.2 401.2
Other capital (loans) . . . . . . . . . . . . . . 22.0 54.0 277.0 441.7 595.9 659.2 751.4 747.7

Direction FDI Form Remarks
FDI inflow Total Equity capital + reinvested earnings from 2003 + loans from 1998. EUR calculated from USD until 1995.
FDI inflow Total by form Equity capital + reinvested earnings from 2003 + loans from 1998. EUR calculated from USD until 1995.
FDI outflow Total Equity capital + reinvested earnings from 2005 + loans from 2005. EUR calculated from USD until 1995.
FDI outflow Total by form Equity capital + reinvested earnings from 2005 + loans from 2005. EUR calculated from USD until 1995.
FDI inward stock Total Equity capital + reinvested earnings from 2003 + loans from 1994.
FDI inward stock Total by form Equity capital + reinvested earnings from 2003 + loans from 1994.
FDI outward stock Total Equity capital + reinvested earnings + loans from 2004.
FDI outward stock Total by form Equity capital + reinvested earnings + loans from 2004.