Poland, FDI by form

Data formats: Excel  csv  tsv  html

FDI inflow, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 70.0 235.0 523.0 1468.0 1581.0 2831.0 3592.0 4343.0 5676.0 6824.0 10334.0 6372.0 4371.0 4067.0 10237.0 7112.0 12711.0 15902.0 9736.0 7940.0 6674.0 9500.0
Total by form 70.0 235.0 523.0 1468.0 1581.0 2831.0 3592.0 4343.0 5676.0 6824.0 10334.0 6372.0 4371.0 4067.0 10237.0 8330.0 15741.0 17242.0 10128.0 9343.0 6696.0 10340.0
Equity capital 54.0 174.0 334.0 950.0 924.0 1628.0 2522.0 2759.0 4100.0 6070.0 9773.0 5921.0 4507.0 4029.0 5894.0 3625.0 5841.0 5613.0 6698.0 3799.0 2258.0 516.0
Reinvested earnings 16.0 40.0 119.0 170.0 322.0 687.0 195.0 22.0 -235.0 -425.0 -433.0 -1161.0 -1298.0 -75.0 4979.0 2742.0 4558.0 6782.0 -713.0 3582.0 4341.0 3708.0
Other capital (loans) . 21.0 70.0 348.0 335.0 516.0 875.0 1562.0 1811.0 1179.0 994.0 1612.0 1162.0 113.0 -636.0 1963.0 5342.0 4847.0 4143.0 1962.0 97.0 6116.0
FDI outflow, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total . -6.0 10.0 15.0 24.0 32.0 42.0 40.0 282.0 29.0 18.0 -97.0 228.0 269.0 757.0 1574.0 4107.0 2680.0 2680.0 1932.0 4127.0 3000.0
Total by form . -5.6 10.0 15.4 24.5 32.5 42.3 39.9 282.0 29.1 18.0 -97.0 228.0 269.0 757.0 2792.0 7137.0 4020.0 3072.0 3335.0 4149.0 3722.0
Equity capital . -8.0 8.0 13.0 16.0 22.0 10.0 21.0 104.0 93.0 122.0 -52.0 275.0 92.0 444.0 2257.0 6098.0 2945.0 1927.0 3612.0 2587.0 2541.0
Reinvested earnings . 2.0 2.0 3.0 8.0 11.0 17.0 -3.0 -28.0 -38.0 -13.0 10.0 -77.0 -9.0 20.0 44.0 464.0 -63.0 156.0 -997.0 -241.0 63.0
Other capital (loans) . . . . . . 15.0 22.0 206.0 -26.0 -91.0 -55.0 30.0 186.0 293.0 491.0 575.0 1138.0 989.0 720.0 1803.0 1118.0
FDI inward stock, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total 79.0 318.0 1133.0 2058.0 3106.0 6121.0 9228.0 13205.0 19231.0 25947.0 36792.0 46686.0 46139.0 45896.0 63332.0 75231.0 91072.0 115980.0 110419.0 121641.0 145181.0 142000.0
Total by form 79.0 318.0 1133.0 2058.0 3106.0 6121.0 9228.0 13205.0 19231.0 25947.0 36792.0 46686.0 46139.0 45896.0 63601.0 76785.0 95554.0 121280.0 116634.0 128494.0 150441.0 147717.0
Equity capital & reinvested earnings . . 939.0 1482.0 2328.0 4784.0 7002.0 9166.0 13753.0 18893.0 27253.0 35100.0 34365.0 33239.0 50793.0 61779.0 74884.0 95489.0 87760.0 97442.0 110511.0 102009.0
Other capital (loans) . . 194.0 576.0 778.0 1337.0 2226.0 4039.0 5478.0 7054.0 9539.0 11586.0 11774.0 12657.0 12808.0 15006.0 20670.0 25791.0 28874.0 31052.0 39930.0 45708.0
FDI outward stock, EUR mn
FDI Form 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total . . 84.0 177.0 378.0 421.0 592.0 614.0 997.0 1019.0 1095.0 1309.0 1390.0 1700.0 2188.0 3776.0 6451.0 9192.0 10889.0 13481.0 23950.0 28000.0
Total by form . . 84.0 177.0 378.0 421.0 592.0 614.0 997.0 1019.0 1095.0 1309.0 1390.0 1700.0 2457.0 5330.0 10933.0 14492.0 17104.0 20334.0 29211.0 34344.0
Equity capital & reinvested earnings . . 84.0 177.0 378.0 421.0 576.0 575.0 768.0 808.0 936.0 1130.0 1207.0 1285.0 1717.0 3970.0 8990.0 11374.0 13019.0 15554.0 15951.0 18324.0
Other capital (loans) . . . . . . 16.0 39.0 229.0 211.0 159.0 179.0 183.0 415.0 740.0 1360.0 1943.0 3118.0 4085.0 4780.0 13260.0 16020.0

Direction FDI Form Remarks
FDI inflow Total Equity capital + reinvested earnings + loans from 1991. Excluding SPE.
FDI inflow Total by form Equity capital + reinvested earnings + loans from 1991. From 2005 including SPE.
FDI outflow Total Equity capital + reinvested earnings + loans from 1996. Excluding SPE.
FDI outflow Total by form Equity capital + reinvested earnings + loans from 1996. From 2005 including SPE.
FDI inward stock Total Equity capital + reinvested earnings + loans from 1992. Excluding SPE.
FDI inward stock Total by form Equity capital + reinvested earnings + loans from 1992. From 2004 including SPE.
FDI outward stock Total Equity capital + reinvested earnings + loans from 1996. Excluding SPE.
FDI outward stock Total by form Equity capital + reinvested earnings + loans from 1996. From 2004 including SPE.