Poland, FDI by activities, NACE Rev. 1, NACE 2-letter - Manufacturing

Data formats: Excel  csv  tsv  html

FDI inflow, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
D Manufacturing . . . . . . 1449.6 1317.1 1941.1 1642.4 2261.8 1344.8 1399.1 1719.6 3563.1 2310.6 3738.7 4996.8 1570.0 3359.5 . .
DA Food products, beverages and tobacco . . . . . . 476.3 319.0 641.6 165.3 441.4 123.9 159.3 134.3 209.4 405.2 394.3 264.9 303.8 1711.3 . .
DB Textiles and textile products . . . . . . 24.7 19.8 14.4 27.7 4.2 24.7 -17.5 -12.6 14.6 -2.1 3.6 15.1 -7.0 33.1 . .
DD Wood and wood products . . . . . . 7.7 196.1 138.3 238.3 306.8 100.4 126.3 97.4 596.4 65.4 366.4 574.2 -122.4 485.3 . .
DF Coke, refined petroleum products and nuclear fuel . . . . . . -3.4 -1.1 -0.4 0.2 14.1 1.1 14.6 2.4 12.9 20.1 26.9 0.6 3.9 33.3 . .
DG Chemicals, chemical products and man-made fibres . . . . . . 103.6 217.2 165.3 155.7 190.9 14.3 422.4 125.3 330.0 -19.2 534.3 344.9 377.7 223.7 . .
DH Rubber and plastic products . . . . . . 104.8 42.2 98.0 161.3 137.4 199.0 73.0 120.6 223.2 307.0 535.5 433.1 211.0 159.7 . .
DJ Basic metals and fabricated metal products . . . . . . 43.4 91.3 6.0 181.3 101.1 74.6 -40.2 172.1 704.8 392.4 740.2 1259.8 370.1 -108.8 . .
DK Machinery and equipment n.e.c. . . . . . . 64.9 20.6 70.1 74.9 69.2 -68.7 80.3 100.6 148.9 336.6 168.0 326.3 181.3 230.0 . .
DL Electrical and optical equipment . . . . . . 37.5 47.5 47.1 27.0 122.8 325.5 -22.1 196.0 63.6 25.0 245.1 450.0 -16.7 147.6 . .
DM Transport equipment . . . . . . 279.4 172.2 398.9 290.2 325.1 109.1 389.9 613.2 811.7 362.8 657.7 821.4 -470.5 524.6 . .
Other not elsewhere classified industries (DA-DN) . . . . . . 310.7 192.3 361.8 320.5 548.8 440.9 213.1 170.3 447.6 417.4 66.7 506.5 738.8 -80.3 . .
FDI outflow, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
D Manufacturing . . . . . . 5.6 8.0 62.4 -3.3 12.5 -40.1 3.3 211.4 155.9 742.0 2274.1 962.2 443.3 1494.6 . .
DA Food products, beverages and tobacco . . . . . . 2.4 0.9 . 0.4 0.2 1.5 2.0 1.9 44.7 115.3 29.5 32.9 233.9 925.2 . .
DB Textiles and textile products . . . . . . . . . 0.2 . 1.3 -1.6 15.4 15.5 12.5 18.4 20.0 23.0 14.2 . .
DD Wood and wood products . . . . . . . . . 0.6 1.4 6.4 6.4 -66.7 9.0 71.0 11.8 13.0 88.0 -9.0 . .
DF Coke, refined petroleum products and nuclear fuel . . . . . . . . . . . . . 116.5 41.4 325.8 1864.5 329.4 -32.4 165.1 . .
DG Chemicals, chemical products and man-made fibres . . . . . . . . . . 7.7 -0.7 -3.2 -15.0 -1.4 32.8 126.2 350.2 -50.7 83.6 . .
DH Rubber and plastic products . . . . . . . . . . . -0.1 0.5 4.9 5.3 2.7 8.3 28.1 40.5 33.1 . .
DJ Basic metals and fabricated metal products . . . . . . 3.2 5.3 4.5 -1.3 3.8 4.0 -2.4 32.8 14.3 52.5 56.8 21.8 125.9 48.1 . .
DK Machinery and equipment n.e.c. . . . . . . . . . . 0.5 1.1 2.1 5.0 3.4 2.8 12.6 23.0 30.0 22.9 . .
DL Electrical and optical equipment . . . . . . . . . . -1.1 . . 57.0 0.6 31.7 -30.5 1.9 -3.5 44.0 . .
DM Transport equipment . . . . . . . 0.9 57.1 -3.3 1.3 -60.2 -2.0 22.3 49.7 41.8 28.9 21.2 143.8 105.1 . .
Other not elsewhere classified industries (DA-DN) . . . . . . 0.0 0.9 0.8 0.1 -1.3 6.6 1.5 37.3 26.6 53.1 147.6 120.7 -155.2 62.3 . .
FDI inward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
D Manufacturing . . . . . . 4154.2 5106.9 7489.6 11051.5 14199.4 16474.9 16378.7 16498.7 23849.4 28072.8 32475.8 40467.4 36016.0 40905.8 . .
DA Food products, beverages and tobacco . . . . . . 1012.8 1258.3 2120.1 2437.1 3088.7 3444.1 3577.6 3115.4 3891.5 4644.6 5067.9 5783.1 5491.6 7655.7 . .
DB Textiles and textile products . . . . . . 122.2 127.7 139.8 246.9 246.7 292.1 231.1 237.6 315.3 329.7 334.4 370.7 332.8 394.1 . .
DD Wood and wood products . . . . . . 425.2 537.8 675.5 1200.8 1613.6 1817.2 1904.8 1862.4 2730.6 3013.5 3478.2 4289.9 3571.7 4059.6 . .
DF Coke, refined petroleum products and nuclear fuel . . . . . . 3.1 3.4 2.8 6.4 22.9 28.8 41.4 35.0 60.2 72.9 94.9 96.3 90.2 126.2 . .
DG Chemicals, chemical products and man-made fibres . . . . . . 405.1 541.6 717.4 1143.9 1504.4 1788.3 2025.1 1871.7 2330.6 2582.5 3111.3 3889.4 3686.8 3951.8 . .
DH Rubber and plastic products . . . . . . 313.8 337.5 413.0 662.4 869.4 1115.6 1069.2 1042.5 1676.0 2130.0 2693.4 2908.8 2678.1 2864.2 . .
DJ Basic metals and fabricated metal products . . . . . . 221.9 282.9 351.6 716.4 722.5 856.3 874.8 887.5 2050.2 2580.7 3455.6 5797.7 5253.4 5220.7 . .
DK Machinery and equipment n.e.c. . . . . . . 154.9 148.9 221.8 375.1 483.7 445.3 495.8 741.4 913.0 1383.9 1600.3 2055.6 1944.1 2230.5 . .
DL Electrical and optical equipment . . . . . . 85.3 127.3 173.0 309.6 433.1 745.2 539.0 651.6 612.5 656.4 915.3 1360.7 1194.1 1399.7 . .
DM Transport equipment . . . . . . 666.0 778.9 1338.1 1855.7 2348.8 2421.7 2280.3 2760.5 4397.1 4978.7 5753.2 7018.9 5289.4 6456.2 . .
Other not elsewhere classified industries (DA-DN) . . . . . . 744.1 962.6 1336.5 2097.2 2865.7 3520.3 3339.6 3293.1 4872.4 5699.9 5971.3 6896.3 6483.8 6547.1 . .
FDI outward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
D Manufacturing . . . . . . 13.7 21.7 86.5 92.0 121.1 82.2 74.7 307.0 442.3 910.8 1111.4 1434.4 1661.5 2951.7 . .
DA Food products, beverages and tobacco . . . . . . 3.2 0.9 1.7 0.5 1.6 2.4 3.0 5.2 37.6 151.1 185.3 152.9 255.5 1178.9 . .
DB Textiles and textile products . . . . . . 0.8 0.9 . 0.9 1.2 2.2 1.1 27.8 39.3 45.9 64.3 90.0 84.5 65.6 . .
DD Wood and wood products . . . . . . 0.0 0.9 2.6 2.8 4.0 7.4 8.5 11.1 24.2 116.8 125.7 144.6 177.6 167.5 . .
DF Coke, refined petroleum products and nuclear fuel . . . . . . . . . . . . 0.2 0.4 60.3 74.9 10.2 183.8 107.6 216.1 . .
DG Chemicals, chemical products and man-made fibres . . . . . . 0.8 . . 0.1 28.4 37.5 34.9 18.3 10.5 30.7 101.3 127.5 378.1 437.1 . .
DH Rubber and plastic products . . . . . . . . 0.9 1.6 2.8 2.9 1.6 8.6 33.5 43.3 40.1 49.9 94.0 138.9 . .
DJ Basic metals and fabricated metal products . . . . . . 4.0 10.9 18.0 14.8 11.4 14.4 8.7 52.9 45.8 93.4 103.3 90.2 171.1 194.3 . .
DK Machinery and equipment n.e.c. . . . . . . 0.8 0.9 0.9 0.8 0.3 1.7 3.6 12.5 11.3 16.9 21.3 37.1 53.5 76.2 . .
DL Electrical and optical equipment . . . . . . . . . 0.1 -0.6 . . 54.0 0.8 32.3 2.8 4.8 -1.5 45.0 . .
DM Transport equipment . . . . . . . 3.6 60.8 60.3 66.3 6.3 2.9 59.9 86.3 127.0 129.4 132.5 109.0 180.8 . .
Other not elsewhere classified industries (DA-DN) . . . . . . 4.0 3.6 1.7 10.1 5.8 9.8 10.2 56.3 92.7 178.5 327.7 445.1 232.1 251.3 . .

Direction NACE code Remarks
FDI inflow D Manufacturing Equity capital + reinvested earnings + loans - valid for all industries. From 2005 including SPE.
FDI outflow D Manufacturing Equity capital + reinvested earnings + loans - valid for all industries. From 2005 including SPE.
FDI inward stock D Manufacturing Equity capital + reinvested earnings + loans - valid for all industries. From 2004 including SPE.
FDI outward stock D Manufacturing Equity capital + reinvested earnings + loans - valid for all industries. From 2004 including SPE.