Currently selected time series: 11
Theme | Indicator | Gender | Age | Education | Unit | Availability-A | Availability-Q | Country | Country-Code | 2012 | 2019q2 | changes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q3 - 2019q2 | Albania | AL | 49.6 | 53.6 | 4.0 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q2 - 2019q2 | Bosnia and Herzegovina | BA | 31.7 | 35.5 | 3.8 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2012 - 2018 | 2012q4 - 2019q2 | Kosovo | XK | 25.0 | 26.1 | 1.1 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q1 - 2019q2 | Montenegro | ME | 40.1 | 49.5 | 9.4 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q1 - 2019q2 | North Macedonia | MK | 39.0 | 47.1 | 8.1 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q2 - 2019q2 | Serbia | RS | 37.7 | 49.2 | 11.5 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2012 - 2018 | 2016q2 - 2019q2 | Western Balkans | WB6 | 37.7 | 45.3 | 7.6 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q1 - 2019q2 | Austria | AT | 63.2 | 65.1 | 1.9 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q1 - 2019q2 | Bulgaria | BG | 51.4 | 60.9 | 9.5 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q1 - 2019q2 | Croatia | HR | 47.6 | 53.5 | 5.9 |
Labor market | Employment rate | Total | Total 15+ | Total | in % of population, period average | 2010 - 2018 | 2010q1 - 2019q2 | Hungary | HU | 50.1 | 60.8 | 10.7 |
Last update: April 2020