Czechia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 10672 | 10864 | 10905 | . | . | . |
| GDP, real change in % | 2.8 | 0.0 | 1.2 | 2.2 | 2.4 | 2.7 |
| GDP per capita (EUR at PPP) | 32150 | 34660 | 36440 | . | . | . |
| Gross industrial production, real change in % | 2.1 | -1.3 | -0.7 | . | . | . |
| Unemployment rate - LFS, in %, average | 2.2 | 2.6 | 2.6 | 2.7 | 2.8 | 2.7 |
| Average gross monthly wages, EUR | 1625 | 1796 | 1838 | . | . | . |
| Consumer prices, % p.a. | 14.8 | 12.0 | 2.7 | 2.4 | 2.2 | 1.8 |
| Fiscal balance in % of GDP | -3.1 | -3.7 | -2.2 | -1.9 | -2.3 | -2.3 |
| Public debt in % of GDP | 42.5 | 42.2 | 43.3 | . | . | . |
| Current account in % of GDP | -4.7 | -0.1 | 1.7 | 1.8 | 1.6 | 1.5 |
| FDI inflow, EUR m | 8729 | 11010 | 12048 | . | . | . |
| Gross external debt in % of GDP | 67.4 | 61.0 | 65.3 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

