Lithuania

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 2872 | 2888 | 2889 | . | . | . |
| GDP, real change in % | 2.9 | 3.0 | 3.0 | 2.8 | 2.5 | 3.1 |
| GDP per capita (EUR at PPP) | 33470 | 35290 | 36540 | . | . | . |
| Gross industrial production, real change in % | -5.3 | 4.0 | 3.3 | . | . | . |
| Unemployment rate - LFS, in %, average | 6.9 | 7.1 | 6.9 | 6.7 | 6.6 | 6.6 |
| Average gross monthly wages, EUR | 2014 | 2223 | 2411 | . | . | . |
| Consumer prices, % p.a. | 8.7 | 0.9 | 3.4 | 5.1 | 3.1 | 2.6 |
| Fiscal balance in % of GDP | -0.7 | -1.3 | -1.8 | -2.3 | -2.8 | -3.4 |
| Public debt in % of GDP | 36.7 | 37.8 | 39.3 | . | . | . |
| Current account in % of GDP | -0.8 | 1.6 | -1.0 | -2.0 | -1.8 | -1.7 |
| FDI inflow, EUR m | 3548 | 4338 | 3386 | . | . | . |
| Gross external debt in % of GDP | 67.6 | 76.7 | 92.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Ioannis Gutzianas, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Isilda Mara, Michał Możdżeń, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 7-8, July-August 2026
52 pages including 5 Tables
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

