Albania

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 2838 | 2812 | 2778 | . | . | . |
GDP, real change in % | -3.3 | 8.9 | 4.9 | 3.5 | 3.6 | 3.7 |
GDP per capita (EUR at PPP) | 9210 | 10300 | 12080 | . | . | . |
Gross industrial production, real change in % | -6.3 | 26.2 | 2.8 | . | . | . |
Unemployment rate - LFS, in %, average | 11.7 | 11.5 | 10.9 | 10.5 | 10.0 | 9.5 |
Average gross monthly wages, EUR | 434 | 467 | 520 | . | . | . |
Consumer prices, % p.a. | 1.6 | 2.0 | 6.7 | 4.6 | 3.0 | 2.5 |
Fiscal balance in % of GDP | -6.7 | -4.6 | -3.7 | -2.2 | -1.5 | -1.0 |
Public debt in % of GDP | 74.3 | 74.5 | 64.5 | . | . | . |
Current account in % of GDP | -8.7 | -7.7 | -5.9 | -3.6 | -3.5 | -3.4 |
FDI inflow, EUR m | 937 | 1032 | 1372 | . | . | . |
Gross external debt in % of GDP | 64.2 | 64.4 | 54.3 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Branimir Jovanović
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. I-VI
Details
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box