Turkey

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 85326 | 85519 | . | . | . | . |
| GDP, real change in % | 5.0 | 3.3 | 3.4 | 3.9 | 4.4 | . |
| GDP per capita (EUR at PPP) | 26730 | 28630 | . | . | . | . |
| Gross industrial production, real change in % | 1.6 | 0.4 | . | . | . | . |
| Unemployment rate - LFS, in %, average | 9.4 | 8.7 | 8.5 | 8.5 | 8.3 | . |
| Average gross monthly wages, EUR | 639 | 741 | . | . | . | . |
| Consumer prices, % p.a. | 54.0 | 58.5 | 34.9 | 24.0 | 14.0 | . |
| Fiscal balance in % of GDP | -5.1 | -4.8 | -3.6 | -3.5 | -3.1 | . |
| Public debt in % of GDP | 28.2 | 23.6 | 25.0 | . | . | . |
| Current account in % of GDP | -3.7 | -0.8 | -1.8 | -3.1 | -3.8 | . |
| FDI inflow, EUR m | 9868 | 10830 | . | . | . | . |
| Gross external debt in % of GDP | 42.3 | 39.7 | 36.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

