Turkey

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 84980 | 85326 | 85519 | . | . | . |
| GDP, real change in % | 5.4 | 5.0 | 3.3 | 3.4 | 3.9 | 4.4 |
| GDP per capita (EUR at PPP) | 25020 | 28020 | 28810 | . | . | . |
| Gross industrial production, real change in % | 5.0 | 1.6 | 0.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 10.4 | 9.4 | 8.7 | 8.5 | 8.5 | 8.3 |
| Average gross monthly wages, EUR | 590 | 639 | 741 | . | . | . |
| Consumer prices, % p.a. | 72.3 | 54.0 | 58.5 | 35.0 | 24.0 | 14.0 |
| Fiscal balance in % of GDP | -1.1 | -5.1 | -4.8 | -3.8 | -3.5 | -3.1 |
| Public debt in % of GDP | 29.4 | 28.2 | 23.6 | . | . | . |
| Current account in % of GDP | -4.9 | -3.7 | -0.8 | -2.5 | -3.1 | -3.8 |
| FDI inflow, EUR m | 13153 | 9868 | 10870 | . | . | . |
| Gross external debt in % of GDP | 47.9 | 42.3 | 39.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

