Turkey

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 85326 | 85518 | 85825 | . | . | . |
| GDP, real change in % | 5.0 | 3.5 | 3.7 | 2.9 | 3.5 | 4.0 |
| GDP per capita (EUR at PPP) | 26730 | 28680 | 28940 | . | . | . |
| Gross industrial production, real change in % | 1.6 | 0.4 | 2.6 | . | . | . |
| Unemployment rate - LFS, in %, average | 9.4 | 8.7 | 8.3 | 8.3 | 8.3 | 8.0 |
| Average gross monthly wages, EUR | 639 | 741 | 816 | . | . | . |
| Consumer prices, % p.a. | 54.0 | 58.5 | 34.9 | 32.0 | 28.0 | 18.0 |
| Fiscal balance in % of GDP | -5.1 | -4.8 | -2.6 | -3.3 | -3.4 | -4.0 |
| Public debt in % of GDP | 28.3 | 23.6 | 23.7 | . | . | . |
| Current account in % of GDP | -3.7 | -1.0 | -2.0 | -2.5 | -2.6 | -2.9 |
| FDI inflow, EUR m | 9834 | 10796 | 11477 | . | . | . |
| Gross external debt in % of GDP | 37.2 | 35.4 | 31.5 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Ioannis Gutzianas, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Isilda Mara, Michał Możdżeń, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 7-8, July-August 2026
52 pages including 5 Tables
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

