Turkey
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 84147 | 84980 | 85326 | . | . | . |
GDP, real change in % | 11.4 | 5.5 | 5.1 | 3.4 | 4.0 | 4.5 |
GDP per capita (EUR at PPP) | 19950 | 23800 | 27900 | . | . | . |
Gross industrial production, real change in % | 16.4 | 5.0 | 1.6 | . | . | . |
Unemployment rate - LFS, in %, average | 12.0 | 10.5 | 9.4 | 9.5 | 9.6 | 9.0 |
Average gross monthly wages, EUR | 556 | 590 | 639 | . | . | . |
Consumer prices, % p.a. | 19.6 | 72.3 | 54.0 | 59.0 | 31.0 | 26.0 |
Fiscal balance in % of GDP | -2.4 | -1.1 | -5.2 | -5.0 | -4.0 | -3.5 |
Public debt in % of GDP | 40.4 | 30.8 | 29.3 | . | . | . |
Current account in % of GDP | -0.8 | -5.0 | -4.1 | -1.8 | -2.4 | -3.4 |
FDI inflow, EUR m | 10996 | 13027 | 9856 | . | . | . |
Gross external debt in % of GDP | 55.7 | 49.7 | 43.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details