Turkey

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 84980 | 85326 | 85519 | . | . | . |
GDP, real change in % | 5.5 | 5.1 | 3.2 | 3.5 | 4.0 | 4.5 |
GDP per capita (EUR at PPP) | 24510 | 27460 | 29180 | . | . | . |
Gross industrial production, real change in % | 5.0 | 1.6 | 0.4 | . | . | . |
Unemployment rate - LFS, in %, average | 10.4 | 9.4 | 8.7 | 9.0 | 9.0 | 8.8 |
Average gross monthly wages, EUR | 590 | 639 | 741 | . | . | . |
Consumer prices, % p.a. | 72.3 | 54.0 | 58.5 | 36.0 | 25.0 | 14.0 |
Fiscal balance in % of GDP | -1.1 | -5.2 | -4.8 | -3.8 | -3.5 | -2.6 |
Public debt in % of GDP | 30.8 | 29.3 | 24.7 | . | . | . |
Current account in % of GDP | -5.0 | -3.6 | -0.8 | -2.5 | -3.0 | -3.5 |
FDI inflow, EUR m | 13153 | 9868 | 10421 | . | . | . |
Gross external debt in % of GDP | 48.8 | 43.1 | 40.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details