Poland

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 37899 | 37747 | 37711 | . | . | . |
GDP, real change in % | -2.0 | 6.9 | 5.1 | 1.0 | 2.4 | 3.2 |
GDP per capita (EUR at PPP) | 22860 | 25080 | 27980 | . | . | . |
Gross industrial production, real change in % | -1.2 | 14.5 | 10.6 | . | . | . |
Unemployment rate - LFS, in %, average | 3.2 | 3.4 | 2.9 | 3.4 | 3.6 | 3.8 |
Average gross monthly wages, EUR | 1176 | 1245 | 1354 | . | . | . |
Consumer prices, % p.a. | 3.7 | 5.2 | 13.2 | 12.5 | 6.0 | 4.0 |
Fiscal balance in % of GDP | -6.9 | -1.8 | -3.7 | -4.8 | -4.0 | -3.5 |
Public debt in % of GDP | 57.2 | 53.6 | 49.1 | . | . | . |
Current account in % of GDP | 2.4 | -1.4 | -3.0 | -0.3 | 0.4 | 1.0 |
FDI inflow, EUR m | 16646 | 31371 | 32779 | . | . | . |
Gross external debt in % of GDP | 58.4 | 56.0 | 52.8 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Olga Pindyuk
in: Sailing Through Rough Waters
wiiw Forecast Report No. Spring 2023, April 2023 , pp. I-VI
Details
Monthly Report No. 4/2023
Vasily Astrov, Olga Pindyuk, Maryna Tverdostup and Sergey Utkin
wiiw Monthly Report No. 4, April 2023
53 pages including 2 Tables and 33 Figures