Poland

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 36687 | 36559 | . | . | . | . |
| GDP, real change in % | 0.2 | 3.0 | 3.5 | 3.7 | 3.2 | 2.9 |
| GDP per capita (EUR at PPP) | 29520 | 31320 | . | . | . | . |
| Gross industrial production, real change in % | -1.2 | 0.6 | 2.6 | . | . | . |
| Unemployment rate - LFS, in %, average | 2.8 | 2.9 | 3.1 | 3.0 | 3.0 | 3.0 |
| Average gross monthly wages, EUR | 1585 | 1895 | . | . | . | . |
| Consumer prices, % p.a. | 10.9 | 3.7 | 3.3 | 3.0 | 2.7 | 2.5 |
| Fiscal balance in % of GDP | -5.2 | -6.5 | -6.9 | -6.2 | -6.0 | -5.7 |
| Public debt in % of GDP | 49.5 | 55.1 | 60.4 | 65.5 | 69.0 | 72.0 |
| Current account in % of GDP | 1.5 | 0.3 | -0.8 | -1.0 | -0.8 | -0.6 |
| FDI inflow, EUR m | 32988 | 18998 | . | . | . | . |
| Gross external debt in % of GDP | 52.0 | 52.2 | 53.5 | 55.0 | 56.5 | 58.0 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

