Poland
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 37747 | 36822 | 36687 | . | . | . |
GDP, real change in % | 6.9 | 5.6 | 0.2 | 3.3 | 3.6 | 3.3 |
GDP per capita (EUR at PPP) | 25240 | 28220 | 30110 | . | . | . |
Gross industrial production, real change in % | 14.5 | 10.3 | -1.2 | . | . | . |
Unemployment rate - LFS, in %, average | 3.4 | 2.9 | 2.8 | 2.8 | 3.0 | 3.0 |
Average gross monthly wages, EUR | 1245 | 1358 | 1575 | . | . | . |
Consumer prices, % p.a. | 5.2 | 13.2 | 10.9 | 4.5 | 3.5 | 2.8 |
Fiscal balance in % of GDP | -1.8 | -3.4 | -5.1 | -5.9 | -5.4 | -5.3 |
Public debt in % of GDP | 53.6 | 49.2 | 49.6 | . | . | . |
Current account in % of GDP | -1.3 | -2.4 | 1.6 | 1.0 | -0.3 | 0.0 |
FDI inflow, EUR m | 30568 | 34608 | 29219 | . | . | . |
Gross external debt in % of GDP | 56.2 | 53.7 | 51.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details