Moldova

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Population, 1000 persons | 2665 | 2620 | 2560 | . | . | . |
GDP, real change in % | 3.7 | -7.4 | 13.9 | -3.0 | 3.0 | 4.0 |
GDP per capita (EUR at PPP) | 9240 | 8410 | 10040 | . | . | . |
Gross industrial production, real change in % | 2.0 | -5.5 | 12.1 | . | . | . |
Unemployment rate - LFS, in %, average | 5.1 | 3.8 | 3.2 | 3.5 | 3.3 | 3.2 |
Average gross monthly wages, EUR | 368 | 402 | 427 | . | . | . |
Consumer prices, % p.a. | 4.8 | 3.8 | 5.1 | 20.0 | 10.0 | 4.0 |
Fiscal balance in % of GDP | -1.4 | -5.3 | -1.9 | -5.0 | -3.0 | -2.0 |
Public debt in % of GDP | 25.2 | 34.2 | 32.6 | . | . | . |
Current account in % of GDP | -9.3 | -7.7 | -11.6 | -12.8 | -11.6 | -10.9 |
FDI inflow, EUR m | 453 | 138 | 207 | . | . | . |
Gross external debt in % of GDP | 62.2 | 68.0 | 68.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Vasily Astrov
in: Overshadowed by War and Sanctions
wiiw Forecast Report No. Spring 2022, April 2022 , pp. I-VII
Details
Monthly Report No. 1/2022
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Richard Grieveson, Doris Hanzl-Weiss, Marcus How, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 1, January 2022
58 pages including 4 Tables and 21 Figures