Moldova

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 2529 | 2458 | 2400 | . | . | . |
GDP, real change in % | -4.6 | 1.2 | 0.1 | 1.8 | 3.0 | 3.5 |
GDP per capita (EUR at PPP) | 10290 | 11570 | 12240 | . | . | . |
Gross industrial production, real change in % | -5.1 | -3.6 | -1.1 | . | . | . |
Unemployment rate - LFS, in %, average | 3.1 | 4.6 | 4.0 | 3.8 | 3.5 | 3.5 |
Average gross monthly wages, EUR | 525 | 622 | 724 | . | . | . |
Consumer prices, % p.a. | 28.7 | 13.4 | 4.7 | 8.0 | 5.0 | 4.0 |
Fiscal balance in % of GDP | -3.2 | -5.1 | -3.9 | -4.0 | -3.0 | -2.0 |
Public debt in % of GDP | 35.0 | 34.9 | 38.1 | . | . | . |
Current account in % of GDP | -17.1 | -11.3 | -16.0 | -17.0 | -15.2 | -14.3 |
FDI inflow, EUR m | 557 | 330 | 308 | . | . | . |
Gross external debt in % of GDP | 65.3 | 58.9 | 58.1 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details