Moldova
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 2596 | 2529 | 2458 | . | . | . |
GDP, real change in % | 13.9 | -4.6 | 0.7 | 2.0 | 3.3 | 3.7 |
GDP per capita (EUR at PPP) | 9890 | 10170 | 11010 | . | . | . |
Gross industrial production, real change in % | 12.4 | -5.1 | -3.6 | . | . | . |
Unemployment rate - LFS, in %, average | 3.2 | 3.1 | 4.6 | 4.0 | 3.8 | 3.5 |
Average gross monthly wages, EUR | 429 | 525 | 622 | . | . | . |
Consumer prices, % p.a. | 5.1 | 28.7 | 13.4 | 4.5 | 5.0 | 5.0 |
Fiscal balance in % of GDP | -1.9 | -3.2 | -5.2 | -5.0 | -4.0 | -4.0 |
Public debt in % of GDP | 32.6 | 35.0 | 35.3 | . | . | . |
Current account in % of GDP | -12.4 | -17.1 | -11.4 | -12.8 | -12.0 | -10.9 |
FDI inflow, EUR m | 326 | 557 | 330 | . | . | . |
Gross external debt in % of GDP | 66.6 | 65.3 | 59.5 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details