Moldova

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 2529 | 2458 | 2402 | . | . | . |
| GDP, real change in % | -4.6 | 1.2 | 0.1 | 0.8 | 2.5 | 3.0 |
| GDP per capita (EUR at PPP) | 10310 | 11510 | 11890 | . | . | . |
| Gross industrial production, real change in % | -5.1 | -3.6 | -1.1 | . | . | . |
| Unemployment rate - LFS, in %, average | 3.1 | 4.6 | 4.0 | 4.4 | 4.3 | 4.2 |
| Average gross monthly wages, EUR | 525 | 622 | 727 | . | . | . |
| Consumer prices, % p.a. | 28.7 | 13.4 | 4.7 | 7.7 | 5.8 | 5.0 |
| Fiscal balance in % of GDP | -3.2 | -5.1 | -3.9 | -4.2 | -4.0 | -3.5 |
| Public debt in % of GDP | 35.0 | 34.9 | 38.1 | . | . | . |
| Current account in % of GDP | -17.1 | -11.1 | -16.6 | -23.1 | -20.3 | -19.4 |
| FDI inflow, EUR m | 557 | 334 | 424 | . | . | . |
| Gross external debt in % of GDP | 65.3 | 59.0 | 58.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

