Moldova

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 2429 | 2402 | 2377 | . | . | . |
| GDP, real change in % | 1.2 | 0.3 | 2.4 | 1.3 | 1.7 | 2.4 |
| GDP per capita (EUR at PPP) | 11650 | 11920 | 12660 | . | . | . |
| Gross industrial production, real change in % | -3.6 | -1.1 | 5.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 4.6 | 4.0 | 3.8 | 10.0 | 9.5 | 9.5 |
| Average gross monthly wages, EUR | 622 | 727 | 796 | . | . | . |
| Consumer prices, % p.a. | 13.4 | 4.7 | 7.8 | 7.5 | 4.0 | 4.0 |
| Fiscal balance in % of GDP | -5.1 | -3.9 | -4.0 | -6.0 | -4.0 | -3.5 |
| Public debt in % of GDP | 34.9 | 38.1 | 38.1 | . | . | . |
| Current account in % of GDP | -11.5 | -16.7 | -19.6 | -18.8 | -17.6 | -17.0 |
| FDI inflow, EUR m | 343 | 429 | 403 | . | . | . |
| Gross external debt in % of GDP | 60.1 | 59.9 | 55.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Ioannis Gutzianas, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Isilda Mara, Michał Możdżeń, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 7-8, July-August 2026
52 pages including 5 Tables
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

