Hungary
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 9631 | 9605 | 9592 | . | . | . |
GDP, real change in % | 7.1 | 4.3 | -0.9 | 1.2 | 2.2 | 3.1 |
GDP per capita (EUR at PPP) | 24730 | 27240 | 28770 | . | . | . |
Gross industrial production, real change in % | 9.6 | 6.1 | -5.5 | . | . | . |
Unemployment rate - LFS, in %, average | 4.1 | 3.6 | 4.1 | 4.5 | 4.2 | 4.0 |
Average gross monthly wages, EUR | 1188 | 1278 | 1496 | . | . | . |
Consumer prices, % p.a. | 5.2 | 15.3 | 17.0 | 3.9 | 3.9 | 3.5 |
Fiscal balance in % of GDP | -7.1 | -6.2 | -6.7 | -5.0 | -4.0 | -3.5 |
Public debt in % of GDP | 76.2 | 73.8 | 73.4 | . | . | . |
Current account in % of GDP | -4.1 | -8.5 | 0.7 | 2.1 | 2.3 | 2.5 |
FDI inflow, EUR m | 8652 | 14047 | 3253 | . | . | . |
Gross external debt in % of GDP | 86.5 | 91.8 | 85.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details