Hungary

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 9605 | 9592 | 9562 | . | . | . |
| GDP, real change in % | 4.2 | -0.8 | 0.6 | 0.5 | 2.5 | 1.5 |
| GDP per capita (EUR at PPP) | 27500 | 29320 | 30390 | . | . | . |
| Gross industrial production, real change in % | 6.1 | -5.5 | -4.1 | . | . | . |
| Unemployment rate - LFS, in %, average | 3.6 | 4.1 | 4.5 | 4.3 | 4.1 | 4.3 |
| Average gross monthly wages, EUR | 1278 | 1496 | 1636 | . | . | . |
| Consumer prices, % p.a. | 15.3 | 17.0 | 3.7 | 4.8 | 4.5 | 3.5 |
| Fiscal balance in % of GDP | -6.2 | -6.8 | -5.0 | -4.9 | -5.0 | -4.0 |
| Public debt in % of GDP | 74.1 | 73.2 | 73.5 | . | . | . |
| Current account in % of GDP | -9.1 | -0.1 | 1.5 | 1.0 | 0.5 | 0.7 |
| FDI inflow, EUR m | 14086 | 4515 | 2915 | . | . | . |
| Gross external debt in % of GDP | 92.1 | 86.1 | 85.4 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

