Hungary

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 9592 | 9562 | 9514 | . | . | . |
| GDP, real change in % | -0.7 | 0.7 | 0.7 | 1.7 | 2.6 | 2.8 |
| GDP per capita (EUR at PPP) | 29010 | 30450 | 31820 | . | . | . |
| Gross industrial production, real change in % | -5.5 | -4.1 | -3.1 | . | . | . |
| Unemployment rate - LFS, in %, average | 4.1 | 4.5 | 4.4 | 4.4 | 4.3 | 4.2 |
| Average gross monthly wages, EUR | 1497 | 1636 | 1772 | . | . | . |
| Consumer prices, % p.a. | 17.0 | 3.7 | 4.4 | 1.9 | 3.0 | 2.5 |
| Fiscal balance in % of GDP | -7.0 | -5.1 | -4.8 | -7.6 | -5.8 | -4.5 |
| Public debt in % of GDP | 73.2 | 73.5 | 74.4 | . | . | . |
| Current account in % of GDP | -0.2 | 1.7 | 2.2 | 0.5 | 1.0 | 1.5 |
| FDI inflow, EUR m | 4733 | 3573 | 7011 | . | . | . |
| Gross external debt in % of GDP | 86.4 | 85.8 | 88.3 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Ioannis Gutzianas, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Isilda Mara, Michał Możdżeń, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 7-8, July-August 2026
52 pages including 5 Tables
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

