Hungary

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 9605 | 9592 | 9562 | . | . | . |
GDP, real change in % | 4.3 | -0.8 | 0.5 | 1.8 | 2.5 | 2.0 |
GDP per capita (EUR at PPP) | 27590 | 29440 | 30500 | . | . | . |
Gross industrial production, real change in % | 6.1 | -5.5 | -4.0 | . | . | . |
Unemployment rate - LFS, in %, average | 3.6 | 4.1 | 4.5 | 4.2 | 4.0 | 4.5 |
Average gross monthly wages, EUR | 1278 | 1496 | 1636 | . | . | . |
Consumer prices, % p.a. | 15.3 | 17.0 | 3.7 | 5.0 | 4.0 | 3.5 |
Fiscal balance in % of GDP | -6.2 | -6.8 | -4.9 | -5.0 | -5.0 | -3.8 |
Public debt in % of GDP | 73.9 | 73.0 | 73.5 | . | . | . |
Current account in % of GDP | -8.5 | 0.3 | 2.2 | 1.7 | 1.7 | 1.8 |
FDI inflow, EUR m | 14098 | 4378 | 4171 | . | . | . |
Gross external debt in % of GDP | 91.9 | 85.8 | 84.8 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details