Slovenia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 2108 | 2112 | 2120 | . | . | . |
GDP, real change in % | 8.4 | 2.7 | 2.1 | 1.7 | 2.2 | 2.5 |
GDP per capita (EUR at PPP) | 29180 | 31790 | 34850 | . | . | . |
Gross industrial production, real change in % | 10.1 | 1.2 | -5.6 | . | . | . |
Unemployment rate - LFS, in %, average | 4.8 | 4.0 | 3.7 | 3.7 | 3.6 | 3.6 |
Average gross monthly wages, EUR | 1970 | 2024 | 2221 | . | . | . |
Consumer prices, % p.a. | 2.0 | 9.3 | 7.2 | 2.5 | 2.3 | 2.2 |
Fiscal balance in % of GDP | -4.6 | -3.0 | -2.6 | -2.4 | -2.0 | -1.2 |
Public debt in % of GDP | 74.8 | 72.7 | 68.4 | . | . | . |
Current account in % of GDP | 3.8 | -1.1 | 4.5 | 2.7 | 2.6 | 2.4 |
FDI inflow, EUR m | 1856 | 2183 | 1338 | . | . | . |
Gross external debt in % of GDP | 97.9 | 91.0 | 90.4 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details