Slovenia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 2112 | 2120 | 2127 | . | . | . |
| GDP, real change in % | 2.7 | 2.4 | 1.7 | 0.5 | 1.8 | 2.2 |
| GDP per capita (EUR at PPP) | 32040 | 35050 | 36330 | . | . | . |
| Gross industrial production, real change in % | 1.2 | -5.6 | -1.0 | . | . | . |
| Unemployment rate - LFS, in %, average | 4.0 | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 |
| Average gross monthly wages, EUR | 2024 | 2221 | 2395 | . | . | . |
| Consumer prices, % p.a. | 9.3 | 7.2 | 2.0 | 2.8 | 2.0 | 2.0 |
| Fiscal balance in % of GDP | -3.0 | -2.6 | -0.9 | -2.3 | -1.9 | -1.5 |
| Public debt in % of GDP | 72.8 | 68.3 | 66.6 | . | . | . |
| Current account in % of GDP | -0.9 | 4.8 | 4.5 | 3.1 | 3.1 | 3.7 |
| FDI inflow, EUR m | 2183 | 1399 | 1722 | . | . | . |
| Gross external debt in % of GDP | 91.1 | 90.5 | 87.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

