Latvia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 1879 | 1877 | 1863 | . | . | . |
GDP, real change in % | 1.8 | 2.9 | -0.4 | 1.7 | 2.4 | 2.3 |
GDP per capita (EUR at PPP) | 24960 | 27070 | 28110 | . | . | . |
Gross industrial production, real change in % | 0.9 | -5.3 | -2.0 | . | . | . |
Unemployment rate - LFS, in %, average | 6.9 | 6.5 | 6.9 | 6.8 | 6.5 | 6.2 |
Average gross monthly wages, EUR | 1373 | 1537 | 1685 | . | . | . |
Consumer prices, % p.a. | 17.2 | 9.1 | 1.3 | 2.8 | 2.7 | 2.5 |
Fiscal balance in % of GDP | -4.9 | -2.4 | -1.8 | -3.2 | -2.9 | -2.6 |
Public debt in % of GDP | 44.4 | 44.6 | 46.8 | . | . | . |
Current account in % of GDP | -5.5 | -3.9 | -2.1 | -2.9 | -3.6 | -4.5 |
FDI inflow, EUR m | 1174 | 1557 | 1191 | . | . | . |
Gross external debt in % of GDP | 109.4 | 101.9 | 98.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details