Kazakhstan
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 19635 | 19900 | . | . | . | . |
GDP, real change in % | 3.2 | 5.1 | 4.6 | 4.7 | 4.5 | . |
GDP per capita (EUR at PPP) | 22980 | 25520 | . | . | . | . |
Gross industrial production, real change in % | 1.2 | 4.4 | . | . | . | . |
Unemployment rate - LFS, in %, average | 4.9 | 4.7 | 4.7 | 4.6 | 4.5 | . |
Average gross monthly wages, EUR | 640 | 738 | . | . | . | . |
Consumer prices, % p.a. | 15.0 | 14.7 | 8.7 | 6.5 | 6.0 | . |
Fiscal balance in % of GDP | -2.1 | -2.4 | -2.7 | -2.0 | -2.0 | . |
Public debt in % of GDP | 25.7 | 24.0 | . | . | . | . |
Current account in % of GDP | 2.9 | -3.4 | -1.2 | -1.0 | -1.0 | . |
FDI inflow, EUR m | 4829 | 5029 | . | . | . | . |
Gross external debt in % of GDP | 70.6 | 61.1 | . | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details