Czechia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 10506 | 10672 | 10864 | . | . | . |
GDP, real change in % | 4.0 | 2.8 | -0.1 | 1.0 | 2.5 | 2.7 |
GDP per capita (EUR at PPP) | 31540 | 33060 | 34910 | . | . | . |
Gross industrial production, real change in % | 6.8 | 2.1 | -1.3 | . | . | . |
Unemployment rate - LFS, in %, average | 2.8 | 2.2 | 2.6 | 2.8 | 2.6 | 2.6 |
Average gross monthly wages, EUR | 1493 | 1625 | 1796 | . | . | . |
Consumer prices, % p.a. | 3.3 | 14.8 | 12.0 | 2.4 | 2.2 | 2.2 |
Fiscal balance in % of GDP | -5.0 | -3.1 | -3.8 | -2.5 | -2.0 | -2.2 |
Public debt in % of GDP | 40.7 | 42.5 | 42.4 | . | . | . |
Current account in % of GDP | -2.1 | -4.7 | 0.3 | 0.6 | 0.9 | 1.4 |
FDI inflow, EUR m | 10953 | 8729 | 7620 | . | . | . |
Gross external debt in % of GDP | 75.1 | 67.4 | 59.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details