Czechia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 10864 | 10905 | . | . | . | . |
| GDP, real change in % | 0.0 | 1.3 | 2.3 | 2.4 | 2.5 | 2.3 |
| GDP per capita (EUR at PPP) | 34970 | 36180 | . | . | . | . |
| Gross industrial production, real change in % | -1.3 | -0.7 | . | . | . | . |
| Unemployment rate - LFS, in %, average | 2.6 | 2.6 | 2.8 | 3.0 | 3.1 | 3.0 |
| Average gross monthly wages, EUR | 1783 | 1827 | . | . | . | . |
| Consumer prices, % p.a. | 12.0 | 2.7 | 2.3 | 2.2 | 2.2 | 2.3 |
| Fiscal balance in % of GDP | -3.7 | -2.0 | -1.7 | -2.1 | -2.3 | -2.4 |
| Public debt in % of GDP | 42.2 | 43.3 | 43.4 | 44.2 | 44.9 | 45.0 |
| Current account in % of GDP | -0.1 | 1.7 | 1.3 | 1.2 | 1.2 | 1.2 |
| FDI inflow, EUR m | 11010 | 12048 | . | . | . | . |
| Gross external debt in % of GDP | 61.0 | 65.2 | 66.1 | 66.2 | 65.8 | 66.0 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

