Slovakia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 5427 | 5422 | . | . | . | . |
| GDP, real change in % | 2.1 | 1.9 | 0.7 | 1.1 | 1.9 | 2.4 |
| GDP per capita (EUR at PPP) | 28490 | 29810 | . | . | . | . |
| Gross industrial production, real change in % | 3.8 | 0.4 | . | . | . | . |
| Unemployment rate - LFS, in %, average | 5.8 | 5.3 | 5.5 | 5.7 | 5.5 | 5.4 |
| Average gross monthly wages, EUR | 1430 | 1524 | . | . | . | . |
| Consumer prices, % p.a. | 11.0 | 3.2 | 4.2 | 3.5 | 2.5 | 2.5 |
| Fiscal balance in % of GDP | -5.3 | -5.5 | -5.0 | -4.5 | -4.8 | -4.3 |
| Public debt in % of GDP | 55.8 | 59.7 | 61.9 | 64.5 | 66.7 | 67.7 |
| Current account in % of GDP | -3.0 | -4.6 | -4.3 | -4.0 | -2.8 | -2.3 |
| FDI inflow, EUR m | 485 | 4620 | . | . | . | . |
| Gross external debt in % of GDP | 98.1 | 101.4 | 101.8 | 101.9 | 103.1 | 103.0 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

