Slovakia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 5432 | 5427 | 5422 | . | . | . |
| GDP, real change in % | 0.5 | 2.1 | 1.9 | 0.7 | 1.1 | 2.4 |
| GDP per capita (EUR at PPP) | 25620 | 28280 | 29740 | . | . | . |
| Gross industrial production, real change in % | -4.5 | 3.8 | 0.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 6.1 | 5.8 | 5.3 | 5.4 | 5.5 | 5.5 |
| Average gross monthly wages, EUR | 1304 | 1430 | 1524 | . | . | . |
| Consumer prices, % p.a. | 12.1 | 11.0 | 3.2 | 4.2 | 3.2 | 2.9 |
| Fiscal balance in % of GDP | -1.6 | -5.3 | -5.5 | -4.9 | -4.2 | -4.0 |
| Public debt in % of GDP | 57.8 | 55.8 | 59.7 | . | . | . |
| Current account in % of GDP | -9.6 | -3.0 | -4.6 | -4.3 | -4.5 | -2.8 |
| FDI inflow, EUR m | 4607 | 485 | 4620 | . | . | . |
| Gross external debt in % of GDP | 105.6 | 98.1 | 101.4 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

