Slovakia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 5447 | 5432 | 5427 | . | . | . |
GDP, real change in % | 5.7 | 0.4 | 1.4 | 2.0 | 2.2 | 2.6 |
GDP per capita (EUR at PPP) | 24270 | 25440 | 27800 | . | . | . |
Gross industrial production, real change in % | 10.7 | -4.5 | 4.2 | . | . | . |
Unemployment rate - LFS, in %, average | 6.8 | 6.1 | 5.8 | 5.4 | 5.2 | 5.2 |
Average gross monthly wages, EUR | 1211 | 1304 | 1430 | . | . | . |
Consumer prices, % p.a. | 2.8 | 12.1 | 11.0 | 2.9 | 5.1 | 3.4 |
Fiscal balance in % of GDP | -5.1 | -1.7 | -5.2 | -6.0 | -5.0 | -4.0 |
Public debt in % of GDP | 60.2 | 57.7 | 56.1 | . | . | . |
Current account in % of GDP | -4.8 | -9.6 | -1.7 | -1.4 | -1.1 | -1.0 |
FDI inflow, EUR m | 2299 | 4607 | -303 | . | . | . |
Gross external debt in % of GDP | 131.9 | 105.4 | 96.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details