Belarus

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 9228 | 9178 | 9133 | . | . | . |
| GDP, real change in % | -4.7 | 4.1 | 4.0 | 2.0 | 1.6 | 1.4 |
| GDP per capita (EUR at PPP) | 17820 | 20000 | 21080 | . | . | . |
| Gross industrial production, real change in % | -5.4 | 7.7 | 5.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 3.6 | 3.5 | 3.0 | 2.7 | 2.8 | 3.0 |
| Average gross monthly wages, EUR | 593 | 590 | 652 | . | . | . |
| Consumer prices, % p.a. | 15.2 | 5.1 | 5.7 | 6.7 | 7.1 | 6.2 |
| Fiscal balance in % of GDP | -1.5 | 1.2 | 1.3 | 0.0 | -0.5 | -0.5 |
| Public debt in % of GDP | 42.0 | 40.6 | 40.0 | . | . | . |
| Current account in % of GDP | 3.6 | -1.4 | -2.6 | -3.3 | -4.3 | -3.4 |
| FDI inflow, EUR m | 1529 | 1842 | 1605 | . | . | . |
| Gross external debt in % of GDP | 53.2 | 49.2 | 47.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

