Kosovo

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 1768 | 1605 | 1594 | . | . | . |
| GDP, real change in % | 4.3 | 4.1 | 4.6 | 3.9 | 3.8 | 4.1 |
| GDP per capita (EUR at PPP) | 8740 | 10750 | 11440 | . | . | . |
| Gross industrial production, real change in % | 12.3 | 9.0 | 5.0 | . | . | . |
| Unemployment rate - LFS, in %, average | 12.6 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 |
| Average gross monthly wages, EUR | 521 | 570 | 639 | . | . | . |
| Consumer prices, % p.a. | 11.6 | 4.9 | 1.6 | 3.5 | 2.5 | 2.0 |
| Fiscal balance in % of GDP | -0.5 | -0.3 | -0.3 | -0.5 | -0.5 | -0.5 |
| Public debt in % of GDP | 19.7 | 17.2 | 16.8 | . | . | . |
| Current account in % of GDP | -9.2 | -7.2 | -8.4 | -9.3 | -8.9 | -8.4 |
| FDI inflow, EUR m | 732 | 840 | 794 | . | . | . |
| Gross external debt in % of GDP | 38.6 | 39.6 | 40.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

