Kosovo
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 1786 | 1768 | 1775 | . | . | . |
GDP, real change in % | 10.7 | 4.3 | 4.1 | 4.1 | 3.8 | 3.9 |
GDP per capita (EUR at PPP) | 7800 | 8650 | 9330 | . | . | . |
Gross industrial production, real change in % | 21.7 | 12.3 | 9.0 | . | . | . |
Unemployment rate - LFS, in %, average | 20.7 | 12.5 | 10.9 | 10.8 | 10.7 | 10.6 |
Average gross monthly wages, EUR | 484 | 521 | 570 | . | . | . |
Consumer prices, % p.a. | 3.4 | 11.6 | 4.9 | 2.2 | 2.1 | 2.0 |
Fiscal balance in % of GDP | -1.3 | -0.5 | -0.3 | -0.5 | 0.0 | 0.5 |
Public debt in % of GDP | 21.1 | 19.7 | 17.2 | . | . | . |
Current account in % of GDP | -8.7 | -10.3 | -7.5 | -7.8 | -7.8 | -7.6 |
FDI inflow, EUR m | 421 | 732 | 840 | . | . | . |
Gross external debt in % of GDP | 37.1 | 38.6 | 39.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details