Kosovo

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 1790 | 1786 | 1782 | . | . | . |
GDP, real change in % | -5.3 | 10.7 | 3.5 | 3.2 | 3.3 | 3.7 |
GDP per capita (EUR at PPP) | 7410 | 8690 | 9470 | . | . | . |
Gross industrial production, real change in % | 0.8 | 0.3 | 0.2 | . | . | . |
Unemployment rate - LFS, in %, average | 25.9 | 20.7 | 12.5 | 12.4 | 12.3 | 12.0 |
Average gross monthly wages, EUR | 466 | 484 | 521 | . | . | . |
Consumer prices, % p.a. | 0.2 | 3.4 | 11.6 | 5.5 | 4.0 | 2.5 |
Fiscal balance in % of GDP | -7.6 | -1.3 | -0.5 | -0.5 | -1.4 | -2.0 |
Public debt in % of GDP | 22.0 | 21.1 | 19.6 | . | . | . |
Current account in % of GDP | -7.0 | -8.7 | -10.2 | -8.9 | -7.9 | -7.6 |
FDI inflow, EUR m | 346 | 421 | 778 | . | . | . |
Gross external debt in % of GDP | 37.0 | 37.1 | 38.4 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Branimir Jovanović
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. I-VI
Details
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box