Romania

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 19265 | 19122 | 19000 | . | . | . |
GDP, real change in % | -3.7 | 5.8 | 4.7 | 3.0 | 4.0 | 4.3 |
GDP per capita (EUR at PPP) | 21830 | 24040 | 27140 | . | . | . |
Gross industrial production, real change in % | -9.2 | 7.1 | -1.8 | . | . | . |
Unemployment rate - LFS, in %, average | 5.0 | 5.6 | 5.6 | 5.8 | 5.4 | 5.2 |
Average gross monthly wages, EUR | 1077 | 1125 | 1249 | . | . | . |
Consumer prices, % p.a. | 2.3 | 4.1 | 12.0 | 9.0 | 5.0 | 4.0 |
Fiscal balance in % of GDP | -9.2 | -7.1 | -6.2 | -5.3 | -4.5 | -4.0 |
Public debt in % of GDP | 46.9 | 48.6 | 47.3 | . | . | . |
Current account in % of GDP | -4.9 | -7.2 | -9.3 | -7.0 | -5.9 | -4.9 |
FDI inflow, EUR m | 3056 | 9933 | 11295 | . | . | . |
Gross external debt in % of GDP | 57.5 | 56.6 | 50.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Olga Pindyuk
in: Sailing Through Rough Waters
wiiw Forecast Report No. Spring 2023, April 2023 , pp. I-VI
Details
Monthly Report No. 4/2023
Vasily Astrov, Olga Pindyuk, Maryna Tverdostup and Sergey Utkin
wiiw Monthly Report No. 4, April 2023
53 pages including 2 Tables and 33 Figures