Romania

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 19049 | 19061 | 19068 | . | . | . |
GDP, real change in % | 4.0 | 2.4 | 0.9 | 1.6 | 2.5 | 3.3 |
GDP per capita (EUR at PPP) | 26460 | 29690 | 31180 | . | . | . |
Gross industrial production, real change in % | 0.5 | -3.0 | -1.5 | . | . | . |
Unemployment rate - LFS, in %, average | 5.6 | 5.6 | 5.4 | 5.5 | 5.4 | 5.3 |
Average gross monthly wages, EUR | 1242 | 1424 | 1636 | . | . | . |
Consumer prices, % p.a. | 12.0 | 9.7 | 5.8 | 5.0 | 4.0 | 3.5 |
Fiscal balance in % of GDP | -6.4 | -6.6 | -9.3 | -7.5 | -6.7 | -5.8 |
Public debt in % of GDP | 47.9 | 48.9 | 54.6 | . | . | . |
Current account in % of GDP | -9.5 | -6.6 | -8.3 | -7.5 | -6.9 | -6.4 |
FDI inflow, EUR m | 11452 | 8074 | 6766 | . | . | . |
Gross external debt in % of GDP | 54.6 | 56.5 | 57.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details