Romania

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 19265 | 19122 | 19047 | . | . | . |
GDP, real change in % | -3.7 | 5.7 | 4.6 | 2.5 | 3.2 | 3.5 |
GDP per capita (EUR at PPP) | 21800 | 24070 | 27060 | . | . | . |
Gross industrial production, real change in % | -9.2 | 7.1 | -1.8 | . | . | . |
Unemployment rate - LFS, in %, average | 5.0 | 5.6 | 5.6 | 5.7 | 5.8 | 5.7 |
Average gross monthly wages, EUR | 1077 | 1125 | 1242 | . | . | . |
Consumer prices, % p.a. | 2.3 | 4.1 | 12.0 | 10.5 | 7.5 | 5.0 |
Fiscal balance in % of GDP | -9.3 | -7.2 | -6.3 | -5.7 | -4.5 | -4.0 |
Public debt in % of GDP | 46.8 | 48.5 | 47.2 | . | . | . |
Current account in % of GDP | -4.9 | -7.2 | -9.1 | -7.0 | -5.6 | -5.2 |
FDI inflow, EUR m | 3056 | 9933 | 10902 | . | . | . |
Gross external debt in % of GDP | 57.5 | 56.5 | 50.3 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
ROMANIA: How much fiscal consolidation?
Gabor Hunya
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. 112-115
Details and Buy
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box