Bulgaria

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 6934 | 6878 | 6465 | . | . | . |
GDP, real change in % | -4.0 | 7.7 | 3.9 | 1.0 | 1.5 | 2.5 |
GDP per capita (EUR at PPP) | 16560 | 18630 | 22160 | . | . | . |
Gross industrial production, real change in % | -5.9 | 9.8 | 12.7 | . | . | . |
Unemployment rate - LFS, in %, average | 5.1 | 5.3 | 4.3 | 4.2 | 4.1 | 4.0 |
Average gross monthly wages, EUR | 711 | 798 | 900 | . | . | . |
Consumer prices, % p.a. | 1.2 | 2.8 | 13.0 | 9.0 | 7.0 | 5.0 |
Fiscal balance in % of GDP | -3.8 | -4.0 | -2.9 | -5.0 | -4.0 | -3.0 |
Public debt in % of GDP | 24.6 | 23.9 | 22.6 | . | . | . |
Current account in % of GDP | 0.0 | -1.7 | -1.4 | -0.5 | -0.3 | 0.3 |
FDI inflow, EUR m | 3154 | 2029 | 3131 | . | . | . |
Gross external debt in % of GDP | 63.3 | 58.0 | 51.8 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Branimir Jovanović
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. I-VI
Details
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box