Bulgaria
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 6507 | 6465 | 6447 | . | . | . |
GDP, real change in % | 7.8 | 4.0 | 1.9 | 2.2 | 2.4 | 2.8 |
GDP per capita (EUR at PPP) | 19690 | 22080 | 24340 | . | . | . |
Gross industrial production, real change in % | 9.8 | 12.7 | -8.3 | . | . | . |
Unemployment rate - LFS, in %, average | 5.3 | 4.3 | 4.3 | 4.5 | 4.3 | 4.2 |
Average gross monthly wages, EUR | 798 | 905 | 1029 | . | . | . |
Consumer prices, % p.a. | 2.8 | 13.0 | 8.6 | 2.0 | 3.0 | 3.5 |
Fiscal balance in % of GDP | -3.9 | -2.9 | -2.0 | -3.0 | -3.0 | -3.0 |
Public debt in % of GDP | 23.8 | 22.5 | 22.9 | . | . | . |
Current account in % of GDP | -1.1 | -2.6 | 0.9 | -0.8 | -0.8 | -0.6 |
FDI inflow, EUR m | 1946 | 4644 | 3760 | . | . | . |
Gross external debt in % of GDP | 57.7 | 50.7 | 47.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details