Bulgaria

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 6465 | 6447 | 6441 | . | . | . |
| GDP, real change in % | 4.0 | 1.9 | 2.8 | 2.9 | 3.0 | 3.1 |
| GDP per capita (EUR at PPP) | 22450 | 24330 | 26260 | . | . | . |
| Gross industrial production, real change in % | 12.7 | -8.3 | -3.1 | . | . | . |
| Unemployment rate - LFS, in %, average | 4.2 | 4.3 | 4.2 | 3.9 | 3.7 | 3.7 |
| Average gross monthly wages, EUR | 905 | 1043 | 1188 | . | . | . |
| Consumer prices, % p.a. | 13.0 | 8.6 | 2.6 | 3.3 | 2.7 | 2.6 |
| Fiscal balance in % of GDP | -3.0 | -2.0 | -3.0 | -3.0 | -3.0 | -3.0 |
| Public debt in % of GDP | 22.5 | 22.9 | 24.1 | . | . | . |
| Current account in % of GDP | -2.7 | -0.9 | -1.6 | -2.5 | -0.6 | 0.1 |
| FDI inflow, EUR m | 4750 | 5166 | 3212 | . | . | . |
| Gross external debt in % of GDP | 50.3 | 47.5 | 48.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

