Russia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 146299 | 146135 | . | . | . | . |
| GDP, real change in % | 4.1 | 4.3 | 0.7 | 1.2 | 1.5 | 1.5 |
| GDP per capita (EUR at PPP) | 28720 | 30240 | . | . | . | . |
| Gross industrial production, real change in % | 4.3 | 5.6 | . | . | . | . |
| Unemployment rate - LFS, in %, average | 3.2 | 2.5 | 2.2 | 2.4 | 2.6 | 2.7 |
| Average gross monthly wages, EUR | 812 | 889 | . | . | . | . |
| Consumer prices, % p.a. | 5.9 | 8.4 | 8.7 | 6.1 | 4.4 | 3.9 |
| Fiscal balance in % of GDP | -2.2 | -1.6 | -2.7 | -2.2 | -1.5 | -1.5 |
| Public debt in % of GDP | 14.5 | 14.4 | 16.0 | 17.5 | 18.0 | 18.5 |
| Current account in % of GDP | 2.4 | 2.9 | 1.6 | 1.1 | 1.2 | 1.5 |
| FDI inflow, EUR m | -9284 | -8636 | . | . | . | . |
| Gross external debt in % of GDP | 15.0 | 13.8 | 11.0 | 11.0 | 10.5 | 10.5 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

