Croatia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 3857 | 3856 | 3850 | . | . | . |
GDP, real change in % | 7.3 | 3.3 | 3.9 | 2.8 | 2.8 | 2.7 |
GDP per capita (EUR at PPP) | 25880 | 28970 | 30520 | . | . | . |
Gross industrial production, real change in % | 1.2 | -0.3 | -1.9 | . | . | . |
Unemployment rate - LFS, in %, average | 6.8 | 6.1 | 5.0 | 4.9 | 4.9 | 4.8 |
Average gross monthly wages, EUR | 1380 | 1584 | 1821 | . | . | . |
Consumer prices, % p.a. | 10.7 | 8.4 | 4.0 | 3.4 | 2.9 | 2.8 |
Fiscal balance in % of GDP | 0.1 | -0.8 | -2.4 | -2.2 | -2.0 | -1.9 |
Public debt in % of GDP | 68.5 | 61.8 | 57.6 | . | . | . |
Current account in % of GDP | -3.2 | 0.7 | -1.2 | 0.1 | 0.1 | 0.2 |
FDI inflow, EUR m | 3727 | 3088 | 4302 | . | . | . |
Gross external debt in % of GDP | 73.8 | 78.0 | 65.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details