Croatia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 3856 | 3868 | . | . | . | . |
| GDP, real change in % | 3.8 | 3.8 | 3.0 | 2.8 | 2.7 | 2.7 |
| GDP per capita (EUR at PPP) | 29850 | 31050 | . | . | . | . |
| Gross industrial production, real change in % | -0.3 | -1.9 | 3.3 | . | . | . |
| Unemployment rate - LFS, in %, average | 6.1 | 5.0 | 4.9 | 4.9 | 5.0 | 4.9 |
| Average gross monthly wages, EUR | 1584 | 1821 | . | . | . | . |
| Consumer prices, % p.a. | 8.4 | 4.0 | 4.4 | 3.3 | 2.9 | 2.7 |
| Fiscal balance in % of GDP | -0.8 | -2.0 | -2.8 | -2.0 | -1.9 | -1.9 |
| Public debt in % of GDP | 60.9 | 57.4 | 57.0 | 56.0 | 55.0 | 54.0 |
| Current account in % of GDP | 0.1 | -2.2 | -3.0 | -3.0 | -2.0 | -1.0 |
| FDI inflow, EUR m | 3258 | 4182 | . | . | . | . |
| Gross external debt in % of GDP | 76.9 | 66.4 | 71.0 | 67.0 | 66.0 | 66.0 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

