Croatia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 3857 | 3856 | . | . | . | . |
GDP, real change in % | 7.3 | 3.3 | 3.5 | 3.0 | 3.0 | . |
GDP per capita (EUR at PPP) | 25880 | 28970 | . | . | . | . |
Gross industrial production, real change in % | 1.2 | -0.3 | . | . | . | . |
Unemployment rate - LFS, in %, average | 6.8 | 6.1 | 5.0 | 5.6 | 5.6 | . |
Average gross monthly wages, EUR | 1380 | 1584 | . | . | . | . |
Consumer prices, % p.a. | 10.7 | 8.4 | 4.0 | 2.9 | 2.5 | . |
Fiscal balance in % of GDP | 0.1 | -0.9 | -2.3 | -1.2 | -1.2 | . |
Public debt in % of GDP | 68.5 | 61.8 | . | . | . | . |
Current account in % of GDP | -3.2 | 0.7 | 0.0 | 0.8 | 1.1 | . |
FDI inflow, EUR m | 3727 | 3088 | . | . | . | . |
Gross external debt in % of GDP | 73.8 | 78.0 | . | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details