Croatia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 3878 | 3857 | 3856 | . | . | . |
GDP, real change in % | 12.6 | 7.3 | 3.3 | 3.3 | 3.0 | 3.0 |
GDP per capita (EUR at PPP) | 23020 | 25610 | 28650 | . | . | . |
Gross industrial production, real change in % | 6.3 | 1.2 | -0.3 | . | . | . |
Unemployment rate - LFS, in %, average | 7.5 | 6.8 | 6.1 | 5.7 | 5.6 | 5.6 |
Average gross monthly wages, EUR | 1275 | 1380 | 1584 | . | . | . |
Consumer prices, % p.a. | 2.7 | 10.7 | 8.4 | 3.6 | 2.9 | 2.5 |
Fiscal balance in % of GDP | -2.6 | 0.1 | -0.9 | -2.3 | -1.2 | -1.2 |
Public debt in % of GDP | 78.2 | 68.5 | 61.8 | . | . | . |
Current account in % of GDP | 0.8 | -3.2 | 0.7 | 0.0 | 0.8 | 1.1 |
FDI inflow, EUR m | 4328 | 3727 | 3088 | . | . | . |
Gross external debt in % of GDP | 81.0 | 73.8 | 78.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details