Ukraine

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 36700 | 37000 | . | . | . | . |
| GDP, real change in % | 5.5 | 3.2 | 2.0 | 2.5 | 3.5 | 4.0 |
| GDP per capita (EUR at PPP) | 11010 | 11330 | . | . | . | . |
| Gross industrial production, real change in % | 6.8 | 4.6 | -2.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 20.0 | 14.0 | 12.0 | 10.0 | 9.0 | 7.0 |
| Average gross monthly wages, EUR | 441 | 494 | . | . | . | . |
| Consumer prices, % p.a. | 12.9 | 6.5 | 12.7 | 8.0 | 7.0 | 6.0 |
| Fiscal balance in % of GDP | -20.1 | -17.6 | -20.0 | -18.0 | -15.0 | -12.0 |
| Public debt in % of GDP | 83.3 | 91.1 | 98.0 | 105.0 | 109.0 | 112.0 |
| Current account in % of GDP | -5.2 | -8.0 | -16.0 | -16.0 | -14.0 | -13.0 |
| FDI inflow, EUR m | 4227 | 3712 | 2019 | . | . | . |
| Gross external debt in % of GDP | 86.8 | 98.1 | 102.0 | 106.0 | 111.0 | 115.0 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

