Ukraine

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 35000 | 36700 | 37000 | . | . | . |
GDP, real change in % | -28.8 | 5.5 | 2.9 | 3.0 | 4.0 | 5.0 |
GDP per capita (EUR at PPP) | 10210 | 11170 | 11770 | . | . | . |
Gross industrial production, real change in % | -36.7 | 6.8 | 3.6 | . | . | . |
Unemployment rate - LFS, in %, average | 25.0 | 20.0 | 14.0 | 12.0 | 10.0 | 9.0 |
Average gross monthly wages, EUR | 437 | 441 | 494 | . | . | . |
Consumer prices, % p.a. | 20.2 | 12.9 | 6.5 | 12.0 | 7.0 | 6.0 |
Fiscal balance in % of GDP | -16.1 | -20.1 | -17.7 | -17.0 | -15.0 | -10.0 |
Public debt in % of GDP | 77.8 | 83.3 | 91.2 | . | . | . |
Current account in % of GDP | 4.9 | -5.3 | -7.2 | -7.0 | -8.4 | -9.1 |
FDI inflow, EUR m | 210 | 4227 | 3507 | . | . | . |
Gross external debt in % of GDP | 79.7 | 86.8 | 98.1 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details