Montenegro

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 617 | 624 | 624 | . | . | . |
GDP, real change in % | 6.4 | 6.3 | 3.0 | 3.4 | 3.3 | 3.2 |
GDP per capita (EUR at PPP) | 17480 | 19850 | 21100 | . | . | . |
Gross industrial production, real change in % | -3.3 | 6.4 | 0.2 | . | . | . |
Unemployment rate - LFS, in %, average | 14.7 | 13.1 | 11.5 | 11.0 | 10.6 | 10.2 |
Average gross monthly wages, EUR | 883 | 987 | 1082 | . | . | . |
Consumer prices, % p.a. | 11.9 | 8.7 | 3.6 | 3.0 | 2.5 | 2.8 |
Fiscal balance in % of GDP | -4.3 | 0.6 | -3.2 | -3.0 | -3.0 | -3.0 |
Public debt in % of GDP | 69.2 | 59.3 | 61.3 | . | . | . |
Current account in % of GDP | -12.9 | -11.4 | -17.3 | -16.7 | -16.4 | -16.3 |
FDI inflow, EUR m | 833 | 487 | 552 | . | . | . |
Gross external debt in % of GDP | 158.7 | 130.1 | 128.1 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details