Montenegro

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 624 | 624 | . | . | . | . |
| GDP, real change in % | 6.5 | 3.2 | 3.3 | 3.2 | 3.0 | 3.1 |
| GDP per capita (EUR at PPP) | 19900 | 21360 | . | . | . | . |
| Gross industrial production, real change in % | 6.4 | 0.2 | -9.3 | . | . | . |
| Unemployment rate - LFS, in %, average | 13.1 | 11.5 | 9.5 | 9.5 | 9.4 | 9.3 |
| Average gross monthly wages, EUR | 987 | 1082 | 1206 | . | . | . |
| Consumer prices, % p.a. | 8.7 | 3.6 | 4.1 | 3.6 | 3.4 | 2.7 |
| Fiscal balance in % of GDP | 0.6 | -3.1 | -3.4 | -3.7 | -3.8 | -4.0 |
| Public debt in % of GDP | 58.4 | 59.8 | 59.0 | . | . | . |
| Current account in % of GDP | -11.2 | -17.1 | -17.8 | -17.1 | -16.0 | -15.0 |
| FDI inflow, EUR m | 487 | 554 | . | . | . | . |
| Gross external debt in % of GDP | 128.2 | 126.6 | 133.0 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

