Montenegro

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 617 | 624 | 624 | . | . | . |
| GDP, real change in % | 7.7 | 6.5 | 3.2 | 3.4 | 3.4 | 3.2 |
| GDP per capita (EUR at PPP) | 17540 | 20150 | 21850 | . | . | . |
| Gross industrial production, real change in % | -3.3 | 6.4 | 0.2 | . | . | . |
| Unemployment rate - LFS, in %, average | 14.7 | 13.1 | 11.5 | 9.5 | 9.0 | 9.0 |
| Average gross monthly wages, EUR | 883 | 987 | 1082 | . | . | . |
| Consumer prices, % p.a. | 11.9 | 8.7 | 3.6 | 4.0 | 3.6 | 3.0 |
| Fiscal balance in % of GDP | -4.2 | 0.6 | -3.1 | -3.0 | -3.0 | -3.0 |
| Public debt in % of GDP | 69.0 | 58.4 | 59.8 | . | . | . |
| Current account in % of GDP | -12.9 | -11.2 | -17.1 | -16.2 | -15.8 | -15.5 |
| FDI inflow, EUR m | 833 | 487 | 554 | . | . | . |
| Gross external debt in % of GDP | 158.1 | 128.2 | 126.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

