Lithuania

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 2872 | 2888 | . | . | . | . |
| GDP, real change in % | 0.7 | 3.0 | 2.8 | 3.0 | 2.4 | 2.7 |
| GDP per capita (EUR at PPP) | 32930 | 34940 | . | . | . | . |
| Gross industrial production, real change in % | -5.3 | 4.0 | . | . | . | . |
| Unemployment rate - LFS, in %, average | 6.9 | 7.1 | 7.0 | 6.5 | 6.3 | 6.1 |
| Average gross monthly wages, EUR | 2014 | 2223 | 2410 | . | . | . |
| Consumer prices, % p.a. | 8.7 | 0.9 | 3.4 | 3.0 | 2.5 | 2.2 |
| Fiscal balance in % of GDP | -0.7 | -1.3 | -2.6 | -2.8 | -2.7 | -2.5 |
| Public debt in % of GDP | 37.1 | 38.0 | 41.0 | 44.0 | 46.0 | 49.0 |
| Current account in % of GDP | 1.1 | 3.2 | 2.0 | 1.5 | 1.0 | 0.9 |
| FDI inflow, EUR m | 3548 | 4338 | . | . | . | . |
| Gross external debt in % of GDP | 68.7 | 77.4 | 83.0 | 88.0 | 92.0 | 92.0 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2026
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Biljana Jovanovikj, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Marina Tverdostup
wiiw Monthly Report No. 1, January 2026
58 pages including 6 Tables and 15 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

