Lithuania
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 2808 | 2832 | 2872 | . | . | . |
GDP, real change in % | 6.4 | 2.5 | 0.3 | 2.1 | 2.5 | 2.8 |
GDP per capita (EUR at PPP) | 29290 | 31660 | 33270 | . | . | . |
Gross industrial production, real change in % | 20.5 | 9.1 | -6.4 | . | . | . |
Unemployment rate - LFS, in %, average | 7.1 | 6.0 | 6.9 | 7.6 | 7.0 | 6.5 |
Average gross monthly wages, EUR | 1579 | 1789 | 2014 | . | . | . |
Consumer prices, % p.a. | 4.6 | 18.9 | 8.7 | 0.9 | 2.0 | 2.5 |
Fiscal balance in % of GDP | -1.1 | -0.7 | -0.7 | -2.0 | -2.5 | -2.3 |
Public debt in % of GDP | 43.3 | 38.1 | 37.3 | . | . | . |
Current account in % of GDP | 1.4 | -6.1 | 1.1 | 3.0 | 2.8 | 2.3 |
FDI inflow, EUR m | 2142 | 2291 | 3548 | . | . | . |
Gross external debt in % of GDP | 77.4 | 66.8 | 69.2 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details