Lithuania
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 2832 | 2872 | . | . | . | . |
GDP, real change in % | 2.5 | 0.3 | 2.4 | 2.5 | 2.8 | . |
GDP per capita (EUR at PPP) | 31650 | 33030 | . | . | . | . |
Gross industrial production, real change in % | 9.1 | -6.4 | . | . | . | . |
Unemployment rate - LFS, in %, average | 6.0 | 6.9 | 7.2 | 7.0 | 6.5 | . |
Average gross monthly wages, EUR | 1789 | 2014 | . | . | . | . |
Consumer prices, % p.a. | 18.9 | 8.7 | 0.9 | 2.0 | 2.5 | . |
Fiscal balance in % of GDP | -0.7 | -0.7 | -1.8 | -2.5 | -2.3 | . |
Public debt in % of GDP | 38.1 | 37.3 | . | . | . | . |
Current account in % of GDP | -6.1 | 1.1 | 3.7 | 2.8 | 2.3 | . |
FDI inflow, EUR m | 2291 | 3548 | . | . | . | . |
Gross external debt in % of GDP | 66.8 | 69.2 | . | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details