Lithuania

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 2832 | 2872 | 2888 | . | . | . |
| GDP, real change in % | 2.5 | 0.7 | 3.0 | 2.6 | 3.2 | 2.4 |
| GDP per capita (EUR at PPP) | 31480 | 33260 | 35000 | . | . | . |
| Gross industrial production, real change in % | 5.5 | -5.3 | 4.0 | . | . | . |
| Unemployment rate - LFS, in %, average | 6.0 | 6.9 | 7.1 | 6.8 | 6.5 | 6.3 |
| Average gross monthly wages, EUR | 1789 | 2014 | 2223 | . | . | . |
| Consumer prices, % p.a. | 18.9 | 8.7 | 0.9 | 3.2 | 2.5 | 2.5 |
| Fiscal balance in % of GDP | -0.7 | -0.7 | -1.3 | -3.0 | -2.8 | -2.7 |
| Public debt in % of GDP | 38.3 | 37.1 | 38.0 | . | . | . |
| Current account in % of GDP | -6.1 | 1.1 | 3.2 | 2.8 | 1.1 | 0.6 |
| FDI inflow, EUR m | 2291 | 3548 | 4338 | . | . | . |
| Gross external debt in % of GDP | 67.1 | 68.7 | 77.4 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

