Lithuania

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 2832 | 2872 | 2888 | . | . | . |
GDP, real change in % | 2.5 | 0.3 | 2.8 | 2.8 | 2.6 | 2.4 |
GDP per capita (EUR at PPP) | 31650 | 33030 | 34730 | . | . | . |
Gross industrial production, real change in % | 5.5 | -5.3 | 4.0 | . | . | . |
Unemployment rate - LFS, in %, average | 6.0 | 6.9 | 7.1 | 7.0 | 6.7 | 6.3 |
Average gross monthly wages, EUR | 1789 | 2014 | 2218 | . | . | . |
Consumer prices, % p.a. | 18.9 | 8.7 | 0.9 | 3.0 | 2.5 | 2.5 |
Fiscal balance in % of GDP | -0.7 | -0.7 | -1.3 | -3.0 | -2.8 | -2.7 |
Public debt in % of GDP | 38.1 | 37.3 | 38.2 | . | . | . |
Current account in % of GDP | -6.1 | 1.1 | 2.5 | 3.0 | 2.2 | 1.9 |
FDI inflow, EUR m | 2291 | 3548 | 3319 | . | . | . |
Gross external debt in % of GDP | 66.8 | 69.2 | 77.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details