Bosnia and Herzegovina
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 3453 | 3434 | 3422 | . | . | . |
GDP, real change in % | 7.4 | 4.2 | 2.1 | 2.6 | 2.9 | 3.1 |
GDP per capita (EUR at PPP) | 10990 | 12270 | 13640 | . | . | . |
Gross industrial production, real change in % | 9.8 | 0.9 | -3.9 | . | . | . |
Unemployment rate - LFS, in %, average | 17.4 | 15.4 | 13.2 | 13.3 | 13.0 | 12.8 |
Average gross monthly wages, EUR | 788 | 881 | 995 | . | . | . |
Consumer prices, % p.a. | 2.0 | 14.0 | 6.1 | 2.0 | 1.9 | 1.8 |
Fiscal balance in % of GDP | -0.3 | -0.4 | -1.2 | -0.5 | -0.7 | -1.0 |
Public debt in % of GDP | 33.9 | 29.3 | 26.4 | . | . | . |
Current account in % of GDP | -1.5 | -4.4 | -2.3 | -3.3 | -3.1 | -3.0 |
FDI inflow, EUR m | 638 | 806 | 957 | . | . | . |
Gross external debt in % of GDP | 57.5 | 51.6 | 47.5 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details