Estonia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 1349 | 1370 | 1360 | . | . | . |
GDP, real change in % | 0.1 | -3.0 | -0.3 | 1.5 | 2.4 | 2.5 |
GDP per capita (EUR at PPP) | 30350 | 30460 | 31380 | . | . | . |
Gross industrial production, real change in % | 1.8 | -9.7 | -4.0 | . | . | . |
Unemployment rate - LFS, in %, average | 5.6 | 6.4 | 7.6 | 7.2 | 6.5 | 6.0 |
Average gross monthly wages, EUR | 1645 | 1832 | 1981 | . | . | . |
Consumer prices, % p.a. | 19.4 | 9.1 | 3.7 | 5.0 | 4.1 | 3.0 |
Fiscal balance in % of GDP | -1.1 | -3.1 | -1.5 | -3.0 | -2.7 | -2.5 |
Public debt in % of GDP | 19.1 | 20.2 | 23.6 | . | . | . |
Current account in % of GDP | -3.9 | -1.7 | -1.1 | -0.9 | -0.5 | 0.3 |
FDI inflow, EUR m | 1921 | 4962 | -3262 | . | . | . |
Gross external debt in % of GDP | 84.4 | 89.2 | 98.8 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details