Estonia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 1331 | 1349 | 1370 | . | . | . |
GDP, real change in % | 7.2 | 0.1 | -3.0 | 0.2 | 2.6 | 3.0 |
GDP per capita (EUR at PPP) | 28430 | 30490 | 31070 | . | . | . |
Gross industrial production, real change in % | 13.3 | 1.8 | -12.3 | . | . | . |
Unemployment rate - LFS, in %, average | 6.2 | 5.6 | 6.4 | 7.5 | 7.2 | 6.8 |
Average gross monthly wages, EUR | 1548 | 1645 | 1832 | . | . | . |
Consumer prices, % p.a. | 4.5 | 19.4 | 9.1 | 3.4 | 2.8 | 2.1 |
Fiscal balance in % of GDP | -2.6 | -1.1 | -2.9 | -3.2 | -4.3 | -3.4 |
Public debt in % of GDP | 18.4 | 19.1 | 20.2 | . | . | . |
Current account in % of GDP | -3.6 | -3.9 | -1.7 | -1.9 | -1.8 | -1.8 |
FDI inflow, EUR m | 6334 | 1921 | 4962 | . | . | . |
Gross external debt in % of GDP | 84.6 | 84.4 | 89.2 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details