Estonia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 1349 | 1370 | 1372 | . | . | . |
| GDP, real change in % | -1.2 | -2.7 | -0.1 | 1.4 | 2.3 | 2.7 |
| GDP per capita (EUR at PPP) | 30230 | 30580 | 31710 | . | . | . |
| Gross industrial production, real change in % | 1.8 | -9.7 | -3.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 5.6 | 6.4 | 7.6 | 7.6 | 7.1 | 6.8 |
| Average gross monthly wages, EUR | 1645 | 1832 | 1981 | . | . | . |
| Consumer prices, % p.a. | 19.4 | 9.1 | 3.7 | 5.5 | 3.8 | 3.0 |
| Fiscal balance in % of GDP | -1.1 | -3.1 | -1.5 | -3.0 | -2.7 | -2.5 |
| Public debt in % of GDP | 19.2 | 20.1 | 23.4 | . | . | . |
| Current account in % of GDP | -3.1 | -1.2 | -1.2 | -1.2 | -1.7 | -1.2 |
| FDI inflow, EUR m | 1783 | 4823 | -3205 | . | . | . |
| Gross external debt in % of GDP | 84.8 | 88.8 | 97.8 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

