North Macedonia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 2073 | 1837 | 1832 | . | . | . |
GDP, real change in % | -4.7 | 4.5 | 0.9 | 1.6 | 2.0 | 2.5 |
GDP per capita (EUR at PPP) | 11350 | 13840 | 14730 | . | . | . |
Gross industrial production, real change in % | -9.5 | 1.5 | -0.3 | . | . | . |
Unemployment rate - LFS, in %, average | 16.4 | 15.7 | 14.4 | 13.0 | 12.5 | 12.0 |
Average gross monthly wages, EUR | 658 | 696 | 773 | . | . | . |
Consumer prices, % p.a. | 1.2 | 3.2 | 14.2 | 10.0 | 5.0 | 3.0 |
Fiscal balance in % of GDP | -8.2 | -5.4 | -4.5 | -4.0 | -3.0 | -2.5 |
Public debt in % of GDP | 50.8 | 51.4 | 50.9 | . | . | . |
Current account in % of GDP | -2.9 | -2.8 | -6.2 | -2.2 | -2.5 | -3.1 |
FDI inflow, EUR m | 28 | 575 | 788 | . | . | . |
Gross external debt in % of GDP | 78.7 | 80.9 | 83.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Branimir Jovanović
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. I-VI
Details
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box