North Macedonia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Population, 1000 persons | 1834 | 1828 | 1818 | . | . | . |
GDP, real change in % | 2.8 | 2.1 | 2.8 | 2.4 | 2.6 | 2.8 |
GDP per capita (EUR at PPP) | 15070 | 15820 | 16870 | . | . | . |
Gross industrial production, real change in % | -0.2 | 0.6 | -3.6 | . | . | . |
Unemployment rate - LFS, in %, average | 14.4 | 13.1 | 12.4 | 12.1 | 11.7 | 11.3 |
Average gross monthly wages, EUR | 773 | 892 | 1008 | . | . | . |
Consumer prices, % p.a. | 14.0 | 9.0 | 4.2 | 4.0 | 3.5 | 3.0 |
Fiscal balance in % of GDP | -4.3 | -4.4 | -4.6 | -4.0 | -4.0 | -3.0 |
Public debt in % of GDP | 49.6 | 49.7 | 53.8 | . | . | . |
Current account in % of GDP | -6.1 | 0.4 | -2.3 | -2.4 | -1.9 | -1.5 |
FDI inflow, EUR m | 788 | 593 | 1076 | . | . | . |
Gross external debt in % of GDP | 81.5 | 77.9 | 79.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 1/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej J. Grodzicki, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 1, January 2025
50 pages including 6 Tables and 13 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details