North Macedonia
FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Population, 1000 persons | 1837 | 1834 | 1828 | . | . | . |
GDP, real change in % | 4.5 | 2.8 | 2.1 | 1.8 | 2.3 | 2.6 |
GDP per capita (EUR at PPP) | 14110 | 15230 | 16470 | . | . | . |
Gross industrial production, real change in % | 1.4 | -0.2 | 0.6 | . | . | . |
Unemployment rate - LFS, in %, average | 15.7 | 14.4 | 13.1 | 12.5 | 12.0 | 12.0 |
Average gross monthly wages, EUR | 696 | 773 | 892 | . | . | . |
Consumer prices, % p.a. | 3.4 | 14.0 | 9.0 | 3.5 | 3.0 | 2.5 |
Fiscal balance in % of GDP | -5.4 | -4.3 | -4.4 | -4.5 | -3.5 | -3.0 |
Public debt in % of GDP | 51.4 | 49.6 | 49.7 | . | . | . |
Current account in % of GDP | -2.8 | -6.1 | 0.4 | -1.2 | -1.9 | -2.2 |
FDI inflow, EUR m | 575 | 788 | 593 | . | . | . |
Gross external debt in % of GDP | 80.9 | 81.5 | 77.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2024
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2024
45 pages including 5 Tables and 12 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details