North Macedonia

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 1834 | 1828 | 1824 | . | . | . |
| GDP, real change in % | 2.8 | 2.1 | 2.8 | 3.0 | 3.0 | 3.0 |
| GDP per capita (EUR at PPP) | 15070 | 15820 | 16680 | . | . | . |
| Gross industrial production, real change in % | -0.2 | 0.6 | -3.4 | . | . | . |
| Unemployment rate - LFS, in %, average | 14.4 | 13.1 | 12.4 | 11.5 | 11.0 | 10.5 |
| Average gross monthly wages, EUR | 773 | 892 | 1008 | . | . | . |
| Consumer prices, % p.a. | 14.0 | 9.0 | 4.2 | 4.0 | 3.5 | 3.0 |
| Fiscal balance in % of GDP | -4.3 | -4.4 | -4.6 | -4.0 | -4.0 | -3.0 |
| Public debt in % of GDP | 49.6 | 49.7 | 53.8 | . | . | . |
| Current account in % of GDP | -6.1 | 0.3 | -2.2 | -3.2 | -3.2 | -3.5 |
| FDI inflow, EUR m | 788 | 593 | 966 | . | . | . |
| Gross external debt in % of GDP | 81.5 | 77.9 | 79.2 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

