Estonia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 1330 | 1331 | . | . | . | . |
GDP, real change in % | -0.6 | 8.0 | 0.3 | 1.4 | 3.1 | . |
GDP per capita (EUR at PPP) | 25850 | 28840 | . | . | . | . |
Gross industrial production, real change in % | -3.0 | 7.2 | . | . | . | . |
Unemployment rate - LFS, in %, average | 6.8 | 6.2 | 5.9 | 6.5 | 5.0 | . |
Average gross monthly wages, EUR | 1448 | 1548 | . | . | . | . |
Consumer prices, % p.a. | -0.6 | 4.5 | 19.4 | 8.0 | 4.5 | . |
Fiscal balance in % of GDP | -5.5 | -2.4 | -3.7 | -4.2 | -3.9 | . |
Public debt in % of GDP | 18.5 | 17.6 | . | . | . | . |
Current account in % of GDP | -1.0 | -1.8 | -0.7 | 0.1 | 0.3 | . |
FDI inflow, EUR m | 3122 | 6169 | . | . | . | . |
Gross external debt in % of GDP | 88.8 | 84.7 | . | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Branimir Jovanović
in: Bracing for the Winter
wiiw Forecast Report No. Autumn 2022, October 2022 , pp. I-VIII
Details
Monthly Report No. 7-8/2022
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Bernhard Moshammer, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2022
58 pages including 4 Tables and 21 Figures