Estonia

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 1330 | 1331 | 1349 | . | . | . |
GDP, real change in % | -1.0 | 7.2 | -0.5 | -1.3 | 1.7 | 3.0 |
GDP per capita (EUR at PPP) | 25820 | 28590 | 30530 | . | . | . |
Gross industrial production, real change in % | -3.0 | 13.3 | -2.0 | . | . | . |
Unemployment rate - LFS, in %, average | 6.8 | 6.2 | 5.6 | 6.7 | 7.0 | 6.1 |
Average gross monthly wages, EUR | 1448 | 1548 | 1645 | . | . | . |
Consumer prices, % p.a. | -0.6 | 4.5 | 19.4 | 9.5 | 3.4 | 2.5 |
Fiscal balance in % of GDP | -5.4 | -2.5 | -1.0 | -3.5 | -3.3 | -2.7 |
Public debt in % of GDP | 18.6 | 17.8 | 18.5 | . | . | . |
Current account in % of GDP | -1.9 | -2.6 | -3.2 | 0.9 | 1.1 | 1.7 |
FDI inflow, EUR m | 3243 | 6322 | 1696 | . | . | . |
Gross external debt in % of GDP | 88.7 | 85.1 | 84.7 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Executive summary
Branimir Jovanović
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. I-VI
Details
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box