Kazakhstan

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 19635 | 19900 | 20159 | . | . | . |
| GDP, real change in % | 3.2 | 5.1 | 5.0 | 6.0 | 4.5 | 4.5 |
| GDP per capita (EUR at PPP) | 22960 | 25530 | 26900 | . | . | . |
| Gross industrial production, real change in % | 1.2 | 4.4 | 3.2 | . | . | . |
| Unemployment rate - LFS, in %, average | 4.9 | 4.7 | 4.7 | 4.6 | 4.5 | 4.5 |
| Average gross monthly wages, EUR | 640 | 738 | 798 | . | . | . |
| Consumer prices, % p.a. | 15.0 | 14.5 | 8.7 | 11.7 | 9.5 | 7.5 |
| Fiscal balance in % of GDP | -2.1 | -2.4 | -2.6 | -2.5 | -2.3 | -2.0 |
| Public debt in % of GDP | 25.7 | 24.0 | 24.7 | . | . | . |
| Current account in % of GDP | 2.9 | -3.6 | -2.7 | -3.9 | -3.9 | -3.5 |
| FDI inflow, EUR m | 4833 | 5293 | 1829 | . | . | . |
| Gross external debt in % of GDP | 70.6 | 60.8 | 58.6 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

