Romania

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Population, 1000 persons | 19049 | 19061 | 19052 | . | . | . |
| GDP, real change in % | 4.0 | 2.4 | 0.8 | 0.8 | 1.2 | 2.0 |
| GDP per capita (EUR at PPP) | 26460 | 29690 | 31110 | . | . | . |
| Gross industrial production, real change in % | 0.5 | -3.0 | -1.5 | . | . | . |
| Unemployment rate - LFS, in %, average | 5.6 | 5.6 | 5.4 | 6.2 | 6.4 | 6.0 |
| Average gross monthly wages, EUR | 1242 | 1424 | 1636 | . | . | . |
| Consumer prices, % p.a. | 12.0 | 9.7 | 5.8 | 7.2 | 6.5 | 5.0 |
| Fiscal balance in % of GDP | -6.4 | -6.6 | -9.3 | -8.3 | -6.3 | -5.8 |
| Public debt in % of GDP | 47.9 | 48.9 | 54.8 | . | . | . |
| Current account in % of GDP | -9.5 | -6.6 | -8.2 | -8.1 | -6.9 | -6.4 |
| FDI inflow, EUR m | 11452 | 8074 | 6586 | . | . | . |
| Gross external debt in % of GDP | 54.6 | 56.5 | 57.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 7-8/2025
Vasily Astrov, Alexandra Bykova, Selena Duraković, Meryem Gökten, Richard Grieveson, Maciej Grodzicki, Ioannis Gutzianas, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Dzmitry Kruk, Sebastian Leitner, Isilda Mara, Emilia Penkova-Pearson, Olga Pindyuk, Sandor Richter, Marko Sošić, Bernd Christoph Ströhm and Maryna Tverdostup
wiiw Monthly Report No. 7-8, July-August 2025
38 pages including 5 Tables and 3 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

