Romania

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 19061 | 19055 | 19000 | . | . | . |
| GDP, real change in % | 2.3 | 0.9 | 0.7 | 0.5 | 1.7 | 2.9 |
| GDP per capita (EUR at PPP) | 28710 | 30770 | 32540 | . | . | . |
| Gross industrial production, real change in % | -3.0 | -1.5 | -0.9 | . | . | . |
| Unemployment rate - LFS, in %, average | 5.6 | 5.4 | 6.1 | 6.5 | 6.3 | 6.0 |
| Average gross monthly wages, EUR | 1424 | 1620 | 1745 | . | . | . |
| Consumer prices, % p.a. | 9.7 | 5.8 | 6.8 | 6.8 | 4.5 | 4.0 |
| Fiscal balance in % of GDP | -6.6 | -9.3 | -7.9 | -6.5 | -5.8 | -5.2 |
| Public debt in % of GDP | 49.3 | 54.8 | 59.3 | . | . | . |
| Current account in % of GDP | -6.7 | -8.2 | -7.9 | -7.6 | -7.3 | -6.8 |
| FDI inflow, EUR m | 8074 | 6586 | 8377 | . | . | . |
| Gross external debt in % of GDP | 56.9 | 57.5 | 60.1 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 06/2026
Javier Flórez Mendoza, Gentian Gashi, Meryem Gökten, Richard Grieveson, Gabor Hunya, Juliane Unger and David Zenz
wiiw Monthly Report No. 06, June 2026
39 pages including 14 Figures
Executive summary
Olga Pindyuk
in: The Crisis is Over, but its Scarring Effects are Hindering Recovery
wiiw Forecast Report No. Spring 2024, April 2024 , pp. I-VII
Details

