Baltic States

| FORECAST* | ||||||
|---|---|---|---|---|---|---|
| Main Economic Indicators | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| Population, 1000 persons | 6129 | 6130 | 6115 | . | . | . |
| GDP, real change in % | -0.5 | 1.5 | 2.2 | 2.2 | 2.3 | 2.5 |
| GDP per capita (EUR at PPP) | 30460 | 31910 | 33540 | . | . | . |
| Gross industrial production, real change in % | -6.5 | 1.1 | . | . | . | . |
| Unemployment rate - LFS, in %, average | 6.6 | 7.1 | 7.0 | 6.9 | 6.7 | 6.4 |
| Average gross monthly wages, EUR | 1832 | 2011 | 2164 | . | . | . |
| Consumer prices, % p.a. | 8.9 | 1.6 | 3.8 | 3.6 | 2.9 | 2.5 |
| Fiscal balance in % of GDP | -1.6 | -1.4 | -2.6 | -3.3 | -3.1 | -2.4 |
| Public debt in % of GDP | 34.7 | 36.5 | 37.6 | 41.5 | 43.3 | 45.2 |
| Current account in % of GDP | -0.8 | 0.9 | -0.4 | -1.1 | -1.2 | -1.2 |
| FDI inflow, EUR m | 9897 | 2534 | 2077 | . | . | . |
| Gross external debt in % of GDP | 82.2 | 87.7 | 96.5 | 95.8 | 99.0 | 99.6 |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
Monthly Report No. 10/2011
Doris Hanzl-Weiss, Gabor Hunya, Sebastian Leitner, Anton Mihailov, Leon Podkaminer, Sandor Richter and Hermine Vidovic
wiiw Monthly Report No. 10, October 2011
46 pages including 20 Tables
