Turkey

FORECAST* | ||||||
---|---|---|---|---|---|---|
Main Economic Indicators | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Population, 1000 persons | 83385 | 84147 | 84980 | . | . | . |
GDP, real change in % | 1.9 | 11.4 | 5.5 | 3.2 | 2.7 | 3.6 |
GDP per capita (EUR at PPP) | 18330 | 20360 | 24360 | . | . | . |
Gross industrial production, real change in % | 2.2 | 16.5 | 6.2 | . | . | . |
Unemployment rate - LFS, in %, average | 13.2 | 12.0 | 10.5 | 9.5 | 10.5 | 10.0 |
Average gross monthly wages, EUR | 570 | 556 | 590 | . | . | . |
Consumer prices, % p.a. | 12.3 | 19.6 | 72.3 | 54.9 | 54.0 | 35.0 |
Fiscal balance in % of GDP | -2.9 | -2.4 | -1.1 | -4.0 | -3.0 | -3.0 |
Public debt in % of GDP | 39.6 | 41.7 | 31.7 | . | . | . |
Current account in % of GDP | -4.5 | -0.9 | -5.3 | -5.3 | -4.1 | -3.7 |
FDI inflow, EUR m | 6706 | 11319 | 12735 | . | . | . |
Gross external debt in % of GDP | 55.7 | 55.9 | 49.9 | . | . | . |
Basic data are continuously updated.
* Forecasts are changed beginning of January, April, July and November.
See Press Conferences.
TURKEY: A balancing act between growth and disinflation
Meryem Gökten
in: Beneath the Veneer of Calm
wiiw Forecast Report No. Autumn 2023, October 2023 , pp. 133-136
Details and Buy
Monthly Report No. 7-8/2023
Vasily Astrov, Alexandra Bykova, Rumen Dobrinsky, Selena Duraković, Meryem Gökten, Richard Grieveson, Doris Hanzl-Weiss, Gabor Hunya, Branimir Jovanović, Niko Korpar, Sebastian Leitner, Isilda Mara, Olga Pindyuk, Sandor Richter, Bernd Christoph Ströhm, Maryna Tverdostup, Nina Vujanović, Zuzana Zavarská and Adam Żurawski
wiiw Monthly Report No. 7-8, July-August 2023
51 pages including 3 Tables, 24 Figures and 1 Box