wiiw Handbook of Statistics 2005: Central, East and Southeast Europe
Beate Muck, Renate Prasch and Monika Schwarzhappel
wiiw Handbook of Statistics No. 2005, November 2005
541 pages including 405 Tables and Graphs
No. | Title | Author | |
---|---|---|---|
1 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter I: Overview Tables 1990-2004 | Free Download | |
2 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter II: Selected Economic Indicators | Free Download | |
3 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter III: Output and Employment | Free Download | |
4 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter IV: Consumption and Investment | Free Download | |
5 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter IX: Monthly Statistics 2000-2005 | Free Download | |
6 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter V: Population and Standard of Living | Free Download | |
7 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter VI: Wages and Prices | Free Download | |
8 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter VII: Foreign Trade | Free Download | |
9 | wiiw Handbook of Statistics 2005: Central, East and Southeast Europe Chapter VIII: Balance of Payments, Debt and FDI | Free Download |
The wiiw Handbook of statistics is published annually and contains each year revised, updated and expanded annual and monthly statistics on the transition economies. It covers key economic data on the following countries: Albania, Bosnia and Herzegovina, Bulgaria, Croatia, the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Macedonia, Poland, Romania, Russia, Serbia and Montenegro, the Slovak Republic, Slovenia and Ukraine. The 2005 edition covers the period 1990 to September 2005.
Reference to wiiw databases: wiiw Annual Database, wiiw Monthly Database, wiiw FDI Database
Countries covered: Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Hungary, Latvia, Lithuania, North Macedonia, Poland, Romania, Russia, Serbia and Montenegro, Slovakia, Slovenia, Ukraine, Baltic States, SEE, Visegrad countries
ISBN-10: 3-85209-010-5