wiiw Handbook of Statistics 2018: Excel Tables
Alexandra Bykova, Nadya Heger, Beate Muck, Renate Prasch, Monika Schwarzhappel, Galina Vasaros and David Zenz
wiiw Handbook of Statistics No. 2018, November 2018
33 Excel files including 11 Chapters and 22 Countries
No. | Title | Author | |
---|---|---|---|
1 | Data by Indicators - I. Cross-country overview | Free Download | |
2 | Data by Indicators - II. Indicators by country | Free Download | |
3 | Data by Indicators - III. Structural indicators - 1. Gross domestic product by activities | Free Download | |
4 | Data by Indicators - III. Structural indicators - 2. Gross domestic product by expenditure | Free Download | |
5 | Data by Indicators - III. Structural indicators - 3. Gross fixed capital formation by type and activities | Free Download | |
6 | Data by Indicators - III. Structural indicators - 4. Employment by activities | Free Download | |
7 | Data by Indicators - III. Structural indicators - 5. Average gross monthly wages by activities | Free Download | |
8 | Data by Indicators - III. Structural indicators - 6. Foreign trade by partners | Free Download | |
9 | Data by Indicators - III. Structural indicators - 7. Foreign trade by commodities | Free Download | |
10 | Data by Indicators - III. Structural indicators - 8. FDI inward stock | Free Download | |
11 | Data by Indicators - III. Structural indicators - 9. Balance of payments | Free Download | |
12 | Data by Countries - Albania | Free Download | |
13 | Data by Countries - Belarus | Free Download | |
14 | Data by Countries - Bosnia and Herzegovina | Free Download | |
15 | Data by Countries - Bulgaria | Free Download | |
16 | Data by Countries - Croatia | Free Download | |
17 | Data by Countries - Czech Republic | Free Download | |
18 | Data by Countries - Estonia | Free Download | |
19 | Data by Countries - Hungary | Free Download | |
20 | Data by Countries - Kazakhstan | Free Download | |
21 | Data by Countries - Kosovo | Free Download | |
22 | Data by Countries - Latvia | Free Download | |
23 | Data by Countries - Lithuania | Free Download | |
24 | Data by Countries - Macedonia | Free Download | |
25 | Data by Countries - Montenegro | Free Download | |
26 | Data by Countries - Poland | Free Download | |
27 | Data by Countries - Romania | Free Download | |
28 | Data by Countries - Russia | Free Download | |
29 | Data by Countries - Serbia | Free Download | |
30 | Data by Countries - Slovakia | Free Download | |
31 | Data by Countries - Slovenia | Free Download | |
32 | Data by Countries - Turkey | Free Download | |
33 | Data by Countries - Ukraine | Free Download |
The Handbook of Statistics - Excel version is published annually and contains revised, updated and expanded annual statistics.
Time series and related tables are extracted from the Annual and Foreign Direct Investment Databases maintained and regularly updated by wiiw.
The download or USB drive includes: PDF (with identical content as the hardcopy).
Features of the 2018 edition
- Ready-made tables backed by meaningful maps support your analysis
- Key indicators compiled for all countries allow for cross-country comparisons and comparisons with the EU, the USA and Japan at a glance
- Wages and investment data by activities now also available for Turkey
- Comparable structural breakdown (NACE Rev. 2) now available for all countries (for Russia only partial data are available for the last two years)
Example tables I: Indicator by countries
• 22 CESEE countries covered in detail
• Time series run from 1990 to 2017 (as far as available)
• Reliable data, comparable across countries for a broad range of economic indicators
free download
Example tables II: Country by indicators
• Alternatively, the tables are also available for individual countries: all topics for one country from 1990 to 2017
• This should support those users who are only interested in the analysis of particular countries
free download
Reference to wiiw databases: wiiw Annual Database, wiiw FDI Database
Countries covered: Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Hungary, Kazakhstan, Kosovo, Latvia, Lithuania, North Macedonia, Montenegro, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine