wiiw Handbook of Statistics: Countries in Transition 2004
Beate Muck, Renate Prasch and Monika Schwarzhappel
wiiw Handbook of Statistics No. 2004, November 2004
555 pages including 415 Tables and Graphs
No. | Title | Author | |
---|---|---|---|
1 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter I: Regional overview 1990-2003 (Excel tables) | Free Download | |
2 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter II: Selected economic indicators (Excel tables) | Free Download | |
3 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter III: Output and employment (Excel tables) | Free Download | |
4 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter IV: Consumption and investment (Excel tables) | Free Download | |
5 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter IX: Monthly statistics 1998-2003 (Excel tables) | Free Download | |
6 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter V: Population and standard of living (Excel tables) | Free Download | |
7 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter VI: Wages and prices (Excel tables) | Free Download | |
8 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter VII: Foreign trade (Excel tables) | Free Download | |
9 | wiiw Handbook of Statistics: Countries in Transition 2004 Chapter VIII: Balance of payments, debt and FDI (Excel tables) | Free Download |
The wiiw Handbook of Statistics is published annually and contains each year revised, updated and expanded annual and monthly statistics on the transition economies. It covers key economic data on twelve countries: Bulgaria, Croatia, the Czech Republic, Hungary, Macedonia, Poland, Romania, Russia, Serbia and Montenegro, the Slovak Republic, Slovenia and Ukraine. The 2004 edition covers the period 1990 to September 2004.
Reference to wiiw databases: wiiw Annual Database, wiiw Monthly Database, wiiw FDI Database
Countries covered: Bulgaria, Croatia, Czechia, Hungary, North Macedonia, Poland, Romania, Russia, Serbia and Montenegro, Slovakia, Slovenia, Ukraine
ISBN-10: 3-85209-009-1