wiiw Handbook of Statistics 2019: Excel Tables
Beata Borosak, Alexandra Bykova, Nadya Heger, Beate Muck, Monika Schwarzhappel, Galina Vasaros and David Zenz
wiiw Handbook of Statistics No. 2019, November 2019
34 Excel files including 11 Chapters and 23 Countries
Download | € | 245 | add to cart | Excel Tables and PDF |
USB drive | € | 250 | add to cart | Excel Tables, PDF and Hardcopy |
No. | Title | |
---|---|---|
1 | Data by Indicators - I. Cross-country overview | Details & Buy |
2 | Data by Indicators - II. Indicators by country | Details & Buy |
3 | Data by Indicators - III. Structural indicators - 1. Gross domestic product by activities | Details & Buy |
4 | Data by Indicators - III. Structural indicators - 2. Gross domestic product by expenditure | Details & Buy |
5 | Data by Indicators - III. Structural indicators - 3. Gross fixed capital formation by type and activities | Details & Buy |
6 | Data by Indicators - III. Structural indicators - 4. Employment by activities | Details & Buy |
7 | Data by Indicators - III. Structural indicators - 5. Average gross monthly wages by activities | Details & Buy |
8 | Data by Indicators - III. Structural indicators - 6. Foreign trade by partners | Details & Buy |
9 | Data by Indicators - III. Structural indicators - 7. Foreign trade by commodities | Details & Buy |
10 | Data by Indicators - III. Structural indicators - 8. FDI inward stock | Details & Buy |
11 | Data by Indicators - III. Structural indicators - 9. Balance of payments | Details & Buy |
12 | Data by Countries - Albania | Details & Buy |
13 | Data by Countries - Belarus | Details & Buy |
14 | Data by Countries - Bosnia and Herzegovina | Details & Buy |
15 | Data by Countries - Bulgaria | Details & Buy |
16 | Data by Countries - Croatia | Details & Buy |
17 | Data by Countries - Czech Republic | Details & Buy |
18 | Data by Countries - Estonia | Details & Buy |
19 | Data by Countries - Hungary | Details & Buy |
20 | Data by Countries - Kazakhstan | Details & Buy |
21 | Data by Countries - Kosovo | Details & Buy |
22 | Data by Countries - Latvia | Details & Buy |
23 | Data by Countries - Lithuania | Details & Buy |
24 | Data by Countries - Moldova | Details & Buy |
25 | Data by Countries - Montenegro | Details & Buy |
26 | Data by Countries - North Macedonia | Details & Buy |
27 | Data by Countries - Poland | Details & Buy |
28 | Data by Countries - Romania | Details & Buy |
29 | Data by Countries - Russia | Details & Buy |
30 | Data by Countries - Serbia | Details & Buy |
31 | Data by Countries - Slovakia | Details & Buy |
32 | Data by Countries - Slovenia | Details & Buy |
33 | Data by Countries - Turkey | Details & Buy |
34 | Data by Countries - Ukraine | Details & Buy |
The Handbook of Statistics - Excel version is published annually and contains revised, updated and expanded annual statistics.
Time series and related tables are extracted from the Annual and Foreign Direct Investment Databases maintained and regularly updated by wiiw.
The download or USB drive includes: PDF (with identical content as the hardcopy).
Features of the 2019 edition
- Ready-made tables backed by meaningful maps support your analysis
- Key indicators compiled for all countries allow for cross-country comparisons and comparisons with the EU, the USA and Japan at a glance
- Data on Moldova included for the first time (fully covered in all chapters)
Example tables I: Indicator by countries
• 23 CESEE countries covered in detail
• Time series run from 1990 to 2018 (as far as available)
• Reliable data, comparable across countries for a broad range of economic indicators
free download
Example tables II: Country by indicators (Moldova)
Alternatively, the tables are also available for individual countries: all topics for one country from 1990 to 2018
This should support those users who are only interested in the analysis of particular countries
free download
Reference to wiiw databases: wiiw Annual Database, wiiw FDI Database
Countries covered: Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Hungary, Kazakhstan, Kosovo, Latvia, Lithuania, Moldova, Montenegro, North Macedonia, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine
ISBN-13: 978-3-85209-067-2