Differentiated Impact of the Global Crisis
Vasily Astrov, Vladimir Gligorov, Peter Havlik, Mario Holzner, Gabor Hunya, Anna Iara, Sebastian Leitner, Zdenek Lukas, Anton Mihailov, Olga Pindyuk, Leon Podkaminer, Josef Pöschl, Sandor Richter, Robert Stehrer, Waltraut Urban and Hermine Vidovic
wiiw Current Analyses and Forecasts No. 3, February 2009
137 pages including 40 Tables and 16 Figures
No. | Title | Author | |
---|---|---|---|
1 | Albania: the one-eyed king | Mario Holzner | Free Download |
2 | Baltic States: an imbalanced growth model in tatters | Sebastian Leitner | Free Download |
3 | Bosnia and Herzegovina: landing in the fog | Josef Pöschl | Free Download |
4 | Bulgaria: coping with multiple external shocks | Anton Mihailov | Free Download |
5 | China: travelling down a bumpy road | Waltraut Urban | Free Download |
6 | Croatia: meeting financial obligations - a major challenge | Hermine Vidovic | Free Download |
7 | Hungary: the home-made and the imported crisis | Sandor Richter | Free Download |
8 | Kazakhstan: avoiding recession and prolonging recovery | Olga Pindyuk | Free Download |
9 | Macedonia: relying on fiscal stimulus | Vladimir Gligorov | Free Download |
10 | Montenegro: banking problems | Vladimir Gligorov | Free Download |
11 | Poland: a slowdown in the making | Leon Podkaminer | Free Download |
12 | Romania: on the verge of recession | Gabor Hunya | Free Download |
13 | Russia: economy hit by global turmoil | Peter Havlik | Free Download |
14 | Serbia: risking instability | Vladimir Gligorov | Free Download |
15 | Slovakia: after three-year boom, settling down to moderate growth | Zdenek Lukas | Free Download |
16 | Slovenia: stimulus package to mitigate economic hardship | Hermine Vidovic | Free Download |
17 | The Czech Republic: approaching standstill | Leon Podkaminer | Free Download |
18 | Turkey: a robust, but recessive economy | Josef Pöschl | Free Download |
19 | Ukraine: in the midst of economic meltdown | Vasily Astrov | Free Download |
The report analyses recent economic developments and short- and medium-term development prospects, covering the countries of Central and Eastern Europe and Southeast Europe including Turkey, together with Russia, Ukraine, Kazakhstan and China. Separate chapters present an overview of developments in the European Union's New Member States and in Southeast European countries, or deal with the global economic environment and the role of the energy sector.
Reference to wiiw databases: wiiw Annual Database, wiiw Monthly Database
Keywords: Central and East European new EU member states, Southeast Europe, Balkans, former Soviet Union, China, Turkey, economic forecasts, GDP growth, labour productivity, exchange rates, inflation, EU integration
JEL classification: O52, O57, P24, P27, P33, P52
Countries covered: Albania, Asia, Baltic States, Bosnia and Herzegovina, Bulgaria, Visegrad countries, China, CIS, Croatia, Czechia, Estonia, European Union, Hungary, Kazakhstan, Latvia, Lithuania, North Macedonia, Montenegro, New EU Member States, Poland, Romania, Russia, SEE, Serbia, Slovakia, Slovenia, Turkey, Ukraine, Wider Europe
Research Areas: Macroeconomic Analysis and Policy, International Trade, Competitiveness and FDI, Sectoral studies