wiiw Handbook of Statistics 2020: Excel Tables
Beata Borosak, Alexandra Bykova, Nadya Heger, Beate Muck, Monika Schwarzhappel, Galina Vasaros and David Zenz
wiiw Handbook of Statistics No. 2020, December 2020
34 Excel files including 11 Chapters and 23 Countries
Download | € | 250 | add to cart | Excel Tables and PDF |
No. | Title | |
---|---|---|
1 | Data by Indicators - I. Cross-country overview | Details & Buy |
2 | Data by Indicators - II. Indicators by country | Details & Buy |
3 | Data by Indicators - III. Structural indicators - 1. Gross domestic product by activities | Details & Buy |
4 | Data by Indicators - III. Structural indicators - 2. Gross domestic product by expenditure | Details & Buy |
5 | Data by Indicators - III. Structural indicators - 3. Gross fixed capital formation by type and activities | Details & Buy |
6 | Data by Indicators - III. Structural indicators - 4. Employment by activities | Details & Buy |
7 | Data by Indicators - III. Structural indicators - 5. Average gross monthly wages by activities | Details & Buy |
8 | Data by Indicators - III. Structural indicators - 6. Foreign trade by partners | Details & Buy |
9 | Data by Indicators - III. Structural indicators - 7. Foreign trade by commodities | Details & Buy |
10 | Data by Indicators - III. Structural indicators - 8. FDI inward stock | Details & Buy |
11 | Data by Indicators - III. Structural indicators - 9. Balance of payments | Details & Buy |
12 | Data by Countries - Albania | Details & Buy |
13 | Data by Countries - Belarus | Details & Buy |
14 | Data by Countries - Bosnia and Herzegovina | Details & Buy |
15 | Data by Countries - Bulgaria | Details & Buy |
16 | Data by Countries - Croatia | Details & Buy |
17 | Data by Countries - Czech Republic | Details & Buy |
18 | Data by Countries - Estonia | Details & Buy |
19 | Data by Countries - Hungary | Details & Buy |
20 | Data by Countries - Kazakhstan | Details & Buy |
21 | Data by Countries - Kosovo | Details & Buy |
22 | Data by Countries - Latvia | Details & Buy |
23 | Data by Countries - Lithuania | Details & Buy |
24 | Data by Countries - Moldova | Details & Buy |
25 | Data by Countries - Montenegro | Details & Buy |
26 | Data by Countries - North Macedonia | Details & Buy |
27 | Data by Countries - Poland | Details & Buy |
28 | Data by Countries - Romania | Details & Buy |
29 | Data by Countries - Russia | Details & Buy |
30 | Data by Countries - Serbia | Details & Buy |
31 | Data by Countries - Slovakia | Details & Buy |
32 | Data by Countries - Slovenia | Details & Buy |
33 | Data by Countries - Turkey | Details & Buy |
34 | Data by Countries - Ukraine | Details & Buy |
As of 2021, the Handbook of Statistics has been replaced by the CESEE Visual Data Explorer, available exclusively for members. The CESEE VDE thematically follows the chapters of the former Handbook, but with up-to-date statistics and interactive visualisation.
The Excel files for the Handbook 2020 contain annual data from 1990 to 2019 extracted from wiiw databases.
Features of the 2020 edition
- A quick reference tool for 23 countries, with a broad range of economic indicators based on reliable and comparable data across countries;
- Charts on key indicators at the regional level highlight the most important recent trends;
- Comparisons with the EU, USA and Japan for selected indicators;
- EU aggregate now for 27 countries.
Example tables I: Indicator by countries
• 23 CESEE countries covered in detail
• Time series run from 1990 to 2019 (as far as available)
• Reliable data, comparable across countries for a broad range of economic indicators
free download
Example tables II: Country by indicators (Serbia)
Alternatively, the tables are also available for individual countries: all topics for one country from 1990 to 2019
This should support those users who are only interested in the analysis of particular countries
free download
Reference to wiiw databases: wiiw Annual Database, wiiw FDI Database
Countries covered: Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Hungary, Kazakhstan, Kosovo, Latvia, Lithuania, Moldova, Montenegro, North Macedonia, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine
ISBN-13: 978-3-85209-071-9